Jammu & Kashmir Pay Matrix Table for SL-1, SL-2, and SL-3
Pay Matrix Table for Jammu & Kashmir Government Employees
New Pay Scale Structure for J&K State Government Employees
GP | 1300 | 1400 | 1650 |
SL-1 | SL-2 | SL-3 | |
1 | 14800 | 15900 | 16900 |
2 | 15200 | 16400 | 17400 |
3 | 15700 | 16900 | 17900 |
4 | 16200 | 17400 | 18400 |
5 | 16700 | 17900 | 19000 |
6 | 17200 | 18400 | 19600 |
7 | 17700 | 19000 | 20200 |
8 | 18200 | 19600 | 20800 |
9 | 18700 | 20200 | 21400 |
10 | 19300 | 20800 | 22000 |
11 | 19900 | 21400 | 22700 |
12 | 20500 | 22000 | 23400 |
13 | 21100 | 22700 | 24100 |
14 | 21700 | 23400 | 24800 |
15 | 22400 | 24100 | 25500 |
16 | 23100 | 24800 | 26300 |
17 | 23800 | 25500 | 27100 |
18 | 24500 | 26300 | 27900 |
19 | 25200 | 27100 | 28700 |
20 | 26000 | 27900 | 29600 |
21 | 26800 | 28700 | 30500 |
22 | 27600 | 29600 | 31400 |
23 | 28400 | 30500 | 32300 |
24 | 29300 | 31400 | 33300 |
25 | 30200 | 32300 | 34300 |
26 | 31100 | 33300 | 35300 |
27 | 32000 | 34300 | 36400 |
28 | 33000 | 35300 | 37500 |
29 | 34000 | 36400 | 38600 |
30 | 35000 | 37500 | 39800 |
31 | 36100 | 38800 | 41000 |
32 | 37200 | 39800 | 42200 |
33 | 38300 | 41000 | 43500 |
34 | 39400 | 42200 | 44800 |
35 | 40600 | 43500 | 46100 |
36 | 41800 | 44800 | 47500 |
37 | 43100 | 46100 | 48900 |
38 | 44400 | 47500 | 50400 |
39 | 45700 | 48900 | 51900 |
40 | 47100 | 50400 | 53500 |
- J&K Pay Matrix Table for SL-1, SL-2 and SL-3
- J&K Pay Matrix Table for Level-1 to Level-5
- J&K Pay Matrix Table for Level-6 to Level-9
- J&K Pay Matrix Table for Level-10 to Level-12
- J&K Pay Matrix Table for Level-13 to Level-14
- J&K Pay Matrix Table for Level-15 to Level-17