Jammu & Kashmir Govt Employees Pay Matrix Table for Level-10A, Level-11, and Level-12
Pay Matrix Table for Jammu & Kashmir Government Employees
New Pay Scale Structure for J&K State Government Employees
GP | 5500 | 6600 | 7600 |
Pay Matrix Level 10A | Pay Matrix Level 11 | Pay Matrix Level 12 | |
1 | 58600 | 67700 | 78800 |
2 | 58600 | 69700 | 81200 |
3 | 60000 | 71800 | 83600 |
4 | 61800 | 74000 | 86100 |
5 | 63700 | 76200 | 88700 |
6 | 65600 | 78500 | 91400 |
7 | 67600 | 80900 | 94100 |
8 | 69600 | 83300 | 96900 |
9 | 71700 | 85800 | 99800 |
10 | 73900 | 88400 | 102800 |
11 | 76100 | 91100 | 105900 |
12 | 78400 | 93800 | 109100 |
13 | 80800 | 96600 | 112400 |
14 | 83200 | 99500 | 115800 |
15 | 85700 | 102500 | 119300 |
16 | 88300 | 105600 | 122900 |
17 | 90900 | 108800 | 126600 |
18 | 93600 | 112100 | 130400 |
19 | 96400 | 115500 | 134300 |
20 | 99300 | 119000 | 138300 |
21 | 102300 | 122600 | 142400 |
22 | 105400 | 126300 | 146700 |
23 | 108600 | 130100 | 151100 |
24 | 111900 | 134000 | 155600 |
25 | 115300 | 138000 | 160300 |
26 | 118800 | 142100 | 165100 |
27 | 122400 | 146400 | 170100 |
28 | 126100 | 150800 | 175200 |
29 | 129900 | 155300 | 180500 |
30 | 133800 | 160000 | 185900 |
31 | 137800 | 164800 | 191500 |
32 | 141900 | 169700 | 197200 |
33 | 146200 | 174800 | 203100 |
34 | 150600 | 180000 | 209200 |
35 | 155100 | 185400 | |
36 | 159800 | 191000 | |
37 | 164600 | 196700 | |
38 | 169500 | 202600 | |
39 | 174600 | 208700 | |
40 | 179800 |
- J&K Pay Matrix Table for SL-1, SL-2 and SL-3
- J&K Pay Matrix Table for Level-1 to Level-5
- J&K Pay Matrix Table for Level-6 to Level-9
- J&K Pay Matrix Table for Level-10 to Level-12
- J&K Pay Matrix Table for Level-13 to Level-14
- J&K Pay Matrix Table for Level-15 to Level-17