Central Government Employees Latest News

8th Pay Commission Latest News Today, Pay Matrix, Expected DA Rates Table

You are here: Home / One Rank One Pension / OROP Table 85 – War Injury Element (Discharged) for 100% for JCO and ORs including Honorary Commissioned Officers of Army
7th Pay Commission Salary Calculator January 2025 (55% DA Updated)
January 2025 DA Calculator (55% Confirmed!)
New Rates of House Rent Allowance (Updated 2025)
New Rates of Transport Allowance (Updated 2025)
Central Government First Pay Calculator 2025

OROP Table 85 – War Injury Element (Discharged) for 100% for JCO and ORs including Honorary Commissioned Officers of Army

August 9, 2024 admin Leave a Comment

OROP Table 85 – War Injury Element (Discharged) for 100% for JCO and ORs including Honorary Commissioned Officers of Arm

CATEGORY

JCOs/ORs including Honorary Commissioned officers

OROP Table 85 – War Injury Element (Discharged) for 100% for JCO and ORs including Honorary Commissioned Officers of Army

Rank Group Hold . Sepoy and
equivalent
Hony Naik and
equivalent
Naik I Naik (TS)
and equivalent
Hony Havildar
and equivalent
Havildar and
equivalent
PRE-1973 “A” B TO ll “A” B TO H “A” B TO H “A” B TO H “A” B TO H
POST 1.1.1973 “A” B TO E “A” B TO E “A” B TO E “A” B TO E “A” B TO E
POST 10.10.97 “X” Y, Z “X” Y, Z “X” Y. Z “X” Y, Z “X” Y, Z
POST 1.1.2006 X Y X Y X Y X Y X Y
Q.S. 1 2 3 4 5 6 7 8 9 10
0.5 7020 7020 7023 7020 7350 7020 7350 7020 7570 7570
1 7020 7020 7116 7020 7464 7020 7464 7020 7685 7685
1.5 7020 7020 7116 7020 7577 7020 7577 7020 7804 7804
2 7296 7020 7305 7020 7695 7020 7695 7020 7923 7923
2.5 7296 7020 7383 7020 7811 7020 7811 7020 8045 8045
3 7296 7020 7464 7020 7932 7020 7932 7020 8168 8168
3.5 7296 7020 7596 7020 8052 7076 8052 7076 8294 8294
4 7296 7020 7656 7020 8177 7182 8177 7182 8420 8420
4.5 7296 7020 7710 7020 8301 7294 8301 7294 8549 8549
5 7296 7020 7770 7020 8429 7404 8429 7404 8679 8679
5.5 7296 7041 7881 7041 8556 7404 8556 7404 8813 8813
6 7296 7041 7881 7041 8688 7464 8688 7464 8946 8946
6.5 7296 7218 8058 7218 8820 7836 8820 7836 8946 8946
7 8574 7218 8574 7218 8820 7836 8820 7836 8946 8946
7.5 8574 7242 8574 7242 8820 7836 8820 7836 8946 8946
8 8574 7422 8574 7422 9012 7848 9012 7848 9012 8946
8.5 8574 7422 8574 7422 9684 7848 9684 7848 9684 8946
9 8574 7425 8574 7425 9684 7848 9684 7848 9684 8946
9.5 8574 7425 8574 7425 9684 7941 9684 7941 9684 8946
10 8574 7425 8574 7425 9684 7968 9684 7968 9684 8946
10.5 8574 7425 8574 7425 9684 7968 9684 7968 9684 8946
11 8574 7704 8574 7704 9684 8232 9684 8232 9684 8946
11.5 8574 7908 8748 7908 9684 8232 9684 8232 9684 8946
12 8574 7908 8748 7908 9684 8232 9684 8232 9684 8946
12.5 8574 7998 8838 7998 9684 8295 9684 8295 9684 8946
13 8574 7998 8838 7998 9684 8304 9684 8304 9764 8946
13.5 8574 7998 8838 7998 9684 8304 9684 8304 9842 9051
14 8574 7998 8838 7998 9684 8304 9684 8304 9994 9051
14.5 8574 7998 8838 7998 9684 8562 9684 8562 10145 9051
15 8574 7998 8838 7998 10050 8604 10050 8604 10302 9060
15.5 8574 7998 8838 7998 10050 8604 10050 8604 10458 9117
16 8574 7998 8838 7998 10050 8604 10050 8604 10533 9117
16.5 8574 7998 8838 7998 10050 8604 10050 8604 10533 9117
17 8574 7998 8838 7998 10050 8604 10050 8604 10710 9117
17.5 8574 8037 8877 8037 10050 8604 10050 8604 10710 9117
18 8574 8037 8877 8037 10050 8604 10050 8604 10710 9186
18.5 8574 8139 8979 8139 10050 8604 10050 8604 10710 9231
19 8574 8139 8979 8139 10050 8604 10050 8604 10866 9231
19.5 8574 8250 9090 8250 10050 8604 10050 8604 10866 9231
20 8574 8250 9090 8250 10050 8604 10050 8604 10866 9354
20.5 8574 8250 9090 8250 10050 8604 10050 8604 10866 9354
21 8574 8250 9090 8250 10050 8604 10050 8604 10866 9354
21.5 8574 8250 9090 8250 10050 8604 10050 8604 10866 9354
22 8574 8250 9090 8250 10050 8604 10050 8640 10866 9354
22.5 8574 8250 9090 8250 10050 8604 10050 8640 11136 9354
23 8574 8250 9090 8250 10050 8604 10050 8640 11136 9354
23.5 8574 8250 9090 8250 10050 8604 10050 8640 11751 9354
24 8574 8250 9090 8250 10230 8604 10230 8849 11751 9369
24.5 8574 8250 9090 8250 10230 8604 10230 8849 11751 9369
25 8574 8250 9090 8250 10230 8604 10230 8849 11751 9369
25.5 8574 8484 9324 8484 10230 8604 10230 8849 11751 9369
26 8574 8484 9324 8484 10230 8604 10230 8849 11751 9594
26.5 8574 8484 9324 8484 10230 8604 10230 8849 11751 9594
27 8574 8484 9324 8484 10230 8604 10230 8849 11751 9594
27.5 8574 8484 9324 8484 10230 8604 10230 8849 11751 9594
28 8574 8484 9324 8484 10230 8604 10230 8849 11751 9594
Rank Group Hold . Hony Naib Sub.
and equivalent
Artificer Ill-I
(Navy only)
Naib Subedar
and equivalent
Subedar and
equivalent
Subedar Major
and equivalent
PRE-1973 “A” B TO H “A” “A” BTOH “A” BTOH “A” BTOH
POST 1.1.1973 “A” B TO E “A” “A” B TO E “A” B TO E “A” B TO E
POST 10.10.97 “X” Y, Z “X” Y, Z “X” Y, Z “X” Y, Z
POST 1.1.2006 X Y X X Y X Y X Y
Q.S. 11 12 13 14 15 16 17 18 19
0.5 7570 7570 7570 8094 7570 8436 8436 9089 8732
1 7685 7685 7685 8217 7685 8565 8565 9227 8864
1.5 7804 7804 7804 8344 7804 8697 8697 9370 9000
2 7923 7923 7923 8470 7923 8829 8829 9512 9137
2.5 8045 8045 8045 8601 8045 8966 8966 9659 9279
3 8168 8168 8168 8732 8168 9101 9101 9806 9419
3.5 8294 8294 8294 8867 8294 9242 9242 9957 9564
4 8420 8420 8420 9002 8420 9382 9382 10108 9710
4.5 8549 8549 8549 9141 8549 9527 9527 10264 9860
5 8679 8679 8679 9279 8679 9671 9671 10420 10010
5.5 8813 8813 8813 9423 8813 9821 9821 10581 10164
6 8946 8946 8946 9566 8946 9970 9970 10742 10318
6.5 8946 8946 9038 9713 8946 10124 10124 10907 10478
7 8946 8946 9174 9861 8946 10277 10277 11073 10636
7.5 8946 8946 9316 10013 8946 10436 10436 11244 10800
8 9012 8946 9458 10166 8946 10594 10594 11415 10965
8.5 9684 8946 9684 10323 8946 10758 10758 11591 11134
9 9684 8946 9749 10479 8946 10922 10922 11768 11303
9.5 9684 8946 9900 10641 8946 11091 11091 11950 11478
10 9684 8946 10050 10803 9009 11259 11259 12131 11652
10.5 9684 8946 10205 10970 9148 11433 11433 12318 11832
11 9684 8946 10360 11136 9287 11607 11607 12506 12012
11.5 9684 8946 10521 11309 9431 11787 11787 12699 12198
12 9684 8946 10680 11481 9574 11966 11966 12892 12383
12.5 9684 8946 10846 11658 9722 12150 12150 13091 12575
13 9694 8946 11010 11835 9869 12335 12335 13290 12766
13.5 9842 9051 11181 12017 10022 12526 12526 13496 12963
14 9994 9051 11350 12200 10174 12716 12716 13701 13160
14.5 10145 9051 11525 12388 10331 12912 12912 13913 13364
15 10302 9060 11700 12576 10488 13108 13108 14124 13566
15.5 10458 9117 11700 12576 10488 13108 13108 14343 13776
16 10533 9230 11700 12576 10488 13254 13108 14561 13985
16.5 10641 9372 11700 12576 10488 13254 13108 14787 14201
17 10803 9514 11700 12576 10488 13380 13380 15011 14417
17.5 10970 9662 11700 12576 10488 13938 13380 15243 14640
18 11136 9808 11700 12576 10488 13938 13380 15474 14862
18.5 11309 9959 11700 12576 10488 13938 13380 15474 14862
19 11481 10110 11700 12576 10488 13938 13380 15474 14862
19.5 11658 10110 11700 12576 10488 13938 13380 15474 14862
20 11835 10110 12402 12576 10506 13938 13380 15474 14862
20.5 12017 10110 12402 12576 10506 13938 13380 15474 14862
21 12200 10110 12402 12576 10624 13938 13380 15552 14862
21.5 12388 10110 12402 12576 10721 13938 13380 15552 14862
22 12576 10110 12402 12632 10806 13938 13380 15552 14862
22.5 12771 10110 12402 12771 11206 13938 13380 15552 14862
23 12965 10110 12402 12965 11206 13938 13380 15552 14862
23.5 13166 10110 12402 13166 11206 13938 13380 15552 15078
24 13365 10110 12402 13365 11315 13938 13380 15552 15078
24.5 13365 10242 12402 13365 11582 14060 13380 15552 15078
25 13365 10326 12402 13365 11679 15384 13380 15681 15078
25.5 13446 10540 12402 13446 11936 15384 13380 15681 15078
26 13446 10540 12402 13446 12486 15384 13712 15681 15078
26.5 13446 10540 12402 13514 12498 15384 13771 15681 15078
27 13446 10540 12402 13514 12498 15702 14231 16269 15078
27.5 13446 10540 12402 13702 12693 15702 14231 16269 15309
28 13446 10540 12402 14349 12891 15858 14721 16308 15309
28.5 15858 14721 16554 15309
29 16098 14721 16788 15654
29.5 16098 14952 16788 15654
30 16371 15228 16968 15654
30.5 17217 15654
31 17217 15654
31.5 17217 15654
32 17217 15654
32.5 17217 15654
33&
above
17217 15654
Rank  Group Hold Hony Lieutenant Hony Captain NCs(E)
Q.S. 20 21 22
0.5 9089 10018 7020
1 9227 10170 7020
1.5 9370 10328 7020
2 9512 10485 7020
2.5 9659 10647 7020
3 9806 10809 7020
3.5 9957 10976 7020
4 10108 11142 7020
4.5 10264 11315 7020
5 10420 11487 7020
5.5 10581 11664 7020
6 10742 11842 7020
6.5 10907 12026 7020
7 11073 12208 7020
7.5 11244 12396 7020
8 11415 12585 7020
8.5 11591 12779 7020
9 11768 12974 7020
9.5 11950 13174 7020
10 12131 13374 7020
10.5 12318 13581 7020
11 12506 13787 7020
11.5 12699 14001 7020
12 12892 14213 7020
12.5 13091 14433 7020
13 13290 14652 7020
13.5 13496 14879 7020
14 13701 15105 7020
14.5 13913 15339 7020
15 14124 15572 7020
15.5 14343 15813 7020
16 14561 16053 7020
16.5 14787 16301 7020
17 15011 16548 7020
17.5 15243 16804 7350
18 15474 17060 7350
18.5 15474 17324 7350
19 15474 17586 7350
19.5 15506 17859 7350
20 15741 18130 7350
20.5 15984 18411 7350
21 16227 18690 7350
21.5 16478 18690 7350
22 16728 18690 7350
22.5 16988 18690 7350
23 17246 18690 7350
23.5 17512 19134 7350
24 17778 19134 7350
24.5 18053 19134 7350
25 18327 19134 7350
25.5 18327 19134 7350
26 18327 19134 7350
26.5 18327 19134 7350
27 18404 19441 7350
27.5 18985 19441 7350
28 19308 20412 7350
28.5 19308 20412 7350
29 19308 20412 7350
29.5 19308 20412 7350
30 19308 20412 7350
30.5 19308 20412 7350
31 19308 20412 7350
31.5 19308 20412 7350
32 19308 20412 7350
32.5 19308 20412 7350
33 & above 19392 20412 7350
Category wise 101 OROP Tables
OROP Tables for JCOs and ORs & Honorary Commissioned Officers
OROP Tables for JCOs and ORs of DSC in Receipt of 2nd Pension
OROP Tables for JCOs and ORs Territorial Army
OROP Tables for Commissioned Officers of Territorial Army
OROP Tables for EC/SSC Officers of AMC/ADC/RVC Doctors
OROP Tables for EC/SSC Officers (Other than AMC/ADC/RVC)
OROP Tables for Militarry Nursing Services
OROP Tables for AMC/ADC/RVC
OROP Tables for Regular Commissioned Officers
Click to View All OROP Tables

One Rank One Pension Implementation

Related updates:

    OROP Table No.94 – War Injury Element (Invalidated out) for 100% Disability JCO and Other Ranks including Honorary Commissioned Officers
    OROP Table 88 – War Injury Element for 100% Disability (Invalid Out Cases) for Regular Commissioned Officers of Army
    OROP Table No.90 – War Injury Element for 100% Disability (Invalid out cases) for Commissioned Officers of Territorial Army
    OROP Table 80 – War Injury Element for 100% Disability (Retirement/Discharge Cases) for Commissioned Officers of AMC/ADC/RVC Equivalent Ranks of Armed Forces
    OROP Table No.96 – War Injury Element (Invalidated out) for JCO and Other Ranks of Territorial Army
    OROP Table 70 – Disability / Liberalized Disability Element for 100% Disability for Regular Commissioned Officers of Army and Equivalent Ranks in Army Forces
    OROP Table No.99 – Ordinary Pension for Honorary victory commissioned officers who become Non-Effective Prior to 1.6.1953
    OROP Table No.95 – War Injury Element (Invalidated out) for 100% Disability JCO and Other Ranks of DSC
    OROP Table 75 – Disability / Liberalized Disability Element for 100% Disability for EC/SSC Officers of AMC/ADC/RVC and Equivalent Ranks in Army Forces

Filed Under: One Rank One Pension, OROP, OROP Table

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Online Calculators

  • 7th Pay Commission Salary Calculator January 2025 (55% DA Updated)
  • Expected DA from July 2025 Calculator
  • Pay Scale Conversion Calculator
  • 7th CPC Increment Calculator 2025
  • KVS PGT, TGT, PRT Teacher Salary Calculator 2025
  • Bonus Calculator for CG Employees 2025
  • CGEGIS Savings Fund Benefit Calculator Updated 2025
  • Central Government First Pay Calculator 2025
  • Retirement Date Calculator for CG Employees
  • DA Arrears Calculator January 2025 (55% Updated)
  • Commutation Factor Value of Pension Calculator
  • Leave Encashment of CG Employees Calculator
  • HRA Income Tax Exemption Calculator for Salaried Employees
  • 7th CPC Pension and Arrears Calculator
  • Fixation of Pay on Promotion Calculator as per FR 22(I)(a)(1)
  • 7th CPC Pay Calculator for Teachers in Universities and Colleges
  • 18 Months DA Arrears Calculator for CG Employees
  • 18 Months DA Arrears Calculator for CG Pensioners
  • 7th CPC TA & DA Calculator
  • Government Pension Calculator 2025
  • CPSE (IDA Pay Scale) Salary Calculator
  • DA Amount Calculator Online 2024
  • Dearness Relief (DR) Calculator for Pensioners
  • Expected January 2024 IDA Calculator for BSNL Employees
  • Expected IDA Calculator from April 2024 for CPSE Employees
  • GPF Interest Rate Calculator
  • HRA Online Calculator
  • LTC Cash Voucher Scheme Calculator
  • Option Calculator for Promotion or MACP to Switch over to 7th CPC
  • OROP Arrears Calculator for Defence Pensioners
  • Simple Online New & Old Regime Income Tax Calculator

State Govt Calculators

  • Maharashtra Govt 7th Pay Commission Calculator
  • Karnataka Pension and Family Pension Calculator
  • Option for Fixation Calculator for Tamil Nadu Govt Employees
  • Pay Calculator for Jammu & Kashmir Govt Employees
  • Pay Scale Calculator for Karnataka Govt Employees
  • Rajasthan Employees Pay Matrix Calculator
  • Tamil Nadu Govt Employees Pay Calculator
  • WB 6th Pay Commission Revised Pay Calculator

Top Pages

  • Pay Matrix Table for Central Government Employees
  • 7th CPC DA Calculation Table 2016 to 2025
  • DA Rates Table 2025 | Current DA Rate 53%
  • CSD Price List 2025: Car, Bike, Scooter, AC, TV, WM and Fridge
  • Kendriya Vidyalaya Fee Structure 2025-26
  • Kendriya Vidyalaya Balvatika School Admission Form 2025-26
  • 7th CPC Briefcase Allowance 2025

8th Pay Commission News

  • Latest 8th Pay Commission News Date, Salary Slab, Pay Scale Calculator
  • Expected 8th Pay Commission Pay Matrix Table

Latest Discussions

  • RAJESH KUMAR SINGH on CGHS Ranchi Approved Hospital List
  • S.A.Alisha on FR & SR Rules – What says Rules regarding increment..!
  • Soumya Mukherjee on CGHS Kolkata Approved Hospital 2024 List
  • Siva on 7th CPC MACP Pay Fixation on Promotion MACP Calculator 2025
  • M K KUMAR on Clarification on MACP Grade Pay 4200 to 4600 Inspector Posts
  • M K KUMAR on Clarification on MACP Grade Pay 4200 to 4600 Inspector Posts
  • Manoj Kumar on Clarification on MACP Grade Pay 4200 to 4600 Inspector Posts
  • M K KUMAR on Gratuity ceiling raised to 20 Lakhs w.e.f. 29.3.2018
  • M K KUMAR on Clarification on MACP Grade Pay 4200 to 4600 Inspector Posts
  • Meena on KV School Contractual Teachers | Consolidated Pay and Qualification for all Posts 2025-26
Copyright © 2023 | Central Government Employees News | 7th Pay Commission News | Sitemap | Site maintained by TEUT Digital Concepts