Standard Pay Scale Table for CG Employees after the 7th Pay Commission
The existing pay band and grade pay system has been reformed to a new pay matrix system in the report of the 7th pay commission.
6th CPC Pay Scale (PB-I) / 7th CPC Pay Level 1 to 5 | ||||
6th CPC Grade Pay | Central Govt Civilian | Defence Armed Personnel | Military Nursing Service | Pay Matrix Level |
1800 | Civil | – | – | 1 |
1900 | Civil | – | – | 2 |
2000 | Civil | Defence | – | 3 |
2400 | Civil | – | – | 4 |
2800 | Civil | Defence | – | 5 |
6th CPC Pay Scale (PB-II) / 7th CPC Pay Level 5A to 9 | ||||
6th CPC Grade Pay | Central Govt Civilian | Defence Armed Personnel | Military Nursing Service | Pay Matrix Level |
3400 | – | Defence | – | 5A |
4200 | Civil | Defence | – | 6 |
4600 | Civil | Defence | – | 7 |
4800 | Civil | Defence | – | 8 |
5400 | Civil | – | – | 9 |
6th CPC Pay Scale (PB-III) / 7th CPC Pay Level 10 to 12 | ||||
6th CPC Grade Pay | Central Govt Civilian | Defence Armed Personnel | Military Nursing Service | Pay Matrix Level |
5400 | Civil | Defence | MNS | 10 |
5700 | – | – | MNS | 10A |
6100 | – | Defence | – | 10B |
6100 | – | – | MNS | 10B |
6600 | Civil | Defence | MNS | 11 |
7600 | Civil | – | – | 12 |
6th CPC Pay Scale (PB-IV) / 7th CPC Pay Level 12 to 14 | ||||
6th CPC Grade Pay | Central Govt Civilian | Defence Armed Personnel | Military Nursing Service | Pay Matrix Level |
7600 | MNS | 12 | ||
8000 | – | Defence | – | 12A |
8400 | – | – | MNS | 12B |
8700 | Civil | – | – | 13 |
8700 | – | Defence | – | 13 |
8900 | Civil | – | – | 13A |
8900 | – | Defence | – | 13B |
9000 | – | – | MNS | 13B |
10000 | 14 |
6th CPC Pay Scale | 7th CPC Pay Matrix Level |
HAG | 15 |
HAG+ | 16 |
Apex | 17 |
Cabinet Secretary, Defence Chiefs | 18 |
Rationalization applied in the present Pay Structure in 7th CPC
PAY BAND – 1 (5200- 20200) | ||||
Grade Pay | ||||
1800 | 1900 | 2000 | 2400 | 2800 |
Current Entry Pay | ||||
7000 | 7730 | 8460 | 9910 | 11360 |
Rationalized Entry Pay (2.57) | ||||
7000 x (2.57) = 18000 | 7730 x (2.57) = 19900 | 8460 x (2.57) = 21700 | 9910 x (2.57) = 25500 | 11360 x (2.57) = 29200 |
PAY BAND – 2 (9300-34800) | |||
Grade Pay | |||
4200 | 4600 | 4800 | 5400 |
Current Entry Pay | |||
13500 | 17140 | 18150 | 20280^ |
Rationalized Entry Pay (2.62) | |||
13500 x (2.62) = 35400 | 17140 x (2.62) = 44900 | 18150 x (2.62) = 47600 | 20280 x (2.62) = 53100 |
PAY BAND 2 (9300-34800) | ||||
Grade Pay | 4200 | 4600 | 4800 | 5400 |
Current Entry Pay | 13500 | 17140 | 18150 | 20280^ |
Rationalized Entry Pay (2.62) |
13500 x (2.62) = 35400 | 17140 x (2.62) = 44900 | 18150 x (2.62) = 47600 | 20280 x (2.62) = 53100 |
PAY BAND 3 (15600-39100) | |||
Grade Pay | 5400 | 6600 | 7600 |
Current Entry Pay | 21000 | 25350 | 29500 |
Rationalized Entry Pay (2.67) |
21000 x (2.67) = 56100 | 25350 x (2.67) = 67700 | 29500 x (2.67) = 78800 |
PAY BAND 4 (37400-67000) | |||
Grade Pay | 8700 | 8900 | 10000 |
Current Entry Pay | 46100 | 49100 | 53000 |
Rationalized Entry Pay (2.57 / 2.67 / 2.72) | 46100 x (2.57) = 118500 | 49100 x (2.67) = 131100 | 53000 x (2.72) = 144200 |
HAG | (67000-79000) |
Current Entry Pay | 67000 |
Rationalized Entry Pay (2.72) | 67000 x (2.72) = 182200 |
HAG+ | (75500-80000) |
Current Entry Pay | 75500 |
Rationalized Entry Pay (2.72) | 75500 x (2.72) = 205400 |
Apex | 80000 (fixed) |
Rationalized Pay (2.81) | 80000 x 2.81 = 225000 |
Cabinet Secretary | 90000 (fixed) |
Rationalized Pay (2.78) | 90000 x 2.78 = 250000 |
Pay Matrix Table for Civilian Employees
Pay Matrix Table for Central Government Employees
- 7th CPC Pay Matrix Table Level 1 to 5
- Civilian Pay Matrix Table Level 6 to 9
- Civilian Pay Matrix Table Level 10 to 12
- Civilian Pay Matrix Table Level 13 to 14
- Pay Matrix Table Level 15 to 18
VIDYADHAR RAGHUNATH PATIL says
dear sir, I am retired AAO FROM DAD PAY commission not explained with examples how to calculate no of increments at the time of retirement & one chart starting from 29 to 40 what is the use of the chart for pensioner or regular employee details of my data below BASIC PENSION 13800/- OPTION I PENSION 13800 * 2.57 = 35466 – 5520 ( COMMUTATION) = 29946 + 500FMA = 30446 WEF 01/01/2016.
PLEASE WHAT IS MY PENSION IN OPTION II & METHOD OF CALCULATION BENEFICIAL OPTION I OR II
THANKING YOU
YOURS FAITHFULLY
V.R. PATIL RTD AAO ACCOUNTS OFFICE ORD FY VARANGAON
09/09/2016 at 8.35 am
J C Bhatt says
Modi sarkar murdab
vikash kumar says
sir group d me 7th pay me kitna sarary bnega grade pay 1800
Khem Chandra says
50% DA may be merged w.e.f 01/01/2014 as DA was increased to 100% on 01/01/2014.
Khem Chandra says
LTC may be introduced to pensioners in CPC report.
grpillai says
Sir, military service pay all ranks in one hona chahie.ya officer, jco,oR isprakar aleg hona chahie. Our ek bath MNS ko 10400Rs kalgie recommend kiya hai, lakin mns MH chodke kahi jatha hai?lakin ek jco apana pura zindagi army kalie kurban karne ke bad jco banta hai. Aur officer ka 80%duty jco kartha hai lakin ek sepahi ka baraber MSP .yeh konsa neethi hai? So please revised MSP.
I request the prime minister of India, sir please implementation of MSP.
Thanks sir