7वें सीपीसी डीए कैलकुलेटर (मासिक गणना) जनवरी-2016 से दिसंबर-2025 तक
DA Calculator from January 2016 to 2025
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 269 |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 267 |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 268 |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 271 |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 275 |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 277 |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% | 2 |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 280 |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 278 |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 277 |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 278 |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 277 |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 275 |
12 Months Total | 3292 |
12 Months Average | 274.33 |
Increased Over 261.42 | 0.05 |
Approximate DA% | 4.94 |
Official DA% | 4 |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 274 |
12 Months Total | 3297 |
12 Months Average | 274.75 |
Increased Over 261.42 | 0.05 |
Approximate DA% | 5.1 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 274 |
12 Months Total | 3304 |
12 Months Average | 275.33 |
Increased Over 261.42 | 0.05 |
Approximate DA% | 5.32 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 275 |
12 Months Total | 3311 |
12 Months Average | 275.92 |
Increased Over 261.42 | 0.06 |
Approximate DA% | 5.55 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 277 |
12 Months Total | 3317 |
12 Months Average | 276.42 |
Increased Over 261.42 | 0.06 |
Approximate DA% | 5.74 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 278 |
12 Months Total | 3320 |
12 Months Average | 276.67 |
Increased Over 261.42 | 0.06 |
Approximate DA% | 5.83 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 280 |
12 Months Total | 3323 |
12 Months Average | 276.92 |
Increased Over 261.42 | 0.06 |
Approximate DA% | 5.93 |
Official DA% | 5 |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 285 |
12 Months Total | 3328 |
12 Months Average | 277.33 |
Increased Over 261.42 | 0.06 |
Approximate DA% | 6.09 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 285 |
12 Months Total | 3335 |
12 Months Average | 277.92 |
Increased Over 261.42 | 0.06 |
Approximate DA% | 6.31 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 285 |
12 Months Total | 3343 |
12 Months Average | 278.58 |
Increased Over 261.42 | 0.07 |
Approximate DA% | 6.57 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 287 |
12 Months Total | 3352 |
12 Months Average | 279.33 |
Increased Over 261.42 | 0.07 |
Approximate DA% | 6.85 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 288 |
12 Months Total | 3363 |
12 Months Average | 280.25 |
Increased Over 261.42 | 0.07 |
Approximate DA% | 7.2 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 286 |
12 Months Total | 3374 |
12 Months Average | 281.17 |
Increased Over 261.42 | 0.08 |
Approximate DA% | 7.55 |
Official DA% | 7 |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 288 |
12 Months Total | 3388 |
12 Months Average | 282.33 |
Increased Over 261.42 | 0.08 |
Approximate DA% | 8 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 287 |
12 Months Total | 3401 |
12 Months Average | 283.42 |
Increased Over 261.42 | 0.08 |
Approximate DA% | 8.41 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 287 |
12 Months Total | 3413 |
12 Months Average | 284.42 |
Increased Over 261.42 | 0.09 |
Approximate DA% | 8.8 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 288 |
12 Months Total | 3424 |
12 Months Average | 285.33 |
Increased Over 261.42 | 0.09 |
Approximate DA% | 9.15 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 289 |
12 Months Total | 3435 |
12 Months Average | 286.25 |
Increased Over 261.42 | 0.09 |
Approximate DA% | 9.5 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 291 |
12 Months Total | 3446 |
12 Months Average | 287.17 |
Increased Over 261.42 | 0.1 |
Approximate DA% | 9.85 |
Official DA% | 9 |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 301 |
12 Months Total | 3462 |
12 Months Average | 288.5 |
Increased Over 261.42 | 0.1 |
Approximate DA% | 10.36 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 301 |
12 Months Total | 3478 |
12 Months Average | 289.83 |
Increased Over 261.42 | 0.11 |
Approximate DA% | 10.87 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 301 |
12 Months Total | 3494 |
12 Months Average | 291.17 |
Increased Over 261.42 | 0.11 |
Approximate DA% | 11.38 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 302 |
12 Months Total | 3509 |
12 Months Average | 292.42 |
Increased Over 261.42 | 0.12 |
Approximate DA% | 11.86 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 302 |
12 Months Total | 3523 |
12 Months Average | 293.58 |
Increased Over 261.42 | 0.12 |
Approximate DA% | 12.3 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 301 |
12 Months Total | 3538 |
12 Months Average | 294.83 |
Increased Over 261.42 | 0.13 |
Approximate DA% | 12.78 |
Official DA% | 12 |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 307 |
12 Months Total | 3557 |
12 Months Average | 296.42 |
Increased Over 261.42 | 0.13 |
Approximate DA% | 13.39 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 307 |
12 Months Total | 3577 |
12 Months Average | 298.08 |
Increased Over 261.42 | 0.14 |
Approximate DA% | 14.02 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 309 |
12 Months Total | 3599 |
12 Months Average | 299.92 |
Increased Over 261.42 | 0.15 |
Approximate DA% | 14.73 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 312 |
12 Months Total | 3623 |
12 Months Average | 301.92 |
Increased Over 261.42 | 0.15 |
Approximate DA% | 15.49 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 314 |
12 Months Total | 3648 |
12 Months Average | 304 |
Increased Over 261.42 | 0.16 |
Approximate DA% | 16.29 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 316 |
12 Months Total | 3673 |
12 Months Average | 306.08 |
Increased Over 261.42 | 0.17 |
Approximate DA% | 17.08 |
Official DA% | 17 |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 319 |
12 Months Total | 3691 |
12 Months Average | 307.58 |
Increased Over 261.42 | 0.18 |
Approximate DA% | 17.66 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 320 |
12 Months Total | 3710 |
12 Months Average | 309.17 |
Increased Over 261.42 | 0.18 |
Approximate DA% | 18.26 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 322 |
12 Months Total | 3731 |
12 Months Average | 310.92 |
Increased Over 261.42 | 0.19 |
Approximate DA% | 18.93 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 325 |
12 Months Total | 3754 |
12 Months Average | 312.83 |
Increased Over 261.42 | 0.2 |
Approximate DA% | 19.67 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 328 |
12 Months Total | 3780 |
12 Months Average | 315 |
Increased Over 261.42 | 0.2 |
Approximate DA% | 20.5 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 330 |
12 Months Total | 3809 |
12 Months Average | 317.42 |
Increased Over 261.42 | 0.21 |
Approximate DA% | 21.42 |
Official DA% | 21 |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 330 |
12 Months Total | 3832 |
12 Months Average | 319.33 |
Increased Over 261.42 | 0.22 |
Approximate DA% | 22.15 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 328 |
12 Months Total | 3853 |
12 Months Average | 321.08 |
Increased Over 261.42 | 0.23 |
Approximate DA% | 22.82 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 326 |
12 Months Total | 3870 |
12 Months Average | 322.5 |
Increased Over 261.42 | 0.23 |
Approximate DA% | 23.36 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 329 |
12 Months Total | 3887 |
12 Months Average | 323.92 |
Increased Over 261.42 | 0.24 |
Approximate DA% | 23.91 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 330 |
12 Months Total | 3903 |
12 Months Average | 325.25 |
Increased Over 261.42 | 0.24 |
Approximate DA% | 24.42 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 332 |
12 Months Total | 3919 |
12 Months Average | 326.58 |
Increased Over 261.42 | 0.25 |
Approximate DA% | 24.93 |
Official DA% | 24 |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 336 |
12 Months Total | 3936 |
12 Months Average | 328 |
Increased Over 261.42 | 0.25 |
Approximate DA% | 25.47 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | 338 |
12 Months Total | 3954 |
12 Months Average | 329.5 |
Increased Over 261.42 | 0.26 |
Approximate DA% | 26.04 |
Official DA% |
CPI(IW) BY2016=100 | 118.1 |
CPI(IW) BY2001=100 | 340 |
12 Months Total | 3972 |
12 Months Average | 331.01 |
Increased Over 261.42 | 0.27 |
Approximate DA% | 26.62 |
Official DA% |
CPI(IW) BY2016=100 | 119.5 |
CPI(IW) BY2001=100 | 344 |
12 Months Total | 3991 |
12 Months Average | 332.61 |
Increased Over 261.42 | 0.27 |
Approximate DA% | 27.23 |
Official DA% |
CPI(IW) BY2016=100 | 119.9 |
CPI(IW) BY2001=100 | 345 |
12 Months Total | 4009 |
12 Months Average | 334.05 |
Increased Over 261.42 | 0.28 |
Approximate DA% | 27.78 |
Official DA% |
CPI(IW) BY2016=100 | 118.8 |
CPI(IW) BY2001=100 | 342 |
12 Months Total | 4021 |
12 Months Average | 335.06 |
Increased Over 261.42 | 0.28 |
Approximate DA% | 28.17 |
Official DA% | 28 |
CPI(IW) BY2016=100 | 118.2 |
CPI(IW) BY2001=100 | 340 |
12 Months Total | 4031 |
12 Months Average | 335.93 |
Increased Over 261.42 | 0.29 |
Approximate DA% | 28.5 |
Official DA% |
CPI(IW) BY2016=100 | 119 |
CPI(IW) BY2001=100 | 343 |
12 Months Total | 4046 |
12 Months Average | 337.16 |
Increased Over 261.42 | 0.29 |
Approximate DA% | 28.97 |
Official DA% |
CPI(IW) BY2016=100 | 119.6 |
CPI(IW) BY2001=100 | 344 |
12 Months Total | 4064 |
12 Months Average | 338.69 |
Increased Over 261.42 | 0.3 |
Approximate DA% | 29.56 |
Official DA% |
CPI(IW) BY2016=100 | 120.1 |
CPI(IW) BY2001=100 | 346 |
12 Months Total | 4081 |
12 Months Average | 340.1 |
Increased Over 261.42 | 0.3 |
Approximate DA% | 30.1 |
Official DA% |
CPI(IW) BY2016=100 | 120.6 |
CPI(IW) BY2001=100 | 347 |
12 Months Total | 4099 |
12 Months Average | 341.55 |
Increased Over 261.42 | 0.31 |
Approximate DA% | 30.65 |
Official DA% |
CPI(IW) BY2016=100 | 121.7 |
CPI(IW) BY2001=100 | 350 |
12 Months Total | 4117 |
12 Months Average | 343.09 |
Increased Over 261.42 | 0.31 |
Approximate DA% | 31.24 |
Official DA% | 31 |
CPI(IW) BY2016=100 | 122.8 |
CPI(IW) BY2001=100 | 354 |
12 Months Total | 4135 |
12 Months Average | 344.56 |
Increased Over 261.42 | 0.32 |
Approximate DA% | 31.8 |
Official DA% |
CPI(IW) BY2016=100 | 123 |
CPI(IW) BY2001=100 | 354 |
12 Months Total | 4151 |
12 Months Average | 345.91 |
Increased Over 261.42 | 0.32 |
Approximate DA% | 32.32 |
Official DA% |
CPI(IW) BY2016=100 | 123.3 |
CPI(IW) BY2001=100 | 355 |
12 Months Total | 4166 |
12 Months Average | 347.16 |
Increased Over 261.42 | 0.33 |
Approximate DA% | 32.8 |
Official DA% |
CPI(IW) BY2016=100 | 124.9 |
CPI(IW) BY2001=100 | 360 |
12 Months Total | 4181 |
12 Months Average | 348.46 |
Increased Over 261.42 | 0.33 |
Approximate DA% | 33.29 |
Official DA% |
CPI(IW) BY2016=100 | 125.7 |
CPI(IW) BY2001=100 | 362 |
12 Months Total | 4198 |
12 Months Average | 349.85 |
Increased Over 261.42 | 0.34 |
Approximate DA% | 33.83 |
Official DA% |
CPI(IW) BY2016=100 | 125.4 |
CPI(IW) BY2001=100 | 361 |
12 Months Total | 4217 |
12 Months Average | 351.43 |
Increased Over 261.42 | 0.34 |
Approximate DA% | 34.43 |
Official DA% | 34 |
CPI(IW) BY2016=100 | 125.1 |
CPI(IW) BY2001=100 | 360 |
12 Months Total | 4237 |
12 Months Average | 353.09 |
Increased Over 261.42 | 0.35 |
Approximate DA% | 35.07 |
Official DA% |
CPI(IW) BY2016=100 | 125 |
CPI(IW) BY2001=100 | 360 |
12 Months Total | 4254 |
12 Months Average | 354.53 |
Increased Over 261.42 | 0.36 |
Approximate DA% | 35.62 |
Official DA% |
CPI(IW) BY2016=100 | 126 |
CPI(IW) BY2001=100 | 363 |
12 Months Total | 4273 |
12 Months Average | 356.06 |
Increased Over 261.42 | 0.36 |
Approximate DA% | 36.2 |
Official DA% |
CPI(IW) BY2016=100 | 127.7 |
CPI(IW) BY2001=100 | 368 |
12 Months Total | 4295 |
12 Months Average | 357.89 |
Increased Over 261.42 | 0.37 |
Approximate DA% | 36.9 |
Official DA% |
CPI(IW) BY2016=100 | 129 |
CPI(IW) BY2001=100 | 372 |
12 Months Total | 4319 |
12 Months Average | 359.9 |
Increased Over 261.42 | 0.38 |
Approximate DA% | 37.67 |
Official DA% |
CPI(IW) BY2016=100 | 129.2 |
CPI(IW) BY2001=100 | 372 |
12 Months Total | 4340 |
12 Months Average | 361.7 |
Increased Over 261.42 | 0.38 |
Approximate DA% | 38.36 |
Official DA% | 38 |
CPI(IW) BY2016=100 | 129.9 |
CPI(IW) BY2001=100 | 374 |
12 Months Total | 4361 |
12 Months Average | 363.41 |
Increased Over 261.42 | 0.39 |
Approximate DA% | 39.01 |
Official DA% |
CPI(IW) BY2016=100 | 130.2 |
CPI(IW) BY2001=100 | 375 |
12 Months Total | 4382 |
12 Months Average | 365.14 |
Increased Over 261.42 | 0.4 |
Approximate DA% | 39.67 |
Official DA% |
CPI(IW) BY2016=100 | 131.3 |
CPI(IW) BY2001=100 | 378 |
12 Months Total | 4405 |
12 Months Average | 367.06 |
Increased Over 261.42 | 0.4 |
Approximate DA% | 40.41 |
Official DA% |
CPI(IW) BY2016=100 | 132.5 |
CPI(IW) BY2001=100 | 382 |
12 Months Total | 4427 |
12 Months Average | 368.88 |
Increased Over 261.42 | 0.41 |
Approximate DA% | 41.11 |
Official DA% |
CPI(IW) BY2016=100 | 132.5 |
CPI(IW) BY2001=100 | 382 |
12 Months Total | 4446 |
12 Months Average | 370.51 |
Increased Over 261.42 | 0.42 |
Approximate DA% | 41.73 |
Official DA% |
CPI(IW) BY2016=100 | 132.5 |
CPI(IW) BY2001=100 | 382 |
12 Months Total | 4467 |
12 Months Average | 372.22 |
Increased Over 261.42 | 0.42 |
Approximate DA% | 42.38 |
Official DA% | 42 |
CPI(IW) BY2016=100 | 132.8 |
CPI(IW) BY2001=100 | 382 |
12 Months Total | 4489 |
12 Months Average | 374.06 |
Increased Over 261.42 | 0.43 |
Approximate DA% | 43.09 |
Official DA% |
CPI(IW) BY2016=100 | 132.7 |
CPI(IW) BY2001=100 | 382 |
12 Months Total | 4511 |
12 Months Average | 375.91 |
Increased Over 261.42 | 0.44 |
Approximate DA% | 43.8 |
Official DA% |
CPI(IW) BY2016=100 | 133.3 |
CPI(IW) BY2001=100 | 384 |
12 Months Total | 4532 |
12 Months Average | 377.66 |
Increased Over 261.42 | 0.44 |
Approximate DA% | 44.47 |
Official DA% |
CPI(IW) BY2016=100 | 134.2 |
CPI(IW) BY2001=100 | 386 |
12 Months Total | 4551 |
12 Months Average | 379.22 |
Increased Over 261.42 | 0.45 |
Approximate DA% | 45.06 |
Official DA% |
CPI(IW) BY2016=100 | 134.7 |
CPI(IW) BY2001=100 | 388 |
12 Months Total | 4567 |
12 Months Average | 380.59 |
Increased Over 261.42 | 0.46 |
Approximate DA% | 45.59 |
Official DA% |
CPI(IW) BY2016=100 | 136.4 |
CPI(IW) BY2001=100 | 393 |
12 Months Total | 4588 |
12 Months Average | 382.32 |
Increased Over 261.42 | 0.46 |
Approximate DA% | 46.25 |
Official DA% | 46 |
CPI(IW) BY2016=100 | 139.7 |
CPI(IW) BY2001=100 | 402 |
12 Months Total | 4616 |
12 Months Average | 384.67 |
Increased Over 261.42 | 0.47 |
Approximate DA% | 47.15 |
Official DA% |
CPI(IW) BY2016=100 | 139.2 |
CPI(IW) BY2001=100 | 401 |
12 Months Total | 4642 |
12 Months Average | 386.83 |
Increased Over 261.42 | 0.48 |
Approximate DA% | 47.97 |
Official DA% |
CPI(IW) BY2016=100 | 137.5 |
CPI(IW) BY2001=100 | 396 |
12 Months Total | 4660 |
12 Months Average | 388.32 |
Increased Over 261.42 | 0.49 |
Approximate DA% | 48.54 |
Official DA% |
CPI(IW) BY2016=100 | 138.4 |
CPI(IW) BY2001=100 | 399 |
12 Months Total | 4677 |
12 Months Average | 389.74 |
Increased Over 261.42 | 0.49 |
Approximate DA% | 49.08 |
Official DA% |
CPI(IW) BY2016=100 | 139.1 |
CPI(IW) BY2001=100 | 401 |
12 Months Total | 4696 |
12 Months Average | 391.32 |
Increased Over 261.42 | 0.5 |
Approximate DA% | 49.69 |
Official DA% |
CPI(IW) BY2016=100 | 138.8 |
CPI(IW) BY2001=100 | 400 |
12 Months Total | 4714 |
12 Months Average | 392.83 |
Increased Over 261.42 | 0.5 |
Approximate DA% | 50.27 |
Official DA% | 50 |
CPI(IW) BY2016=100 | 138.9 |
CPI(IW) BY2001=100 | 400 |
12 Months Total | 4732 |
12 Months Average | 394.3 |
Increased Over 261.42 | 0.51 |
Approximate DA% | 50.83 |
Official DA% |
CPI(IW) BY2016=100 | 139.2 |
CPI(IW) BY2001=100 | 401 |
12 Months Total | 4750 |
12 Months Average | 395.86 |
Increased Over 261.42 | 0.51 |
Approximate DA% | 51.43 |
Official DA% |
CPI(IW) BY2016=100 | 138.9 |
CPI(IW) BY2001=100 | 400 |
12 Months Total | 4766 |
12 Months Average | 397.2 |
Increased Over 261.42 | 0.52 |
Approximate DA% | 51.94 |
Official DA% |
CPI(IW) BY2016=100 | 139.4 |
CPI(IW) BY2001=100 | 401 |
12 Months Total | 4781 |
12 Months Average | 398.45 |
Increased Over 261.42 | 0.52 |
Approximate DA% | 52.42 |
Official DA% |
CPI(IW) BY2016=100 | 139.9 |
CPI(IW) BY2001=100 | 403 |
12 Months Total | 4796 |
12 Months Average | 399.7 |
Increased Over 261.42 | 0.53 |
Approximate DA% | 52.89 |
Official DA% |
CPI(IW) BY2016=100 | 141.4 |
CPI(IW) BY2001=100 | 407 |
12 Months Total | 4811 |
12 Months Average | 400.9 |
Increased Over 261.42 | 0.53 |
Approximate DA% | 53.35 |
Official DA% | 53 |
CPI(IW) BY2016=100 | 142.7 |
CPI(IW) BY2001=100 | 411 |
12 Months Total | 4819 |
12 Months Average | 401.62 |
Increased Over 261.42 | 0.54 |
Approximate DA% | 53.63 |
Official DA% |
CPI(IW) BY2016=100 | 142.6 |
CPI(IW) BY2001=100 | 411 |
12 Months Total | 4829 |
12 Months Average | 402.43 |
Increased Over 261.42 | 0.54 |
Approximate DA% | 53.94 |
Official DA% |
CPI(IW) BY2016=100 | 143.3 |
CPI(IW) BY2001=100 | 413 |
12 Months Total | 4846 |
12 Months Average | 403.82 |
Increased Over 261.42 | 0.54 |
Approximate DA% | 54.47 |
Official DA% |
CPI(IW) BY2016=100 | 144.5 |
CPI(IW) BY2001=100 | 416 |
12 Months Total | 4863 |
12 Months Average | 405.29 |
Increased Over 261.42 | 0.55 |
Approximate DA% | 55.03 |
Official DA% |
CPI(IW) BY2016=100 | 144.5 |
CPI(IW) BY2001=100 | 416 |
12 Months Total | 4879 |
12 Months Average | 406.58 |
Increased Over 261.42 | 0.56 |
Approximate DA% | 55.53 |
Official DA% |
CPI(IW) BY2016=100 | 143.7 |
CPI(IW) BY2001=100 | 414 |
12 Months Total | 4893 |
12 Months Average | 407.76 |
Increased Over 261.42 | 0.56 |
Approximate DA% | 55.98 |
Official DA% | 55 |
CPI(IW) BY2016=100 | 143.2 |
CPI(IW) BY2001=100 | 412 |
12 Months Total | 4906 |
12 Months Average | 408.79 |
Increased Over 261.42 | 0.56 |
Approximate DA% | 56.37 |
Official DA% |
CPI(IW) BY2016=100 | 142.8 |
CPI(IW) BY2001=100 | 411 |
12 Months Total | 4916 |
12 Months Average | 409.66 |
Increased Over 261.42 | 0.57 |
Approximate DA% | 56.7 |
Official DA% |
CPI(IW) BY2016=100 | 143 |
CPI(IW) BY2001=100 | 412 |
12 Months Total | 4928 |
12 Months Average | 410.64 |
Increased Over 261.42 | 0.57 |
Approximate DA% | 57.08 |
Official DA% |
CPI(IW) BY2016=100 | 143.5 |
CPI(IW) BY2001=100 | 413 |
12 Months Total | 4939 |
12 Months Average | 411.62 |
Increased Over 261.42 | 0.57 |
Approximate DA% | 57.46 |
Official DA% |
CPI(IW) BY2016=100 | 144 |
CPI(IW) BY2001=100 | 415 |
12 Months Total | 4951 |
12 Months Average | 412.61 |
Increased Over 261.42 | 0.58 |
Approximate DA% | 57.83 |
Official DA% |
CPI(IW) BY2016=100 | 145 |
CPI(IW) BY2001=100 | 418 |
12 Months Total | 4962 |
12 Months Average | 413.47 |
Increased Over 261.42 | 0.58 |
Approximate DA% | 58.16 |
Official DA% | 58 |
CPI(IW) BY2016=100 | 146.5 |
CPI(IW) BY2001=100 | 422 |
12 Months Total | 4973 |
12 Months Average | 414.38 |
Increased Over 261.42 | 0.59 |
Approximate DA% | 58.51 |
Official DA% |
CPI(IW) BY2016=100 | 147.1 |
CPI(IW) BY2001=100 | 424 |
12 Months Total | 4985 |
12 Months Average | 415 |
Increased Over 261.42 | 0.59 |
Approximate DA% | 58.92 |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
CPI(IW) BY2016=100 | |
CPI(IW) BY2001=100 | |
12 Months Total | |
12 Months Average | |
Increased Over 261.42 | |
Approximate DA% | |
Official DA% |
Indeed, the forthcoming installment of Dearness Allowance, effective from January 1, 2026, for Central Government employees, pensioners, and family pensioners is currently pending within the 7th Pay Commission tenure! This represents the final DA calculation for the 7th CPC! Subsequently, the 8th Central Pay Commission will determine the methodology for calculating DA and DR! If you are interested in calculating the DA percentage based on your assumptions regarding the AICPIN number, please click here to calculate the Expected DA from January 2026!
Calculate with your own assumption of AICPIN – Click Here
DA Calculator from July 2025
This tool is designed to calculate the percentage of Dearness Allowance effective from 1st July 2025, utilizing the AICPIN data from January to June 2025. All CPI (IW) figures have been released, and it has been determined that the DA will increase by 3% for all categories of Central Government employees, pensioners, and family pensioners, including those in the Armed Forces.
Calculate with your own assumption of AICPIN – Click Here
7th Pay Commission DA Calculator
What are the 7th CPC’s Recommendations Regarding Dearness Allowance?
Dearness Allowance is one of the important issues that the Pay Commission deals with.
The calculation method that was recommended by the 6th Pay Commission was radically different from the ones suggested by all the previous Pay Commissions.
Dearness Allowance, which was increasing by 1 or 2% until the 5th Pay Commission suddenly shot up to double-digit numbers. Until the 5th CPC, the All India Consumer Price Index Number for Industrial Workers 1982 = 100 was used for calculating dearness allowance.
From the 6th Pay Commission onwards, CPI (IW) 2001 = 100 was used for calculating the DA.
There was another crucial change that the 6th CPC made. it recommended that the Reference Base Index be changed from 306.33.
As a result, 115.76 became the new Reference Base Index from 01.01.2006 onwards.
The report says…
The Commission assuming that the rate of Dearness Allowance would be 125 percent at the time of implementation of the new pay.
The Dearness Allowance (DA) is paid to Central Government employees to adjust the cost of living and to protect their Basic Pay from erosion in the real value on account of inflation.
Presently, DA is based on the All India Consumer Price Index (Industrial Workers).
The JCM-Staff Side has suggested that the existing formula for the calculation of DA may continue.
Analysis and Recommendations
The VI CPC had recommended that the National Statistical Commission may be asked to explore the possibility of a specific survey covering government employees exclusively, so as to construct a consumption basked representative of government employees and formulate a separate index. This has, however, not been done.
Keeping in mind that the present formulation of DA has worked well over the years, and there are no demands for its alteration, the Commission recommends continuance of the existing formula and methodology for calculating the Dearness Allowance.
The prices of all items have been sourced from Labor Bureau, Shimla. These prices are used in the calculation of the CPI (IW) and subsequently the calculation of Dearness Allowance.
In the current exercise the prices of all items are for the period July 2014-June 2015 and have been used in the calculation of DA at 119 percent operative from 01.07.2015.
Click to view 7th CPC DA Table
Click to view the 6th CPC DA Table
List of Latest Salary and DA Calculator for CG Employees:
- 7th Pay Commission Pay Scale Calculator
