Rajasthan Govt Pay Matrix Table for Pay Level 1, Pay Level 2, Pay Level 3, Pay Level 4, Pay Level 5, Pay Level 6, Pay Level 7, Pay Level 8 and Pay Level 9
[Pay Matrix] 7th Basic Pay Scale Chart PDF
Pay Scale Table for Rajasthan State Government Employees
Rajasthan 7th Pay Matrix Table from Level 1 to 5
- Minimum Basic Salary for Rajasthan Pay Matrix Level 1: Rs. 17700
- Minimum Basic Salary for Rajasthan Pay Matrix Level 1: Rs. 17900
- Minimum Basic Salary for Rajasthan Pay Matrix Level 1: Rs. 18200
- Minimum Basic Salary for Rajasthan Pay Matrix Level 1: Rs. 19200
- Minimum Basic Salary for Rajasthan Pay Matrix Level 1: Rs. 20800
Existing Running Pay Band PB-I (5200-20200) | |||||
Grade Pay | 1700 | 1750 | 1900 | 2000 | 2400 |
Index | Pay Matrix Level 1 | Pay Matrix Level 2 | Pay Matrix Level 3 | Pay Matrix Level 4 | Pay Matrix Level 5 |
1 | 17700 | 17900 | 18200 | 19200 | 20800 |
2 | 18200 | 18400 | 18700 | 19800 | 21400 |
3 | 18700 | 19000 | 19300 | 20400 | 22000 |
4 | 19300 | 19600 | 19900 | 21000 | 22700 |
5 | 19900 | 20200 | 20500 | 21600 | 23400 |
6 | 20500 | 20800 | 21100 | 22200 | 24100 |
7 | 21100 | 21400 | 21700 | 22900 | 24800 |
8 | 21700 | 22000 | 22400 | 23600 | 25500 |
9 | 22400 | 22700 | 23100 | 24300 | 26300 |
10 | 23100 | 23400 | 23800 | 25000 | 27100 |
11 | 23800 | 24100 | 24500 | 25800 | 27900 |
12 | 24500 | 24800 | 25200 | 26600 | 28700 |
13 | 25200 | 25500 | 26000 | 27400 | 29600 |
14 | 26000 | 26300 | 26800 | 28200 | 30500 |
15 | 26800 | 27100 | 27600 | 29000 | 31400 |
16 | 27600 | 27900 | 28400 | 29900 | 32300 |
17 | 28400 | 28700 | 29300 | 30800 | 33300 |
18 | 29300 | 29600 | 30200 | 31700 | 34300 |
19 | 30200 | 30500 | 31100 | 32700 | 35300 |
20 | 31100 | 31400 | 32000 | 33700 | 36400 |
21 | 32000 | 32300 | 33000 | 34700 | 37500 |
22 | 33000 | 33300 | 34000 | 35700 | 38600 |
23 | 34000 | 34300 | 35000 | 36800 | 39800 |
24 | 35000 | 35300 | 36100 | 37900 | 41000 |
25 | 36100 | 36400 | 37200 | 39000 | 42200 |
26 | 37200 | 37500 | 38300 | 40200 | 43500 |
27 | 38300 | 38600 | 39400 | 41400 | 44800 |
28 | 39400 | 39800 | 40600 | 42600 | 46100 |
29 | 40600 | 41000 | 41800 | 43900 | 47500 |
30 | 41800 | 42200 | 43100 | 45200 | 48900 |
31 | 43100 | 43500 | 44400 | 46600 | 50400 |
32 | 44400 | 44800 | 45700 | 48000 | 51900 |
33 | 45700 | 46100 | 47100 | 49400 | 53500 |
34 | 47100 | 47500 | 48500 | 50900 | 55100 |
35 | 48500 | 48900 | 50000 | 52400 | 56800 |
36 | 50000 | 50400 | 51500 | 54000 | 58500 |
37 | 51500 | 51900 | 53000 | 55600 | 60300 |
38 | 53000 | 53500 | 54600 | 57300 | 62100 |
39 | 54600 | 55100 | 56200 | 59000 | 64000 |
40 | 56200 | 56800 | 57900 | 60800 | 65900 |
Rajasthan 7th Pay Matrix Table from Level 6 to 9
- Minimum Basic Salary for Rajasthan Pay Matrix Level 6: Rs. 21500
- Minimum Basic Salary for Rajasthan Pay Matrix Level 7: Rs. 22400
- Minimum Basic Salary for Rajasthan Pay Matrix Level 8: Rs. 26300
- Minimum Basic Salary for Rajasthan Pay Matrix Level 9: Rs. 28700
Grade Pay | 2400 | 2400 | 2800 | 2800 |
Index | Pay Matrix Level 6 | Pay Matrix Level 7 | Pay Matrix Level 8 | Pay Matrix Level 9 |
1 | 21500 | 22400 | 26300 | 28700 |
2 | 22100 | 23100 | 27100 | 29600 |
3 | 22800 | 23800 | 27900 | 30500 |
4 | 23500 | 24500 | 28700 | 31400 |
5 | 24200 | 25200 | 29600 | 32300 |
6 | 24900 | 26000 | 30500 | 33300 |
7 | 25600 | 26800 | 31400 | 34300 |
8 | 26400 | 27600 | 32300 | 35300 |
9 | 27200 | 28400 | 33300 | 36400 |
10 | 28000 | 29300 | 34300 | 37500 |
11 | 28800 | 30200 | 35300 | 38600 |
12 | 29700 | 31100 | 36400 | 39800 |
13 | 30600 | 32000 | 37500 | 41000 |
14 | 31500 | 33000 | 38600 | 42200 |
15 | 32400 | 34000 | 39800 | 43500 |
16 | 33400 | 35000 | 41000 | 44800 |
17 | 34400 | 36100 | 42200 | 46100 |
18 | 35400 | 37200 | 43500 | 47500 |
19 | 36500 | 38300 | 44800 | 48900 |
20 | 37600 | 39400 | 46100 | 50400 |
21 | 38700 | 40600 | 47500 | 51900 |
22 | 39900 | 41800 | 48900 | 53500 |
23 | 41100 | 43100 | 50400 | 55100 |
24 | 42300 | 44400 | 51900 | 56800 |
25 | 43600 | 45700 | 53500 | 58500 |
26 | 44900 | 47100 | 55100 | 60300 |
27 | 46200 | 48500 | 56800 | 62100 |
28 | 47600 | 50000 | 58500 | 64000 |
29 | 49000 | 51500 | 60300 | 65900 |
30 | 50500 | 53000 | 62100 | 67900 |
31 | 52000 | 54600 | 64000 | 69900 |
32 | 53600 | 56200 | 65900 | 72000 |
33 | 55200 | 57900 | 67900 | 74200 |
34 | 56900 | 59600 | 69900 | 76400 |
35 | 58600 | 61400 | 72000 | 78700 |
36 | 60400 | 63200 | 74200 | 81100 |
37 | 62200 | 65100 | 76400 | 83500 |
38 | 64100 | 67100 | 78700 | 86000 |
39 | 66000 | 69100 | 81100 | 88600 |
40 | 68000 | 71200 | 83500 | 91300 |
- Rajasthan-pay-matrix-PB1- Level 1-9
- Rajasthan-pay-matrix-PB2- Level 10-13
- Rajasthan-pay-matrix-PB3- Level 14-20
- Rajasthan-pay-matrix-PB4- Level 21-24
Other State Pay Matrix Tables:
- J&K Pay Matrix Table for SL-1, SL-2 and SL-3
- J&K Pay Matrix Table for Level-1 to Level-5
- J&K Pay Matrix Table for Level-6 to Level-9
- J&K Pay Matrix Table for Level-10 to Level-12
- J&K Pay Matrix Table for Level-13 to Level-14
- J&K Pay Matrix Table for Level-15 to Level-17