OROP Table No.7 – Naik, Naik (TS) and Hony Havildar
OROP Table No.7 – JCOs/ORs Including Honorary Commissioned Officers
Rate of Service Pension Under OROP Scheme for JCO and Other Ranks Including Honorary Commissioned Officers of Army (Including DSC) and Equivlent Ranks of Navy and Air Force
(1) = Rank Group Hold, (2) = Naik/Naik (TS) and equivalent, (3) = Hony Naik and equivalent
(1) | (2) | (3) | ||
---|---|---|---|---|
PRE-1973 | “A” | B To H | “A” | B To H |
POST-1.1.1973 | “A- | B To E | “A” | B To E |
POST-10.10.97 | “x” | Y, Z | “X” | Y, Z |
POST-1.1.2006 | X | Y | X | Y |
Q.S. | 5 | 6 | 7 | 8 |
0.5 | 6125 | 5383 | 6125 | 5383 |
1 | 6220 | 5464 | 6220 | 5464 |
1.5 | 6314 | 5548 | 6314 | 5548 |
2 | 6412 | 5632 | 6412 | 5632 |
2.5 | 6509 | 5719 | 6509 | 5719 |
3 | 6610 | 5806 | 6610 | 5806 |
3.5 | 6710 | 5896 | 6710 | 5896 |
4 | 6814 | 5985 | 6814 | 5985 |
4.5 | 6917 | 6078 | 6917 | 6078 |
5 | 7024 | 6170 | 7024 | 6170 |
5.5 | 7130 | 6170 | 7130 | 6170 |
6 | 7240 | 6220 | 7240 | 6220 |
6.5 | 7350 | 6530 | 7350 | 6530 |
7 | 7350 | 6530 | 7350 | 6530 |
7.5 | 7350 | 6530 | 7350 | 6530 |
8 | 7510 | 6540 | 7510 | 6540 |
8.5 | 8070 | 6540 | 8070 | 6540 |
9 | 8070 | 6540 | 8070 | 6540 |
9.5 | 8070 | 6618 | 8070 | 6618 |
10 | 8070 | 6640 | 8070 | 6640 |
10.5 | 8070 | 6640 | 8070 | 6640 |
11 | 8070 | 6860 | 8070 | 6860 |
11.5 | 8070 | 6860 | 8070 | 6860 |
12 | 8070 | 6860 | 8070 | 6860 |
12.5 | 8070 | 6913 | 8070 | 6913 |
13 | 8070 | 6920 | 8070 | 6920 |
13.5 | 8070 | 6920 | 8070 | 6920 |
14 | 8070 | 6920 | 8070 | 6920 |
14.5 | 8070 | 7135 | 8070 | 7135 |
15 | 8375 | 7170 | 8375 | 7170 |
15.5 | 8375 | 7170 | 8375 | 7170 |
16 | 8375 | 7170 | 8375 | 7170 |
16.5 | 8375 | 7170 | 8375 | 7170 |
17 | 8375 | 7170 | 8375 | 7170 |
17.5 | 8375 | 7170 | 8375 | 7170 |
18 | 8375 | 7170 | 8375 | 7170 |
18.5 | 8375 | 7170 | 8375 | 7170 |
19 | 8375 | 7170 | 8375 | 7170 |
19.5 | 8375 | 7170 | 8375 | 7170 |
20 | 8375 | 7170 | 8375 | 7170 |
20.5 | 8375 | 7170 | 8375 | 7170 |
21 | 8375 | 7170 | 8375 | 7170 |
21.5 | 8375 | 7170 | 8375 | 7170 |
22 | 8375 | 7170 | 8375 | 7200 |
22.5 | 8375 | 7170 | 8375 | 7200 |
23 | 8375 | 7170 | 8375 | 7200 |
23.5 | 8375 | 7170 | 8375 | 7200 |
24 | 8525 | 7170 | 8525 | 7374 |
24.5 | 8525 | 7170 | 8525 | 7374 |
25 | 8525 | 7170 | 8525 | 7374 |
25.5 | 8525 | 7170 | 8525 | 7374 |
26 | 8525 | 7170 | 8525 | 7374 |
26.5 | 8525 | 7170 | 8525 | 7374 |
27 | 8525 | 7170 | 8525 | 7374 |
27.5 | 8525 | 7170 | 8525 | 7374 |
28 | 8525 | 7170 | 8525 | 7374 |
OROP Table No.7 – Sepoy and Hony Naik (Equivlent Ranks)
OROP Table No.7 – Naik, Naik (TS) and Hony Havildar
OROP Table No.7 – Havildar and Hony Naib Sub and Equivalent
OROP Table No.7 – Artificer III-I, Subedar Major and Equivalent
OROP Table No.7 – Subedar, Subedar Major and Equivalent
OROP Table No.7 – Hony Lieutenant, Hony Captain and NCs(E)
Click To View 101 OROP Tables as per DESW Notification 3.2.2016
Amended One Rank One Pension Tables – DESW Notification on 17.10.2018
Nand ji rai says
I want to about 1/03/2019 pending