OROP Table No.20 – Ordinary Family Pension for Commissioned Officers of AMC, ADC, RVC and Equivalent Rank
OROP Table No.20 – Ordinary Family Pension for Commissioned Officers of AMC, ADC, RVC and Equivalent Rank
Q.S. | 2nd LT/ LT. | CAPT |
0.5 | 4545 | 5009 |
1 | 4614 | 5085 |
1.5 | 4685 | 5164 |
2 | 4756 | 5243 |
2.5 | 4830 | 5324 |
3 | 4903 | 5405 |
3.5 | 4979 | 5488 |
4 | 5054 | 5571 |
4.5 | 5132 | 5658 |
5 | 5210 | 5744 |
53 | 5291 | 5832 |
6 | 5371 | 5921 |
6.5 | 5454 | 6013 |
7 | 5537 | 6104 |
7.5 | 5622 | 6198 |
8 | 5708 | 6293 |
8.5 | 5796 | 6390 |
9 | 5884 | 6487 |
9.5 | 5975 | 6587 |
10 | 6066 | 6687 |
10.5 | 6159 | 6791 |
11 | 6253 | 6894 |
11.5 | 6350 | 7001 |
12 | 6446 | 7107 |
12.5 | 6546 | 7217 |
13 | 6645 | 7326 |
13.5 | 6748 | 7440 |
14 | 6851 | 7553 |
14.5 | 6957 | 7670 |
15 | 7062 | 7786 |
15.5 | 7172 | 7907 |
16 | 7281 | 8027 |
16.5 | 7394 | 8151 |
17 | 7506 | 8274 |
17.5 | 7622 | 8402 |
18 | 7737 | 8530 |
18.5 | 7737 | 8662 |
19 | 7737 | 8793 |
19.5 | 7753 | 8930 |
20 | 7871 | 9065 |
203 | 7992 | 9206 |
21 | 8114 | 9345 |
21.5 | 8239 | 9345 |
22 | 8364 | 9345 |
22.5 | 8494 | 9345 |
23 | 8623 | 9345 |
23.5 | 8756 | 9567 |
24 | 8889 | 9567 |
24.5 | 9027 | 9567 |
25 | 9164 | 9567 |
25.5 | 9164 | 9567 |
26 | 9164 | 9567 |
265 | 9164 | 9567 |
27 | 9202 | 9721 |
27.5 | 9493 | 9721 |
28 | 9654 | 10206 |
28.5 | 9654 | 10206 |
29 | 9654 | 10206 |
29.5 | 9654 | 10206 |
30 | 9654 | 10206 |
30.5 | 9654 | 10206 |
31 | 9654 | 10206 |
31.5 | 9654 | 10206 |
32 | 9654 | 10206 |
32.5 | 9654 | 10206 |
33 & above | 9696 | 10206 |
Q.S. | MAJOR | LT COL(TS)/ LT COL |
0.5 | 5009 | 13763 |
1 | 5085 | 13976 |
1.5 | 5164 | 14188 |
2 | 5243 | 14408 |
2.5 | 5324 | 14627 |
3 | 5405 | 14853 |
3.5 | 5488 | 15078 |
4 | 5571 | 15312 |
4.5 | 5658 | 15545 |
5 | 5744 | 15785 |
53 | 5832 | 16025 |
6 | 5921 | 16273 |
6.5 | 6013 | 16520 |
7 | 6104 | 16776 |
7.5 | 6198 | 17031 |
8 | 6293 | 17294 |
8.5 | 6390 | 17557 |
9 | 6487 | 17828 |
9.5 | 6587 | 18099 |
10 | 6687 | 18379 |
10.5 | 6791 | 18659 |
11 | 6894 | 18947 |
11.5 | 7001 | 19235 |
12 | 7107 | 19533 |
12.5 | 7217 | 19830 |
13 | 7326 | 20136 |
13.5 | 7440 | 20443 |
14 | 7553 | 20759 |
14.5 | 7670 | 21075 |
15 | 7786 | 21401 |
15.5 | 7907 | 21726 |
16 | 8027 | 22062 |
16.5 | 8151 | 22398 |
17 | 8274 | 22744 |
17.5 | 8402 | 23090 |
18 | 8530 | 23447 |
18.5 | 8662 | 23804 |
19 | 8793 | 24172 |
19.5 | 8930 | 24540 |
20 | 9065 | 24919 |
203 | 9206 | 25298 |
21 | 9345 | 25298 |
21.5 | 9345 | 25298 |
22 | 9345 | 25298 |
22.5 | 9345 | 25500 |
23 | 9345 | 25500 |
23.5 | 9567 | 25500 |
24 | 9567 | 25500 |
24.5 | 9567 | 25500 |
25 | 9567 | 25500 |
25.5 | 9567 | 25500 |
26 | 9567 | 25500 |
265 | 9567 | 25500 |
27 | 9721 | 25500 |
27.5 | 9721 | 25500 |
28 | 10206 | 25500 |
28.5 | 10206 | 25500 |
29 | 10206 | 25500 |
29.5 | 10206 | 25500 |
30 | 10206 | 25500 |
30.5 | 10206 | 25500 |
31 | 10206 | 25500 |
31.5 | 10206 | 25500 |
32 | 10206 | 25500 |
32.5 | 10206 | 25500 |
33 & above | 10206 | 25500 |
Q.S. | COL (TS) | COL |
0.5 | 13763 | 13763 |
1 | 13976 | 13976 |
1.5 | 14188 | 14188 |
2 | 14408 | 14408 |
2.5 | 14627 | 14627 |
3 | 14853 | 14853 |
3.5 | 15078 | 15078 |
4 | 15312 | 15312 |
4.5 | 15545 | 15545 |
5 | 15785 | 15785 |
53 | 16025 | 16025 |
6 | 16273 | 16273 |
6.5 | 16520 | 16520 |
7 | 16776 | 16776 |
7.5 | 17031 | 17031 |
8 | 17294 | 17294 |
8.5 | 17557 | 17557 |
9 | 17828 | 17828 |
9.5 | 18099 | 18099 |
10 | 18379 | 18379 |
10.5 | 18659 | 18659 |
11 | 18947 | 18947 |
11.5 | 19235 | 19235 |
12 | 19533 | 19533 |
12.5 | 19830 | 19830 |
13 | 20136 | 20136 |
13.5 | 20443 | 20443 |
14 | 20759 | 20759 |
14.5 | 21075 | 21075 |
15 | 21401 | 21401 |
15.5 | 21726 | 21726 |
16 | 22062 | 22062 |
16.5 | 22398 | 22398 |
17 | 22744 | 22744 |
17.5 | 23090 | 23090 |
18 | 23447 | 23447 |
18.5 | 23804 | 23804 |
19 | 24172 | 24172 |
19.5 | 24540 | 24540 |
20 | 24919 | 24919 |
203 | 25298 | 25298 |
21 | 25298 | 25298 |
21.5 | 25500 | 25500 |
22 | 25500 | 25500 |
22.5 | 25500 | 25500 |
23 | 25500 | 25500 |
23.5 | 25500 | 25500 |
24 | 25500 | 25500 |
24.5 | 25500 | 25500 |
25 | 25500 | 25500 |
25.5 | 25500 | 25500 |
26 | 25500 | 25500 |
265 | 25500 | 25500 |
27 | 25500 | 25500 |
27.5 | 25500 | 25500 |
28 | 25500 | 25500 |
28.5 | 25500 | 25500 |
29 | 25500 | 25500 |
29.5 | 25500 | 25500 |
30 | 25500 | 25500 |
30.5 | 25500 | 25500 |
31 | 25500 | 25500 |
31.5 | 25500 | 25500 |
32 | 25500 | 25500 |
32.5 | 25500 | 25500 |
33 & above | 25500 | 25500 |
Q.S. | BRIG | MAJ GEN |
20 | 24919 | 24919 |
203 | 25298 | 25298 |
21 | 25298 | 25298 |
21.5 | 25500 | 25500 |
22 | 25500 | 25500 |
22.5 | 25500 | 25500 |
23 | 25500 | 25500 |
23.5 | 25500 | 25500 |
24 | 25500 | 25500 |
24.5 | 25500 | 25500 |
25 | 25500 | 25500 |
25.5 | 25500 | 25500 |
26 | 25500 | 25500 |
265 | 25500 | 25500 |
27 | 25500 | 25500 |
27.5 | 25500 | 25500 |
28 | 25500 | 25500 |
28.5 | 25500 | 25500 |
29 | 25500 | 25500 |
29.5 | 25500 | 25500 |
30 | 25500 | 25500 |
30.5 | 25500 | 25500 |
31 | 25500 | 25500 |
31.5 | 25500 | 25500 |
32 | 25500 | 25500 |
32.5 | 25500 | 25500 |
33 & above | 25500 | 25500 |
Q.S. | LT GEN | LT GEN (HAG+) |
20 | 24919 | 24919 |
203 | 25298 | 25298 |
21 | 25298 | 25298 |
21.5 | 25500 | 25500 |
22 | 25500 | 25500 |
22.5 | 25500 | 25500 |
23 | 25500 | 25500 |
23.5 | 25500 | 25500 |
24 | 25500 | 25500 |
24.5 | 25500 | 25500 |
25 | 25500 | 25500 |
25.5 | 25500 | 25500 |
26 | 25500 | 25500 |
265 | 25500 | 25500 |
27 | 25500 | 25500 |
27.5 | 25500 | 25500 |
28 | 25500 | 25500 |
28.5 | 25500 | 25500 |
29 | 25500 | 25500 |
29.5 | 25500 | 25500 |
30 | 25500 | 25500 |
30.5 | 25500 | 25500 |
31 | 25500 | 25500 |
31.5 | 25500 | 25500 |
32 | 25500 | 25500 |
32.5 | 25500 | 25500 |
33 & above | 25500 | 25500 |
Q.S. | DGAFIVIS |
33 & above | 25500 |
One Rank One Pension Implementation
inderjeet says
Disability table under one rank one pension please send,