OROP Table No.19 – Ordinary Family Pension for Regular Commissioned Officers of Army and Equivalent Ranks in Navy, Air Force
OROP Table No.19 – Ordinary Family Pension for Regular Commissioned Officers of Army and Equivalent Ranks in Navy, Air Force
Q.S. | 2nd LT/ LT. |
CAPT |
0.5 | 4545 | 5009 |
1 | 4614 | 5085 |
1.5 | 4685 | 5164 |
2 | 4756 | 5243 |
2.5 | 4830 | 5324 |
3 | 4903 | 5405 |
3.5 | 4979 | 5488 |
4 | 5054 | 5571 |
4.5 | 5132 | 5658 |
5 | 5210 | 5744 |
5.5 | 5291 | 5832 |
6 | 5371 | 5921 |
6.5 | 5454 | 6013 |
7 | 5537 | 6104 |
7.5 | 5622 | 6198 |
8 | 5708 | 6293 |
8.5 | 5796 | 6390 |
9 | 5884 | 6487 |
9.5 | 5975 | 6587 |
10 | 6066 | 6687 |
10.5 | 6159 | 6791 |
11 | 6253 | 6894 |
11.5 | 6350 | 7001 |
12 | 6446 | 7107 |
12.5 | 6546 | 7217 |
13 | 6645 | 7326 |
13.5 | 6748 | 7440 |
14 | 6851 | 7553 |
14.5 | 6957 | 7670 |
15 | 7062 | 7786 |
15.5 | 7172 | 7907 |
16 | 7281 | 8027 |
16.5 | 7394 | 8151 |
17 | 7506 | 8274 |
17.5 | 7622 | 8402 |
18 | 7737 | 8530 |
18.5 | 7737 | 8662 |
19 | 7737 | 8793 |
19.5 | 7753 | 8930 |
20 | 7871 | 9065 |
20.5 | 7992 | 9206 |
21 | 8114 | 9345 |
21.5 | 8239 | 9345 |
22 | 8364 | 9345 |
22.5 | 8494 | 9345 |
23 | 8623 | 9345 |
23.5 | 8756 | 9567 |
24 | 8889 | 9567 |
24.5 | 9027 | 9567 |
25 | 9164 | 9567 |
25.5 | 9164 | 9567 |
26 | 9164 | 9567 |
26.5 | 9164 | 9567 |
27 | 9202 | 9721 |
27.5 | 9493 | 9721 |
28 | 9654 | 10206 |
28.5 | 9654 | 10206 |
29 | 9654 | 10206 |
29.5 | 9654 | 10206 |
30 | 9654 | 10206 |
30.5 | 9654 | 10206 |
31 | 9654 | 10206 |
31.5 | 9654 | 10206 |
32 | 9654 | 10206 |
32.5 | 9654 | 10206 |
33 & above | 9696 | 10206 |
Q.S. | MAJOR | LT COL(TS)/ LT COL |
0.5 | 8832 | 10340 |
1 | 8966 | 10500 |
1.5 | 9105 | 10659 |
2 | 9243 | 10824 |
2.5 | 9386 | 10989 |
3 | 9529 | 11159 |
3.5 | 9677 | 11328 |
4 | 9824 | 11504 |
4.5 | 9975 | 11678 |
5 | 10127 | 11859 |
5.5 | 10284 | 12039 |
6 | 10440 | 12225 |
6.5 | 10602 | 12411 |
7 | 10763 | 12603 |
7.5 | 10929 | 12794 |
8 | 11096 | 12992 |
8.5 | 11267 | 13190 |
9 | 11438 | 13394 |
9.5 | 11615 | 13597 |
10 | 11792 | 13807 |
10.5 | 11974 | 14017 |
11 | 12156 | 14234 |
11.5 | 12344 | 14450 |
12 | 12531 | 14673 |
12.5 | 12725 | 14897 |
13 | 12918 | 15127 |
13.5 | 12918 | 15357 |
14 | 12918 | 15594 |
14.5 | 12918 | 15831 |
15 | 12918 | 15831 |
15.5 | 12918 | 15831 |
16 | 12918 | 15831 |
16.5 | 12918 | 15831 |
17 | 12918 | 15831 |
17.5 | 12918 | 15831 |
18 | 12918 | 15831 |
18.5 | 12918 | 15831 |
19 | 12918 | 15831 |
19.5 | 12918 | 15831 |
20 | 12918 | 18783 |
20.5 | 13698 | 18783 |
21 | 13698 | 19028 |
21.5 | 13698 | 19028 |
22 | 14289 | 19457 |
22.5 | 14289 | 19457 |
23 | 14289 | 19457 |
23.5 | 14289 | 19457 |
24 | 14289 | 19457 |
24.5 | 14289 | 19457 |
25 | 14289 | 19665 |
25.5 | 14289 | 19688 |
26 | 14289 | 19688 |
26.5 | 14289 | 19935 |
27 | 14289 | 19935 |
27.5 | 14289 | 19935 |
28 | 14289 | 19935 |
28.5 | 14289 | 19935 |
29 | 14289 | 19935 |
29.5 | 14289 | 20351 |
30 | 14289 | 20351 |
30.5 | 14289 | 20355 |
31 | 14289 | 20582 |
31.5 | 14289 | 20582 |
32 | 14289 | 20859 |
32.5 | 14289 | 20859 |
33 & above | 14289 | 20859 |
Q.S. | COL (TS) | COL |
0.5 | 10340 | 10604 |
1 | 10500 | 10766 |
1.5 | 10659 | 10932 |
2 | 10824 | 11098 |
2.5 | 10989 | 11270 |
3 | 11159 | 11441 |
3.5 | 11328 | 11618 |
4 | 11504 | 11795 |
4.5 | 11678 | 11977 |
5 | 11859 | 12159 |
5.5 | 12039 | 12347 |
6 | 12225 | 12534 |
6.5 | 12411 | 12728 |
7 | 12603 | 12922 |
7.5 | 12794 | 13122 |
8 | 12992 | 13322 |
8.5 | 13190 | 13527 |
9 | 13394 | 13733 |
9.5 | 13597 | 13946 |
10 | 13807 | 14157 |
10.5 | 14017 | 14376 |
11 | 14234 | 14595 |
11.5 | 14450 | 14820 |
12 | 14673 | 15046 |
12.5 | 14897 | 15279 |
13 | 15127 | 15511 |
13.5 | 15357 | 15751 |
14 | 15594 | 15990 |
14.5 | 15831 | 16238 |
15 | 15831 | 16485 |
15.5 | 15831 | 16740 |
16 | 15831 | 16994 |
16.5 | 15976 | 17257 |
17 | 16219 | 17519 |
17.5 | 16470 | 17790 |
18 | 16721 | 18061 |
18.5 | 16979 | 18340 |
19 | 17237 | 18619 |
19.5 | 17504 | 18907 |
20 | 18783 | 19194 |
20.5 | 18783 | 19778 |
21 | 19028 | 19992 |
21.5 | 19028 | 19992 |
22 | 19457 | 19992 |
22.5 | 19457 | 20211 |
23 | 19469 | 20211 |
23.5 | 19770 | 20214 |
24 | 20071 | 20262 |
24.5 | 20381 | 20433 |
25 | 20691 | 20691 |
25.5 | 20691 | 20691 – |
26 | 20691 | 20691 |
26.5 | 20691 | 20691 |
27 | 20901 | 20901 |
27.5 | 20901 | 20901 |
28 | 21138 | 21138 |
28.5 | 21138 | 21138 |
29 | 21141 | 21141 |
29.5 | 21678 | 21678 |
30 | 21678 | 21678 |
30.5 | 21678 | 21678 |
31 | 21678 | 21678 |
31.5 | 21678 | 21678 |
32 | 21678 | 21678 |
32.5 | 21678 | 21678 |
33 & above | 21678 | 21678 |
Q.S. | BRIG | MAJ GEN |
20 | 19194 | 19194 |
20.5 | 19778 | 19778 |
21 | 19992 | 19992 |
21.5 | 19992 | 19992 |
22 | 19992 | 19992 |
22.5 | 20211 | 20211 |
23 | 20211 | 20211 |
23.5 | 20214 | 20214 |
24 | 20262 | 20262 |
24.5 | 20433 | 20433 |
25 | 20691 | 20691 |
25.5 | 20691 | 20691 |
26 | 20880 | 20880 |
26.5 | 21197 | 21197 |
27 | 21525 | 21525 |
27.5 | 21852 | 21852 |
28 | 21852 | 21852 |
28.5 | 21855 | 21855 |
29 | 21855 | 21855 |
29.5 | 21855 | 21855 |
30 | 22365 | 22365 |
30.5 | 22368 | 22368 |
31 | 22368 | 22368 |
31.5 | 22368 | 22368 |
32 | 22368 | 22561 |
32.5 | 22368 | 22910 |
33 & above | 22542 | 23258 |
20 | 19194 | 19194 |
20.5 | 19778 | 19778 |
21 | 19992 | 19992 |
21.5 | 19992 | 19992 |
22 | 19992 | 19992 |
22.5 | 20211 | 20211 |
23 | 20211 | 20211 |
23.5 | 20214 | 20214 |
24 | 20262 | 20262 |
24.5 | 20433 | 20433 |
25 | 20691 | 20691 |
25.5 | 20691 | 20691 |
26 | 20880 | 20880 |
26.5 | 21197 | 21197 |
27 | 21525 | 21525 |
27.5 | 21852 | 21852 |
28 | 21852 | 21852 |
28.5 | 21855 | 21855 |
29 | 21855 | 21855 |
29.5 | 21855 | 21855 |
30 | 22365 | 22365 |
30.5 | 22368 | 22368 |
31 | 22368 | 22582 |
31.5 | 22645 | 22931 |
32 | 22989 | 23280 |
32.5 | 23345 | 23640 |
33 & above | 23700 | 24000 |
Q.S. | LT GEN | LT GEN (HAG+) |
20 | 19194 | 19194 |
20.5 | 19778 | 19778 |
21 | 19992 | 19992 |
21.5 | 19992 | 19992 |
22 | 19992 | 19992 |
22.5 | 20211 | 20211 |
23 | 20211 | 20211 |
23.5 | 20214 | 20214 |
24 | 20262 | 20262 |
24.5 | 20433 | 20433 |
25 | 20691 | 20691 |
25.5 | 20691 | 20691 |
26 | 20880 | 20880 |
26.5 | 21197 | 21197 |
27 | 21525 | 21525 |
27.5 | 21852 | 21852 |
28 | 21852 | 21852 |
28.5 | 21855 | 21855 |
29 | 21855 | 21855 |
29.5 | 21855 | 21855 |
30 | 22365 | 22365 |
30.5 | 22368 | 22368 |
31 | 22368 | 22582 |
31.5 | 22645 | 22931 |
32 | 22989 | 23280 |
32.5 | 23345 | 23640 |
33 & above | 23700 | 24000 |
Q.S. | ARMY CDR |
VCOAS | COAS |
33 & above | 24000 | 24000 | 27000 |
One Rank One Pension Implementation
हंस राम यादव says
सर मेरी रैंक सिपाही है मुझे कौन सी टेबल डाउनलोड करनी चाहिए और मेरी सर्विस 15 साल 7 महीने