7th pay commission Latest Questions and Answers for Weekly (4.8.2019 to 10.8.2019)
7th Central Pay Commission Latest Questions and Answers for the week from 4.8.2019 to 10.8.2019
Discussions on 10th August 2019 (Saturday) | |
Name | Raghubir |
Question | Retirement of centre govt employees be only on last day of December every year be known as Retirement Day officially after serving more than 30years in service of government but he has no time retirement officially.Govt should take seriously for celebration of govt employees on December as requested. |
Date | 2019/08/10 at 3:39 pm |
Topic | Latest News on Retirement Age 62 |
Name | sridhar |
Question | my father retired from service in 1992 with 2750 basic Sr. SO (A) 4th CPC S12 (S13?) expired sep 2006 Recently the said pay scale is categeorised as 4600 grade pay , would like to know the revised Basic family pension(mother) effective from 2006 * also the basic pension of my father (as per 6th CPC Rs. 4144 /- is the basic family pension fixed) |
Date | 2019/08/10 at 2:51 pm |
Topic | 4th, 5th , 6th and 7th Pay Scale Table for 7th CPC Pension Calculator |
Discussions on 9th August 2019 (Friday) | |
Name | Anil |
Reply | In reply to Anuj katwal. yea there are so many paramilitary canteens like ITBP 39 BN in G/Noida |
Date | 2019/08/09 at 10:46 pm |
Topic | List of Master Canteens of Central Police Canteens – BSF, CRPF, CISF, ITBP, SSB, IB and PAC/A&N |
Name | Raghubir |
Question | Retirement of CG employees be only December every year so that OROP be available to them and their retirement age be extended to 62 atlest while keeping in view the economic survey presentation before budget 2019 for honouring and validation of commitment for optimum use of skilled labour force |
Date | 2019/08/09 at 9:15 pm |
Topic | Latest News on Retirement Age 62 |
Name | M.R.Shamanthakamani |
Question | While calculating revised pension on notional pay will charge allowance drawn during 10months before retirement be considered or not? Kindly clarify. |
Date | 2019/08/09 at 3:46 pm |
Topic | 7th CPC Pension (Notional Pay) Calculator for Pre-2016 Pensioners |
Discussions on 8th August 2019 (Thursday) | |
Name | Abubhav |
Question | Sir I joined as LDC in 25 Oct 1985 .mujhe 99 main 1 ACP mili. Uske baad 1.3.2oo3 main UDC ki promotion mili uske baad 4.7.2oo8 ok Assistant ki promotion mili. Uske baad 25.10 2015 ok tisri Macp mili. Final 2012 ko cort case ke karan back date se suprintendent ki lost per notional promotion mili. Mere sawal h ki kya meri tisri Macp cancel ho jaigi |
Date | 2019/08/08 at 8:57 pm |
Topic | 7th CPC MACP Scheme |
Name | Ajit Kumar singh |
Question | Mere papa 31/1/1999 Bihar vidhan parishad Se under secretary ke post se retire huye the unka penson 5050 fix Kiya Gaya tha, mere papa 29/11/2018 ko expired kr Gaye Meri maa ko family pension kitna milna chahiye. |
Date | 2019/08/08 at 4:15 pm |
Topic | 7th Pay Commission Pension Calculator for Pre-2016 CG Pensioners |
Name | T. SHIMADRI |
Question | New pop no kautaku galaa melaba Or 7thpay ra July ra Da khaba melaba |
Date | 2019/08/08 at 2:55 pm |
Topic | DA TABLE : Dearness Allowance & Dearness Relief Table |
Discussions on 7th August 2019 (Wednesday) | |
Name | Dr. Sudhir Kumar Jena |
Question | I am working in IIM Shillong as a Librarian. My scale of pay was 15600-39100 GP 8000 basic 23730 (March 2016) As per 7th CPC what will be my pay level. ? Kindly Inform me, Pls. |
Date | 2019/08/07 at 3:36 pm |
Topic | 7th Pay Commission Pay Scale Calculator |
Name | M.K.Kumar* (1046 Comments) Reply to RAMBHAJ |
Reply | No it is given in calendar months, not financial year. But it should given time upto April time to complete it. Moveable & immovable property statement given on 1st APRIL. |
Date | 2019/08/07 at 8:21 am |
Topic | Clarification on Benchmark grade in ACR – DoPT issued on 9.7.2019 |
Discussions on 6th August 2019 (Tuesday) | |
Name | RAMBHAJ |
Reply | DPC Eligibility was 1st April but today DPC eligibility is 1st January why |
Date | 2019/08/06 at 2:25 pm |
Topic | Clarification on Benchmark grade in ACR – DoPT issued on 9.7.2019 |
Discussions on 5th August 2019 (Monday) | |
Name | M.K.Kumar* (1045 Discussions) Reply to Pradeep marathe |
Reply | Your pay as 1-7-18 as ₹ 49000 as level 6 (4200) & 1-7-18 as 50,500 in level 7 (4600). Increment in July only. |
Date | 2019/08/05 at 4:55 pm |
Topic | 7th CPC Pay Fixation on Promotion & MACP Calculator |
Name | M.K.Kumar* (1044 Discussions) Reply to DEEPAK |
Reply | It is recommended in 7th CPC report, but not approve |
Date | 2019/08/05 at 4:17 pm |
Topic | 7th CPC Report on Child Care Leave (CCL) |
Name | M.K.Kumar* (1043 Discussions) Reply to Samanta |
Reply | No pay benefits in promotions from 7th CPC. Only next designation changes higher. |
Date | 2019/08/05 at 4:12 pm |
Topic | 7th CPC Increment |
Name | M.K.Kumar* (1042 Discussions) Reply to Tarun Khanna |
Reply | There’s no pay benefits in promotions from 7th CPC. Only your Designation changes higher. |
Date | 2019/08/05 at 4:08 pm |
Topic | 7th CPC Pay Fixation on Promotion & MACP Calculator |
Name | Pradeep marathe |
Comment | Respected sir I got pramoted to level 7 (4600) from level 6 (4200) Through MACP. from 28.01.2018 On 28.01.2018 my basic was 47600. Could u provide me information about my basic fixation ,what it will be .on 01.082019 and what increment date should i choose 1 jan or 01 july. |
Date | 2019/08/05 at 9:24 am |
Topic | 7th CPC Pay Fixation on Promotion & MACP Calculator |
Name | DEEPAK |
Comment | What if the employee is a male with a differently abled child and the child’s mother is living elsewhere? Does that not make the male employee at par with Single fathers, though not “Unmarried / Widower / Divorcee”? What should he do in such a case to avail the CCL and discharge his duties as a father of a differently abled child? |
Date | 2019/08/05 at 8:24 am |
Topic | 7th CPC Report on Child Care Leave (CCL) |
Discussions on 4th August 2019 (Sunday) | |
Name | Sanjay Kumar |
Comment | In reply to M.K.Kumar. I am Not Satisfied with your reply. Option is not any matter Because my office is not agree to fix my pay with 2nd option of pay. Official says that I am not eligible for 2nd option. Now this is a matter of court. So reply not needed. Thanks |
Date | 2019/08/04 at 9:24 pm |
Topic | 7th CPC Pay Fixation on Promotion & MACP Calculator |
Name | Samanta |
Comment | Sir My basic pay is 32300 In pay band 4 as per 7 cpc . Now I have been promoted to next rank in PB 5 as on 7 cpc, with effect from 01 Jun 2019 . As On 01 july 2019 what will be my basic pay as per 7 cpc. |
Date | 2019/08/04 at 5:30 pm |
Topic | 7th CPC Increment |