जम्मू और कश्मीर वेतन मैट्रिक्स स्तर 6 से 9 – 7वां वेतन आयोग चार्ट
J&K Pay Matrix Table for Level-6 to Level-9: The J&K Pay Matrix Table for Levels 6 to 9 offers comprehensive details regarding the updated salary structures as per the 7th Pay Commission. These levels encompass a range of Group C and Group B positions within the Jammu & Kashmir government sector. The table outlines basic pay, pay levels, and progression stages to assist employees in comprehending their salary advancement. This revised pay matrix promotes consistency and transparency within the state’s pay system.

J&K Pay Matrix Table for Level-6 to Level-9
Jammu & Kashmir Govt Employees Pay Matrix Table for Level-6, Level-6A, Level-6B, Level-6C, Level-D, Level-E, Level-F, Level-7, Level-8, Level-8A and Level-9
Pay Matrix Table for Jammu & Kashmir Government Employees
New Pay Scale Structure for J&K State Government Employees
- J&K Pay Matrix Table for SL-1, SL-2 and SL-3
- J&K Pay Matrix Table for Level-1 to Level-5
- J&K Pay Matrix Table for Level-6 to Level-9
- J&K Pay Matrix Table for Level-10 to Level-12
- J&K Pay Matrix Table for Level-13 to Level-14
- J&K Pay Matrix Table for Level-15 to Level-17
Jammu & Kashmir Govt Employees Pay Matrix Table for Level 6, Level 6A, Level 6B
GP | 4200 | 4210 | 4220 |
Pay Level 6 | Pay Level 6A | Pay Level 6B | |
1 | 35400 | 35500 | 35600 |
2 | 36500 | 36600 | 36700 |
3 | 37600 | 37700 | 37800 |
4 | 38700 | 38800 | 38900 |
5 | 39900 | 40000 | 40100 |
6 | 41100 | 41200 | 41300 |
7 | 42300 | 42400 | 42500 |
8 | 43600 | 43700 | 43800 |
9 | 44900 | 45000 | 45100 |
10 | 46200 | 46400 | 46500 |
11 | 47600 | 47800 | 47900 |
12 | 49000 | 49200 | 49300 |
13 | 50500 | 50700 | 50800 |
14 | 52000 | 52200 | 52300 |
15 | 53600 | 53800 | 53900 |
16 | 55200 | 55400 | 55500 |
17 | 56900 | 57100 | 57200 |
18 | 58600 | 58800 | 58900 |
19 | 60400 | 60600 | 60700 |
20 | 62200 | 62400 | 62500 |
21 | 64100 | 64300 | 64400 |
22 | 66000 | 66200 | 66300 |
23 | 68000 | 68200 | 68300 |
24 | 70000 | 70200 | 70300 |
25 | 72100 | 72300 | 72400 |
26 | 74300 | 74500 | 74600 |
27 | 76500 | 76700 | 76800 |
28 | 78800 | 79000 | 79100 |
29 | 81200 | 81400 | 81500 |
30 | 83600 | 83800 | 83900 |
31 | 86100 | 86300 | 86400 |
32 | 88700 | 88900 | 89000 |
33 | 91400 | 91600 | 91700 |
34 | 94100 | 94300 | 94500 |
35 | 96900 | 97100 | 97300 |
36 | 99800 | 100000 | 100200 |
37 | 102800 | 103000 | 103200 |
38 | 105900 | 106100 | 106300 |
39 | 109100 | 109300 | 109500 |
40 | 112400 | 112600 | 112800 |
Jammu & Kashmir Govt Employees Pay Matrix Table for Level 6C, Level 6D, Level 6E
GP | 4240 | 4260 | 4280 |
Pay Level 6C | Pay Level 6D | Pay Level 6E | |
1 | 35700 | 35800 | 35900 |
2 | 36800 | 36900 | 37000 |
3 | 37900 | 38000 | 38100 |
4 | 39000 | 39100 | 39200 |
5 | 40200 | 40300 | 40400 |
6 | 41400 | 41500 | 41600 |
7 | 42600 | 42700 | 42800 |
8 | 43900 | 44000 | 44100 |
9 | 45200 | 45300 | 45400 |
10 | 46600 | 46700 | 46800 |
11 | 48000 | 48100 | 48200 |
12 | 49400 | 49500 | 49600 |
13 | 50900 | 51000 | 51100 |
14 | 52400 | 52500 | 52600 |
15 | 54000 | 54100 | 54200 |
16 | 55600 | 55700 | 55800 |
17 | 57300 | 57400 | 57500 |
18 | 59000 | 59100 | 59200 |
19 | 60800 | 60900 | 61000 |
20 | 62600 | 62700 | 62800 |
21 | 64500 | 64600 | 64700 |
22 | 66400 | 66500 | 66600 |
23 | 68400 | 68500 | 68600 |
24 | 70500 | 70600 | 70700 |
25 | 72600 | 72700 | 72800 |
26 | 74800 | 74900 | 75000 |
27 | 77000 | 77100 | 77300 |
28 | 79300 | 79400 | 79600 |
29 | 81700 | 81800 | 82000 |
30 | 84200 | 84300 | 84500 |
31 | 86700 | 86800 | 87000 |
32 | 89300 | 89400 | 89600 |
33 | 92000 | 92100 | 92300 |
34 | 84800 | 94900 | 95100 |
35 | 97500 | 97700 | 98000 |
36 | 100500 | 100600 | 100900 |
37 | 103500 | 103600 | 103900 |
38 | 105500 | 106700 | 107000 |
39 | 109800 | 109900 | 110200 |
40 | 113100 | 113200 | 113500 |
Jammu & Kashmir Govt Employees Pay Matrix Table for Level 6F, Level 6G, Level 7
GP | 4300 | 4400 | 4600 |
Pay Level 6F | Pay Level 6G | Pay Level 7 | |
1 | 40800 | 42300 | 44900 |
2 | 42000 | 43600 | 46200 |
3 | 43300 | 44900 | 47600 |
4 | 44600 | 46200 | 49000 |
5 | 45900 | 47600 | 50500 |
6 | 47300 | 49000 | 52000 |
7 | 48700 | 50500 | 53600 |
8 | 50200 | 52000 | 55200 |
9 | 51700 | 53600 | 56900 |
10 | 53300 | 55200 | 58600 |
11 | 54900 | 56900 | 60400 |
12 | 56500 | 58600 | 62200 |
13 | 58200 | 60400 | 64100 |
14 | 59900 | 62200 | 66000 |
15 | 61700 | 64100 | 68000 |
16 | 63600 | 66000 | 70000 |
17 | 65500 | 68000 | 72100 |
18 | 67500 | 70000 | 74300 |
19 | 69500 | 72100 | 76500 |
20 | 71600 | 74300 | 78800 |
21 | 73700 | 76500 | 81200 |
22 | 75900 | 78800 | 83600 |
23 | 78200 | 81200 | 86100 |
24 | 80500 | 83600 | 88700 |
25 | 82900 | 86100 | 91400 |
26 | 85400 | 88700 | 94100 |
27 | 88000 | 91400 | 96900 |
28 | 90600 | 94100 | 99800 |
29 | 93300 | 96900 | 102800 |
30 | 96100 | 99800 | 105900 |
31 | 99000 | 102800 | 10910 |
32 | 102000 | 105900 | 112400 |
33 | 105100 | 109100 | 115800 |
34 | 108300 | 112400 | 119300 |
35 | 111500 | 115800 | 122900 |
36 | 114800 | 119300 | 126600 |
37 | 118200 | 122900 | 130400 |
38 | 121700 | 126600 | 134300 |
39 | 125400 | 130400 | 138300 |
40 | 129200 | 134300 | 142400 |
Jammu & Kashmir Govt Employees Pay Matrix Table for Level 8, Level 8A, Level 9
GP | 4800 | 5200 | 5400 |
Pay Level 8 | Pay Level 8A | Pay Level 9 | |
1 | 47600 | 50700 | 52700 |
2 | 49000 | 52200 | 54300 |
3 | 50500 | 53800 | 55900 |
4 | 52000 | 55400 | 57600 |
5 | 53600 | 57100 | 59300 |
6 | 55200 | 58800 | 61100 |
7 | 56900 | 60600 | 62900 |
8 | 58600 | 62400 | 64800 |
9 | 60400 | 64300 | 66700 |
10 | 62200 | 66200 | 68700 |
11 | 64100 | 68200 | 70800 |
12 | 66000 | 70200 | 72900 |
13 | 68000 | 72300 | 75100 |
14 | 70000 | 74500 | 77400 |
15 | 72100 | 76700 | 79700 |
16 | 74300 | 79000 | 82100 |
17 | 76500 | 81400 | 84600 |
18 | 78800 | 83800 | 87100 |
19 | 81200 | 86300 | 89700 |
20 | 83600 | 88900 | 92400 |
21 | 86100 | 91600 | 95200 |
22 | 88700 | 94300 | 98100 |
23 | 91400 | 97100 | 101000 |
24 | 94100 | 100000 | 104000 |
25 | 96900 | 103000 | 107100 |
26 | 99800 | 106100 | 110300 |
27 | 102800 | 109300 | 113600 |
28 | 105900 | 112600 | 117000 |
29 | 109100 | 116000 | 120500 |
30 | 112400 | 119500 | 124100 |
31 | 115800 | 123100 | 127800 |
32 | 119300 | 126800 | 131600 |
33 | 122900 | 130600 | 135500 |
34 | 126600 | 134500 | 139600 |
35 | 130400 | 138500 | 143800 |
36 | 134300 | 142700 | 148100 |
37 | 136300 | 147000 | 152500 |
38 | 142400 | 151400 | 157100 |
39 | 146700 | 155900 | 161800 |
40 | 151100 | 160600 | 166700 |