Latest List of Kendriya Vidyalaya Schools in West Zone
Latest List of Kendriya Vidyalayas in West Zone: 197 Kendriya Vidyalaya Schools located in this zone.
The following States are included in West Zone
- Gujarat
- Maharashtra
- Rajasthan
- Dadra & Nagar Haveli
- Daman & Diu
- Goa
| KV School Name and KV Code (West Zone) | ||
| S.No. | CODE | NAME |
|---|---|---|
| 1 | 1005 | AHMEDABAD SABARMATI |
| 2 | 1004 | CHANDKHEDA ONGC |
| 3 | 1003 | AHMEDABAD MR CAMPUS |
| 4 | 1002 | AHMEDABAD CANT. |
| 5 | 1001 | AHMEDABAD SAC |
| 6 | 1006 | ANKLESHWAR ONGC |
| 7 | 2194 | BARODA DARJEEPURA (AFS) |
| 8 | 1010 | BARODA NO.IV (ONGC) |
| 9 | 1009 | BARODA NO.III (MAKARPURA AFS) |
| 10 | 1008 | BARODA NO.II (EME CAMPUS) |
| 11 | 1007 | BARODA NO.I (HARNI ROAD) |
| 12 | 1011 | BHAVNAGAR PARA |
| 13 | 1013 | BHUJ NO.II (CANT.) |
| 14 | 1012 | BHUJ NO.I (AFS) |
| 15 | 1014 | CAMBEY ONGC |
| 16 | 1015 | DANTIWADA BSF |
| 17 | 1016 | DHARANGANDHRA |
| 18 | 1017 | DIU |
| 19 | 1018 | DWARKA |
| 20 | 1020 | GANDHIDHAM RLY COLONY |
| 21 | 1019 | GANDHIDHAM IFFCO |
| 22 | 1899 | R O AHMEDABAD |
| 23 | 1023 | GANDHINAGAR SEC.30 |
| 24 | 1022 | GANDHINAGAR CANT. |
| 25 | 1021 | GANDHINAGAR CRPF |
| 26 | 1024 | HIMMAT NAGAR |
| 27 | 1027 | JAMNAGAR NO.III (AF II) |
| 28 | 1026 | JAMNAGAR NO.II (INF.LINES) |
| 29 | 1025 | JAMNAGAR NO.I (AFS) |
| 30 | 1030 | JETPUR |
| 31 | 1031 | JUNAGARH |
| 32 | 1032 | MEHSANA ONGC |
| 33 | 1033 | NALIYA AFS |
| 34 | 1034 | OKHA |
| 35 | 1035 | PORBANDER |
| 36 | 1036 | RAJKOT |
| 37 | 1037 | SILVASA |
| 38 | 2040 | SURAT NO.III (ONGC) |
| 39 | 1040 | SURAT NO.IV (HAJIRA ONGC) |
| 40 | 1039 | SURAT NO.II (HAJIRA KRIBHCO) |
| 41 | 1038 | SURAT NO.I (ICHCHNATH) |
| 42 | 1041 | V V NAGAR |
| 43 | 1042 | VIRAMGAON |
| 44 | 1043 | WADSAR AFS |
| 45 | 1924 | MORVI |
| 46 | 1028 | SAMANA AFS |
| 47 | 2041 | JHANOOR |
| 48 | 2085 | GODHRA (PANCHMAHAL) |
| 49 | 2128 | DANGS |
| 50 | 2195 | DAHOD F GANJ RLY |
| 51 | 1029 | VALSURA INS |
| 52 | 2371 | PATAN |
| 53 | 1594 | NASIRABAD |
| 54 | 1593 | AJMER NO.II (CRPF GP-II) |
| 55 | 1592 | AJMER NO.I (CRPF GP-I) |
| 56 | 1596 | ALWAR ITARANA |
| 57 | 1595 | ALWAR |
| 58 | 1597 | ANOOPGARH BSF |
| 59 | 1598 | ANTA AGPP |
| 60 | 1599 | AVIKANAGAR SWRI |
| 61 | 1600 | BANSWARA |
| 62 | 1601 | BARAN |
| 63 | 1602 | BEAWAR AJMER |
| 64 | 1603 | BHARATPUR |
| 65 | 1604 | BHILWARA |
| 66 | 1606 | BIKANER NO.II (JAISALMER ROAD) |
| 67 | 1605 | BIKANER NO.I (SAGAR ROAD) |
| 68 | 1608 | CHURU |
| 69 | 1609 | DABLA BSF |
| 70 | 1610 | DEOLI CISF |
| 71 | 1611 | JAISALMER AFS |
| 72 | 2340 | NO.7 CISF JAIPUR |
| 73 | 1911 | R O JAIPUR |
| 74 | 1617 | JAIPUR NO.VI (PRATAP NAGAR) |
| 75 | 1616 | JAIPUR NO.V (MANSAROVER) |
| 76 | 1615 | JAIPUR NO.IV (KHATIPURA) |
| 77 | 1614 | JAIPUR NO.III (MREC) |
| 78 | 1613 | JAIPUR NO.II (CANT.) |
| 79 | 1612 | JAIPUR NO.I (BAJAJ NAGAR) |
| 80 | 1619 | UTTARLAI |
| 81 | 1618 | JALIPA CANT. |
| 82 | 1620 | JHALAWAR |
| 83 | 1621 | JHUNJHUNU |
| 84 | 2350 | IIT JODHPUR |
| 85 | 1627 | JODHPUR NO.II (ARMY) |
| 86 | 1626 | JODHPUR NO.II (AFS) |
| 87 | 1625 | JODHPUR NO.I (ARMY) |
| 88 | 1624 | JODHPUR NO.I (AFS) |
| 89 | 1623 | JODHPUR BSF |
| 90 | 1622 | JODHPUR BANAR |
| 91 | 1629 | KOTA NO.II (RLY. COLONY) |
| 92 | 1628 | KOTA NO.I (STN. ROAD) |
| 93 | 1630 | MOUNTABU CRPF |
| 94 | 1631 | PHULERA |
| 95 | 1632 | POKHRAN BSF |
| 96 | 1633 | RAJPURA DARIBA MINES |
| 97 | 1635 | SHRI GANGANAGAR CANTT |
| 98 | 1636 | SIKAR |
| 99 | 1640 | SURATGARH STPS |
| 100 | 1639 | SURATGARH CANTT |
| 101 | 1638 | SURATGARH NO.I (AFS) |
| 102 | 1637 | SURATGARH NO.II (AFS) |
| 103 | 1641 | SAWAI MADHOPUR |
| 104 | 1643 | UDAIPUR NO.II (EKLING GARH) |
| 105 | 1642 | UDAIPUR NO.I (PRATAP NAGAR) |
| 106 | 1644 | ZAWARMINES |
| 107 | 1933 | GANGAPUR CITY |
| 108 | 1934 | KARAULI |
| 109 | 2004 | JOBNER |
| 110 | 2012 | KHETRI NAGAR |
| 111 | 2011 | KHETRI NAGAR NO.II |
| 112 | 2047 | LALGARH |
| 113 | 2099 | DUNGARPUR |
| 114 | 2120 | CHHITTORGARH |
| 115 | 2173 | RAMGARH BSF |
| 116 | 2174 | RAISINGH NAGAR BSF |
| 117 | 2176 | DEOGARH |
| 118 | 2177 | KHAJUWALA BSF |
| 119 | 2253 | TONK |
| 120 | 2261 | INDERPURA |
| 121 | 2262 | CHHABRA CTPP |
| 122 | 1607 | BIKANER NO.III (NAL AFS) |
| 123 | 1634 | LALGARH JATTAN |
| 124 | 2286 | JALORE |
| 125 | 2292 | BANDARSINDRI (CUR) |
| 126 | 2294 | BOONDI |
| 127 | 2297 | JAISINDHAR |
| 128 | 2298 | DAUSA |
| 129 | 2303 | HANUMANGARH |
| 130 | 2337 | NAGAUR |
| 131 | 2353 | DHOLPUR |
| 132 | 1070 | VASCO DA GAMA NO.II (SHANTI NGR.) |
| 133 | 1069 | VASCO DA GAMA NO.I (MANGOR HILL) |
| 134 | 1068 | PONDA |
| 135 | 1067 | MANDOVI INS |
| 136 | 1066 | BAMBOLIM CAMP |
| 137 | 1089 | BHANDARA OF |
| 138 | 1097 | CHANDA OF |
| 139 | 1099 | CHANDERPUR WCL |
| 140 | 1116 | KAMPTEE |
| 141 | 1125 | NAGPUR AMBAJHARI |
| 142 | 1124 | NAGPUR AJNI |
| 143 | 1123 | NAGPUR VSN |
| 144 | 1122 | NAGPUR CRPF |
| 145 | 1129 | NEW MAJARI WCL |
| 146 | 1131 | PULGAON CAMP |
| 147 | 1196 | AHMEDNAGAR NO.III (VRDE) |
| 148 | 1195 | AHMEDNAGAR NO.II (MIRC) |
| 149 | 1194 | AHMEDNAGAR NO.I (KARIAPPA ROAD) |
| 150 | 1197 | AURANGABAD CANTT |
| 151 | 2002 | BHUSAWAL NO.II |
| 152 | 1198 | BHUSAWAL NO.I (OF) |
| 153 | 1203 | OJHAR AFS |
| 154 | 1202 | NASIK ROAD NO.II (ISP) |
| 155 | 1201 | NASIK ROAD NO.I (ARMY) |
| 156 | 1200 | DEVLALI NO.II (AFS) |
| 157 | 1199 | DEVLALI NO.I (REST CAMP ROAD) |
| 158 | 1204 | JALGAON NMU |
| 159 | 1205 | KARANJA NAD |
| 160 | 1206 | LONAVALA |
| 161 | 1207 | MANMAD |
| 162 | 1208 | MUDKHED CRPF |
| 163 | 1903 | R O MUMBAI |
| 164 | 1219 | THANE AFS |
| 165 | 1218 | PANVEL ONGC |
| 166 | 1217 | MUMBAI MANKHURD |
| 167 | 1216 | MUMBAI KOLIWADA |
| 168 | 1215 | MUMBAI INS HAMLA |
| 169 | 1214 | MUMBAI IIT POWAI |
| 170 | 1213 | MUMBAI COLABA NO.III |
| 171 | 1212 | MUMBAI COLABA NO.II |
| 172 | 1211 | MUMBAI COLOBA NO.I |
| 173 | 1210 | MUMBAI BHANDUP |
| 174 | 1209 | AMBARNATH OF |
| 175 | 1232 | PUNE RANGE HILLS ESTATE |
| 176 | 1231 | PUNE KHADAK VASLA NDA |
| 177 | 1230 | PUNE IAT GIRINAGAR |
| 178 | 1229 | PUNE GANESH KHIND |
| 179 | 1228 | PUNE CME |
| 180 | 1227 | PUNE BEG & CENTRE KHADKI |
| 181 | 1226 | PUNE ARMY AREA |
| 182 | 1225 | PUNE NO.III (9 BRD) |
| 183 | 1224 | PUNE NO.II (AFS) |
| 184 | 1223 | PUNE NO.I (AFS) |
| 185 | 1222 | PUNE SC |
| 186 | 1221 | DEHUROAD NO.II (OF) |
| 187 | 1220 | DEHUROAD NO.I |
| 188 | 1233 | SHOLAPUR |
| 189 | 1234 | VARANGAON OF |
| 190 | 2049 | RAJAPUR |
| 191 | 2088 | YAWATMAL |
| 192 | 2101 | DHULE |
| 193 | 2196 | NANDED SC RLY |
| 194 | 2197 | CHAKUR BSF |
| 195 | 2198 | TELIGAON CRPF |
| 196 | 2310 | WARDHA (MGAHV) |
| 197 | 1919 | ZIET MUMBAI |
Check Other Zone KVS School List
Leave a Reply