Latest List of Kendriya Vidyalaya Schools in North Zone
Latest List of Kendriya Vidyalayas in North Zone: 266 Kendriya Vidyalaya Schools located in North Zone. The following States are included in Central Zone
- Delhi
- Chandigarh
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Punjab
- Uttarkhand
The below table contains Name of the School with KV Code.
KV SCHOOL NAME & KV CODE (NORTH ZONE) | ||
S.No. | CODE | NAME |
---|---|---|
1 | 1289 | ABOHAR |
2 | 1295 | BADDOWAL CANT. |
3 | 1296 | BARNALA AFS |
4 | 2058 | BHATINDA NFL |
5 | 1299 | BHATINDA NO.V (CHAUDHARY MARG) |
6 | 1298 | BHATINDA NO.IV |
7 | 1297 | BHATINDA NO.I (THIMAYYA MARG) |
8 | 1300 | BHATINDA NO.III (AFS) |
9 | 1905 | R O CHANDIGARH |
10 | 1309 | ZIRAKPUR |
11 | 1305 | CHANDIGARH SECTOR 47 |
12 | 1304 | CHANDIGARH SECTOR 31 |
13 | 1302 | CHANDIGARH 3 BRD |
14 | 1301 | CHANDIGARH OCF |
15 | 1310 | DAPPAR |
16 | 1311 | FARIDKOT |
17 | 2213 | FEROZEPUR BSF (KMS WALA) |
18 | 1313 | FEROZEPUR CANT. NO.II |
19 | 1312 | FEROZEPUR CANT. NO.I |
20 | 1315 | HALWARA NO.II (AFS) |
21 | 1314 | HALWARA NO.I (AFS) |
22 | 1319 | JALALABAD BSF |
23 | 1322 | KAPURTHALA CANT. |
24 | 1328 | NABHA CANT. |
25 | 1337 | PATIALA NO.III (NEW LAL BAGH COLONY) |
26 | 1336 | PATIALA NO.II (DCW) |
27 | 1335 | PATIALA NO.I |
28 | 2036 | PINJORE HMT |
29 | 1646 | ADAMPUR NO.II (AFS) |
30 | 1645 | ADAMPUR NO.I (AFS) |
31 | 1652 | AMRITSAR NO.III (NEW CANT.) |
32 | 1650 | AMRITSAR NO.I (CANT.) |
33 | 1667 | GURDASPUR (TIBRI CANTT) |
34 | 2161 | SARAIKHAS CRPF |
35 | 1673 | JALANDHAR SURANASSI |
36 | 1672 | JALANDHAR CANTT. NO.IV (AFS) |
37 | 1671 | JALANDHAR CANTT. NO.III |
38 | 1670 | JALANDHAR CANTT. NO.II (OPP.DEF. CINEMA) |
39 | 1669 | JALANDHAR CANT. NO.I (HARDAYAL ROAD) |
40 | 1687 | NANGAL BHUR |
41 | 1693 | PATHANKOT NO.IV (MAMOON CANTT) |
42 | 1692 | PATHANKOT NO.III (CHAKKI) |
43 | 1691 | PATHANKOT NO.II (ARMY) |
44 | 1690 | PATHANKOT NO.I (AFS) |
45 | 1696 | DBN SHIKAR (BSF) |
46 | 1303 | CHANDIGARH HIGH GROUNDS |
47 | 2106 | HUSSAINPUR NO.II (RCF) |
48 | 1321 | HUSSAINPUR NO.I (RCF) |
49 | 1308 | MULLANPUR GARIBDAS |
50 | 2212 | MOHALI (SAS NAGAR) |
51 | 2215 | UBHAWAL |
52 | 2216 | FAZILKA BSF (RAMPURA) |
53 | 2217 | FATEHGARH SAHIB (REONA UCHA) |
54 | 2249 | BHUNGA |
55 | 2267 | HISAR (RGTPP) |
56 | 2162 | BHIKIWIND BSF |
57 | 2163 | AMARKOT BSF |
58 | 2281 | LONGOWAL (SLIET) |
59 | 2335 | KHANPUR |
60 | 1347 | ALMORA |
61 | 1349 | BANBASA NO.II (NHPC) |
62 | 1348 | BANBASA NO.I (CANT.) |
63 | 1356 | BHIMTAL |
64 | 2045 | RAJBAN CCI |
65 | 1906 | R O DEHARADUN |
66 | 1369 | DEHRADUN RAIPUR |
67 | 1368 | DEHRADUN HBK NO.II |
68 | 1367 | DEHRADUN HBK NO.I |
69 | 1366 | DEHRADUN CLEMENT TOWN |
70 | 1365 | DEHRADUN CANT. |
71 | 1364 | DEHRADUN BIRPUR |
72 | 1363 | DEHRADUN ONGC |
73 | 1362 | DEHRADUN OEF |
74 | 1361 | DEHRADUN ITBP |
75 | 1360 | DEHRADUN IMA |
76 | 1359 | DEHRADUN IIP |
77 | 1358 | DEHRADUN FRI |
78 | 1370 | DHARCHULA NHPC |
79 | 1371 | GAUCHAR ITBP |
80 | 1372 | GWALDHAM |
81 | 1373 | HALDWANI CANT. |
82 | 2037 | HARIDWAR NO.II (BHEL) |
83 | 1374 | HARDWAR NO.I (BHEL) |
84 | 1375 | JOSHIMATH |
85 | 1376 | KASHIPUR |
86 | 1377 | KAUSANI |
87 | 1378 | LANSDOWNE |
88 | 2132 | MORADABAD NO.II |
89 | 1383 | MUKTESHWAR IVRI |
90 | 1384 | MUSSOORIE ITBP |
91 | 1386 | NEW TEHRI TOWN |
92 | 1387 | PAURI |
93 | 1388 | PITHORA GARH |
94 | 1389 | RAIWALA |
95 | 1391 | RANIKHET |
96 | 2046 | RISHIKESH IDPL |
97 | 1392 | RISHIKESH |
98 | 1394 | ROORKEE NO.II |
99 | 1393 | ROORKEE NO.I |
100 | 1398 | SRINAGAR SSB |
101 | 1399 | UTTARKASHI |
102 | 1927 | AUGUSTYAMUNI |
103 | 1928 | LOHAGHAT |
104 | 1929 | MIRTHI ITBP |
105 | 1930 | RAJGARHI |
106 | 1944 | SOURKAND TERI |
107 | 2133 | GOPESHWAR |
108 | 2134 | CHANDPUR BIJNORE |
109 | 2204 | BAGESHWAR |
110 | 1401 | DADRI AFS |
111 | 2336 | SHAHDARA |
112 | 2282 | ROHINI SEC 28 |
113 | 2263 | SHAKURBASTI |
114 | 2211 | KHICHARIPUR |
115 | 2102 | DWARKA SEC.12 |
116 | 2055 | SP MARG |
117 | 2039 | IGNOU |
118 | 1907 | R O DELHI |
119 | 1451 | VIKASPURI |
120 | 1450 | VASANT KUNJ |
121 | 1449 | TUGHLAKABAD AFS |
122 | 1448 | TAGORE GARDEN |
123 | 1447 | SHALIMAR BAGH |
124 | 1446 | SAINIK VIHAR |
125 | 1445 | ROHINI SEC.25 |
126 | 1444 | ROHINI SEC.22 |
127 | 1443 | ROHINI SEC.8 |
128 | 1442 | ROHINI SEC.3 |
129 | 1441 | RANGPURI IAAI |
130 | 1440 | RAJOKARI AFS |
131 | 1439 | RK PURAM SEC.8 |
132 | 1438 | RK PURAM SEC.4 |
133 | 1437 | RK PURAM SEC.2 |
134 | 1436 | PUSHP VIHAR SAKET |
135 | 1435 | PRAGATI VIHAR |
136 | 1434 | PITAMPURA |
137 | 1433 | PASCHIM VIHAR |
138 | 1432 | DWARKA SPG (PAPANKALAN) |
139 | 1430 | NEW MEHRAULI ROAD |
140 | 1429 | NEW FRIENDS CENTRE |
141 | 1427 | MASJID MOTH |
142 | 1426 | LAWRANCE ROAD |
143 | 1424 | JANAKPURI |
144 | 1423 | INA COLONY |
145 | 1419 | MOHAMMAD PUR AFS |
146 | 1417 | GOLE MARKET |
147 | 1413 | DWARKA SEC.5 |
148 | 1412 | DELHI CANT. NO.IV (KANDHAR LINES) |
149 | 1411 | DELHI CANT. NO.III (NARAYANA) |
150 | 1410 | DELHI CANT. NO.II (APS COLONY) |
151 | 1409 | DELHI CANT. NO.I (SADAR BAZAR) |
152 | 1406 | BADARPUR NTPC |
153 | 1405 | ARJUN GARH AFS |
154 | 1404 | ANDREWS GANJ |
155 | 1403 | AGCR COLONY |
156 | 1407 | BAWANA AFS |
157 | 1408 | CHHAWALA CAMP BSF |
158 | 1425 | JHARODA KALAN CRPF |
159 | 1428 | NARELA |
160 | 1293 | AMBALA CANTT. NO.IV |
161 | 1292 | AMBALA CANTT. NO.III |
162 | 1291 | AMBALA CANTT. NO.II |
163 | 1290 | AMBALA CANTT. NO.I |
164 | 1307 | CHANDIMANDIR NO.II |
165 | 1306 | CHANDIMANDIR NO.I |
166 | 1316 | HAMIRPUR |
167 | 1317 | HARSINGPURA |
168 | 1318 | HISAR CANT. |
169 | 1320 | JHAJJAR |
170 | 1323 | KARNAL |
171 | 1324 | KASAULI AFS |
172 | 1326 | SAINJ KULLU |
173 | 1327 | MANDI |
174 | 1329 | NADAUN |
175 | 1330 | NAHARA |
176 | 1331 | NALETI |
177 | 1332 | PALAMPUR |
178 | 1333 | PALUWAS |
179 | 1334 | PANIPAT NFL |
180 | 1338 | PINJORE CRPF |
181 | 1339 | RECONG PEO |
182 | 1340 | ROHTAK |
183 | 1341 | SARHAN ITBP |
184 | 1343 | SHIMLA |
185 | 1345 | SIRSA NO.II |
186 | 1344 | SIRSA NO.I (AFS) |
187 | 1346 | YOL CANTT |
188 | 1454 | MANESAR NSG |
189 | 1456 | PALWAL |
190 | 1457 | RAGHUNATHPURA (NARNAUL) |
191 | 1458 | REWARI |
192 | 1649 | ALHILAL |
193 | 1656 | BAKLOH |
194 | 1658 | BANIKHET NHPC (DALHOUSIE CANTT) |
195 | 1661 | BHANALA |
196 | 1662 | CHAMERA NO.I (NHPC) (HEP) |
197 | 1666 | DHARAMSHALA CANT. |
198 | 1294 | RAMGARH ITBP (BHANU CAMP) |
199 | 1325 | SUBATHU |
200 | 1416 | FARIDABAD NO.III |
201 | 1415 | FARIDABAD NO.II |
202 | 1414 | FARIDABAD NO.I |
203 | 2274 | R O GURGAON |
204 | 1420 | GURGAON NO.II (SOHNA ROAD) |
205 | 1418 | GURGAON NO.I (AFS) |
206 | 1663 | CHAMERA NO.II (NHPC) |
207 | 2075 | LAHAULSPITI (KAYLONG) |
208 | 2214 | BANGANA |
209 | 2235 | BHAKLI |
210 | 2276 | GHUMARWIN |
211 | 2296 | SALOH |
212 | 2322 | MATHANA |
213 | 2330 | BUDAYAN |
214 | 2331 | SANDHOL |
215 | 1342 | JUTOGH |
216 | 2346 | MATANHAIL |
217 | 2347 | FATEHABAD |
218 | 2370 | BEHOLI, SAMALKHA |
219 | 1648 | AKHNOOR NO.II |
220 | 1647 | AKHNOOR NO.I |
221 | 1651 | AMRITSAR NO.II (CANT.) |
222 | 1653 | ANANTNAG |
223 | 1654 | AWANTIPURA |
224 | 1655 | BADARWAH |
225 | 1657 | BANDIPUR BSF |
226 | 1659 | BARAMULA |
227 | 1660 | BASOLI (LAKHANPUR) |
228 | 1664 | CHENANI AT KUD |
229 | 1665 | CHUSUL AT NYOMA |
230 | 1668 | HIRANAGAR |
231 | 1912 | R O JAMMU |
232 | 1680 | NAGROTA |
233 | 1679 | MIRAN SAHIB |
234 | 1678 | KALUCHAK (SUNJUWAN) |
235 | 1677 | JAMMU NO.II (CANT.) |
236 | 1676 | JAMMU NO.I (GANDHI NAGAR) |
237 | 1675 | DHAMANA |
238 | 1674 | BANTALAB CRPF |
239 | 1681 | JINDRAH |
240 | 1682 | JYOTIPURAM SHEP |
241 | 1683 | KARGIL |
242 | 1684 | KATHUA |
243 | 1685 | KISHTWAR (DULHASTI PROJECT) |
244 | 1686 | LEH |
245 | 1688 | NUBRA |
246 | 1689 | PAHALGAON |
247 | 1694 | RAJOURI BSF |
248 | 1695 | SAMBA |
249 | 2159 | QUAZIABAD UDIPRORA |
250 | 1699 | SRINAGAR NO.III (BSF) (PANTHACHOWK) |
251 | 1698 | SRINAGAR NO.II (AFS) |
252 | 1697 | SRINAGAR NO.I (BATWARA) |
253 | 1701 | UDHAMPUR NO.II (DHAR ROAD) |
254 | 1700 | UDHAMPUR NO.I (GARHI) |
255 | 1702 | URI |
256 | 1703 | ZANSKAR |
257 | 1935 | GULMARG (TENMARG) |
258 | 2001 | KUPWARA |
259 | 2149 | TANGDHAR |
260 | 2160 | AMINOO |
261 | 2278 | JOURIAN |
262 | 2157 | SUNDERBANI BSF |
263 | 2158 | HUMHAMA BSF |
264 | 2334 | RAHYA SUCHANI (BAGLA) CU JAMMU |
265 | 1917 | KVS HQ |
266 | 1922 | ZIET CHANDIGARH |
Check Other Zone KVS School List
- KVS School Central Zone Latest List
- KVS School West Zone Latest List
- KVS School North Zone Latest List
- KVS School South Zone Latest List
- KVS School North East Zone Latest List
Leave a Reply