OROP Table No.5
EC/SSC Officers (Other than AMC/ADC/RVC
OROP Table No.5 – Click to view Modified Table
Q.S. | 2ND LT/ LT. | CAPT |
---|---|---|
0.5 | 12926 | 12926 |
1 | 13122 | 13122 |
1.5 | 13325 | 13325 |
2 | 13527 | 13527 |
2.5 | 13736 | 13736 |
3 | 13945 | 13945 |
3.5 | 14161 | 14161 |
4 | 14376 | 14376 |
4.5 | 14598 | 14598 |
5 | 14820 | 14820 |
5.5 | 14820 | 14820 |
6 | 14820 | 14820 |
6.5 | 14820 | 14820 |
7 | 14820 | 14820 |
7.5 | 14820 | 14820 |
8 | 14820 | 14820 |
8.5 | 14820 | 14820 |
9 | 14820 | 14820 |
9.5 | 14820 | 14820 |
10 | 14820 | 14820 |
10.5 | 14820 | 14820 |
11 | 14820 | 14820 |
11.5 | 14820 | 14820 |
12 | 14820 | 14820 |
12.5 | 14820 | 14820 |
13 | 14820 | 14820 |
13.5 | 14820 | 14820 |
14 | 15175 | 15175 |
14.5 | 15175 | 15175 |
15 | 15175 | 15175 |
15.5 | 15175 | 15175 |
16 | 15175 | 15175 |
163 | 15175 | 15175 |
17 | 15175 | 15175 |
17.5 | 15175 | 15175 |
18 | 15175 | 15175 |
18.5 | 15175 | 15175 |
19 | 15175 | 15175 |
19.5 | 15175 | 15175 |
20 | 15175 | 15175 |
20.5 | 15175 | 15342 |
21 | 15175 | 15575 |
21.5 | 15175 | 15575 |
22 | 15175 | 15575 |
22.5 | 15175 | 15575 |
23 | 15175 | 15575 |
23.5 | 15175 | 15945 |
24 | 15175 | 15945 |
24.5 | 15175 | 15945 |
25 | 15273 | 15945 |
25.5 | 15273 | 15945 |
26 | 15273 | 15945 |
26.5 | 15273 | 15945 |
27 | 15336 | 16201 |
27.5 | 15821 | 16201 |
28 | 16090 | 17010 |
28.5 | 16090 | 17010 |
29 | 16090 | 17010 |
29.5 | 16090 | 17010 |
30 | 16090 | 17010 |
30.5 | 16090 | 17010 |
31 | 16090 | 17010 |
31.5 | 16090 | 17010 |
32 | 16090 | 17010 |
32.5 | 16090 | 17010 |
33 & above | 16160 | 17010 |
Q.S. | MAJOR | LT COL |
---|---|---|
0.5 | 14641 | 14641 |
1 | 14863 | 14863 |
1.5 | 15093 | 15093 |
2 | 15322 | 15322 |
2.5 | 15559 | 15559 |
3 | 15795 | 15795 |
3.5 | 16039 | 16039 |
4 | 16283 | 16283 |
4.5 | 16535 | 16535 |
5 | 16786 | 16786 |
5.5 | 17046 | 17046 |
6 | 17305 | 17305 |
6.5 | 17573 | 17573 |
7 | 17840 | 17840 |
7.5 | 18116 | 18116 |
8 | 18391 | 18391 |
8.5 | 18675 | 18675 |
9 | 18959 | 18959 |
9.5 | 19252 | 19252 |
10 | 19545 | 19545 |
10.5 | 19545 | 19545 |
11 | 19545 | 19545 |
11.5 | 19545 | 19545 |
12 | 20155 | 20155 |
12.5 | 20155 | 20155 |
13 | 20155 | 20155 |
13.5 | 20155 | 20155 |
14 | 26385 | 26385 |
14.5 | 26385 | 26385 |
15 | 26385 | 26385 |
15.5 | 26385 | 26385 |
16 | 26385 | 26385 |
163 | 26385 | 26385 |
17 | 26385 | 26385 |
17.5 | 26385 | 26385 |
Q.S. | MAJOR | LT COL |
18 | 26385 | 26385 |
18.5 | 26385 | 26385 |
19 | 26385 | 26385 |
19.5 | 26385 | 26385 |
20 | 26385 | 26385 |
20.5 | 26385 | 26385 |
21 | 26385 | 26385 |
21.5 | 26385 | 26385 |
22 | 26385 | 26385 |
22.5 | 26385 | 26385 |
23 | 26385 | 26385 |
23.5 | 26385 | 26385 |
24 | 26385 | 26385 |
24.5 | 26385 | 26385 |
25 | 26385 | 26385 |
25.5 | 26385 | 26385 |
26 | 26385 | 26385 |
26.5 | 26385 | 26385 |
27 | 26385 | 26385 |
27.5 | 26385 | 26385 |
28 | 26385 | 26385 |
28.5 | 26385 | 26385 |
29 | 26385 | 26385 |
29.5 | 26385 | 26385 |
30 | 26385 | 26385 |
30.5 | 26385 | 26385 |
31 | 26385 | 26385 |
31.5 | 26385 | 26385 |
32 | 26385 | 26385 |
32.5 | 26385 | 26385 |
33 & above | 26385 | 26385 |
One Rank One Pension Implementation
Sqn. Ldr. J. P. Singh says
Major of EC/SSC Officer’s pension at a service of 14 years is higher than a Regular Commissioned Officer’s pension. This is a great anomaly.