Latest List of Kendriya Vidyalaya Schools in South Zone

Latest List of Kendriya Vidyalayas in South Zone: 210 Kendriya Vidyalaya Schools located in South Zone. The following States are included in Central Zone
- Tamil Nadu
- Karnataka
- Kerala
- Andhra Preadesh
- Telangana
- Puducherry
- Andaman Nicobar
- Lakshadweep
The below table contains Name of the School with KV Code.
| KV Name & KV Code (South Zone) | ||
| S.No. | CODE | NAME |
|---|---|---|
| 1 | 2246 | BANGALORE, KRISHNARAJAPURAM DLS COLONEY |
| 2 | 1900 | R O BANGALORE |
| 3 | 1056 | BANGALORE YELAHANKA (W&AP) (RWF) |
| 4 | 1055 | BANGALORE YELAHANKA (CRPF) |
| 5 | 1054 | BANGALORE YELAHANKA (AFS) |
| 6 | 1053 | BANGALORE MG RLY. |
| 7 | 1052 | BANGALORE JALAHALLI NO.II (AFS) |
| 8 | 1051 | BANGALORE JALAHALLI NO.I (AFS) |
| 9 | 1050 | BANGALORE MEG & CENTRE |
| 10 | 1049 | BANGALORE MALLESHWARAM |
| 11 | 1048 | BANGALORE NAL |
| 12 | 1047 | BANGALORE IISc |
| 13 | 1046 | BANGALORE HEBBAL |
| 14 | 1045 | BANGALORE DRDO |
| 15 | 1044 | BANGALORE ASC |
| 16 | 2116 | BELGAUM CANT. (MMPU) |
| 17 | 1058 | SAMBRA AFS |
| 18 | 1057 | BELGAUM CANT. |
| 19 | 1059 | BELLARY |
| 20 | 1060 | BEML NAGAR KOLAR |
| 21 | 1061 | BIDAR AFS |
| 22 | 1062 | BIJAPUR |
| 23 | 1065 | DONIMALAI NDMC |
| 24 | 1071 | GULBARGA |
| 25 | 1072 | HASSAN |
| 26 | 1073 | HOSPET |
| 27 | 1076 | HUBLI NO.II (VINOBA NAGAR) |
| 28 | 1075 | HUBLI NO.I (RAJ NAGAR) |
| 29 | 1074 | DHARWAD |
| 30 | 1080 | KUDREMUKH IOP |
| 31 | 1082 | MANGALORE NO.II (RLY COLONY) |
| 32 | 1081 | MANGALORE NO.I (PANAMBUR) |
| 33 | 1083 | MYSORE |
| 34 | 1085 | RAICHUR |
| 35 | 1086 | TUMKUR |
| 36 | 2060 | KARWAR NAVAL BASE |
| 37 | 2064 | KODAGU |
| 38 | 2117 | BAGALKOT |
| 39 | 2167 | KOPPAL |
| 40 | 2168 | DAVANGERE |
| 41 | 2169 | SHIMOGA |
| 42 | 2284 | CHAMRAJNAGAR |
| 43 | 2299 | HAVERI |
| 44 | 2300 | MANDYA |
| 45 | 2301 | CHIKODI |
| 46 | 2306 | UDUPI |
| 47 | 2314 | HUTTI (HGMCL) |
| 48 | 2342 | KADRIMIDRI CHIKKAMAGALURU |
| 49 | 2354 | CHENNAPATNA |
| 50 | 1284 | PORT BLAIR NO.II |
| 51 | 1283 | PORT BLAIR NO.I |
| 52 | 1760 | ARAKKONAM NO.II (CISF) |
| 53 | 1759 | ARAKKONAM NO.I |
| 54 | 1763 | WELLINGTON |
| 55 | 1761 | ARUVANKADU |
| 56 | 1914 | R O CHENNAI |
| 57 | 1777 | CHENNAI MINAMBAKKAM |
| 58 | 1776 | CHENNAI ISLAND GROUNDS |
| 59 | 1775 | CHENNAI IIT |
| 60 | 1774 | CHENNAI GILL NAGAR |
| 61 | 1773 | CHENNAI DGI COMPLEX |
| 62 | 1768 | CHENNAI ASHOK NAGAR (K.K. NAGAR) |
| 63 | 1767 | CHENNAI ANNA NAGAR |
| 64 | 1766 | CHENNAI CLRI |
| 65 | 1787 | SULUR |
| 66 | 1786 | COIMBATORE |
| 67 | 1789 | KALPAKKAM NO.II (SADRAS) |
| 68 | 1788 | KALPAKKAM NO.I (DAE TOWNSHIP) |
| 69 | 1790 | KARAIKUDI CECRI |
| 70 | 1936 | MADURAI NO.II |
| 71 | 1794 | MADURAI NO.I (NARIMEDU) |
| 72 | 1937 | RAMESHWARAM |
| 73 | 1796 | MANDAPAM CAMP |
| 74 | 1802 | PONDICHERRY NO.II (KALAPET) |
| 75 | 1801 | PONDICHERRY NO.I (JIPMER CAMPUS) |
| 76 | 1804 | TIRUCHIRAPALLI NO.II (HAPP) |
| 77 | 1803 | TIRUCHIRAPALLI NO.I (OE) |
| 78 | 1809 | VIJAINARAYANAM SKYLARK (INS) |
| 79 | 2059 | NEWS PRINT NAGAR |
| 80 | 1772 | AVADI OCF |
| 81 | 1771 | AVADI HVF |
| 82 | 1770 | AVADI CRPF |
| 83 | 1769 | AVADI AFS |
| 84 | 1762 | OOTACAMUND HPF |
| 85 | 1779 | TAMBARAM NO.II |
| 86 | 1778 | TAMBARAM NO.I |
| 87 | 2096 | THIRUVANNAMALAI |
| 88 | 2107 | SIVAGANGA |
| 89 | 2108 | TANJAVUR AFS |
| 90 | 2121 | DHARMPURI |
| 91 | 2127 | DINDUGAL (GANDHIGRAM) |
| 92 | 2131 | EDACKATTURVAYAL |
| 93 | 2147 | MAHE |
| 94 | 2148 | NAGARCOIL |
| 95 | 2191 | KARAIKAL |
| 96 | 2192 | VIRUDUNAGAR |
| 97 | 2193 | PERAMBALUR |
| 98 | 2259 | CUDDALORE NLC |
| 99 | 2280 | THIRUVARUR |
| 100 | 2319 | TIRUCHIRAPALLY (GOLDEN ROCK) |
| 101 | 1064 | CANNANORE NO.II (KELTRON NAGAR) |
| 102 | 1063 | CANNANORE NO.I (KANNUR) |
| 103 | 1077 | KALPETTA |
| 104 | 1079 | KASRAGOD NO.II (VIDYA NAGAR) |
| 105 | 1078 | KASARGOD NO.I (CPCRI) |
| 106 | 1084 | PAYYANUR |
| 107 | 1758 | ADOOR |
| 108 | 1765 | CALICUT NO.II (KOZHIKODE) |
| 109 | 1764 | CALICUT NO.I (KOZHIKODE) |
| 110 | 2269 | R O ERNAKULAM |
| 111 | 1785 | ERNAKULAM |
| 112 | 1784 | COCHIN NO.IV (INS DRONACHARYA) |
| 113 | 1783 | COCHIN NO.III (PORT TRUST) |
| 114 | 1782 | COCHIN NO.II (NAVAL BASE) |
| 115 | 1781 | COCHIN NO.I (NAVAL BASE) |
| 116 | 1780 | ALWAYE NAD |
| 117 | 1791 | KAVARATTI |
| 118 | 1792 | KAYAMKULAM NTPC |
| 119 | 1793 | KOTTAYAM (RUBBER BOARD) |
| 120 | 1795 | MALLAPURAM |
| 121 | 1797 | OTTAPALAM (PALLA PURAM) |
| 122 | 1799 | PALGHAT NO.II (KANJIKODE) |
| 123 | 1798 | PALGHAT NO.I (HEMAMBIKA NAGAR) |
| 124 | 1800 | TRIVENDRAM PALLIPURAM (CRPF) |
| 125 | 2190 | RAMAVARMAPURAM (KPA) |
| 126 | 1805 | TIRUCHUR (PURANATTUKARA) |
| 127 | 2114 | THIRUVANANTHAPURAM SAP |
| 128 | 1808 | TRIVENDRAM PATTOM |
| 129 | 1807 | TRIVENDRAM PANGODE |
| 130 | 1806 | TRIVENDRAM AFS |
| 131 | 2098 | KOLLAM |
| 132 | 2150 | PAINAVU (IDUKKI) |
| 133 | 2170 | KANHAGAD |
| 134 | 2171 | PERINGOME CRPF |
| 135 | 2172 | EZHIMALA |
| 136 | 2189 | CHENNEERKARA |
| 137 | 2260 | THALESSERY |
| 138 | 2307 | KADUTHURYTHY |
| 139 | 2366 | NILESHWAR |
| 140 | 1501 | ANANTPUR (SK UNIVERSITY) |
| 141 | 1503 | GHATKESAR NFC |
| 142 | 1504 | GOOTY ANANTPUR |
| 143 | 1505 | GUNTAKAL |
| 144 | 1506 | GUNTUR |
| 145 | 2279 | HYDERABAD (CU) |
| 146 | 1909 | R O HYDERABAD |
| 147 | 1522 | SECUNDERABAD TRIMULGHERY |
| 148 | 1521 | SECUNDERABAD PICKET |
| 149 | 1520 | SECUNDERABAD AFS (HAKIMPET) |
| 150 | 1519 | SECUNDERABAD BOWENPALLY |
| 151 | 1518 | SECUNDERABAD BOLARUM |
| 152 | 1517 | HYDERABAD UPPAL NO.II (SOI) |
| 153 | 1516 | HYDERABAD UPPAL NO.I (SOI) |
| 154 | 1515 | HYDERABAD NPA (SVP) |
| 155 | 1514 | HYDERABAD DRDO (KANCHAN BAGH) |
| 156 | 1513 | HYDERABAD GOLCONDA NO.II |
| 157 | 1512 | HYDERABAD GOLCONDA NO.I |
| 158 | 1509 | HYDERABAD CRPF |
| 159 | 1508 | HYDERABAD AFS (BEGUMPET) |
| 160 | 1507 | GACHIBOWLI |
| 161 | 1523 | KURNOOL |
| 162 | 1524 | MACHHLIPATNAM |
| 163 | 1525 | MEDAK OF |
| 164 | 1526 | RAJAHMUNDARY ONGC |
| 165 | 2027 | RAMAGUNDAM NO.I (FCI) |
| 166 | 1527 | RAMAGUNDAM NO.II (NTPC) |
| 167 | 1529 | SURYA LANKA AFS |
| 168 | 1531 | TIRUPATI NO.II (CRS RLY.) |
| 169 | 1530 | TIRUPATI NO.I (RAMNAGAR AREA) |
| 170 | 1533 | VIJAYAWADA NO.II (WW SC RLY.) |
| 171 | 1532 | VIJAYAWADA NO.I (SATYANARAYANAPURA) |
| 172 | 2008 | ADILABAD |
| 173 | 2026 | TANDUR CCI |
| 174 | 2038 | YERRAGUNTALA CCI |
| 175 | 1511 | HYDERABAD DUNDIGAL NO.II (AFA) |
| 176 | 1510 | HYDERABAD DUNDIGAL NO.I (AFA) |
| 177 | 2077 | KADAPA |
| 178 | 2078 | KHAMMAM |
| 179 | 2079 | WARRANGAL |
| 180 | 2091 | ELURU |
| 181 | 2103 | VENKATAGIRI |
| 182 | 2119 | ONGOLE |
| 183 | 2153 | MAHABUBNAGAR |
| 184 | 2155 | NALGONDA |
| 185 | 2156 | KOTHURU (NELLORE) |
| 186 | 2247 | KARIM NAGAR |
| 187 | 2289 | TENALI |
| 188 | 2287 | MIRYALGUDA |
| 189 | 2293 | MAHBUBABAD |
| 190 | 2305 | SIRICILA |
| 191 | 2308 | BODHAN TOWN |
| 192 | 2309 | JHARASANGAM |
| 193 | 2318 | RAJAMPET |
| 194 | 2325 | KAKINADA |
| 195 | 2329 | MANCHERIAL |
| 196 | 2344 | SATTENAPALLI |
| 197 | 2372 | RAJAMPALLI |
| 198 | 2373 | BHONGIR |
| 199 | 1502 | BHEEMUNIPATNAM (INS KALINGA) |
| 200 | 1528 | SRIKAKULAM |
| 201 | 1541 | VISHAKHAPATNAM WALTAIR |
| 202 | 1540 | VISHAKHAPATNAM STEEL PROJECT |
| 203 | 1539 | VISHAKHAPATNAM SRIVIJAYA NAGAR NO.II |
| 204 | 1538 | VISHAKHAPATNAM SRIVIJAYA NAGAR NO.I |
| 205 | 1537 | VISHAKHAPATNAM NAUSENA BAGH NO.II |
| 206 | 1536 | VISHAKHAPATNAM NAUSENA BAGH NO.I |
| 207 | 1535 | VISHAKHAPATNAM NAD |
| 208 | 1534 | VISHAKHAPATNAM MALKAPURAM |
| 209 | 2092 | VIJAYANAGARAM |
| 210 | 1923 | ZIET MYSORE |
Check Other Zone KVS School List
Leave a Reply