Revised Pay Details of Corporal (Group – Y)
Corporal (Group – Y)
Pre-revised scale : 3900-70-4950
Revised Pay Bank PB-1 + Grade Pay + MSP : 5200 – 20200 + 2400 + 2000
Pre-revised Basic Pay |
Revised Pay | |||
Pay in the scale | Band Pay | GP | MSP | Total |
3900 | 7490 | 2400 | 2000 | 11890 |
3970 | 7490 | 2400 | 2000 | 11890 |
4040 | 7520 | 2400 | 2000 | 11920 |
4110 | 7650 | 2400 | 2000 | 12050 |
4180 | 7780 | 2400 | 2000 | 12180 |
4250 | 7910 | 2400 | 2000 | 12310 |
4320 | 8040 | 2400 | 2000 | 12440 |
4390 | 8170 | 2400 | 2000 | 12570 |
4460 | 8300 | 2400 | 2000 | 12700 |
4530 | 8430 | 2400 | 2000 | 12830 |
4600 | 8560 | 2400 | 2000 | 12960 |
4670 | 8690 | 2400 | 2000 | 13090 |
4740 | 8820 | 2400 | 2000 | 13220 |
4810 | 8950 | 2400 | 2000 | 13350 |
4880 | 9080 | 2400 | 2000 | 13480 |
4950 | 9210 | 2400 | 2000 | 13610 |
V.Muralidhar Ex-Corporal) Pre-06. says
i was discharged on 30th Sept’1975, after 15 yrs of qly’ing service under Group 1.Cd u pls let me know my basic pay
when contacted CPC,Chennai, informed that my pay wd be
Rs:7170/-is it correct. (on the chart it shows as X and Y .on which category i will be . TKS& RGDS.