Pay Hike Notification for Tripura Govt Employees from 1.10.2018
Minimum Pay at the Entry Level of the Pay Matrix will be Rs.18000 per month for Group ‘C’ employees and Rs.16000 per month for Group ‘D’ employees of Tripura State Government.
Also Check: Pay Matrix Table for Rajasthan Govt Employees
The Government has approved to implement the following recommendations made by the Expert Committee for the employees, workers & pensioners of the State Government, Subordinate Judiciary, Tripura Legislative Assembly Secretariat, Tripura public Service Commission, Grants-in-aid Schools, Tripura Board of Secondary Education and other Constitutional Bodies
- Date of effect of the revision of Pay /wages/ Pensions shall be from 01.10.2018
- New pay structure shall be in the form of “Tripura State Pay Matrix 20L8” with 21 Levels
- Annual increment shall be @ 3% per annum
- Two dates for grant of increment i’e’, on 1st January or 1st July of every year
Tripura Pay Matrix for Level 1 to 4
Grade Pay | 1400 | 1650 | 1800 | 1900 |
---|---|---|---|---|
Entry Pay | 6240 | 6580 | 6920 | 7300 |
Level | 1 | 2 | 3 | 4 |
1 | 16000 | 16500 | 17000 | 17500 |
2 | 16500 | 17000 | 17500 | 18000 |
3 | 17000 | 17500 | 18000 | 18500 |
4 | 17500 | 18000 | 18500 | 19100 |
5 | 18000 | 18500 | 19100 | 19700 |
6 | 18500 | 19100 | 19700 | 20300 |
7 | 19100 | 19700 | 20300 | 20900 |
8 | 19700 | 20300 | 20900 | 21500 |
9 | 20300 | 20900 | 21500 | 22100 |
10 | 20900 | 21500 | 22100 | 22800 |
11 | 21500 | 22100 | 22800 | 23500 |
12 | 22100 | 22800 | 23500 | 24200 |
13 | 22800 | 23500 | 24200 | 24900 |
14 | 23500 | 24200 | 24900 | 25600 |
15 | 24200 | 24900 | 25600 | 26400 |
16 | 24900 | 25600 | 26400 | 27200 |
17 | 25600 | 26400 | 27200 | 28000 |
18 | 26400 | 27200 | 28000 | 28800 |
19 | 27200 | 28000 | 28800 | 29700 |
20 | 28000 | 28800 | 29700 | 30600 |
21 | 28800 | 29700 | 30600 | 31500 |
22 | 29700 | 30600 | 31500 | 32400 |
23 | 30600 | 31500 | 32400 | 33400 |
24 | 31500 | 32400 | 33400 | 34400 |
25 | 32400 | 33400 | 34400 | 35400 |
26 | 33400 | 34400 | 35400 | 36500 |
27 | 34400 | 35400 | 36500 | 37600 |
28 | 35400 | 36500 | 37600 | 38700 |
29 | 36500 | 37600 | 38700 | 39900 |
30 | 37600 | 38700 | 39900 | 41100 |
31 | 38700 | 39900 | 41100 | 42300 |
32 | 39900 | 41100 | 42300 | 43600 |
33 | 41100 | 42300 | 43600 | 44900 |
34 | 42300 | 43600 | 44900 | 46200 |
35 | 43600 | 44900 | 46200 | 47600 |
36 | 44900 | 46200 | 47600 | 49000 |
37 | 46200 | 47600 | 49000 | 50500 |
38 | 47600 | 49000 | 50500 | 52000 |
39 | 49000 | 50500 | 52000 | 53600 |
40 | 50500 | 52000 | 53600 | 55200 |
Tripura Pay Matrix for Level 5 to 10
Grade Pay | 2000 | 2100 | 2200 | 2400 | 2800 | 4200 |
Entry Pay | 7700 | 8060 | 8340 | 9840 | 10620 | 13500 |
Level | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 18000 | 20700 | 21400 | 25300 | 27300 | 34700 |
2 | 18500 | 21300 | 22000 | 26100 | 28100 | 35700 |
3 | 19100 | 21900 | 22700 | 26900 | 28900 | 36800 |
4 | 19700 | 22600 | 23400 | 27700 | 29800 | 37900 |
5 | 20300 | 23300 | 24100 | 28500 | 30700 | 39000 |
6 | 20900 | 24000 | 24800 | 29400 | 31600 | 40200 |
7 | 21500 | 24700 | 25500 | 30300 | 32500 | 41400 |
8 | 22100 | 25400 | 26300 | 31200 | 33500 | 42600 |
9 | 22800 | 26200 | 27100 | 32100 | 34500 | 43900 |
10 | 23500 | 27000 | 27900 | 33100 | 35500 | 45200 |
11 | 24200 | 27800 | 28700 | 34100 | 36600 | 46600 |
12 | 24900 | 28600 | 29600 | 35100 | 37700 | 48000 |
13 | 25600 | 29500 | 30500 | 36200 | 38800 | 49400 |
14 | 26400 | 30400 | 31400 | 37300 | 40000 | 50900 |
15 | 27200 | 31300 | 32300 | 38400 | 41200 | 52400 |
16 | 28000 | 32200 | 33300 | 39600 | 42400 | 54000 |
17 | 28800 | 33200 | 34300 | 40800 | 43700 | 55600 |
18 | 29700 | 34200 | 35300 | 42000 | 45000 | 57300 |
19 | 30600 | 35200 | 36400 | 43300 | 46400 | 59000 |
20 | 31500 | 36300 | 37500 | 44600 | 47800 | 60800 |
21 | 32400 | 37400 | 38600 | 45900 | 49200 | 62600 |
22 | 33400 | 38500 | 39800 | 47300 | 50700 | 64500 |
23 | 34400 | 39700 | 41000 | 48700 | 52200 | 66400 |
24 | 35400 | 40900 | 42200 | 50200 | 53800 | 68400 |
25 | 36500 | 42100 | 43500 | 51700 | 55400 | 70500 |
26 | 37600 | 43400 | 44800 | 53300 | 57100 | 72600 |
27 | 38700 | 44700 | 46100 | 54900 | 58800 | 74800 |
28 | 39900 | 46000 | 47500 | 56500 | 60600 | 77000 |
29 | 41100 | 47400 | 48900 | 58200 | 62400 | 79300 |
30 | 42300 | 48800 | 50400 | 59900 | 64300 | 81700 |
31 | 43600 | 50300 | 51900 | 61700 | 66200 | 84200 |
32 | 44900 | 51800 | 53500 | 63600 | 68200 | 86700 |
33 | 46200 | 53400 | 55100 | 65500 | 70200 | 89300 |
34 | 47600 | 55000 | 56800 | 67500 | 72300 | 92000 |
35 | 49000 | 56700 | 58500 | 69500 | 74500 | 94800 |
36 | 50500 | 58400 | 60300 | 71600 | 76700 | 97600 |
37 | 52000 | 60200 | 62100 | 73700 | 79000 | 100500 |
38 | 53600 | 62000 | 64000 | 75900 | 81400 | 103500 |
39 | 55200 | 63900 | 65900 | 78200 | 83800 | 106600 |
40 | 56900 | 65800 | 67900 | 80500 | 86300 | 109800 |
Tripura Pay Matrix for Level 11 to 13
Grade Pay | 4400 | 4600 | 4800 |
Entry Pay | 14630 | 16690 | 18660 |
Level | 11 | 12 | 13 |
1 | 37600 | 42900 | 47600 |
2 | 38700 | 44200 | 49000 |
3 | 39900 | 45500 | 50500 |
4 | 41100 | 46900 | 52000 |
5 | 42300 | 48300 | 53600 |
6 | 43600 | 49700 | 55200 |
7 | 44900 | 51200 | 56900 |
8 | 46200 | 52700 | 58600 |
9 | 47600 | 54300 | 60400 |
10 | 49000 | 55900 | 62200 |
11 | 50500 | 57600 | 64100 |
12 | 52000 | 59300 | 66000 |
13 | 53600 | 61100 | 68000 |
14 | 55200 | 62900 | 70000 |
15 | 56900 | 64800 | 72100 |
16 | 58600 | 66700 | 74300 |
17 | 60400 | 68700 | 76500 |
18 | 62200 | 70800 | 78800 |
19 | 64100 | 72900 | 81200 |
20 | 66000 | 75100 | 83600 |
21 | 68000 | 77400 | 86100 |
22 | 70000 | 79700 | 88700 |
23 | 72100 | 82100 | 91400 |
24 | 74300 | 84600 | 94100 |
25 | 76500 | 87100 | 96900 |
26 | 78800 | 89700 | 99800 |
27 | 81200 | 92400 | 102800 |
28 | 83600 | 95200 | 105900 |
29 | 86100 | 98100 | 109100 |
30 | 88700 | 101000 | 112400 |
31 | 91400 | 104000 | 115800 |
32 | 94100 | 107100 | 119300 |
33 | 96900 | 110300 | 122900 |
34 | 99800 | 113600 | 126600 |
35 | 102800 | 117000 | 130400 |
36 | 105900 | 120500 | 134300 |
37 | 109100 | 124100 | 138300 |
38 | 112400 | 127800 | 142400 |
39 | 115800 | 131600 | 146700 |
40 | 119300 | 135500 | 151100 |
Tripura Pay Matrix for Level 14 to 19
Grade Pay | 5400 | 6600 | 6800 | 7000 | 7100 | 7600 |
Entry Pay | 21000 | 25200 | 26610 | 27460 | 27840 | 29920 |
Level | 14 | 15 | 16 | 17 | 18 | 19 |
1 | 54000 | 64800 | 68400 | 70600 | 71500 | 76900 |
2 | 55600 | 66700 | 70500 | 72700 | 73600 | 79200 |
3 | 57300 | 68700 | 72600 | 74900 | 75800 | 81600 |
4 | 59000 | 70800 | 74800 | 77100 | 78100 | 84000 |
5 | 60800 | 72900 | 77000 | 79400 | 80400 | 86500 |
6 | 62600 | 75100 | 79300 | 81800 | 82800 | 89100 |
7 | 64500 | 77400 | 81700 | 84300 | 35300 | 91800 |
8 | 66400 | 79700 | 84200 | 36800 | 87900 | 94600 |
9 | 68400 | 82100 | 86700 | 89400 | 90500 | 97400 |
10 | 70500 | 84600 | 39300 | 92100 | 93200 | 100300 |
11 | 72600 | 87100 | 92000 | 94900 | 96000 | 103300 |
12 | 74800 | 89700 | 94800 | 97700 | 98900 | 106400 |
13 | 77000 | 92400 | 97600 | 100600 | 101900 | 109600 |
14 | 79300 | 95200 | 100500 | 103600 | 105000 | 112900 |
15 | 81700 | 98100 | 103500 | 106700 | 108200 | 116300 |
16 | 84200 | 101000 | 106600 | 109900 | 111400 | 119800 |
17 | 86700 | 104000 | 109800 | 113200 | 114700 | 123400 |
18 | 89300 | 107100 | 113100 | 116600 | 118100 | 127100 |
19 | 92000 | 110300 | 116500 | 120100 | 121600 | 130900 |
20 | 94800 | 113600 | 120000 | 123700 | 125200 | 134800 |
21 | 97600 | 117000 | 123600 | 127400 | 129000 | 138800 |
22 | 100500 | 120500 | 127300 | 131200 | 132900 | 143000 |
23 | 103500 | 124100 | 131100 | 135100 | 136900 | 147300 |
24 | 106600 | 127800 | 135000 | 139200 | 141000 | 151700 |
25 | 109800 | 131600 | 139100 | 143400 | 145200 | 156300 |
26 | 113100 | 135500 | 143300 | 147700 | 149600 | 161000 |
27 | 116500 | 139600 | 147600 | 152100 | 154100 | 165800 |
28 | 120000 | 143800 | 152000 | 156700 | 158700 | 170800 |
29 | 123600 | 148100 | 156600 | 161400 | 163500 | |
30 | 127300 | 152500 | 161300 | 166200 | 168400 | |
31 | 131100 | 157100 | 166100 | |||
32 | 135000 | 161800 | ||||
33 | 139100 | |||||
34 | 143300 | |||||
35 | 147600 | |||||
36 | 152000 | |||||
37 | 156600 | |||||
38 | 161300 |
Leave a Reply