Latest List of Kendriya Vidyalaya Schools in North East Zone

Latest List of Kendriya Vidyalayas in North East Zone: 123 Kendriya Vidyalaya Schools located in this zone.
The following States are included in North East Zone
- Assam
- Manipur
- Mizoram
- Meghalaya
- Nagaland
- Tripura
- Arunachal Pradesh
| KV School Name & KV Code (North East Zone) | ||
| S.No. | CODE | NAME |
|---|---|---|
| 1 | 1460 | BARPETA |
| 2 | 1462 | NEW BONGAIGAON |
| 3 | 1461 | BONGAIGAON BRPL |
| 4 | 1463 | DIGARU AFS |
| 5 | 1908 | R O GUWAHATI |
| 6 | 1471 | GUWAHATI IIT |
| 7 | 1470 | GUWAHATI NARANGI |
| 8 | 1469 | GUWAHATI MALIGAON |
| 9 | 1468 | GUWAHATI KHANAPARA |
| 10 | 1467 | GUWAHATI BORJHAR |
| 11 | 1466 | GUWAHATI AMERIGOG (CRPF) |
| 12 | 1465 | GUWAHATI IOC |
| 13 | 1474 | JAGIROAD HPC |
| 14 | 1479 | KOKRAJHAR (HATHIMATHA) |
| 15 | 1480 | LAKHIMPUR |
| 16 | 1481 | MANGAL DOI |
| 17 | 2007 | MISSAMARI NO.II |
| 18 | 1484 | NAGAON |
| 19 | 1485 | MISA CANTT |
| 20 | 1486 | PANBARI BSF |
| 21 | 1488 | RUPA |
| 22 | 2006 | TEZPUR NO.III |
| 23 | 2016 | NEEPCO (YAZLI) |
| 24 | 2028 | BARAGOLAI CIL |
| 25 | 2113 | GOALPARA |
| 26 | 2135 | NALBARI |
| 27 | 2141 | EAST GARO HILLS |
| 28 | 2142 | JAINTIYA HILLS |
| 29 | 2164 | TAMULPUR |
| 30 | 2166 | RANGIYA NF RAILWAY |
| 31 | 1477 | JORHAT NO.III (RRL) |
| 32 | 1476 | JORHAT NO.II (ONGC) |
| 33 | 1475 | JORHAT NO.I (AFS) |
| 34 | 1482 | MISSAMARI NO.I |
| 35 | 2250 | TEZPUR NO.IV (TU) |
| 36 | 1499 | TEZPUR NO.II (GORAIMARA AFS) |
| 37 | 1498 | TEZPUR NO.I (SOLMARA AFS) |
| 38 | 1497 | LOKRA |
| 39 | 1858 | BOKAJAN CCI |
| 40 | 2030 | DINJAN NO.II (AFS) |
| 41 | 1867 | DIPHU |
| 42 | 1868 | DOOM DOOMA ARC |
| 43 | 1870 | HAFLONG SSB |
| 44 | 1876 | KHATKHATI CRPF |
| 45 | 1880 | LUMDING |
| 46 | 1882 | NAMRUP HFC |
| 47 | 1888 | SIBSAGAR NO.II (NAZIRA ONGC) |
| 48 | 1887 | SIBSAGAR NO.I (ONGC) |
| 49 | 1892 | SONAI ROAD ONGC |
| 50 | 2076 | GOLAGHAT |
| 51 | 2165 | UDALGURI |
| 52 | 2208 | TALIAMURA BSF |
| 53 | 2207 | AGARTALA CRPF |
| 54 | 2206 | AGARTALA NIT |
| 55 | 1855 | AGARTALA NO.II (ONGC) |
| 56 | 1854 | AGARTALA NO.I (KUNJBAN) |
| 57 | 2154 | AIZAWAL TANHRIL MU |
| 58 | 1856 | AIZAWAL |
| 59 | 1857 | BAGAFA BSF |
| 60 | 1859 | CACHAR PANCHGRAM HPC |
| 61 | 1863 | DHOLCHERA BSF |
| 62 | 1874 | KAILASHAHAR |
| 63 | 1875 | KARIMGUNJ |
| 64 | 1881 | LUNGLEH |
| 65 | 1883 | PANISAGAR BSF |
| 66 | 1886 | SATAKHA BSF |
| 67 | 2333 | SILCHAR AU |
| 68 | 2275 | SILCHAR NIT |
| 69 | 1891 | SILCHAR |
| 70 | 1890 | MASIMPUR |
| 71 | 1916 | R O SILCHAR |
| 72 | 2014 | NEEPCO UMRANGSO |
| 73 | 2029 | DOYANG HEP |
| 74 | 2053 | LAKWA |
| 75 | 1889 | KUMBHI GRAM AFS |
| 76 | 2094 | DHALAI |
| 77 | 2210 | CHAMPHAI |
| 78 | 1495 | UMROI CANT. |
| 79 | 1494 | SHILLONG UPPER |
| 80 | 1493 | SHILLONG NEHU |
| 81 | 1492 | SHILLONG LAITKOR PEAK (AFS) |
| 82 | 1491 | SHILLONG HAPPY VALLEY |
| 83 | 1490 | BARAPANI NEPA |
| 84 | 1500 | TURA |
| 85 | 1459 | ALONG (11 ASSAM RIFLES) |
| 86 | 1464 | GERUKAMUKH HEP |
| 87 | 1473 | ITANAGAR NO.II |
| 88 | 1472 | ITANAGAR NO.I (NAHARLAGUN) |
| 89 | 1478 | KIMIN (9 ASSAM RIFLES) |
| 90 | 1483 | NIRJULI (NERIST) |
| 91 | 1489 | TENGA VALLEY |
| 92 | 1496 | TAWANG |
| 93 | 1861 | MOHANBARI |
| 94 | 1860 | CHABUA |
| 95 | 1862 | CHURA CHANDPUR BSF |
| 96 | 1864 | DIBRUGARH |
| 97 | 1865 | DIMAPUR CRPF |
| 98 | 1866 | DINJAN |
| 99 | 1869 | DULIAJAN OIL |
| 100 | 2317 | AKAMPAT |
| 101 | 1872 | IMPHAL NO.II (CRPF) |
| 102 | 1871 | IMPHAL NO.I (LAMPHELPAT) |
| 103 | 1877 | KOHIMA CRPF (LARIE HILL) |
| 104 | 1878 | LEKHA PANI |
| 105 | 1879 | LOKTAK HEP |
| 106 | 1884 | PASSIGAHT |
| 107 | 1885 | RANGA PAHAR CANT. |
| 108 | 1893 | TEZU |
| 109 | 1894 | TINSUKIA |
| 110 | 2273 | R O TINSUKIA |
| 111 | 1895 | TULI |
| 112 | 1896 | ZAKHMA |
| 113 | 1920 | ROING |
| 114 | 1941 | KHONSA |
| 115 | 1942 | MIAO |
| 116 | 1873 | IMPHAL NO.III (LEIMAKHONG) |
| 117 | 2089 | TEMENGLONG |
| 118 | 2090 | UKHRUL |
| 119 | 2118 | DIRANG |
| 120 | 2251 | TUTING |
| 121 | 2304 | ZERO, HAPOLI |
| 122 | 2332 | LUMAMI NU |
| 123 | 2355 | LONGDING |
Check Other Zone KVS School List
Leave a Reply