Maruti Suzuki CSD Price List 2019 – Central Government Employees News Latest Update
CSD MILITARY CANTEEN MARUTI PRICE LIST 2019
Canteen Stores Department Download Price List of Maruti Suzuki Car 2019 for Armed Forces Personnel. The list of Maruti Suzuki car prices are updated after implementation of GST.
Canteen Stores Department has changed the terms and conditions for purchasing AFD Items for all Defence Forces Armed Personnel and Ex-Servicemen.
Eligible CSD customers are advised to check once again with the latest price and availability of selected car in your nearest CSD Military Canteen Maruti Dealer.
CSD Rates are fixing without margin, certainly very cheaper than the open market price.
Check also: Latest CSD Prices of all products
INDEX | MODEL | RATE (Rs.) |
64065 | Dzire VDI | 6,41,874 |
64067 | Wagon R VXI+(O) | 4,13,585 |
64068 | New Swift VDI | 5,85,597 |
64069 | New Swift LDI | 5,08,076 |
64070 | Vitara Brezza ZDI+ | 8,83,132 |
64071 | Celerio X VXI | 4,00,253 |
64072 | Wagon R VXI (M) | 3,72,143 |
64075 | Vitara Brezza ZDI | 7,98,705 |
64076 | Celerio ZXI (0) | 4,54,272 |
64080 | Dzire ZDI | 6,97,250 |
65209 | Maruti Ignis Alpha Petrol AMT | 6,13,045 |
64222 | EECO 5 STR With A/C | 3,47,343 |
64224 | Vitara Brezza VDI | 7,44,553 |
64226 | Omni 8 STR MPI STD BSIV Nonmet | 2,50,224 |
64229 | Ertiga ZDI Smart Hybrid | 9,23,330 |
64230 | Alto 800VXI(O) (M) | 2,89,068 |
64231 | Dzire LDI | 5,64,118 |
64233 | Alto 800 LXI N/MET BS IV | 2,64,642 |
64234 | New Swift ZXI AGS | 5,99,867 |
64236 | Alto K10 VXI Non Met | 3,14,883 |
64239 | Celerio ZXI AMT | 4,45,220 |
64240 | Wagon R VXI-Non Met | 3,68,816 |
64241 | Wagon R VXI+(M) | 3,97,685 |
64242 | Wagon R LXI Non Met | 3,50,552 |
64243 | New Swift VXI | 5,02,620 |
64244 | Ertiga ZXI Smart Hybrid | 7,97,416 |
64245 | New Swift ZXi | 5,57,785 |
64246 | New Swift LXI (O) | 4,22,977 |
64284 | Alto K10 VXI AMT (0) Non Met | 3,61,476 |
64286 | Alto K10 VXI (M) | 3,18,211 |
64287 | Alto K10 LXI(NM) | 2,99,957 |
64288 | Celerio X ZXI (0) Non-Met | 4,71,562 |
64291 | Alto 800 VXI BS IV Met | 2,83,747 |
64292 | Alto 800 VXI Non-Met | 2,80,420 |
64293 | Alto 800 LXI BS IV Met | 2,67,969 |
64298 | Vitara Brezza ZDI+AGS | 9,27,980 |
64299 | Omni MPI STD BS IV N/MET | 2,48,714 |
64300 | Dzire ZXI AGS | 6,55,849 |
64304 | Wagon R VXI AGS (M) | 4,14,190 |
64305 | Wagon R VXI (O) (M) | 4,01,374 |
64306 | Celetio X VXI AGS | 4,34,277 |
64317 | Dzire ZDI AGS | 7,39,406 |
64319 | Alto 800 VXI With Air Bag NM) | 2,85,740 |
64321 | Alto K10 VXI (0) Non -Met | 3,32,748 |
64323 | Alto K10 VXI (0) (M) | 3,35,807 |
64324 | Celerio LXI (O) | 3,74,672 |
64325 | Alto K10 VXI AMT (0) (M) | 3,64,803 |
64326 | Celerio VXI (0) | 4,02,914 |
64327 | Celerio VXI AMT (0) | 4,36,937 |
64328 | Celerio ZXI AMT (0) | 4,60,539 |
64329 | Dzire VXI AGS | 6,00,569 |
64333 | Dzire VDI AGS | 6,84,031 |
64334 | Dzire ZDI+ | 7,77,741 |
64338 | Vitara Brezza ZDI AGS | 8,43,552 |
64339 | Vitara Brezza VDI AGS | 7,89,400 |
64340 | Ertiga LDI Smart Hybrid | 7,83,812 |
64341 | Ertiga ZDI+ Smart Hybrid | 9,69,581 |
64342 | Tour S Diesel (Swift Dzire Old) | 8,06,100 |
64343 | Ertiga ZXI+ Smart Hybrid | 8,43,669 |
64346 | Dzire ZDI +AGS | 8,19,897 |
64348 | New Swift +AGS | 6,29,066 |
64349 | New Swift ZDI+ | 7,12,258 |
64350 | New Swift VDI AGS | 6,27,753 |
64351 | New Swift VXI AGS | 5,44,701 |
64356 | Wagon R VXI AGS Non Mettalic | 4,10,862 |
64359 | Vitara Brezza ZDI + Dual | 8,83,416 |
64352 | Celerio X ZXI | 4,21,950 |
64354 | Wagon R VXI (0) Non -Met | 3,98,047 |
64357 | Wagon R VXI (0) AGS(0) Non -Met | 4,40,093 |
64712 | New Swift ZDI AGS | 6,83,012 |
64713 | Celerio VXI AMT | 4,23,068 |
64714 | Eeco 7 Seater STD Met Bsiv | 3,38,274 |
64715 | Ertiga VXI Smart Hybrid | 7,22,670 |
64716 | New Swift ZDI | 6,40,856 |
64717 | Ertiga VDI Smart Hybrid | 8,48,583 |
64719 | Celerio VXI | 3,89,044 |
64720 | Celerio ZXI | 4,11,197 |
64062 | Maruti Dzire VXI | 5,58,488 |
64063 | Maruti Dzire ZXI | 6,13,767 |
64064 | Maruti Dzire LXI | 4,80,621 |
64330 | Maruti Dzire ZXI+ | 6,94,118 |
64332 | Maruti Dzire ZXI+ AGS | 7,36,199 |
Index | NEW S CROSS 1.3 Smart Hybrid | CSD Price |
---|---|---|
64307 | S CROSS Smart Hybrid SIGMA | View Price |
64223 | S CROSS Smart Hybrid DELTA | View Price |
64077 | S CROSS Smart Hybrid ZETA | View Price |
64220 | S CROSS Smart Hybrid ALPHA | View Price |
BALENO PETROL | ||
64313 | BALENO SIGMA | View Price |
64311 | BALENO DELTA | View Price |
64315 | BALENO ZETA | View Price |
64295 | BALENO ALPHA | View Price |
64331 | Baleno RS | View Price |
64310 | BALENO DELTA (CVT) | View Price |
64358 | BALENO ZETA (CVT) | View Price |
64347 | BALENO ALPHA (CVT) | View Price |
64312 | BALENO SIGMA | View Price |
64309 | BALENO DELTA | View Price |
64314 | BALENO ZETA | View Price |
64290 | BALENO ALPHA | View Price |
IGNIS PETROL | ||
65202 | IGNIS Sigma | View Price |
65203 | IGNIS Delta | View Price |
65204 | IGNIS Zeta | View Price |
64344 | IGNIS ALPHA | View Price |
65205 | IGNIS Zeta Dual Tone | View Price |
65206 | IGNIS Alpha Dual Tone | View Price |
IGNIS AGS PETROL | ||
65207 | IGNIS DELTA AGS | View Price |
64345 | IGNIS ZETA AGS | View Price |
65208 | IGNIS ZETA AGS DUAL TONE | View Price |
CIAZ Smart Hybrid PETROL | ||
64079 | CIAZ 1.5 DELTA | View Price |
64235 | CIAZ 1.5 ZETA | View Price |
64296 | CIAZ 1.5 ALPHA | View Price |
CIAZ Smart Hybrid AUTOMATIC | ||
64722 | CIAZ Automatic Delta | View Price |
64721 | CIAZ Automatic Zeta | View Price |
64285 | CIAZ Automatic Alpha | View Price |
CIAZ Smart Hybrid DIESEL | ||
64316 | CIAZ Smart Hybrid Sigma | View Price |
64238 | CIAZ Smart Hybrid Delta | View Price |
64061 | CIAZ Smart Hybrid Zeta | View Price |
64297 | CIAZ Smart Hybrid Alpha | View Price |
CANTEEN PURCHASE CONTACT PERSON : P.S.SRENIGARAJAN : 9381199951
BASIC GNA KIT S-CROSS
- Mud flap set, Non Illuminated Door sill guard, No plate Garnish, Designer Mat, Door Visor, Body Side Moulding, Perfume.
BASIC GNA KIT BALENO
- Perfume, Door Visor, No plate Garnish, Body Side moulding,
- PVC Transparent Mat,3D mat, Mud flap set, Non Illuminated Door sill Guard.
- BASIC GNA KIT IGNIS-Rear upper spoiler, No plate Garnish, Mud flap set, PVC Designer Mat.
- BASIC GNA KIT CIAZ– Boot Mat, No plate Garnish, Non Illuminated Door Sill Guard, 2 Port Fast Charger, Designer Mat, Body Side moulding, Door Visor, Perfume.
TERMS & CONDITIONS
- Price specification & taxes mentioned in the price list are subject to change without any prior notice/Prices & consumer offers prevailing at the time of be applicable/Insurance.
- RTO price charges prevailing at the time of delivery will be applicable. Online Registration cost for Thiruvallur, Kanchipuram, Kalappakkam, Chengalpattu, Gummidipoondi will be additional charges.
- Due to natural or accidental calamities delay in during transit or any beyond the control of dealership is not responsible.
- As per rules of GOI PAN card & Aadhar card proof are must for purchase of car.
- Risk Letter for Pooja Delivery & Door Delivery Insurance value with Zero Dep, Engine Protec & Return to invoice.
Leave a Reply