Latest List of Kendriya Vidyalaya Schools in East Zone

244 Kendriya Vidyalaya Schools located in East Zone. The following States are included in Central Zone
- West Bengal
- Bihar
- Jharkhand
- Odisha
- Sikkim
The below table contains Name of the School with KV Code.
| KV School Name & KV Code | ||
| S.No. | CODE | NAME |
|---|---|---|
| 1 | 2362 | ANGUL NO.2 |
| 2 | 1140 | ANGUL |
| 3 | 2361 | BALASORE NO.2 |
| 4 | 1141 | BALASORE |
| 5 | 1142 | BARGARH |
| 6 | 2221 | BARIPADA MURGABADI |
| 7 | 1143 | BARIPADA |
| 8 | 2226 | BERHAMPUR ASKA |
| 9 | 2225 | BERHAMPUR DIGAPAHANDI |
| 10 | 2220 | BERHAMPUR BHANJANAGAR |
| 11 | 1167 | GOPALPUR CANT. |
| 12 | 1144 | BERHAMPUR |
| 13 | 1145 | BHAWANI PATNA |
| 14 | 2233 | BHUBANESHWAR NO.VI (POKHARIPUT) |
| 15 | 2232 | BHUBANESHWAR NO.V (KALINGA NGR.) |
| 16 | 1902 | R O BHUBANESHWAR |
| 17 | 1151 | BHUBANESHWAR NO.III (MANCHESWAR) |
| 18 | 1148 | BHUBANESHWAR NO.IV (NEELADRI VIHAR) |
| 19 | 1147 | BHUBANESHWAR NO.II (CRPF) |
| 20 | 1146 | BHUBANESHWAR NO.I (UNIT IX) |
| 21 | 1155 | BOLANGIR NO.I (OF BADMAL) |
| 22 | 1160 | CHARBATIA ARC |
| 23 | 1161 | CHILKA INS |
| 24 | 1162 | DAKRA CCL |
| 25 | 2033 | DHANBAD KOYLA NAGAR (BCCL) |
| 26 | 2032 | DHANBAD BHULI TOWNSHIP |
| 27 | 2031 | DHANBAD GOBINDPUR AREA (BCCL) |
| 28 | 1165 | DHENKANAL TOWN |
| 29 | 1169 | JHARSUGUDA |
| 30 | 1170 | KEONJHAR |
| 31 | 1171 | KORAPUT |
| 32 | 1174 | PARADIP PORT |
| 33 | 1176 | PURI |
| 34 | 2015 | RANCHI NO.II (HEC) |
| 35 | 1186 | ROURKELA |
| 36 | 1157 | BONDAMUNDA |
| 37 | 1187 | SAMBALPUR |
| 38 | 1189 | SUNABEDA NAD |
| 39 | 1190 | SUNDARGARH |
| 40 | 2057 | TALCHAR (FCI) |
| 41 | 2043 | TALCHER NO.I |
| 42 | 1192 | TALCHAR NO.III (KANIHA NTPC) |
| 43 | 1943 | BHURKUNDA NO.II |
| 44 | 1156 | BOLANGIR NO.II (SHASTRI NGR.) |
| 45 | 2228 | CUTTACK NO.III (NDRF) (MUNDALI) |
| 46 | 2219 | CUTTACK NO.II |
| 47 | 1149 | CUTTACK NO.I |
| 48 | 1150 | KHURDA ROAD |
| 49 | 2009 | GHATSHILA |
| 50 | 2042 | SAMBALPUR BRAJRAJNAGAR |
| 51 | 2065 | BOUDH |
| 52 | 2067 | GAJAPATI |
| 53 | 2068 | MALKANGIRI |
| 54 | 2069 | NABRANGPUR |
| 55 | 2070 | RAYAGADA |
| 56 | 2124 | KANDHAMAL |
| 57 | 2126 | BHADRAK |
| 58 | 2129 | PALAMU |
| 59 | 2218 | KUTRA |
| 60 | 2222 | SONEPUR |
| 61 | 2223 | DEOGARH |
| 62 | 2224 | JAJPUR |
| 63 | 2227 | NUAPADA |
| 64 | 2229 | BARIMUL KENDRAPARA |
| 65 | 2230 | NAYAGARH |
| 66 | 2231 | KHARIAR NUAPADA |
| 67 | 2234 | RAIRANGPUR MAHULDIHA |
| 68 | 2316 | HINJILICUT |
| 69 | 2315 | SAMBALPUR NO.II(BURLA) |
| 70 | 2326 | VYASNAGAR |
| 71 | 2328 | DHARAMGARH |
| 72 | 2363 | JAGATSINGHPUR |
| 73 | 1235 | ADRA |
| 74 | 1236 | ALIPURDUAR JN. |
| 75 | 1246 | CHITTARANJAN CLW |
| 76 | 1238 | ASANSOL |
| 77 | 1237 | ANDAL |
| 78 | 1287 | SEVOK ROAD |
| 79 | 1257 | SUKNA KHAPRAIL |
| 80 | 1240 | BENGDUBI NO.I |
| 81 | 1239 | BAGDOGRA |
| 82 | 2005 | BENGDUBI NO.III |
| 83 | 1241 | BERHAMPUR |
| 84 | 1243 | BINNAGURI NO.II |
| 85 | 1242 | BINNAGURI NO.I |
| 86 | 1244 | BURDWAN |
| 87 | 1245 | CARNICOBAR ISLAND AFS |
| 88 | 1247 | COOCH BEHAR |
| 89 | 1282 | PANAGARH |
| 90 | 1249 | DURGAPUR CRPF |
| 91 | 1248 | DURGAPUR CMERI |
| 92 | 1251 | MALDA NHPC |
| 93 | 1250 | FARAKKA NTPC |
| 94 | 1252 | GANGTOK |
| 95 | 1253 | GOVINDPUR BSF |
| 96 | 1254 | HALDIA IOC |
| 97 | 1255 | HASIMARA |
| 98 | 1256 | KALIMPONG DURBIN |
| 99 | 2368 | SER RAILWAY COLONY KHARAGPUR |
| 100 | 1286 | SALUA AFS |
| 101 | 1261 | KHARAGPUR NO.II (RLY) |
| 102 | 1260 | KHARAGPUR NO.I (IIT) |
| 103 | 1259 | KALAIKUNDA NO.II |
| 104 | 1258 | KALAIKUNDA NO.I |
| 105 | 2338 | BANDEL RLY COLONY |
| 106 | 1904 | R O KOLKATA |
| 107 | 1279 | KANKINARA |
| 108 | 1278 | KANCHRAPARA NO.II |
| 109 | 1277 | KANCHRAPARA NO.I |
| 110 | 1276 | ISHAPORE NO.II |
| 111 | 1275 | ISHAPORE NO.I |
| 112 | 1274 | KOLKATA SANTRAGACHI |
| 113 | 1273 | KOLKATA SALT LAKE NO.II |
| 114 | 1272 | KOLKATA SALT LAKE NO.I |
| 115 | 1271 | KOLKATA IIM JOKA |
| 116 | 1270 | KOLKATA GARDEN REACH |
| 117 | 1269 | KOLKATA FORT WILLIAM |
| 118 | 1268 | KOLKATA DUM DUM OF |
| 119 | 1267 | KOLKATA ALIPORE COMMAND HOSPITA |
| 120 | 1266 | KOLKATA BALIGUNGE |
| 121 | 1265 | KOLKATA COSSIPORE |
| 122 | 1264 | BARRACKPORE ARMY |
| 123 | 1263 | BARRACKPORE AFS |
| 124 | 1262 | BAMANGACHI |
| 125 | 1280 | KRISHNA NAGAR COLLIERY |
| 126 | 1281 | KURSEONG |
| 127 | 1285 | SALBONI |
| 128 | 1288 | TEESTA NHPC |
| 129 | 1926 | INDIRA POINT |
| 130 | 2044 | LEBONG |
| 131 | 2082 | DAKSHIN DINAJPUR (BALURGHAT) |
| 132 | 2086 | BIRBHUM |
| 133 | 2087 | SOUTH SIKKIM |
| 134 | 2111 | RANAGHAT |
| 135 | 2115 | RAMBI (TEESTA LDP) |
| 136 | 2178 | KRISHNA NAGAR BSF |
| 137 | 2179 | RANI NAGAR BSF |
| 138 | 2180 | GANDHI NAGAR BSF |
| 139 | 2181 | TARKESWAR |
| 140 | 2182 | BOLPUR |
| 141 | 2183 | ARADHPUR BSF |
| 142 | 2184 | BAIKUNTHPUR BSF |
| 143 | 1810 | AINWAN |
| 144 | 2056 | BARAUNI HFC |
| 145 | 1946 | BARAUNI NO.I |
| 146 | 1814 | GARHARA |
| 147 | 1813 | BARAUNI IOC |
| 148 | 1815 | BETIAH |
| 149 | 1816 | BIHATA AFS |
| 150 | 1817 | BUXAR |
| 151 | 1947 | DARBHANGA NO.II (ITI) |
| 152 | 1819 | DARBHANGA NO.I (AFS) |
| 153 | 1822 | GAYA NO.II (ASC) |
| 154 | 1821 | GAYA NO.I (BAGESHWARI ROAD) |
| 155 | 1826 | HAZIPUR |
| 156 | 1827 | JAMALPUR |
| 157 | 1828 | JAWAHAR NAGAR |
| 158 | 1829 | KAHAL GAON NTPC |
| 159 | 1830 | KATIHAR |
| 160 | 1831 | KHAGARIA |
| 161 | 1832 | KISHAN GANJ BSF |
| 162 | 1833 | LAKHI SARAI |
| 163 | 1835 | MASHRAK |
| 164 | 1836 | MOTIHARI |
| 165 | 1837 | MOKAM GHAT CRPF |
| 166 | 2244 | MUZZAFFARPUR JHAPHAN (CRPF) |
| 167 | 1839 | MUZZAFFARPUR |
| 168 | 2140 | PATNA NO.III |
| 169 | 1915 | R O PATNA |
| 170 | 1843 | PATNA NO.II (BAILEY ROAD) |
| 171 | 1842 | PATNA NO.I (KANKAR BAGH) |
| 172 | 1841 | KHAGOL |
| 173 | 1840 | DANAPUR CANT. |
| 174 | 1844 | PUSA RAU |
| 175 | 1846 | SAHARSA |
| 176 | 1847 | SAMASTIPUR |
| 177 | 1849 | SONPUR |
| 178 | 1938 | CHAPRA |
| 179 | 1939 | GOPALGANJ |
| 180 | 1940 | NAWADA |
| 181 | 2034 | DUGDA COAL WASHERY |
| 182 | 2035 | KHADIA PROJECT |
| 183 | 2050 | GIDDI A CCL |
| 184 | 2051 | KARO SPECIAL CCL |
| 185 | 2052 | KEDLA NAGAR |
| 186 | 2054 | AMJHORE |
| 187 | 1945 | BANKA |
| 188 | 1948 | SIWAN |
| 189 | 2062 | ARAH |
| 190 | 2063 | PURNIA |
| 191 | 2084 | SUPAUL |
| 192 | 2109 | NALANDA OF |
| 193 | 2125 | ARARIA |
| 194 | 2138 | MADHE PURA |
| 195 | 2139 | RAXUAL |
| 196 | 2144 | MADHUBANI |
| 197 | 2145 | SHEOHAR |
| 198 | 2242 | AURANGABAD |
| 199 | 2243 | HARNAUT |
| 200 | 2258 | SARAN BELA CWP |
| 201 | 2265 | MAHARAJGANJ |
| 202 | 2291 | SASARAM |
| 203 | 2302 | JHAJHA |
| 204 | 2013 | BOKARO NO.II |
| 205 | 1153 | BOKARO NO.III (RLY) |
| 206 | 1152 | BOKARO NO.I (DBS CITY) |
| 207 | 1154 | BOKARO THERMAL |
| 208 | 1158 | CHAKRADHARPUR |
| 209 | 1159 | CHANDRAPURA CTBS |
| 210 | 1164 | DHANBAD JAGJEEVAN NGR. |
| 211 | 1163 | DHANBAD OLD DVS BLDG. |
| 212 | 1166 | GOMOH |
| 213 | 1168 | HAZARIBAGH BSF |
| 214 | 1172 | DHANBAD MAITHAN DAM (DVC) |
| 215 | 1173 | MEGHAHATUBURU IOP |
| 216 | 1175 | PATRATU |
| 217 | 1179 | RAMGARH CANT. |
| 218 | 1177 | BARKAKANA |
| 219 | 2270 | R O RANCHI |
| 220 | 1185 | RANCHI NAMKUM |
| 221 | 1184 | RANCHI HINOO |
| 222 | 1183 | RANCHI CCL |
| 223 | 1182 | RANCHI DEEPATOLI |
| 224 | 1181 | RANCHI NO.I (HEC) |
| 225 | 1180 | RANCHI CRPF |
| 226 | 1188 | SINGHARSHI AFS |
| 227 | 1191 | SURDA |
| 228 | 1193 | TATA NAGAR |
| 229 | 1178 | BHURKUNDA |
| 230 | 2071 | GARHWA |
| 231 | 2072 | GODDA |
| 232 | 2073 | JAMTARA |
| 233 | 2074 | LATEHAR |
| 234 | 2097 | MADHUPUR (DEOGHAR) |
| 235 | 2112 | SIMDEGA |
| 236 | 2130 | SAHIBGANJ |
| 237 | 2151 | GUMLA |
| 238 | 2348 | KHUNTI |
| 239 | 2349 | LOHARDAGA |
| 240 | 2358 | DUMKA |
| 241 | 2359 | GIRIDIH |
| 242 | 2360 | CHATRA |
| 243 | 2266 | ZIET BHUBANESHWAR |
| 244 | 1921 | ZIET KOLKATA |
Check Other Zone KVS School List
Leave a Reply