AICPIN Table from 2016 – CPI(IW) Base 2001=100
Consumer Price Index Numbers for Industrial Workers on Base 2001=100
CPI(IW) Base 2001=100 Monthly Index for the month of March 2019?
JANUARY 2016 | 269 |
FEBRUARY 2016 | 267 |
MARCH 2016 | 268 |
APRIL 2016 | 271 |
MAY 2016 | 275 |
JUNE 2016 | 277 |
JULY 2016 | 280 |
AUGUST 2016 | 278 |
SEPTEMBER 2016 | 277 |
OCTOBER 2016 | 278 |
NOVEMBER 2016 | 277 |
DECEMBER 2016 | 275 |
JANUARY 2017 | 274 |
FEBRUARY 2017 | 274 |
MARCH 2017 | 275 |
APRIL 2017 | 277 |
MAY 2017 | 278 |
JUNE 2017 | 280 |
JULY 2017 | 285 |
AUGUST 2017 | 285 |
SEPTEMBER 2017 | 285 |
OCTOBER 2017 | 287 |
NOVEMBER 2017 | 288 |
DECEMBER 2017 | 286 |
JANUARY 2018 | 288 |
FEBRUARY 2018 | 287 |
MARCH 2018 | 287 |
APRIL 2018 | 288 |
MAY 2018 | 289 |
JUNE 2018 | 291 |
JULY 2018 | 301 |
AUGUST 2018 | 301 |
SEPTEMBER 2018 | 301 |
OCTOBER 2018 | 302 |
NOVEMBER 2018 | 302 |
DECEMBER 2018 | 301 |
JANUARY 2019 | 307 |
FEBRUARY 2019 | 307 |
MARCH 2019 | ? |
Leave a Reply