Wage Matrix Table for Gramin Dak Sevaks (GDS) Employees
GDS Pay Matrix Table for Wage Scale-1
New Wage Scales: Based on the recommended minimum wage for each category, the Committee recommends 3 wage Scales which will progress from minimum to maximum as shown in following matrix at Tabe given below…
Table – 10.13 New Wage Matrix | |||||
---|---|---|---|---|---|
Wage Scale – 1 Assistant Branch Postmaster/Dak Sevak LEVEL-1 10000 – 24470 | Wage Scale – 2 (a)Assistant Branch Postmaster/Dak Sevak LEVEL -2 & (b)Branch Postmaster LEVEL – 1 12000 – 29380 | Wage Scale – 3 Branch Postmaster LEVEL-2 14500 – 35480 | |||
Stage | Wage | Stage | Wage | Stage | Wage |
1 | 10000 | 1 | 12000 | 1 | 14500 |
2 | 10300 | 2 | 12360 | 2 | 14940 |
3 | 10610 | 3 | 12740 | 3 | 15390 |
4 | 10930 | 4 | 13130 | 4 | 15860 |
5 | 11260 | 5 | 13530 | 5 | 16340 |
6 | 11600 | 6 | 13940 | 6 | 16840 |
7 | 11950 | 7 | 14360 | 7 | 17350 |
8 | 12310 | 8 | 14800 | 8 | 17880 |
9 | 12680 | 9 | 15250 | 9 | 18420 |
10 | 13070 | 10 | 15710 | 10 | 18980 |
11 | 13470 | 11 | 16190 | 11 | 19550 |
12 | 13880 | 12 | 16680 | 12 | 20140 |
13 | 14300 | 13 | 17190 | 13 | 20750 |
14 | 14730 | 14 | 17710 | 14 | 21380 |
15 | 15180 | 15 | 18250 | 15 | 22030 |
16 | 15640 | 16 | 18800 | 16 | 22700 |
17 | 16110 | 17 | 19370 | 17 | 23390 |
18 | 16600 | 18 | 19960 | 18 | 24100 |
19 | 17100 | 19 | 20560 | 19 | 24830 |
20 | 17620 | 20 | 21180 | 20 | 25580 |
21 | 18150 | 21 | 21820 | 21 | 26350 |
22 | 18700 | 22 | 22480 | 22 | 27150 |
23 | 19270 | 23 | 23160 | 23 | 27970 |
24 | 19850 | 24 | 23860 | 24 | 28810 |
25 | 20450 | 25 | 24580 | 25 | 29680 |
26 | 21070 | 26 | 25320 | 26 | 30580 |
27 | 21710 | 27 | 26080 | 27 | 31500 |
28 | 22370 | 28 | 26870 | 28 | 32450 |
29 | 23050 | 29 | 27680 | 29 | 33430 |
30 | 23750 | 30 | 28520 | 30 | 34440 |
31 | 24470 | 31 | 29380 | 31 | 35480 |
Wage Scale-1 Assistant Branch Postmaster and DAK Sevak Level-1 (10000-24470)
Tables No.1 | Stages – 31
STAGE | WAGE |
---|---|
1 | 10000 |
2 | 10300 |
3 | 10610 |
4 | 10930 |
5 | 11260 |
6 | 11600 |
7 | 11950 |
8 | 12310 |
9 | 12680 |
10 | 13070 |
11 | 13470 |
12 | 13880 |
13 | 14300 |
14 | 14730 |
15 | 15180 |
16 | 15640 |
17 | 16110 |
18 | 16600 |
19 | 17100 |
20 | 17620 |
21 | 18150 |
22 | 18700 |
23 | 19270 |
24 | 19850 |
25 | 20450 |
26 | 21070 |
27 | 21710 |
28 | 22370 |
29 | 23050 |
30 | 23750 |
31 | 24470 |
GDS Pay Matrix Tables – Wage Scale 2 for Assistant Branch Postmaster and DAK Sevak Level-2 & Branch Postmaser Level-1 (Pay Range 12000-29380)
Tables No.2 and Stages – 31
STAGE | WAGE |
---|---|
1 | 12000 |
2 | 12360 |
3 | 12740 |
4 | 13130 |
5 | 13530 |
6 | 13940 |
7 | 14360 |
8 | 14800 |
9 | 15250 |
10 | 15710 |
11 | 16190 |
12 | 16680 |
13 | 17190 |
14 | 17710 |
15 | 18250 |
16 | 18800 |
17 | 19370 |
18 | 19960 |
19 | 20560 |
20 | 21180 |
21 | 21820 |
22 | 22480 |
23 | 23160 |
24 | 23860 |
25 | 24580 |
26 | 25320 |
27 | 26080 |
28 | 26870 |
29 | 27680 |
30 | 28520 |
31 | 29380 |
GDS Pay Matrix Tables – Wage Scale 3 for Branch Postmaster Level-2 (14500-35480)
Tables No.3 and Stages – 31
STAGE | WAGE |
---|---|
1 | 14500 |
2 | 14940 |
3 | 15390 |
4 | 15860 |
5 | 16340 |
6 | 16840 |
7 | 17350 |
8 | 17880 |
9 | 18420 |
10 | 18980 |
11 | 19550 |
12 | 20140 |
13 | 20750 |
14 | 21380 |
15 | 22030 |
16 | 22700 |
17 | 23390 |
18 | 24100 |
19 | 24830 |
20 | 25580 |
21 | 26350 |
22 | 27150 |
23 | 27970 |
24 | 28810 |
25 | 29680 |
26 | 30580 |
27 | 31500 |
28 | 32450 |
29 | 33430 |
30 | 34440 |
31 | 35480 |
Sbr says
GDS BPM/ABPM / DAK SEVAK It is very worst job don’t join
Very very very very less salary
Office also we have to run with our own money….
Manojkumar says
Sir. We have to run with our own money means