SSC Stenographer Recruitment 2018 – Tentative Vacancy Tables for Grade C and D
Staff Selection Commission Stenographer Examination for Grade C and D Tentative Vacancy Details
Staff Selection Commission (SSC) had conducted Stenographers Grade ‘C’ & ‘D’ Examination2018 from 05.02.2019 to 08.02.2019 in the Computer Based Mode. The tentative Answer Keys for the said Examination have been uploaded on the website of the Commission i.e. https://ssc.nic.in.
The candidates may login using their User ID (i.e. Roll Number) and Password (as per Admission Certificate) and submit representations, if any, from 08.03.2019 to 11.03.2019 (06.00 PM) through on-line method only, on payment of Rs.100/-per challenge.
Tentative Vacancy of Stenographer Grade C and D Examination, 2018 (For Stenographer Grade ‘C’ Only)
Election Commission of India Stenographer Grade C |
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 1 | 0 | 1 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 4600 | yes |
Election Commission of India M/o External Affairs |
||||
SC | ST | OBC | UR | TOTAL |
0 | 1 | 0 | 1 | 2 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 4600 | yes |
Election Commission of India M/o Defence (O/O THE JS (TRG) & CAO) AFHQ |
||||
SC | ST | OBC | UR | TOTAL |
1 | 0 | 0 | 4 | 5 |
EXM | OH | VH | GP | S CB* |
0 | 1 | 1 | 4600 | yes |
Election Commission of India Central Administrative Tribunal (CAT) |
||||
SC | ST | OBC | UR | TOTAL |
4 | 3 | 7 | 11 | 25 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 1 | 4600 | yes |
Election Commission of India M/o Development of North Eastern Region |
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 0 | 3 | 3 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 4600 | No |
Election Commission of India Central Board of Excise & Customs (CBEC), D/o Revenue |
||||
SC | ST | OBC | UR | TOTAL |
57 | 25 | 105 | 228 | 415 |
EXM | OH | VH | GP | S CB* |
0 | 12 | 2 | 4200 | No |
Election Commission of India LBSNAA(DoP&T) |
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 1 | 3 | 4 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 4200 | Yes |
Election Commission of India M/o Communications (D/o Telecommunications) Admn. |
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 0 | 1 | 1 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 4200 | Yes |
Election Commission of India M/o Health and Family Welfare (DGHS) |
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 0 | 2 | 2 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 4200 | No |
Election Commission of India Customs, Excise & Service Tax Appellate Tribunal (CESTAT) |
||||
SC | ST | OBC | UR | TOTAL |
0 | 2 | 3 | 10 | 15 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 4200 | Yes |
Election Commission of India M/o Labour & Employment |
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 0 | 14 | 14 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 4200 | Yes |
Election Commission of India M/o Water Resources |
||||
SC | ST | OBC | UR | TOTAL |
2 | 1 | 4 | 11 | 18 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 4200 | Yes |
S CB*= Suitable for Colour Blind
Tentative Vacancy of Stenographer Grade C and D Examination, 2018 (For Stenographer Grade ‘D’ Only)
Canteen, Stores Department (M/o Defence) | ||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 0 | 3 | 3 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | No |
Rajbhasha Vibhag (MHA), CHTI
|
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 1 | 1 | 2 |
EXM | OH | VH | GP | S CB* |
0 | 1 | 0 | 2400 | No |
Comptroller and Auditor General (CAG) | ||||
SC | ST | OBC | UR | TOTAL |
EXM | OH | VH | GP | S CB* |
M/o External Affairs
|
||||
SC | ST | OBC | UR | TOTAL |
7 | 4 | 13 | 26 | 50 |
EXM | OH | VH | GP | S CB* |
5 | 1 | 1 | 2400 | Yes |
D/o Electronics and Information Technology | ||||
SC | ST | OBC | UR | TOTAL |
1 | 0 | 0 | 1 | 2 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | No |
National Investigation Agency
|
||||
SC | ST | OBC | UR | TOTAL |
0 | 1 | 0 | 1 | 2 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
National Technical Reasearch Organisation (NTRO)
|
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 1 | 0 | 1 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
Election Commission of India
|
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 1 | 0 | 1 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
Central Bureau Investigation (CBI)
|
||||
SC | ST | OBC | UR | TOTAL |
3 | 1 | 5 | 11 | 20 |
EXM | OH | VH | GP | S CB* |
0 | 2 | 0 | 2400 | No |
Controller General of Account
|
||||
SC | ST | OBC | UR | TOTAL |
4 | 2 | 6 | 14 | 26 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
Rajbhasha Vibhag(MHA) Deptt. of official language
|
||||
SC | ST | OBC | UR | TOTAL |
1 | 0 | 1 | 0 | 2 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
National Informatics Centre
|
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 0 | 1 | 1 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | No |
Central Board of Excise & Customs (CBEC), D/o Revenue
|
||||
SC | ST | OBC | UR | TOTAL |
16 | 7 | 19 | 51 | 93 |
EXM | OH | VH | GP | S CB* |
7 | 4 | 2 | 2400 | No |
Election Commission of India Dte. Border Road Organization
|
||||
SC | ST | OBC | UR | TOTAL |
3 | 0 | 0 | 21 | 24 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | No |
Intelligence Bureau
|
||||
SC | ST | OBC | UR | TOTAL |
4 | 3 | 5 | 13 | 25 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | No |
M/o Defence (O/O THE JS (TRG) & CAO) AFHQ | ||||
SC | ST | OBC | UR | TOTAL |
1 | 0 | 2 | 6 | 9 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 2 | 2400 | Yes |
M/o Water Resources
|
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 0 | 1 | 1 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
M/o Communication (D/o Post) – PA Admn | ||||
SC | ST | OBC | UR | TOTAL |
1 | 0 | 2 | 6 | 9 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
M/o Communication (D/o Post) – SPN | ||||
SC | ST | OBC | UR | TOTAL |
1 | 0 | 1 | 7 | 9 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
M/o Environment & Forests & Climate Change | ||||
SC | ST | OBC | UR | TOTAL |
0 | 1 | 0 | 4 | 5 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | No |
M/o Civil Aviation
|
||||
SC | ST | OBC | UR | TOTAL |
2 | 4 | 10 | 22 | 38 |
EXM | OH | VH | GP | S CB* |
0 | 1 | 0 | 2400 | Yes |
Indian Coast Guard
|
||||
SC | ST | OBC | UR | TOTAL |
1 | 0 | 2 | 6 | 9 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | No |
Central Administrative Tribunal (CAT) | ||||
SC | ST | OBC | UR | TOTAL |
2 | 1 | 3 | 6 | 12 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
M/o Labour & Employment
|
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 0 | 1 | 1 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
M/o Communications (D/o Telecommunications) Admn.
|
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 0 | 3 | 3 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
M/o Statistics & Prog Implementation | ||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 1 | 3 | 4 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | No |
M/o Health and Family Welfare (DGHS) | ||||
SC | ST | OBC | UR | TOTAL |
1 | 1 | 2 | 10 | 14 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 1 | 2400 | Yes |
M/o Textiles
|
||||
SC | ST | OBC | UR | TOTAL |
1 | 0 | 4 | 6 | 11 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | No |
D/o Personnel & Training, DoP&T (CSSS)
|
||||
SC | ST | OBC | UR | TOTAL |
42 | 20 | 69 | 141 | 272 |
EXM | OH | VH | GP | S CB* |
27 | 5 | 6 | 2400 | Yes |
Agriculture Cooperation and Farmers Welfare (M/o Agriculture)
|
||||
SC | ST | OBC | UR | TOTAL |
0 | 1 | 2 | 0 | 3 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | No |
D/o Industrial policy and Promotion
|
||||
SC | ST | OBC | UR | TOTAL |
1 | 0 | 2 | 2 | 5 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
Central Information Commission
|
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 0 | 4 | 4 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
Directorate of Enforcement
|
||||
SC | ST | OBC | UR | TOTAL |
2 | 1 | 5 | 11 | 19 |
EXM | OH | VH | GP | S CB* |
2 | 0 | 0 | 2400 | Yes |
Customs, Excise & Service Tax Appellate Tribunal (CESTAT)
|
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 2 | 2 | 4 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
M/o Development of North Eastern Region
|
||||
SC | ST | OBC | UR | TOTAL |
1 | 1 | 0 | 4 | 6 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
Bureau of Police Research & Development
|
||||
SC | ST | OBC | UR | TOTAL |
0 | 0 | 0 | 3 | 3 |
EXM | OH | VH | GP | S CB* |
0 | 0 | 0 | 2400 | Yes |
S CB*= Suitable for Colour Blind
Leave a Reply