Revised Pay and Allowances Details of Hony Commissioned Officers
List of Defence Allowances
Rank wise Revised Rate of Defence Flight Charge Certificate Allowance
Flight Charge Certificate Allowance | |
Rank | Rate |
RCT | 0 |
AC | 0 |
LAC | 0 |
CPL | 0 |
SGT | 250 |
JWO | 400 |
WO | 0 |
MWO | 0 |
HFO | 0 |
HFL | 0 |
NCE | 0 |
NCT | 0 |
NCH | 0 |
Rank wise Revised Rate of Defence Family Planning Allowance
Family Planning Allowance | |
Rank | Rate |
RCT | 0 |
AC | 210 |
LAC | 210 |
CPL | 210 |
SGT | 250 |
JWO | 400 |
WO | 450 |
MWO | 500 |
HFO | 0 |
HFL | 0 |
NCE | 210 |
NCT | 210 |
NCH | 210 |
Rank wise Revised Rate of Defence Composite Field Area Allowance
Composite Field Area Allowance | |
Rank | Rate |
RCT | 0 |
AC | 2000 |
LAC | 2000 |
CPL | 2000 |
SGT | 2400 |
JWO | 3600 |
WO | 3600 |
MWO | 3600 |
HFO | 3600 |
HFL | 3600 |
NCE | 2000 |
NCT | 2000 |
NCH | 2000 |
Rank wise Revised Rate of Defence Modified Field Area Allowance
Modified Field Area Allowance | |
Rank | Rate |
RCT | 0 |
AC | 800 |
LAC | 800 |
CPL | 800 |
SGT | 920 |
JWO | 1200 |
WO | 1200 |
MWO | 1200 |
HFO | 1200 |
HFL | 1200 |
NCE | 800 |
NCT | 800 |
NCH | 800 |
Rank wise Revised Rate of Defence Instructional Allowance
Instructional Allowance | |
Rank | Rate |
RCT | 0 |
AC | 600 |
LAC | 600 |
CPL | 600 |
SGT | 600 |
JWO | 1000 |
WO | 1000 |
MWO | 1000 |
HFO | 1000 |
HFL | 1000 |
NCE | 0 |
NCT | 0 |
NCH | 0 |
Rank wise Revised Rate of Defence Operation Parakram Special Allowance (Adhoc)
Operation Parakram Special Allowance (Adhoc) | |
Rank | Rate |
RCT | 1000 |
AC | 1000 |
LAC | 1000 |
CPL | 1000 |
SGT | 1200 |
JWO | 1800 |
WO | 1800 |
MWO | 1800 |
HFO | 1800 |
HFL | 1800 |
NCE | 1000 |
NCT | 1000 |
NCH | 1000 |
Rank wise Revised Rate of Defence Highly Active Field Area Allowance
HIGHLY ACTIVE FIELD AREA ALLOWANCE | |
Rank | Rate |
RCT | 0 |
AC | 3240 |
LAC | 3240 |
CPL | 3240 |
SGT | 3880 |
JWO | 5820 |
WO | 5820 |
MWO | 5820 |
HFO | 5820 |
HFL | 5820 |
NCE | 3240 |
NCT | 3240 |
NCH | 3240 |
Rank wise Revised Rate of Defence Special Force Allowance
SPECIAL FORCE ALLOWANCE | |
Rank | Rate |
RCT | 0 |
AC | 7000 |
LAC | 7000 |
CPL | 7000 |
SGT | 7000 |
JWO | 8000 |
WO | 8000 |
MWO | 8000 |
HFO | 8000 |
HFL | 8000 |
NCE | 0 |
NCT | 0 |
NCH | 0 |
Rank wise Revised Rate of Defence Officiating Allowance
Officiating Allowance |
|
Rank | Rate |
RCT | 0 |
AC | 0 |
LAC | 0 |
CPL | 0 |
SGT | 0 |
JWO | 0 |
WO | 600 |
MWO | 800 |
HFO | 0 |
HFL | 0 |
NCE | 0 |
NCT | 0 |
NCH | 0 |
Rank wise Revised Rate of Defence Flying Allowance
Flying Allowance |
|
Rank | Rate |
RCT | 0 |
AC | 0 |
LAC | 0 |
CPL | 0 |
SGT | 7000 |
JWO | 8400 |
WO | 8400 |
MWO | 8400 |
HFO | 8400 |
HFL | 8400 |
NCE | 0 |
NCT | 0 |
NCH | 0 |
Leave a Reply