Pay Scale Conversion Table from 4th to 5th CPC, 5th to 6th CPC, 6th to 7th CPC and 7th to 8th CPC
Basic Salary conversion tables are very needful reference for Pensioners to fix the basic pension as per the recommendations of pay commissions.
Pensioners are categorized depends upon in which period they have retired. If a pensioner retired within the period of 1986 to 1995, then he comes under the title of ‘4th CPC Pensioners’. Presently we could find 4 segments of periods accordance with the pay commission…
Check also: How to convert Basic Pension as per 7th CPC?
“Basic Pension to be revised according to the pay commission recommendations, not only for enhancing the amount of basic pension also the purpose of Dearness Relief”
Central Pay Commission (CPC) Pay Scale Conversion
| Sl. No. | 4th CPC Pay Scale | 5th CPC Pay Scale | 6th CPC (Basic + GP) | 7th CPC | 8th CPC |
|---|---|---|---|---|---|
| 1 | 825-15-900-20-1200 | 2750-70-3800-75-4400 | 7000 GP 1800 | 18000 Level-1 | 34000 Level-1 |
| 2 | 950-20-1150-25-1400 | 3050-75-3950-80-4590 | 7780 GP 1900 | 19900 Level-2 | 37600 Level-2 |
| 3 | 950-20-1150-25-1500 1150-25-1500 | 3050-75-3950-80-4590 | 7780 GP 1900 | 19900 Level-2 | 37600 Level-2 |
| 4 | 975-25-1150-30-1540 | 3200-85-4900 | 8060 GP 2000 | 21700 Level-3 | 41000 Level-3 |
| 5 | 975-25-1150-30-1660 | 3200-85-4900 | 8060 GP 2000 | 21700 Level-3 | 41000 Level-3 |
| 6 | 1200-30-1440-30-1800 | 4000-100-6000 | 9840 GP 2400 | 25500 Level-4 | 48200 Level-4 |
| 7 | 1200-30-1560-40-2040 | 4000-100-6000 | 9840 GP 2400 | 25500 Level-4 | 48200 Level-4 |
| 8 | 1320-30-1560-40-2040 | 4000-100-6000 | 9840 GP 2400 | 25500 Level-4 | 48200 Level-4 |
| 9 | 1350-30-1440-40-1800-50-2200 | 4500-125-7000 | 11170 GP 2800 | 29200 Level-5 | 55200 Level-5 |
| 10 | 1400-40-1800-50-2300 | 4500-125-7001 | 11170 GP 2800 | 29200 Level-5 | 55200 Level-5 |
| 11 | 1400-40-1600-50-2300-60-2600 | 5000-150-8000 | 13500 GP 4200 | 35400 Level-6 | 66900 Level-6 |
| 12 | 1600-50-2300-60-2660 | 5000-150-8000 | 13500 GP 4200 | 35400 Level-6 | 66900 Level-6 |
| 13 | 1640-60-2600-75-2900 | 5500-175-9000 | 14430 GP 4200 | 35400 Level-6 | 66900 Level-6 |
| 14 | 2000-60-2120 | 6500-200-6900 | 16290 GP 4200 | 35400 Level-6 | 66900 Level-6 |
| 15 | 2000-60-2300-75-3200 | 6500-200-6900 | 16290 GP 4200 | 35400 Level-6 | 66900 Level-6 |
| 16 | 2000-60-2300-75-3200-3500 | 6500-200-6900 | 16290 GP 4200 | 35400 Level-6 | 66900 Level-6 |
| 17 | 2375-75-3200-100-3500 | 7450-225-11500 | 18460 GP 4600 | 44900 Level-7 | 84900 Level-7 |
| 18 | 2375-75-3200-100-3500-125-3750 | 7450-225-11500 | 18460 GP 4600 | 44900 Level-7 | 84900 Level-7 |
| 19 | 2500-4000 | 7500-250-12000 | 18750 GP 4800 | 47600 Level-8 | 90000 Level-8 |
| 20 | 2200-75-2800-100-4000 | 8000-275-13500 | 20280 GP 5400 | 53100 Level-9 | 100400 Level-9 |
| 21 | 2300-100-2800 | 8000-275-13500 | 21000 GP 5400 | 56100 Level-10 | 106000 Level-10 |
| 22 | 2200-75-2800-100-4000 (New Scale) | 8000-275-13500 | 21000 GP 5400 | 56100 Level-10 | 106000 Level-10 |
| 23 | 2630 Fixed | 9000 | 22140 GP 5400 | 56100 Level-10 | 106000 Level-10 |
| 24 | 2630-75-2780 | 9000-275-9550 | 22140 GP 5400 | 56100 Level-10 | 106000 Level-10 |
| 25 | 3150-100-3350 | 10325-325-10975 | 25810 GP 6600 | 67700 Level-11 | 128000 Level-11 |
| 26 | 3000-125-3625 | 10000-325-15200 | 25200 GP 6600 | 67700 Level-11 | 128000 Level-11 |
| 27 | 3000-100-3500-125-4500 | 10000-325-15200 | 25200 GP 6600 | 67700 Level-11 | 128000 Level-11 |
| 28 | 3000-100-3500-125-5000 | 10000-325-15200 | 25200 GP 6600 | 67700 Level-11 | 128000 Level-11 |
| 29 | 3200-100-3700-125-4700 | 10650-325-15850 | 26410 GP 6600 | 67700 Level-11 | 128000 Level-11 |
| 30 | 3700-150-4450 | 12000-375-16500 | 29920 GP 7600 | 78800 Level-12 | 148900 Level-12 |
| 31 | 3700-125-4700-150-5000 | 12000-375-16500 | 29920 GP 7600 | 78800 Level-12 | 148900 Level-12 |
| 32 | 3950-125-4700-150-5000 | 12750-375-16500 | 31320 GP 7600 | 78800 Level-12 | 148900 Level-12 |
| 33 | 3700-125-4950-150-5700 | 12000-375-18000 | 29920 GP 7600 | 78800 Level-12 | 148900 Level-12 |
| 34 | 4100-125-4850-150-5300 | 14300-400-18300 | 46100 GP 8700 | 123100 Level-13 | 232700 Level-13 |
| 35 | 4500-150-5700 | 14300-400-18300 | 46100 GP 8700 | 123100 Level-13 | 232700 Level-13 |
| 36 | 4800-150-5700 | 15100-400-18300 | 48390 GP 8700 | 123100 Level-13 | 232700 Level-13 |
| 37 | 5100-150-5700 | 16400-450-20000 | 48590 GP 8900 | 131100 Level-13A | 247800 Level-13A |
| 38 | 5100-150-6150 | 16400-450-20000 | 48590 GP 8900 | 131100 Level-13A | 247800 Level-13A |
| 39 | 5100-150-5700-200-6300 | 16400-450-20000 | 48590 GP 8900 | 131100 Level-13A | 247800 Level-13A |
| 40 | 5100-150-6300-200-6700 | 16400-450-20900 | 48590 GP 8900 | 131100 Level-13A | 247800 Level-13A |
| 41 | 4500-150-5700-200-7300 | 14300-450-22400 | 47400 GP 10000 | 144200 Level-14 | 272500 Level-14 |
| 42 | 5900-200-6700 | 18400-500-22400 | 54700 GP 10000 | 144200 Level-14 | 272500 Level-14 |
| 43 | 5900-200-7300 | 18400-500-22400 | 54700 GP 10000 | 144200 Level-14 | 272500 Level-14 |
| 44 | 7300-100-7600 | 22400-525-24500 | 63850 GP 12000 | 182200 Level-15 | 344400 Level-15 |
| 45 | 7300-200-7500-250-8000 | 22400-600-26000 | 75500 | 205400 Level-16 | 388200 Level-16 |
| 46 | 7600 Fixed | 24050-650-26000 | 77765 | 205400 Level-16 | 388200 Level-16 |
| 47 | 7600-100-8000 | 24050-650-26000 | 77765 | 205400 Level-16 | 388200 Level-16 |
| 48 | 8000 Fixed | 26000 Fixed | 80000 Fixed | Level-17 (225000 Fixed) | Level-17 (425300 Fixed) |
| 49 | 9000 Fixed | 30000 Fixed | 90000 Fixed | Level-18 (250000 Fixed) | Level-18 (472500 Fixed) |
| Central Pay Commission | Tenure |
| 4th CPC Pensioners | 1986 to 1995 |
| 5th CPC Pensioners | 1996 to 2005 |
| 6th CPC Pensioners | 2006 to 2015 |
| 7th CPC Pensioners | 2016 to 2025 |
| 8th CPC Pensioners | 2026 to 2035 |
Percentage of Pensioners age wise report
According to the Government report as on April 2014, more than one lakh pensioners under the age segment of 90 to 100 years and nearly 4.6 lakh pensioners are in the age group between 80 and 90 years.
| Categories | Total | % of pensioners |
| 60 to 70 Years | 19,33,294 | 37.21 |
| 70 to 80 years | 13,24,115 | 25.48 |
| 80 to 90 Years | 4,61,616 | 8.88 |
| 90 to 100 years | 1,16,891 | 2.25 |
Check also: 7th CPC Pension Fixation Examples
Conversion of Basic Pension
If an employee retired in the period of 4th CPC, then his pay scale should be converted from 4th CPC to 7th CPC for the purpose of calculating revised basic pension as per 7th CPC.
For example, an employee retired in the pay scale of 1200-30-1440-30-1800, his pay scale will be converted as per concordance tables…
- 4th CPC: 1200-30-1440-30-1800
- 5th CPC: S7 4000-100-6000
- 6th CPC: PB-1 5200-20200 GP 2400
- 7th CPC: Pay Matrix Level-4 (25500-81100)
Check also: Calculator for 6th CPC Pensioners (2006 to 2015)
Basic Salary Conversion Table from 4th CPC to 5th CPC
| 4th CPC (Period 1986 to 1995) | 5th CPC (Period 1996 to 2005) | |
| 750-12-870-14-940 | S-1 | 2550-55-2660-60-3200 |
| 775-12-871-12-1025 | S-2 | 2610-60-3150-65-3540 |
| 775-12871-14-955- 15-1030-20-1150 | S-2A | 2610-60-2910-65-3300 -70-4000 |
| 800-15-1010-20-1150 | S-3 | 2650-65-3300-70-4000 |
| 825-15-900-20-1200 | S-4 | 2750-70-3800-75-4400 |
| 950-20-1150-25-1400950-20-1150-25-1500 1150-25-1500 | S-5 | 3050-75-3950-80-4590 |
| 975-25-1150-30-1540975-25-1150-30-1660 | S-6 | 3200-85-4900 |
| 1200-30-1440-30-18001200-30-1560-40-2040 1320-30-1560-40-2040 | S-7 | 4000-100-6000 |
| 1350-30-1440-40-1800-50-22001400-40-1800-50-2300 | S-8 | 4500-125-7000 |
| 1400-40-1600-50-2300-60-26001600-50-2300-60-2660 | S-9 | 5000-150-8000 |
| 1640-60-2600-75-2900 | S-10 | 5500-175-9000 |
| 2000-60-2120 | S-11 | 6500-200-6900 |
| 2000-60-2300-75-32002000-60-2300-75-3200-3500 | S-12 | 6500-200-10500 |
| 2375-75-3200-100-35002375-75-3200-100-3500-125-3750 | S-13 | 7450-225-11500 |
| 2500-4000 | S-14 | 7500-250-12000 |
| 2200-75-2800-100-40002300-100-2800 | S-15 | 8000-275-13500 |
| 2200-75-2800-100-4000 | New Scale | 8000-275-13500 (Group A Entry) |
| 2630/- FIXED | S-16 | 9000 |
| 2630-75-2780 | S-17 | 9000-275-9550 |
| 3150-100-3350 | S-18 | 10325-325-10975 |
| 3000-125-36253000-100-3500-125-4500 3000-100-3500-125-5000 | S-19 | 10000-325-15200 |
| 3200-100-3700-125-4700 | S-20 | 10650-325-15850 |
| 3700-150-44503700-125-4700-150-5000 | S-21 | 12000-375-16500 |
| 3950-125-4700-150-5000 | S-22 | 12750-375-16500 |
| 3700-125-4950-150-5700 | S-23 | 12000-375-18000 |
| 4100-125-4850-150-53004500-150-5700 | S-24 | 14300-400-18300 |
| 4800-150-5700 | S-25 | 15100-400-18300 |
| 5100-150-57005100-150-6150 5100-150-5700-200-6300 | S-26 | 16400-450-20000 |
| 5100-150-6300-200-6700 | S-27 | 16400-450-20900 |
| 4500-150-5700-200-7300 | S-28 | 14300-450-22400 |
| 5900-200-67005900-200-7300 | S-29 | 18400-500-22400 |
| 7300-100-7600 | S-30 | 22400-525-24500 |
| 7300-200-7500-250-8000 | S-31 | 22400-600-26000 |
| 7600/-Fixed7600-100-8000 | S-32 | 24050-650-26000 |
| 8000/- Fixed | S-33 | 26,000(Fixed) |
| 9000/- Fixed | S-34 | 30,000(Fixed) |
Check also: 7th Pay Commission Pay Matrix Table
Basic Salary Conversion Table from 5th CPC to 6th CPC
| 5th CPC (Period 1996 to 2005) | 6th CPC (Period 2006 to 2015) | ||
| Group | Scale of Pay | Pay Band | GP |
| S-1 | 2550-55-2660-60-3200 | 4440-7440 | 1300 |
| S-2 | 2610-60-3150-65-3540 | 4440-7440 | 1400 |
| S-2A | 2610-60-2910-65-3300-70-4000 | 4440-7440 | 1600 |
| S-3 | 2650-65-3300-70-4000 | 4440-7440 | 1650 |
| S-4 | 2750-70-3800-75-4400 | 5200-20200 | 1800 |
| S-5 | 3050-75-3950-80-4590 | 5200-20200 | 1900 |
| S-6 | 3200-85-4900 | 5200-20200 | 2000 |
| S-7 | 4000-100-6000 | 5200-20200 | 2400 |
| S-8 | 4500-125-7000 | 5200-20200 | 2800 |
| S-9 | 5000-150-8000 | 9300-34800 | 4200 |
| S-10 | 5500-175-9000 | 9300-34800 | 4200 |
| S-11 | 6500-200-6900 | 9300-34800 | 4200 |
| S-12 | 6500-200-10500 | 9300-34800 | 4200 |
| S-13 | 7450-225-11500 | 9300-34800 | 4600 |
| S-14 | 7500-250-12000 | 9300-34800 | 4800 |
| S-15 | 8000-275-13500 | 9300-34800 | 5400 |
| New Scale | 8000-275-13500 (Group A Entry) | 15600-9100 | 5400 |
| S-16 | 9000 | 15600-9100 | 5400 |
| S-17 | 9000-275-9550 | 15600-9100 | 5400 |
| S-18 | 10325-325-10975 | 15600-9100 | 6600 |
| S-19 | 10000-325-15200 | 15600-9100 | 6600 |
| S-20 | 10650-325-15850 | 15600-9100 | 6600 |
| S-21 | 12000-375-16500 | 15600-9100 | 7600 |
| S-22 | 12750-375-16500 | 15600-9100 | 7600 |
| S-23 | 12000-375-18000 | 15600-9100 | 7600 |
| S-24 | 14300-400-18300 | 37400-7000 | 8700 |
| S-25 | 15100-400-18300 | 37400-7000 | 8700 |
| S-26 | 16400-450-20000 | 37400-7000 | 8900 |
| S-27 | 16400-450-20900 | 37400-7000 | 8900 |
| S-28 | 14300-450-22400 | 37400-7000 | 10000 |
| S-29 | 18400-500-22400 | 37400-7000 | 10000 |
| S-30 | 22400-525-24500 | 37400-7000 | 10000 |
| S-31 | 22400-600-26000 | 67000-9000 | Nil |
| S-32 | 24050-650-26000 | 75500-0000 | Nil |
| S-33 | 26000 (Fixed) | 80000 (Fixed) | Nil |
| S-34 | 30000 (Fixed) | 90000 (Fixed) | Nil |
Check also: 7th CPC Pay Matrix Table for Defence Forces Personnel
Basic Salary Conversion Table from 6th CPC to 7th CPC
| 6th CPC (Period 2006 to 2015) | 7th CPC (From 2016) | |
| Pay Band | GP | Matrix Pay Level |
| 4440-7440 (-1S) | 1300 | Level-1 Minimum Pay Rs. 18000 |
| 4440-7440 (-1S) | 1400 | Level-1 Minimum Pay Rs. 18000 |
| 4440-7440 (-1S) | 1600 | Level-1 Minimum Pay Rs. 18000 |
| 4440-7440 (-1S) | 1650 | Level-1 Minimum Pay Rs. 18000 |
| 5200-20200 (PB-1) | 1800 | Level-1 Minimum Pay Rs. 18000 |
| 5200-20200 (PB-1) | 1900 | Level-2 Minimum Pay Rs. 19900 |
| 5200-20200 (PB-1) | 2000 | Level-3 Minimum Pay Rs. 21700 |
| 5200-20200 (PB-1) | 2400 | Level-4 Minimum Pay Rs. 25500 |
| 5200-20200 (PB-1) | 2800 | Level-5 Minimum Pay Rs. 29200 |
| 9300-34800 (PB-2) | 4200 | Level-6 Minimum Pay Rs. 35400 |
| 9300-34800 (PB-2) | 4200 | Level-6 Minimum Pay Rs. 35400 |
| 9300-34800 (PB-2) | 4200 | Level-6 Minimum Pay Rs. 35400 |
| 9300-34800 (PB-2) | 4200 | Level-6 Minimum Pay Rs. 35400 |
| 9300-34800 (PB-2) | 4600 | Level-7 Minimum Pay Rs. 44900 |
| 9300-34800 (PB-2) | 4800 | Level-8 Minimum Pay Rs. 47600 |
| 9300-34800 (PB-2) | 5400 | Level-9 Minimum Pay Rs. 53100 |
| 15600-39100 (PB-3) | 5400 | Level-10 Minimum Pay Rs. 56100 |
| 15600-39100 (PB-3) | 5400 | Level-10 Minimum Pay Rs. 56100 |
| 15600-39100 (PB-3) | 5400 | Level-10 Minimum Pay Rs. 56100 |
| 15600-39100 (PB-3) | 6600 | Level-11 Minimum Pay Rs. 67700 |
| 15600-39100 (PB-3) | 6600 | Level-11 Minimum Pay Rs. 67700 |
| 15600-39100 (PB-3) | 6600 | Level-11 Minimum Pay Rs. 67700 |
| 15600-39100 (PB-3) | 7600 | Level-12 Minimum Pay Rs. 78800 |
| 15600-39100 (PB-3) | 7600 | Level-12 Minimum Pay Rs. 78800 |
| 15600-39100 (PB-3) | 7600 | Level-12 Minimum Pay Rs. 78800 |
| 37400-67000 (PB-4) | 8700 | Level-13 Minimum Pay Rs. 118500 |
| 37400-67000 (PB-4) | 8700 | Level-13 Minimum Pay Rs. 118500 |
| 37400-67000 (PB-4) | 8900 | Level-13A Minimum Pay Rs. 131100 |
| 37400-67000 (PB-4) | 8900 | Level-13A Minimum Pay Rs. 131100 |
| 37400-67000 (PB-4) | 10000 | Level-14 Minimum Pay Rs. 144200 |
| 37400-67000 (PB-4) | 10000 | Level-14 Minimum Pay Rs. 144200 |
| 37400-67000 (PB-4) | 10000 | Level-14 Minimum Pay Rs. 144200 |
| 67000-79000 HAG+Scale | NIL | Level-15 Minimum Pay Rs. 182200 |
| 75500-80000 HAG+Scale | NIL | Level-16 Minimum Pay Rs. 205400 |
| 80000 (Fixed) Apex Scale | NIL | Level-17 Rs. 225000 (Fixed) |
| 90000 (Fixed) Cab. Sec. | NIL | Level-18 Rs. 250000 (Fixed) |
How to convert Basic Pay as per Pay Commissions?
Basic Salary Conversion Table from 7th CPC to 8th CPC
| 7th CPC (From 2016) | 8th CPC (From 2026) |
| Level-1 Minimum Pay Rs. 18000 | ₹ 34,000 |
| Level-2 Minimum Pay Rs. 19900 | ₹ 37,600 |
| Level-3 Minimum Pay Rs. 21700 | ₹ 41,000 |
| Level-4 Minimum Pay Rs. 25500 | ₹ 48,200 |
| Level-5 Minimum Pay Rs. 29200 | ₹ 55,200 |
| Level-6 Minimum Pay Rs. 35400 | ₹ 66,900 |
| Level-7 Minimum Pay Rs. 44900 | ₹ 84,900 |
| Level-8 Minimum Pay Rs. 47600 | ₹ 90,000 |
| Level-9 Minimum Pay Rs. 53100 | ₹ 1,00,400 |
| Level-10 Minimum Pay Rs. 56100 | ₹ 1,06,000 |
| Level-11 Minimum Pay Rs. 67700 | ₹ 1,28,000 |
| Level-12 Minimum Pay Rs. 78800 | ₹ 1,48,900 |
| Level-13 Minimum Pay Rs. 118500 | ₹ 2,32,700 |
| Level-13A Minimum Pay Rs. 131100 | ₹ 2,47,800 |
| Level-14 Minimum Pay Rs. 144200 | ₹ 2,72,500 |
| Level-15 Minimum Pay Rs. 182200 | ₹ 3,44,400 |
| Level-16 Minimum Pay Rs. 205400 | ₹ 3,88,200 |
| Level-17 Rs. 225000 (Fixed) | ₹ 4,25,300 |
| Level-18 Rs. 250000 (Fixed) | ₹ 4,72,500 |
I retired from BSNL on 31/12/2017. in scale E4 29100-54500, basic 46560 plus IDA 57874 @124.3%,
Now IDA is 184.1%. Now working as consultant in DoT.
What will be the remuneration for me as a consultant and what is the level for TA DA purpose please let me know. my Mob No. 9999158669
ON 1-4-85 MY BASIC PAY WAS 1040 + STAGNATION PAY 40.00= 1080
WHAT WILL BE MY BASIC PAY AS ON 1-1-1986 AS PER 4RTH PAY COMMISSION IN NEW PAY SCALE OF 2375-75-3200-100-3500
Basic pay as on 1-1-1986 as Rs.2,375/-
As per your statement as on 1-1-96 as 5000 & since increment on 1-2-96 as 5150/-.
my basic pay was Rs 1640 in the scale of 1400-40-2300 on 1.1.96. under 5 th cpc it was fixed at Rs 5000 in the scale of 4500 -125-7000 . but later on due to the courts verdict scale has been rationalised and put in scale of pay Rs 5000-150-8000 from 1.1.96 . my question is what will be the pay fixation amount on 1.1.96 with an increment date on 1.2.96
My above reply is above for you.