Pay Matrix Table for Haryana Govt Employees – Level 10 to 13
6600* = 6600 (GP-6000 & 6400 merged with GP-6600)
| PB-3, 15600-39100 | |||
| 5400 | 6600* | 7600 | 8000 |
| 21000 | 25350 | 29500 | 33110 |
| 2.67 | 2.67 | 2.67 | 2.67 |
| 10 | 11 | 12 | 13 |
| 56100 | 67700 | 78800 | 88400 |
| 57800 | 69700 | 81200 | 91100 |
| 59500 | 71800 | 83600 | 93800 |
| 61300 | 74000 | 86100 | 96600 |
| 63100 | 76200 | 88700 | 99500 |
| 65000 | 78500 | 91400 | 102500 |
| 67000 | 80900 | 94100 | 105600 |
| 69000 | 83300 | 96900 | 108800 |
| 71100 | 85800 | 99800 | 112100 |
| 73200 | 88400 | 102800 | 115500 |
| 75400 | 91100 | 105900 | 119000 |
| 77700 | 93800 | 109100 | 122600 |
| 80000 | 96600 | 112400 | 126300 |
| 82400 | 99500 | 115800 | 130100 |
| 84900 | 102500 | 119300 | 134000 |
| 87400 | 105600 | 122900 | 138000 |
| 90000 | 108800 | 126600 | 142100 |
| 92700 | 112100 | 130400 | 146400 |
| 95500 | 115500 | 134300 | 150800 |
| 98400 | 119000 | 138300 | 155300 |
| 101400 | 122600 | 142400 | 160000 |
| 104400 | 126300 | 146700 | 164800 |
| 107500 | 130100 | 151100 | 169700 |
| 110700 | 134000 | 155600 | 174800 |
| 114000 | 138000 | 160300 | 180000 |
| 117400 | 142100 | 165100 | 185400 |
| 120900 | 146400 | 170100 | 191000 |
| 124500 | 150800 | 175200 | 196700 |
| 128200 | 155300 | 180500 | 202600 |
| 132000 | 160000 | 185900 | |
| 136000 | 164800 | 191500 | |
| 140100 | 169700 | 197200 | |
| 144300 | 174800 | ||
| 148600 | 180000 | ||
| 153100 | 185400 | ||
| 157700 | 191000 | ||
| 162400 | |||
| 167300 | |||
| 172300 | |||
| 177500 | |||
- Pay Matrix Table for Haryana Govt Employees – DL (GP 1650)
- Pay Matrix Table for Haryana Govt Employees – Level 1 to 5
- Pay Matrix Table for Haryana Govt Employees – Level 6 to 9
- Pay Matrix Table for Haryana Govt Employees – Level 10 to 13
- Pay Matrix Table for Haryana Govt Employees – Level 14 to 19
- Pay Matrix Table for Haryana Govt Employees – HAG Scales