PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 13, 13A AND 14
PAY MATRIX DA TABLES
PAY MATRIX DA TABLES FOR CENTRAL GOVERNMENT EMPLOYEES
Central Government declared 2% Dearness Allowance to all group of Central Government Employees with effect from 1st July 2016. We have presented here to check your DA amount according to your matrix pay with ready reckoner given below…
PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 13, 13A AND 14 |
||||||
Level 13 (GP 8700) | Level 13A (GP 8900) | Level 14 (GP 10000) | ||||
Basic Pay |
2% DA |
Basic Pay |
2% DA |
Basic Pay |
2% DA |
|
1 | 118500 | 2370 | 131100 | 2622 | 144200 | 2884 |
2 | 122100 | 2442 | 135000 | 2700 | 148500 | 2970 |
3 | 125800 | 2516 | 139100 | 2782 | 153000 | 3060 |
4 | 129600 | 2592 | 143300 | 2866 | 157600 | 3152 |
5 | 133500 | 2670 | 147600 | 2952 | 162300 | 3246 |
6 | 137500 | 2750 | 152000 | 3040 | 167200 | 3344 |
7 | 141600 | 2832 | 156600 | 3132 | 172200 | 3444 |
8 | 145800 | 2916 | 161300 | 3226 | 177400 | 3548 |
9 | 150200 | 3004 | 166100 | 3322 | 182700 | 3654 |
10 | 154700 | 3094 | 171100 | 3422 | 188200 | 3764 |
11 | 159300 | 3186 | 176200 | 3524 | 193800 | 3876 |
12 | 164100 | 3282 | 181500 | 3630 | 199600 | 3992 |
13 | 169000 | 3380 | 186900 | 3738 | 205600 | 4112 |
14 | 174100 | 3482 | 192500 | 3850 | 211800 | 4236 |
15 | 179300 | 3586 | 198300 | 3966 | 218200 | 4364 |
16 | 184700 | 3694 | 204200 | 4084 | ||
17 | 190200 | 3804 | 210300 | 4206 | ||
18 | 195900 | 3918 | 216600 | 4332 | ||
19 | 201800 | 4036 | ||||
20 | 207900 | 4158 | ||||
21 | 214100 | 4282 |
PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 1 TO 5
PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 6 TO 9
PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 10 TO 12
R P Jaiswar says
As per Pay Matrix of 7CPC my basic pay (6CPC) 56740 in level 13 as on 1.1.2016 was fixed as 56740*2.57=145821.8 which was found at stage 9 with entry 150200 but as per revised Pay Matrix pay is fixed at stage 7 with entry 147000(Correction). I was earlier paid higher now my pay is reduced giving into loss and recovery( i think so).