One Rank One Pension (OROP) Table No.7 – JCOs/ORs Including Honorary Commissioned Officers
Rate of Service Pension Under OROP Scheme for JCO and Other Ranks Including Honorary Commissioned Officers of Army (Including DSC) and Equivlent Ranks of Navy and Air Force
Rank Group Hold | Havildar and equivalent | Hony Naib Sub. and equivalent | ||
PRE-1973 | “A” | B To H | “A” | B To H |
POST 1.1.1973 | “A” | B To E | “A” | B To E |
POST 10.10.97 | “X” | Y, Z | “V” | Y, Z |
POST 1.1.2006 | X | Y | X | Y |
Q.S. | 9 | 10 | 11 | 12 |
0.5 | 6308 | 6308 | 6308 | 6308 |
1 | 6404 | 6404 | 6404 | 6404 |
1.5 | 6503 | 6503 | 6503 | 6503 |
2 | 6602 | 6602 | 6602 | 6602 |
2.5 | 6704 | 6704 | 6704 | 6704 |
3 | 6806 | 6806 | 6806 | 6806 |
3.5 | 6911 | 6911 | 6911 | 6911 |
4 | 7016 | 7016 | 7016 | 7016 |
4.5 | 7124 | 7124 | 7124 | 7124 |
5 | 7232 | 7232 | 7232 | 7232 |
5.5 | 7344 | 7344 | 7344 | 7344 |
6 | 7455 | 7455 | 7455 | 7455 |
6.5 | 7455 | 7455 | 7455 | 7455 |
7 | 7455 | 7455 | 7455 | 7455 |
7.5 | 7455 | 7455 | 7455 | 7455 |
8 | 7510 | 7455 | 7510 | 7455 |
8.5 | 8070 | 7455 | 8070 | 7455 |
9 | 8070 | 7455 | 8070 | 7455 |
9.5 | 8070 | 7455 | 8070 | 7455 |
10 | 8070 | 7455 | 8070 | 7455 |
10.5 | 8070 | 7455 | 8070 | 7455 |
11 | 8070 | 7455 | 8070 | 7455 |
11.5 | 8070 | 7455 | 8070 | 7455 |
12 | 8070 | 7455 | 8070 | 7455 |
12.5 | 8070 | 7455 | 8070 | 7455 |
13 | 8136 | 7455 | 8078 | 7455 |
13.5 | 8201 | 7543 | 8201 | 7543 |
14 | 8328 | 7543 | 8328 | 7543 |
14.5 | 8454 | 7543 | 8454 | 7543 |
15 | 8585 | 7550 | 8585 | 7550 |
15.5 | 8715 | 7598 | 8715 | 7598 |
16 | 8778 | 7598 | 8778 | 7691 |
16.5 | 8778 | 7598 | 8867 | 7810 |
17 | 8925 | 7598 | 9002 | 7928 |
17.5 | 8925 | 7598 | 9141 | 8051 |
18 | 8925 | 7655 | 9280 | 8173 |
18.5 | 8925 | 7693 | 9424 | 8299 |
19 | 9055 | 7693 | 9567 | 8425 |
19.5 | 9055 | 7693 | 9715 | 8425 |
20 | 9055 | 7795 | 9862 | 8425 |
20.5 | 9055 | 7795 | 10014 | 8425 |
21 | 9055 | 7795 | 10166 | 8425 |
21.5 | 9055 | 7795 | 10323 | 8425 |
22 | 9055 | 7795 | 10480 | 8425 |
22.5 | 9280 | 7795 | 10642 | 8425 |
23 | 9280 | 7795 | 10804 | 8425 |
23.5 | 9793 | 7795 | 10971 | 8425 |
24 | 9793 | 7808 | 11138 | 8425 |
24.5 | 9793 | 7808 | 11138 | 8535 |
25 | 9793 | 7808 | 11138 | 8605 |
25.5 | 9793 | 7808 | 11205 | 8783 |
26 | 9793 | 7995 | 11205 | 8783 |
26.5 | 9793 | 7995 | 11205 | 8783 |
27 | 9793 | 7995 | 11205 | 8783 |
27.5 | 9793 | 7995 | 11205 | 8783 |
28 | 9793 | 7995 | 11205 | 8783 |
OROP Table No.7 – Sepoy and Hony Naik (Equivlent Ranks)
OROP Table No.7 – Naik, Naik (TS) and Hony Havildar
OROP Table No.7 – Havildar and Hony Naib Sub and Equivalent
OROP Table No.7 – Artificer III-I, Subedar Major and Equivalent
OROP Table No.7 – Subedar, Subedar Major and Equivalent
OROP Table No.7 – Hony Lieutenant, Hony Captain and NCs(E)
Click To View 101 OROP Tables as per DESW Notification 3.2.2016
Amended One Rank One Pension Tables – DESW Notification on 17.10.2018
Hav. Jeevaratnam says
My basic penson as on 1/1/2016 was 19160( 7455 multiplied by 2.57 factor). But now after OROP 2 ( i.e. after 5 years) my basic pension is reduced to 18494 i.e 7455 x 2.48
Mohammed Shajath says
What is a pension of Nb Sub with 28 years of service