OROP Arrears Table for SEPOY – GROUP X and SEPOY – GROUP Y
NAIK- GROUP X and NAIK- GROUP Y
SEPOY – GROUP X | ||||
QS | NOW | OROP | Diff | Arrears |
15 | 5961 | 7145 | 1184 | 47988 |
15.5 | 6071 | 7145 | 1074 | 43529 |
16 | 6182 | 7145 | 963 | 39030 |
16.5 | 6292 | 7145 | 853 | 34572 |
17 | 6402 | 7145 | 743 | 30114 |
17.5 | 6513 | 7145 | 632 | 25615 |
18 | 6623 | 7145 | 522 | 21157 |
18.5 | 6734 | 7145 | 411 | 16658 |
19 | 6844 | 7145 | 301 | 12200 |
19.5 | 6954 | 7145 | 191 | 7741 |
20 | 7065 | 7145 | 80 | 3242 |
20.5 | 7065 | 7145 | 80 | 3242 |
21 | 7065 | 7145 | 80 | 3242 |
21.5 | 7065 | 7145 | 80 | 3242 |
22 | 7065 | 7145 | 80 | 3242 |
22.5 | 7065 | 7145 | 80 | 3242 |
23 | 7065 | 7145 | 80 | 3242 |
23.5 | 7065 | 7145 | 80 | 3242 |
24 | 7065 | 7145 | 80 | 3242 |
24.5 | 7065 | 7145 | 80 | 3242 |
25 | 7065 | 7145 | 80 | 3242 |
25.5 | 7065 | 7145 | 80 | 3242 |
26 | 7065 | 7145 | 80 | 3242 |
26.5 | 7065 | 7145 | 80 | 3242 |
27 | 7065 | 7145 | 80 | 3242 |
27.5 | 7175 | 7145 | -30 | -1216 |
28 | 7285 | 7145 | -140 | -5674 |
SEPOY – GROUP Y | ||||
QS | NOW | OROP | Diff | Arrears |
15 | 5102 | 6665 | 1563 | 63348 |
15.5 | 5196 | 6665 | 1469 | 59539 |
16 | 5291 | 6665 | 1374 | 55688 |
16.5 | 5385 | 6665 | 1280 | 51878 |
17 | 5480 | 6665 | 1185 | 48028 |
17.5 | 5574 | 6698 | 1124 | 45556 |
18 | 5669 | 6698 | 1029 | 41705 |
18.5 | 5783 | 6783 | 1000 | 40530 |
19 | 5858 | 6783 | 925 | 37490 |
19.5 | 5952 | 6875 | 923 | 37409 |
20 | 6047 | 6875 | 828 | 33559 |
20.5 | 6047 | 6875 | 828 | 33559 |
21 | 6047 | 6875 | 828 | 33559 |
21.5 | 6047 | 6875 | 828 | 33559 |
22 | 6047 | 6875 | 828 | 33559 |
22.5 | 6047 | 6875 | 828 | 33559 |
23 | 6047 | 6875 | 828 | 33559 |
23.5 | 6047 | 6875 | 828 | 33559 |
24 | 6047 | 6875 | 828 | 33559 |
24.5 | 6047 | 6875 | 828 | 33559 |
25 | 6047 | 6875 | 828 | 33559 |
25.5 | 6047 | 7070 | 1023 | 41462 |
26 | 6047 | 7070 | 1023 | 41462 |
26.5 | 6047 | 7070 | 1023 | 41462 |
27 | 6047 | 7070 | 1023 | 41462 |
27.5 | 6141 | 7070 | 929 | 37652 |
28 | 6235 | 7070 | 835 | 33843 |
NAIK- GROUP X | ||||
QS | NOW | OROP | Diff | Arrears |
15 | 5961 | 8375 | 2414 | 97839 |
15.5 | 6071 | 8375 | 2304 | 93381 |
16 | 6182 | 8375 | 2193 | 88882 |
16.5 | 6292 | 8375 | 2083 | 84424 |
17 | 6402 | 8375 | 1973 | 79966 |
17.5 | 6513 | 8375 | 1862 | 75467 |
18 | 6623 | 8375 | 1752 | 71009 |
18.5 | 6734 | 8375 | 1641 | 66510 |
19 | 6844 | 8375 | 1531 | 62051 |
19.5 | 6954 | 8375 | 1421 | 57593 |
20 | 7065 | 8375 | 1310 | 53094 |
20.5 | 7154 | 8375 | 1221 | 49487 |
21 | 7271 | 8375 | 1104 | 44745 |
21.5 | 7389 | 8375 | 986 | 39963 |
22 | 7506 | 8375 | 869 | 35221 |
22.5 | 7506 | 8375 | 869 | 35221 |
23 | 7506 | 8375 | 869 | 35221 |
23.5 | 7506 | 8375 | 869 | 35221 |
24 | 7506 | 8525 | 1019 | 41300 |
24.5 | 7506 | 8525 | 1019 | 41300 |
25 | 7506 | 8525 | 1019 | 41300 |
25.5 | 7506 | 8525 | 1019 | 41300 |
26 | 7506 | 8525 | 1019 | 41300 |
26.5 | 7506 | 8525 | 1019 | 41300 |
27 | 7506 | 8525 | 1019 | 41300 |
27.5 | 7623 | 8525 | 902 | 36558 |
28 | 7740 | 8525 | 785 | 31816 |
NAIK- GROUP Y | ||||
QS | NOW | OROP | Diff | Arrears |
15 | 5156 | 7170 | 2014 | 81627 |
15.5 | 5259 | 7170 | 1911 | 77453 |
16 | 5362 | 7170 | 1808 | 73278 |
16.5 | 5465 | 7170 | 1705 | 69104 |
17 | 5568 | 7170 | 1602 | 64929 |
17.5 | 5671 | 7170 | 1499 | 60754 |
18 | 5774 | 7170 | 1396 | 56580 |
18.5 | 5878 | 7170 | 1292 | 52365 |
19 | 5981 | 7170 | 1189 | 48190 |
19.5 | 6084 | 7170 | 1086 | 44016 |
20 | 6187 | 7170 | 983 | 39841 |
20.5 | 6290 | 7170 | 880 | 35666 |
21 | 6393 | 7170 | 777 | 31492 |
21.5 | 6496 | 7170 | 674 | 27317 |
22 | 6599 | 7170 | 571 | 23143 |
22.5 | 6599 | 7170 | 571 | 23143 |
23 | 6599 | 7170 | 571 | 23143 |
23.5 | 6599 | 7170 | 571 | 23143 |
24 | 6599 | 7170 | 571 | 23143 |
24.5 | 6599 | 7170 | 571 | 23143 |
25 | 6599 | 7170 | 571 | 23143 |
25.5 | 6599 | 7170 | 571 | 23143 |
26 | 6599 | 7170 | 571 | 23143 |
26.5 | 6599 | 7170 | 571 | 23143 |
27 | 6599 | 7170 | 571 | 23143 |
27.5 | 6702 | 7170 | 468 | 18968 |
28 | 6805 | 7170 | 365 | 14793 |
N. VENU GOPALA PILLAI says
sir, i have 10 years service in navy 1974 to 1984 . now iam getting disability element only . shall i get arrear ? son far not yet received.