OROP Arrears Table for NAIK- GROUP X and NAIK- GROUP Y
NAIK- GROUP X | ||||
QS | NOW | OROP | Diff | Arrears |
15 | 5961 | 8375 | 2414 | 97839 |
15.5 | 6071 | 8375 | 2304 | 93381 |
16 | 6182 | 8375 | 2193 | 88882 |
16.5 | 6292 | 8375 | 2083 | 84424 |
17 | 6402 | 8375 | 1973 | 79966 |
17.5 | 6513 | 8375 | 1862 | 75467 |
18 | 6623 | 8375 | 1752 | 71009 |
18.5 | 6734 | 8375 | 1641 | 66510 |
19 | 6844 | 8375 | 1531 | 62051 |
19.5 | 6954 | 8375 | 1421 | 57593 |
20 | 7065 | 8375 | 1310 | 53094 |
20.5 | 7154 | 8375 | 1221 | 49487 |
21 | 7271 | 8375 | 1104 | 44745 |
21.5 | 7389 | 8375 | 986 | 39963 |
22 | 7506 | 8375 | 869 | 35221 |
22.5 | 7506 | 8375 | 869 | 35221 |
23 | 7506 | 8375 | 869 | 35221 |
23.5 | 7506 | 8375 | 869 | 35221 |
24 | 7506 | 8525 | 1019 | 41300 |
24.5 | 7506 | 8525 | 1019 | 41300 |
25 | 7506 | 8525 | 1019 | 41300 |
25.5 | 7506 | 8525 | 1019 | 41300 |
26 | 7506 | 8525 | 1019 | 41300 |
26.5 | 7506 | 8525 | 1019 | 41300 |
27 | 7506 | 8525 | 1019 | 41300 |
27.5 | 7623 | 8525 | 902 | 36558 |
28 | 7740 | 8525 | 785 | 31816 |
NAIK- GROUP Y | ||||
QS | NOW | OROP | Diff | Arrears |
15 | 5156 | 7170 | 2014 | 81627 |
15.5 | 5259 | 7170 | 1911 | 77453 |
16 | 5362 | 7170 | 1808 | 73278 |
16.5 | 5465 | 7170 | 1705 | 69104 |
17 | 5568 | 7170 | 1602 | 64929 |
17.5 | 5671 | 7170 | 1499 | 60754 |
18 | 5774 | 7170 | 1396 | 56580 |
18.5 | 5878 | 7170 | 1292 | 52365 |
19 | 5981 | 7170 | 1189 | 48190 |
19.5 | 6084 | 7170 | 1086 | 44016 |
20 | 6187 | 7170 | 983 | 39841 |
20.5 | 6290 | 7170 | 880 | 35666 |
21 | 6393 | 7170 | 777 | 31492 |
21.5 | 6496 | 7170 | 674 | 27317 |
22 | 6599 | 7170 | 571 | 23143 |
22.5 | 6599 | 7170 | 571 | 23143 |
23 | 6599 | 7170 | 571 | 23143 |
23.5 | 6599 | 7170 | 571 | 23143 |
24 | 6599 | 7170 | 571 | 23143 |
24.5 | 6599 | 7170 | 571 | 23143 |
25 | 6599 | 7170 | 571 | 23143 |
25.5 | 6599 | 7170 | 571 | 23143 |
26 | 6599 | 7170 | 571 | 23143 |
26.5 | 6599 | 7170 | 571 | 23143 |
27 | 6599 | 7170 | 571 | 23143 |
27.5 | 6702 | 7170 | 468 | 18968 |
28 | 6805 | 7170 | 365 | 14793 |
Damoder Singh says
My revised pension in 7 cpc
Charanjit Singh says
I served as a sergeant in Group One trade for 18 years. At that time my salary was higher than any Hav. in army.But now my pension is fixed less than aHav.with same length of service.Please correct this mistake.
Name Charanjit singh
SN..263485 Trade Fitter 2 A ( Group 1 )
Wef. 18-3-1964 TO 1-4-1982