All Bank Holiday List in 2023 PDF Download
- State Bank of India (SBI) Holiday List 2023
- Punjab National Bank (PNB) Holiday List 2023
The Department of Personnel and Training (DoPT) under the Government of India has issued a notification on 16th June 2023 regarding the holidays for Central Government Offices located in Delhi/New Delhi for the year 2023. The Central Government Employees Co-ordination Committee (CGEWCC) will decide the holiday list for the employees working in the respective state. Almost all nationalized banks including SBI are following the Central Government holiday pattern. However, the individual bank will decide on the holiday list for 2023. We have prepared the holiday calendar for 2023 as per the Central Government holiday list. Now, we have prepared the holiday calendar for 2023 as per the Central Government holiday list. We will update the holiday list after publishing RBI.
Bank Holidays in Delhi 2023
Bank Holidays in January 2023
January 2023 Calendar with Holidays | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
- January 01, 2023 (Sunday) – New Year’s Day
- January 14, 2023 (Saturday) – Makar Sankranti, Magha Bihu
- January 15, 2023 (Sunday) – Pongal
- January 26, 2023 (Thursday) – Basant Panchami, Sri Panchami
- January 26, 2023 (Thursday) – Republic Day
- January 14, 2023 (Saturday) – Second Saturday
- January 28, 2023 (Saturday) – Fourth Saturday
Bank Holidays in February 2023
February 2023 Calendar with Holidays | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 21 | 23 | 24 | 25 | 26 |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
Bank Holidays in March 2023
March 2023 Calendar with Holidays | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 21 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Weekend Holidays, Public Holidays, and 2nd & 4th Saturday
11.03.2023 – Second Saturday
25.03.2023 – Fourth Saturday
Bank Holidays in April 2023
April 2023 Calendar with Holidays | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Weekend Holidays, Public Holidays, and 2nd & 4th Saturday
01.04.2023 (Saturday) – Bank Holiday
14.04.2023 (Friday) – Ambedkar Jayanthi
08.04.2023 – Second Saturday
22.04.2023 – Fourth Saturday
Bank Holidays in May 2023
May 2023 Calendar with Holidays | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Weekend Holidays, Public Holidays, and 2nd & 4th Saturday
13.05.2023 – Second Saturday
27.05.2023 – Fourth Saturday
Bank Holidays in June 2023
June 2023 Calendar with Holidays | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Weekend Holidays, Public Holidays, and 2nd & 4th Saturday
10.06.2023 – Second Saturday
24.06.2023 – Fourth Saturday
Bank Holidays in July 2023
July 2023 Calendar with Holidays | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Weekend Holidays, Public Holidays, and 2nd & 4th Saturday
08.07.2023 – Second Saturday
22.07.2023 – Fourth Saturday
Bank Holidays in August 2023
August 2023 Calendar with Holidays | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Weekend Holidays, Public Holidays, and 2nd & 4th Saturday
15.08.2023 (Tuesday) – Independence Day
12.08.2023 – Second Saturday
26.08.2023 – Fourth Saturday
Bank Holidays in September 2023
September 2023 Calendar with Holidays | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Weekend Holidays, Public Holidays, and 2nd & 4th Saturday
09.09.2023 – Second Saturday
23.09.2023 – Fourth Saturday
Bank Holidays in October 2023
October 2023 Calendar with Holidays | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Weekend Holidays, Public Holidays, and 2nd & 4th Saturday
02.10.2023 (Monday) – Gandhi Jayanti
14.10.2023 – Second Saturday
28.10.2023 – Fourth Saturday
Bank Holidays in November 2023
November 2023 Calendar with Holidays | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 21 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Weekend Holidays, Public Holidays, and 2nd & 4th Saturday
11.11.2023 – Second Saturday
25.11.2023 – Fourth Saturday
Bank Holidays in December 2023
December 2023 Calendar with Holidays | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Weekend Holidays, Public Holidays, and 2nd & 4th Saturday
25.12.2023 (Monday) – Christmas
09.12.2023 – Second Saturday
23.12.2023 – Fourth SaturdayAlso, read these topics:
- Also, Check These Articles…
- 7th Pay Matrix Table 2022
- Expected DA July 2022
- 8th Pay Commission News
- DA Latest News Today 2022
All-State Government Holiday List in 2023 PDF Download
- Assam Government Holiday List 2023 PDF
- Bihar Government Holiday List 2023 PDF
- West Bengal Government Holiday List 2023 PDF
- Uttar Pradesh Government Holiday List 2023 PDF
- Haryana Government Holiday List 2023 PDF
- Jharkhand Government Holiday List 2023 PDF
- Punjab Government Holiday List 2023 PDF
- Maharashtra Government Holiday List 2023 PDF

Also Check: Central Government Holiday List 2023 PDF Download
Also Check: Central Government Pay Matrix Table 2022 PDF