Basic Pay Structure as per Fitment Factor 2.86
Expected 7th CPC Pay Matrix Table as per Minimum Pay of 20000 and Fitment Factor of 2.86
PB 37400-67000 | ||
---|---|---|
GP | 8700 | 8700 |
EP | 46100 | |
Level | 13 | 13 |
Index | 2.57 | 2.67 |
1 | 118500 | 123100 |
2 | 122100 | 126800 |
3 | 125800 | 130600 |
4 | 129600 | 134500 |
5 | 133500 | 138500 |
6 | 137500 | 142700 |
7 | 141600 | 147000 |
8 | 145800 | 151400 |
9 | 150200 | 155900 |
10 | 154700 | 160600 |
11 | 159300 | 165400 |
12 | 164100 | 170400 |
13 | 169000 | 175500 |
14 | 174100 | 180800 |
15 | 179300 | 186200 |
16 | 184700 | 191800 |
17 | 190200 | 197600 |
18 | 195900 | 203500 |
19 | 201800 | 209600 |
20 | 207900 | 215900 |
21 | 214100 |
Leave a Reply