Ex-Servicemen Contributory Health Scheme (ECHS) Type D POLYCLINICS FUNCTIONAL AS ON 18 FEB 2015
Ex-Servicemen Contributory Health Scheme (ECHS)
Polyclinics are categorized as Type A to E based on the number of Ex-servicemen residing in that area. They are:-
(a) Type A – Above 20,000
(b) Type B – Above 10,000
(c) Type C – Above 5,000
(d) Type D – Above 1,500
(e) Type E (Mobile) – Above 800 (for remote areas)
| 1 | Akhnoor | Existing | D | Mil | Jammu | Jammu | J&K |
| 2 | Leh | Existing | D | Mil | Jammu | Leh | J&K |
| 4 | Rajouri | Existing | D | Mil | Jammu | Rajouri | J&K |
| 5 | Srinagar | Existing | D | Mil | Jammu | Srinagar | J&K |
| 6 | Pathankot | Existing | D | Mil | Jammu | Gurdaspur | Punjab |
| 8 | Bakloh | Existing | D | Mil | Jammu | Chamba | HP |
| 18 | Solan | Existing | D | Mil | Chandimandir | Solan | HP |
| 35 | Ghaziabad (Hindon) | Existing | D | Mil | Delhi-II | Ghaziabad | UP |
| 47 | Bikaner | Existing | D | Mil | Hisar | Bikaner | Rajasthan |
| 50 | Sri Ganganagar | Existing | D | Mil | Hisar | Sriganganagar | Rajasthan |
| 58 | Kota | Existing | D | Mil | Jaipur | Kota | Rajasthan |
| 60 | Sirsa | Existing | D | Mil | Hisar | Sirsa | Haryana |
| 86 | Mathura | Existing | D | Mil | Bareilly | Mathura | UP |
| 92 | Roorkee | Existing | D | Mil | Dehradun | Haridwar | UK |
| 94 | Saharanpur (Sarsawa) | Existing | D | Mil | Bareilly | Saharanpur | UP |
| 95 | Shahjahanpur | Existing | D | Mil | Bareilly | Shahjahanpur | UP |
| 96 | Gorakhpur | Existing | D | Mil | Allahabad | Gorakhpur | UP |
| 97 | Allahabad | Existing | D | Mil | Allahabad | Allahabad | UP |
| 102 | Faizabad | Existing | D | Mil | Allahabad | Faizabad | UP |
| 103 | Jabalpur | Existing | D | Mil | Jabalpur | Jabalpur | MP |
| 107 | Mhow | Existing | D | Mil | Jabalpur | Mhow | MP |
| 109 | Varanasi | Existing | D | Mil | Allahabad | Varanasi | UP |
| 116 | Gaya | Existing | D | Mil | Patna | Gaya | Bihar |
| 119 | Balasore | Existing | D | Mil | vizag | Balasore | Odisha |
| 123 | Bengdubi | Existing | D | Mil | Kolkata | Darjeeling | WB |
| 125 | Gangtok | Existing | D | Mil | Kolkata | Gangtok | Sikkim |
| 128 | Salt Lake | Existing | D | Mil | Kolkata | South 24 Parganas | WB |
| 131 | Jorhat | Existing | D | Mil | Guwahati | Jorhat | Assam |
| 132 | Agartala | Existing | D | Mil | Guwahati | Agartala | Tripura |
| 134 | Guwahati | Existing | D | Mil | Guwahati | Guwahati | Assam |
| 135 | Dimapur | Existing | D | Mil | Guwahati | Dimapur | Nagaland NE |
| 137 | Masimpur | Existing | D | Mil | Guwahati | Masimpur | Assam |
| 138 | Shillong | Existing | D | Mil | Guwahati | East Khasi Hill | Meghalya |
| 140 | Ajmer | Existing | D | Mil | Ahmedabad | Ajmer | Rajasthan |
| 141 | Barmer (Jalipa) | Existing | D | Mil | Ahmedabad | Barmer | Rajasthan |
| 142 | Jaisalmer | Existing | D | Mil | Ahmedabad | Jaisalmer | Rajasthan |
| 145 | Udaipur | Existing | D | Mil | Ahmedabad | Udaipur | Rajasthan |
| 152 | Aurangabad | Existing | D | Mil | Pune | Aurangabad | Maharashtra |
| 153 | Bhopal | Existing | D | Mil | Jabalpur | Bhopal | MP |
| 156 | Devlali | Existing | D | Mil | Pune | Nasik | Maharashtra |
| 158 | Gwalior | Existing | D | Mil | Jabalpur | Gwalior | MP |
| 161 | Mumbai (Upnagar) | Existing | D | Mil | Mumbai | Mumbai (UN) | Maharashtra |
| 162 | Jamnagar | Existing | D | Mil | Ahmedabad | Jamnagar | Gujarat |
| 163 | Jhansi | Existing | D | Mil | Lucknow | Jhansi | UP |
| 172 | Panaji | Existing | D | Mil | Pune | North Goa | Goa |
| 176 | Saugor | Existing | D | Mil | Jabalpur | Saugar | MP |
| 177 | Vadodra | Existing | D | Mil | Ahmedabad | Vadodara | Gujarat |
| 187 | Port Blair | Existing | D | Mil | Chennai | Port Blair | Andaman & Nikobar |
| 198 | Wellington | Existing | D | Mil | Coimbatore | Nilgiri | Tamilnadu |
| 201 | Yelahanka (Bangalore) | Existing | D | Mil | Bangalore | Bangalore | Karnataka |
| 209 | Karwar | Existing | D | Mil | Mumbai | Karwar | Karnataka |
| 229 | Vasco-da-gama | Addl | D | Mil | Mumbai | Vasco-da-gama | Goa |
| 258 | Dhule | Addl | D | Mil | Pune | Dhule | Maharashtra |
| 356 | Baramulla | Addl | D | Mil | Jammu | Baramulla | J&K |
| 363 | Palampur | Addl | D | Mil | Jammu | Kangra | HP |
| 386 | Nabha | Addl | D | Mil | Chandimandir | Patiala | Punjab |
| 390 | Nahan | Addl | D | Mil | Ambala | Sirmaur | HP |
| 41 | Kaithal | Existing | D | Non Mil | Ambala | Kaithal | Haryana |
| 42 | Kurukshetra | Existing | D | Non Mil | Ambala | Kurukshetra | Haryana |
| 49 | Mansa | Existing | D | Non Mil | Hisar | Mansa | Punjab |
| 59 | Hindaun City (Karauli) | Existing | D | Non Mil | Jaipur | Karauli | Rajasthan |
| 68 | Fatehabad | Existing | D | Non Mil | Hisar | Fatehabad | Haryana |
| 73 | Firozabad | Existing | D | Non Mil | Bareilly | Faizabad | UP |
| 74 | Etah | Existing | D | Non Mil | Bareilly | Etah | UP |
| 77 | Badaun | Existing | D | Non Mil | Bareilly | Badaun | UP |
| 81 | Akbarpur Matti (Kanpur Dehat) | Existing | D | Non Mil | Lucknow | Kanpur | UP |
| 85 | Raebareli | Existing | D | Non Mil | Lucknow | Raebareli | UP |
| 87 | Aligarh | Existing | D | Non Mil | Bareilly | Aligarh | UP |
| 89 | Muzaffarnagar | Existing | D | Non Mil | Bareilly | Muzaffarnagar | UP |
| 98 | Fatehpur | Existing | D | Non Mil | Allahabad | Fatehpur | UP |
| 99 | Pratapgarh | Existing | D | Non Mil | Allahabad | Pratapgarh | UP |
| 100 | Azamgarh | Existing | D | Non Mil | Allahabad | Azamgarh | UP |
| 104 | Raipur | Existing | D | Non Mil | Jabalpur | Raipur | Chhattisgarh |
| 105 | Rewa | Existing | D | Non Mil | Jabalpur | Rewa | MP |
| 115 | Darbhanga | Existing | D | Non Mil | Patna | Dharbanga | Bihar |
| 117 | Brahmapur | Existing | D | Non Mil | Ranchi | Ganjam | Odisha |
| 121 | Jamshedpur | Existing | D | Non Mil | Ranchi | Purba Sinbhum | Jharkhand |
| 129 | Midnapur | Existing | D | Non Mil | Kolkata | Midnapur | WB |
| 130 | Burdwan | Existing | D | Non Mil | Kolkata | Burdwan | WB |
| 133 | Aizawl | Existing | D | Non Mil | Guwahati | Aizawl | Mizoram NE |
| 136 | Imphal (Leimakhong) | Existing | D | Non Mil | Guwahati | Imphal | Manipur NE |
| 139 | Zakhama (Kohima) | Existing | D | Non Mil | Guwahati | Kohima | Nagaland NE |
| 144 | Pali | Existing | D | Non Mil | Ahmedabad | Pali | Rajasthan |
| 150 | Osmanabad | Existing | D | Non Mil | Pune | Osmanabad | Maharashtra |
| 151 | Latur | Existing | D | Non Mil | Pune | Latur | Maharashtra |
| 154 | Buldana | Existing | D | Non Mil | Pune | Buldana | Maharashtra |
| 155 | Jalgaon | Existing | D | Non Mil | Pune | Jalgaon | Maharashtra |
| 157 | Bhind | Existing | D | Non Mil | Jabalpur | Bhind | MP |
| 159 | Morena | Existing | D | Non Mil | Jabalpur | Morena | MP |
| 164 | Orai | Existing | D | Non Mil | Lucknow | Orai | UP |
| 171 | Mahad | Existing | D | Non Mil | Mumbai | Ratnagiri | Maharashtra |
| 173 | Akola | Existing | D | Non Mil | Nagpur | Akola | Maharashtra |
| 174 | Amaravati | Existing | D | Non Mil | Nagpur | Amravati | Maharashtra |
| 182 | Cuddalore | Existing | D | Non Mil | Chennai | Cuddalore | Tamilnadu |
| 183 | Villupuram | Existing | D | Non Mil | Chennai | Villupuram | Tamilnadu |
| 189 | Dindigul | Existing | D | Non Mil | Coimbatore | Dindigul | Tamilnadu |
| 192 | Nagapattinam | Existing | D | Non Mil | Chennai | Nagapattinam | Tamilnadu |
| 193 | Thanjavur | Existing | D | Non Mil | Chennai | Thanjavur | Tamilnadu |
| 194 | Theni | Existing | D | Non Mil | Coimbatore | Theni | Tamilnadu |
| 196 | Nagarcoil | Existing | D | Non Mil | Trivandrum | Kanyakumari | Tamilnadu |
| 197 | Tuticorin | Existing | D | Non Mil | Trivandrum | Tuticorin | Tamilnadu |
| 203 | Mangalore | Existing | D | Non Mil | Bangalore | Dakshin Kannad | Karnataka |
| 204 | Mysore | Existing | D | Non Mil | Bangalore | Mysore | Karnataka |
| 206 | Bijapur | Existing | D | Non Mil | Bangalore | Bijapur | Karnataka |
| 207 | Dharwad | Existing | D | Non Mil | Bangalore | Dharwad | Karnataka |
| 215 | Kakinada | Existing | D | Non Mil | Vizag | East Godavari | AP |
| 216 | Vijayawada | Existing | D | Non Mil | Hyderabad | Vijaywada | AP |
| 230 | Srikakulam | Addl | D | Non Mil | Vizag | Srikakulam | AP |
| 231 | Sambalpur | Addl | D | Non Mil | Ranchi | Sambalpur | Odisha |
| 232 | Angul | Addl | D | Non Mil | Vizag | Angul | Odisha |
| 234 | Puri | Addl | D | Non Mil | Vizag | Puri | Odisha |
| 235 | Painavu (Thodupuzha) | Addl | D | Non Mil | Kochi | Idukki | Kerala |
| 236 | Muvattupuzha | Addl | D | Non Mil | Kochi | Ernakulam | Kerala |
| 237 | Ramanathapuram | Addl | D | Non Mil | Vizag | Ramnathpuram | Tamilnadu |
| 238 | Palwal | Addl | D | Non Mil | Delhi-I | Faridabad | Haryana |
| 240 | Tambram | Addl | D | Non Mil | Chennai | Kanchipuram | Tamilnadu |
| 242 | Barnala | Addl | D | Non Mil | Chandimandir | Sangrur | Punjab |
| 243 | Bhuj | Addl | D | Non Mil | Ahmedabad | Kutch | Gujarat |
| 244 | Kolar | Addl | D | Non Mil | Bangalore | Kolar | Karnataka |
| 245 | Tumkur | Addl | D | Non Mil | Bangalore | Tumkur | Karnataka |
| 246 | Hassan | Addl | D | Non Mil | Bangalore | Hassan | Karnataka |
| 247 | Wardha | Addl | D | Non Mil | Nagpur | Wardha | Maharashtra |
| 248 | Erode | Addl | D | Non Mil | Coimbatore | Erode | Tamilnadu |
| 249 | Sivagangai | Addl | D | Non Mil | Coimbatore | Sivagangai | Tamilnadu |
| 250 | Khanpur | Addl | D | Non Mil | Delhi-I | South Delhi | Delhi |
| 251 | Bhilwara | Addl | D | Non Mil | Ahmedabad | Bhilwara | Rajasthan |
| 252 | Shergarh | Addl | D | Non Mil | Ahmedabad | Jodhpur | Rajasthan |
| 253 | Dungarpur | Addl | D | Non Mil | Ahmedabad | Dungarpur | Rajasthan |
| 254 | Rajsamand | Addl | D | Non Mil | Ahmedabad | Rajsamand | Rajasthan |
| 255 | Rajkot | Addl | D | Non Mil | Ahmedabad | Rajkot | Gujarat |
| 256 | Surat | Addl | D | Non Mil | Ahmedabad | Surat | Gujarat |
| 257 | Nanded | Addl | D | Non Mil | Pune | Nanded | Maharashtra |
| 259 | Kirkee (Pune) | Addl | D | Non Mil | Pune | Pune | Maharashtra |
| 260 | South Pune (Lohegaon) | Addl | D | Non Mil | Pune | Pune | Maharashtra |
| 261 | Beed | Addl | D | Non Mil | Pune | Beed | Maharashtra |
| 262 | Karad | Addl | D | Non Mil | Pune | Satara | Maharashtra |
| 263 | Eluru | Addl | D | Non Mil | Hyderabad | West Godavari | AP |
| 264 | Ananthapur | Addl | D | Non Mil | Hyderabad | Anantapur | AP |
| 265 | Kurnool | Addl | D | Non Mil | Hyderabad | Karnool | AP |
| 266 | Cuddapah | Addl | D | Non Mil | Hyderabad | Kadapa | AP |
| 267 | Nellore | Addl | D | Non Mil | Hyderabad | Nellore | AP |
| 268 | Karimnagar | Addl | D | Non Mil | Hyderabad | Karimnagar | Telangana |
| 269 | Secunderabad (2nd) | Addl | D | Non Mil | Hyderabad | Rangareddy | Telangana |
| 270 | Khammam | Addl | D | Non Mil | Hyderabad | Khammam | Telangana |
| 271 | Mehbubnagar | Addl | D | Non Mil | Hyderabad | Mehbubnagar | Telangana |
| 272 | Shimoga | Addl | D | Non Mil | Bangalore | Shimoga | Karnataka |
| 273 | Gulbarga | Addl | D | Non Mil | Bangalore | Gulbarga | Karnataka |
| 274 | Virarajendrapet | Addl | D | Non Mil | Bangalore | Kodagu | Karnataka |
| 275 | MEG Centre Bangalore | Addl | D | Non Mil | Bangalore | Bangalore | Karnataka |
| 276 | Kanhagad | Addl | D | Non Mil | Kochi | Kasargod | Kerala |
| 277 | Iritti | Addl | D | Non Mil | Kochi | Kannur | Kerala |
| 278 | Kunnamkulam | Addl | D | Non Mil | Kochi | Trichur | Kerala |
| 279 | Changanassery | Addl | D | Non Mil | Trivandrum | Kottayam | Kerala |
| 280 | Chennai (Island Ground) | Addl | D | Non Mil | Chennai | Chennai | Tamilnadu |
| 281 | Puducherry | Addl | D | Non Mil | Chennai | Pondicherry | Puducherry |
| 282 | Kumbakonum | Addl | D | Non Mil | Chennai | Thanjavur | Tamilnadu |
| 283 | Kalpetta | Addl | D | Non Mil | Kochi | Wayanad | Kerala |
| 284 | Mavelikara | Addl | D | Non Mil | Trivandrum | Alleppey | Kerala |
| 285 | Trivandrum (Med College) | Addl | D | Non Mil | Trivandrum | Trivandrum | Kerala |
| 286 | Kottarakara | Addl | D | Non Mil | Trivandrum | Kollam | Kerala |
| 287 | Ranni | Addl | D | Non Mil | Trivandrum | Pathanamthitta | Kerala |
| 288 | Kilimanur | Addl | D | Non Mil | Trivandrum | Trivandrum | Kerala |
| 289 | Vikasnagar | Addl | D | Non Mil | Dehradun | Dehradun | UK |
| 290 | Tehri | Addl | D | Non Mil | Dehradun | Tehri | UK |
| 291 | Uttarkashi | Addl | D | Non Mil | Dehradun | Uttarkashi | UK |
| 292 | Rudrapur | Addl | D | Non Mil | Dehradun | Udham S Nagar | UK |
| 294 | Rudraprayag | Addl | D | Non Mil | Dehradun | Rudraprayag | UK |
| 297 | Banbasa | Addl | D | Non Mil | Dehradun | Champawat | UK |
| 301 | Hempur | Addl | D | Non Mil | Dehradun | Nainital | UK |
| 302 | Gonda | Addl | D | Non Mil | Allahabad | Gonda | UP |
| 303 | Basti | Addl | D | Non Mil | Allahabad | Basti | UP |
| 304 | Banda | Addl | D | Non Mil | Allahabad | Banda | UP |
| 305 | Moradabad | Addl | D | Non Mil | Bareilly | Moradabad | UP |
| 306 | Rampur | Addl | D | Non Mil | Bareilly | Rampur | UP |
| 307 | Lakhimpur Kheri | Addl | D | Non Mil | Lucknow | Lakhimpur | UP |
| 308 | Hardoi | Addl | D | Non Mil | Lucknow | Hardoi | UP |
| 309 | Barabanki | Addl | D | Non Mil | Lucknow | Barabanki | UP |
| 310 | Unnao | Addl | D | Non Mil | Lucknow | Unnao | UP |
| 311 | Bijnore | Addl | D | Non Mil | Bareilly | Bijnor | UP |
| 312 | Baghpat | Addl | D | Non Mil | Bareilly | Bagpat | UP |
| 313 | Hathras | Addl | D | Non Mil | Bareilly | Hathras | UP |
| 314 | Jaunpur | Addl | D | Non Mil | Allahabad | Jaunpur | UP |
| 315 | Mirzapur | Addl | D | Non Mil | Allahabad | Mirjapur | UP |
| 316 | Deoghar | Addl | D | Non Mil | Ranchi | Deogahr | Jharkhand |
| 317 | Dhanbad | Addl | D | Non Mil | Ranchi | Dhanbad | Jharkhand |
| 318 | Bhagalpur | Addl | D | Non Mil | Patna | Bhagalpur | Bihar |
| 319 | Motihari | Addl | D | Non Mil | Patna | Motihari | Bihar |
| 320 | Siwan | Addl | D | Non Mil | Patna | Siwan | Bihar |
| 321 | Samastipur | Addl | D | Non Mil | Patna | Samastipur | Bihar |
| 322 | Madhubani | Addl | D | Non Mil | Patna | Madhubani | Bihar |
| 323 | Vaishali (Hajipur) | Addl | D | Non Mil | Patna | Vaishali | Bihar |
| 324 | Khagaria | Addl | D | Non Mil | Patna | Khangaria | Bihar |
| 325 | Munger | Addl | D | Non Mil | Patna | Munger | Bihar |
| 326 | Sitamarhi | Addl | D | Non Mil | Patna | Sitamarhi | Bihar |
| 327 | Chaibasa | Addl | D | Non Mil | Ranchi | Pashchim Singh | Jharkhand |
| 328 | Gumla | Addl | D | Non Mil | Ranchi | Gumla | Jharkhand |
| 329 | Daltonganj | Addl | D | Non Mil | Ranchi | Palamu | Jharkhand |
| 331 | Sasaram | Addl | D | Non Mil | Patna | Rohtas | Bihar |
| 332 | Buxar | Addl | D | Non Mil | Patna | Buxer | Bihar |
| 333 | Satna | Addl | D | Non Mil | Jabalpur | Satna | MP |
| 334 | Jagdalpur | Addl | D | Non Mil | Jabalpur | Bastar | Chhattisgarh |
| 335 | Bilashpur | Addl | D | Non Mil | Jabalpur | Bilaspur | Chhattisgarh |
| 336 | Raigarh (Jashpur) | Addl | D | Non Mil | Jabalpur | Raigarh | Chhattisgarh |
| 337 | Ujjain | Addl | D | Non Mil | Jabalpur | Ujjain | MP |
| 338 | Bhawanipatna | Addl | D | Non Mil | Ranchi | Kalahandi | Odisha |
| 340 | Narwana | Addl | D | Non Mil | Hisar | Jind | Haryana |
| 341 | Loharu | Addl | D | Non Mil | Hisar | Bhiwani | Haryana |
| 342 | Kosli | Addl | D | Non Mil | Hisar | Jhajjar | Haryana |
| 343 | Charki Dadri | Addl | D | Non Mil | Hisar | Bhiwani | Haryana |
| 344 | Mahendragarh | Addl | D | Non Mil | Jaipur | Mahendragarh | Haryana |
| 345 | Didwana | Addl | D | Non Mil | Hisar | Nagaur | Rajasthan |
| 346 | Dharuhera | Addl | D | Non Mil | Jaipur | Rewari | Haryana |
| 347 | Bahadurgarh | Addl | D | Non Mil | Hisar | Jhajjar | Haryana |
| 348 | Behror | Addl | D | Non Mil | Jaipur | Alwar | Rajasthan |
| 349 | Rajgarh | Addl | D | Non Mil | Hisar | Churu | Rajasthan |
| 350 | Chirawa | Addl | D | Non Mil | Jaipur | Jhunjhunu | Rajasthan |
| 351 | Neem Ka Thana | Addl | D | Non Mil | Jaipur | Sikar | Rajasthan |
| 352 | Dausa | Addl | D | Non Mil | Jaipur | Dausa | Rajasthan |
| 353 | Vidhyadhar Nagar (Sanganer) | Addl | D | Non Mil | Jaipur | Jaipur | Rajasthan |
| 354 | Bhuwana | Addl | D | Non Mil | Jaipur | Jhunjhunu | Rajasthan |
| 355 | Suratgarh(Hanumangarh) | Addl | D | Non Mil | Hisar | Hanumangarh | Rajasthan |
| 357 | Doda | Addl | D | Non Mil | Jammu | Doda | J&K |
| 360 | Nagrota (Gujroo) | Addl | D | Non Mil | Jammu | Kathua | J&K |
| 364 | Kullu | Addl | D | Non Mil | Jammu | Kullu | HP |
| 365 | Jogindernagar | Addl | D | Non Mil | Jallandhar | Mandi | HP |
| 366 | Sarkaghat | Addl | D | Non Mil | Chandimandir | Mandi | HP |
| 368 | Dehragopipur | Addl | D | Non Mil | Jammu | Kangra | HP |
| 369 | Naraingarh | Addl | D | Non Mil | Ambala | Ambala | Haryana |
| 370 | Ajnala | Addl | D | Non Mil | Jallandhar | Amritsar | Punjab |
| 371 | Tarantaran/Patti | Addl | D | Non Mil | Jallandhar | Tarn Taran | Punjab |
| 372 | Beas | Addl | D | Non Mil | Jallandhar | Amritsar | Punjab |
| 373 | Sri Hargobindpur | Addl | D | Non Mil | Jallandhar | Gurdaspur | Punjab |
| 374 | Batala | Addl | D | Non Mil | Jallandhar | Gurdaspur | Punjab |
| 375 | Ghumarvin | Addl | D | Non Mil | Jallandhar | Bilaspur | HP |
| 376 | Barsar | Addl | D | Non Mil | Jallandhar | Hamirpur | HP |
| 377 | Suranassi | Addl | D | Non Mil | Jallandhar | Jallandhar | Punjab |
| 378 | Garhshankar (Mahalpur) | Addl | D | Non Mil | Jallandhar | Hoshiarpur | Punjab |
| 379 | Nawansahar | Addl | D | Non Mil | Jallandhar | Nawanshar | Punjab |
| 380 | Sultanpur Lodhi | Addl | D | Non Mil | Jallandhar | Kapurthala | Punjab |
| 381 | Phagwara | Addl | D | Non Mil | Jallandhar | Kapurthala | Punjab |
| 382 | Doraha | Addl | D | Non Mil | Chandimandir | Ludhiana | Punjab |
| 383 | Jagraon | Addl | D | Non Mil | Chandimandir | Ludhiana | Punjab |
| 384 | Samrala | Addl | D | Non Mil | Chandimandir | Ludhiana | Punjab |
| 385 | Samana | Addl | D | Non Mil | Chandimandir | Patiala | Punjab |
| 388 | Talwara | Addl | D | Non Mil | Jammu | Hoshiarpur | Punjab |
| 391 | Gohana | Addl | D | Non Mil | Ambala | Sonepat | Haryana |
| 393 | Kharkhoda | Addl | D | Non Mil | Ambala | Sonipat | Haryana |
| 397 | Katihar | Addl | D | Non Mil | Kolkata | Katihar | Bihar |
| 398 | Cooch Behar | Addl | D | Non Mil | Kolkata | Cooch Behar | WB |
| 399 | Raiganj | Addl | D | Non Mil | Kolkata | Uttar Dinajpur | WB |
| 402 | Baruipur | Addl | D | Non Mil | Kolkata | South 24 Parganas | WB |
| 403 | Howrah | Addl | D | Non Mil | Kolkata | Howrah | WB |
| 404 | Behrampur | Addl | D | Non Mil | Kolkata | Murshidabad | WB |
| 405 | Churachandpur | Addl | D | Non Mil | Guwahati | Churachandrapur | Manipur NE |
| 406 | Dhubri | Addl | D | Non Mil | Guwahati | Dhubri | Assam |
| 407 | Mokokchung | Addl | D | Non Mil | Guwahati | Mokokchung | Nagaland NE |
| 409 | Bongaigaon | Addl | D | Non Mil | Guwahati | Bongaigaon | Assam |
| 410 | Tezpur | Addl | D | Non Mil | Guwahati | Snitpur | Assam |
| 411 | Tinsukia | Addl | D | Non Mil | Guwahati | Tinsukia | Assam |
| 412 | Dibrugarh | Addl | D | Non Mil | Guwahati | Dibrugarh | Assam |
| 413 | Lakhimpur | Addl | D | Non Mil | Guwahati | Lakhimpur | Assam |
Leave a Reply