DA Ready Reckoner Table from Jan 2017 for Level 13 to 14
GP | 8700 | |
Level | 13 | DA 4% |
1 | 123100 | 4924 |
2 | 126800 | 5072 |
3 | 130600 | 5224 |
4 | 134500 | 5380 |
5 | 138500 | 5540 |
6 | 142700 | 5708 |
7 | 147000 | 5880 |
8 | 151400 | 6056 |
9 | 155900 | 6236 |
10 | 160600 | 6424 |
11 | 165400 | 6616 |
12 | 170400 | 6816 |
13 | 175500 | 7020 |
14 | 180800 | 7232 |
15 | 186200 | 7448 |
16 | 191800 | 7672 |
17 | 197600 | 7904 |
18 | 203500 | 8140 |
19 | 209600 | 8384 |
20 | 215900 | 8636 |
GP | 8900 | |
Level | 13A | DA 4% |
1 | 131100 | 5244 |
2 | 135000 | 5400 |
3 | 139100 | 5564 |
4 | 143300 | 5732 |
5 | 147600 | 5904 |
6 | 152000 | 6080 |
7 | 156600 | 6264 |
8 | 161300 | 6452 |
9 | 166100 | 6644 |
10 | 171100 | 6844 |
11 | 176200 | 7048 |
12 | 181500 | 7260 |
13 | 186900 | 7476 |
14 | 192500 | 7700 |
15 | 198300 | 7932 |
16 | 204200 | 8168 |
17 | 210300 | 8412 |
18 | 216600 | 8664 |
19 | ||
20 |
GP | 10000 | |
Level | 14 | DA 4% |
1 | 144200 | 5768 |
2 | 148500 | 5940 |
3 | 153000 | 6120 |
4 | 157600 | 6304 |
5 | 162300 | 6492 |
6 | 167200 | 6688 |
7 | 172200 | 6888 |
8 | 177400 | 7096 |
9 | 182700 | 7308 |
10 | 188200 | 7528 |
11 | 193800 | 7752 |
12 | 199600 | 7984 |
13 | 205600 | 8224 |
14 | 211800 | 8472 |
15 | 218200 | 8728 |
16 | ||
17 | ||
18 | ||
19 | ||
20 |