DA Arrears Ready Reckoner Tables for Level-2
DA Arrears Ready Reckoner Tables
Pay Matrix Level-2 (Grade Pay 1900) – Effective from 1.7.2018
Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from July 2018. We provide here a simple ready reckoner table with a differece from July to Dec 2018
DA Ready Reckoner Tables | ||||
---|---|---|---|---|
Pay Matrix Level-2 (Effect from 1.7.2019) | ||||
Level | 2 | 7% | 9% | Increase |
1 | 19900 | 1393 | 1791 | 398 |
2 | 20500 | 1435 | 1845 | 410 |
3 | 21100 | 1477 | 1899 | 422 |
4 | 21700 | 1519 | 1953 | 434 |
5 | 22400 | 1568 | 2016 | 448 |
6 | 23100 | 1617 | 2079 | 462 |
7 | 23800 | 1666 | 2142 | 476 |
8 | 24500 | 1715 | 2205 | 490 |
9 | 25200 | 1764 | 2268 | 504 |
10 | 26000 | 1820 | 2340 | 520 |
11 | 26800 | 1876 | 2412 | 536 |
12 | 27600 | 1932 | 2484 | 552 |
13 | 28400 | 1988 | 2556 | 568 |
14 | 29300 | 2051 | 2637 | 586 |
15 | 30200 | 2114 | 2718 | 604 |
16 | 31100 | 2177 | 2799 | 622 |
17 | 32000 | 2240 | 2880 | 640 |
18 | 33000 | 2310 | 2970 | 660 |
19 | 34000 | 2380 | 3060 | 680 |
20 | 35000 | 2450 | 3150 | 700 |
21 | 36100 | 2527 | 3249 | 722 |
22 | 37200 | 2604 | 3348 | 744 |
23 | 38300 | 2681 | 3447 | 766 |
24 | 39400 | 2758 | 3546 | 788 |
25 | 40600 | 2842 | 3654 | 812 |
26 | 41800 | 2926 | 3762 | 836 |
27 | 43100 | 3017 | 3879 | 862 |
28 | 44400 | 3108 | 3996 | 888 |
29 | 45700 | 3199 | 4113 | 914 |
30 | 47100 | 3297 | 4239 | 942 |
31 | 48500 | 3395 | 4365 | 970 |
32 | 50000 | 3500 | 4500 | 1000 |
33 | 51500 | 3605 | 4635 | 1030 |
34 | 53000 | 3710 | 4770 | 1060 |
35 | 54600 | 3822 | 4914 | 1092 |
36 | 56200 | 3934 | 5058 | 1124 |
37 | 57900 | 4053 | 5211 | 1158 |
38 | 59600 | 4172 | 5364 | 1192 |
39 | 61400 | 4298 | 5526 | 1228 |
40 | 63200 | 4424 | 5688 | 1264 |
DA Arrears Ready Reckoner Tabels for all Levels:
- DA Arrears Ready Reckoner Tables for Level-1 (GP 1800)
- DA Arrears Ready Reckoner Tables for Level-2 (GP 1900)
- DA Arrears Ready Reckoner Tables for Level-3 (GP 2000)
- DA Arrears Ready Reckoner Tables for Level-4 (GP 2400)
- DA Arrears Ready Reckoner Tables for Level-5 (GP 2800)
- DA Arrears Ready Reckoner Tables for Level-6 (GP 4200)
- DA Arrears Ready Reckoner Tables for Level-7 (GP 4600)
- DA Arrears Ready Reckoner Tables for Level-8 (GP 4800)
- DA Arrears Ready Reckoner Tables for Level-9 (GP 5400)
- DA Arrears Ready Reckoner Tables for Level-10 (GP 5400)
- DA Arrears Ready Reckoner Tables for Level-11 (GP 6600)
- DA Arrears Ready Reckoner Tables for Level-12 (GP 7600)
- DA Arrears Ready Reckoner Tables for Level-13 (GP 8900)
- DA Arrears Ready Reckoner Tables for Level-13A (GP 8900)
- DA Arrears Ready Reckoner Tables for Level-14 (GP 10000)
Leave a Reply