DA Arrears Ready Reckoner Tables for Level-1
DA Arrears Ready Reckoner Tables
Pay Matrix Level-1 (Grade Pay 1800) – Effective from 1.7.2018
Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from July 2018. We provide here a simple ready reckoner table with a differece from July to Dec 2018
DA Ready Reckoner Tables | ||||
---|---|---|---|---|
Pay Matrix Level-1 (Effect from 1.7.2019) | ||||
Level | 1 | 7% | 9% | Increase |
1 | 18000 | 1260 | 1620 | 360 |
2 | 18500 | 1295 | 1665 | 370 |
3 | 19100 | 1337 | 1719 | 382 |
4 | 19700 | 1379 | 1773 | 394 |
5 | 20300 | 1421 | 1827 | 406 |
6 | 20900 | 1463 | 1881 | 418 |
7 | 21500 | 1505 | 1935 | 430 |
8 | 22100 | 1547 | 1989 | 442 |
9 | 22800 | 1596 | 2052 | 456 |
10 | 23500 | 1645 | 2115 | 470 |
11 | 24200 | 1694 | 2178 | 484 |
12 | 24900 | 1743 | 2241 | 498 |
13 | 25600 | 1792 | 2304 | 512 |
14 | 26400 | 1848 | 2376 | 528 |
15 | 27200 | 1904 | 2448 | 544 |
16 | 28000 | 1960 | 2520 | 560 |
17 | 28800 | 2016 | 2592 | 576 |
18 | 29700 | 2079 | 2673 | 594 |
19 | 30600 | 2142 | 2754 | 612 |
20 | 31500 | 2205 | 2835 | 630 |
21 | 32400 | 2268 | 2916 | 648 |
22 | 33400 | 2338 | 3006 | 668 |
23 | 34400 | 2408 | 3096 | 688 |
24 | 35400 | 2478 | 3186 | 708 |
25 | 36500 | 2555 | 3285 | 730 |
26 | 37600 | 2632 | 3384 | 752 |
27 | 38700 | 2709 | 3483 | 774 |
28 | 39900 | 2793 | 3591 | 798 |
29 | 41100 | 2877 | 3699 | 822 |
30 | 42300 | 2961 | 3807 | 846 |
31 | 43600 | 3052 | 3924 | 872 |
32 | 44900 | 3143 | 4041 | 898 |
33 | 46200 | 3234 | 4158 | 924 |
34 | 47600 | 3332 | 4284 | 952 |
35 | 49000 | 3430 | 4410 | 980 |
36 | 50500 | 3535 | 4545 | 1010 |
37 | 52000 | 3640 | 4680 | 1040 |
38 | 53600 | 3752 | 4824 | 1072 |
39 | 55200 | 3864 | 4968 | 1104 |
40 | 56900 | 3983 | 5121 | 1138 |
DA Arrears Ready Reckoner Tabels for all Levels:
- DA Arrears Ready Reckoner Tables for Level-1 (GP 1800)
- DA Arrears Ready Reckoner Tables for Level-2 (GP 1900)
- DA Arrears Ready Reckoner Tables for Level-3 (GP 2000)
- DA Arrears Ready Reckoner Tables for Level-4 (GP 2400)
- DA Arrears Ready Reckoner Tables for Level-5 (GP 2800)
- DA Arrears Ready Reckoner Tables for Level-6 (GP 4200)
- DA Arrears Ready Reckoner Tables for Level-7 (GP 4600)
- DA Arrears Ready Reckoner Tables for Level-8 (GP 4800)
- DA Arrears Ready Reckoner Tables for Level-9 (GP 5400)
- DA Arrears Ready Reckoner Tables for Level-10 (GP 5400)
- DA Arrears Ready Reckoner Tables for Level-11 (GP 6600)
- DA Arrears Ready Reckoner Tables for Level-12 (GP 7600)
- DA Arrears Ready Reckoner Tables for Level-13 (GP 8900)
- DA Arrears Ready Reckoner Tables for Level-13A (GP 8900)
- DA Arrears Ready Reckoner Tables for Level-14 (GP 10000)
Leave a Reply