• Home
  • 7th Pay Matrix
  • 8th Pay Matrix
  • Pay Calculator
  • DA Table
  • 8th CPC News

Central Government Employees Latest News

8th Pay Commission Latest News Today, Pay Matrix, Expected DA Rates Table

You are here: Home / CGEGIS 1980 Table of Benefits – 1.4.2018 to 30.06.2018
Latest 8th CPC News
Salary Calculator Updated 2025
DA January 2026 Calculator
New HRA Rates 2025
Simplified 7th Pay Matrix Table 2025
CG First Pay Calculator

CGEGIS 1980 Table of Benefits – 1.4.2018 to 30.06.2018

CGEGIS 1980 Table of Benefits – 1.4.2018 to 30.06.2018

Contribution @ Rs.10 throughout

Year of Entry Jan Feb Mar
1982 27808.01 27999.03 28173.19
1983 24861.78 25025.26 25189.76
1984 22204.27 22351.01 22498.68
1985 19819.71 19951.44 20084.01
1986 17678.46 17796.72 17915.73
1987 15759.54 15865.72 15972.58
1988 14047.7 14143.11 14239.12
1989 12499.22 12584.88 12671.09
1990 11121 11197.99 11275.46
1991 9895.79 9965.07 10034.78
1992 8808.63 8871.07 8933.9
1993 7845.72 7902.09 7958.83
1994 6986.34 7037.31 7088.6
1995 6223.61 6269.78 6316.24
1996 5547.15 5589.07 5631.24
1997 4946.63 4984.76 5023.13
1998 4411.68 4446.44 4481.13
1999 3935.4 3967.17 3999.13
2000 3518.25 3547.4 3576.72
2001 3145.05 3171.85 3198.81
2002 2809.33 2834.01 2858.85
2003 2506.56 2529.34 2552.26
2004 2230.21 2251.24 2272.41
2005 1976.06 1995.5 2015.05
2006 1741.26 1759.22 1777.3
2007 1524.35 1540.95 1557.64
2008 1323.96 1339.29 1354.72
2009 1138.82 1152.99 1167.25
2010 967.79 980.88 994.05
2011 809.78 821.88 834.05
2012 663.69 674.86 686.11
2013 529.45 539.78 550.18
2014 406.29 415.84 425.46
2015 293.34 302.18 311.08
2016 189.7 197.89 206.14
2017 94.61 102.2 109.85
2018 7 14.04 21.13
Year of Entry Apr May Jun
1982 28357.5 28542.97 28729.61
1983 25355.29 25521.87 25689.49
1984 22647.28 22796.82 22947.29
1985 20217.41 20351.65 20486.74
1986 18035.48 18155.99 18277.26
1987 16080.1 16188.31 16297.19
1988 14335.73 14432.96 14530.79
1989 12757.83 12845.13 12932.97
1990 11353.43 11431.88 11510.83
1991 10104.94 10175.54 10246.58
1992 8997.12 9060.75 9124.77
1993 8015.92 8073.37 8131.18
1994 7140.22 7192.15 7244.42
1995 6362.99 6410.03 6457.38
1996 5673.68 5716.39 5759.37
1997 5061.75 5100.6 5139.7
1998 4516.63 4552.06 4587.71
1999 4031.3 4063.67 4096.25
2000 3606.23 3635.93 3665.81
2001 3225.94 3253.24 3280.72
2002 2883.84 2908.99 2934.3
2003 2575.32 2598.53 2621.88
2004 2293.71 2315.15 2336.72
2005 2034.74 2054.54 2074.47
2006 1795.48 1813.78 1832.2
2007 1574.45 1591.36 1608.37
2008 1370.25 1385.87 1401.59
2009 1181.59 1196.03 1210.56
2010 1007.31 1020.65 1034.07
2011 846.3 858.62 871.03
2012 697.43 708.82 720.28
2013 560.64 571.17 581.76
2014 435.14 444.88 454.68
2015 320.04 329.06 338.13
2016 214.44 222.78 231.19
2017 117.54 125.28 133.07
2018 28.27 35.44 42.67

Contribution @ Rs.10 upto 89 and Rs.15 after 1990

Year of Entry Jan Feb Mar
1982 33372.14 33592.67 33814.59
1983 30423.13 30625.11 30825.35
1984 27767.76 27593.02 28139.45
1985 25380.77 25551.01 25722.32
1986 23246.37 23403.18 23560.97
1987 21326.68 21471.4 21617.03
1988 19612.21 19746.14 19880.82
1989 18061.93 18186.11 18311.06
1990 16688.46 16803.99 16920.25
1991 14850.86 14954.83 15059.45
1992 13224.8 13318.53 13412.85
1993 11772.4 11856.99 11942.11
1994 10487.43 10563.84 10640.83
1995 9344.36 9413.67 9483.42
1996 8330.84 8393.77 8457.1
1997 7424.67 7481.89 7539.48
1998 6625.84 6678.04 6730.57
1999 5909.12 5956.81 6004.8
2000 5277.64 5321.35 5365.34
2001 4715.62 4755.8 4796.23
2002 4216.75 4253.79 4291.06
2003 3757.96 3792.11 3826.48
2004 3345.31 3376.86 3408.62
2005 2964.09 2993.24 3022.58
2006 2611.9 2638.84 2665.94
2007 2286.53 2311.42 2336.47
2008 1985.94 2008.93 2032.08
2009 1708.24 1729.49 1750.87
2010 1451.68 1471.32 1491.08
2011 1214.67 1232.81 1251.07
2012 995.53 1012.3 1029.17
2013 794.17 809.67 825.27
2014 609.43 623.77 638.19
2015 440 453.27 466.63
2016 284.55 296.84 309.21
2017 141.91 153.3 164.77
2018 10.5 21.07 31.7
Year of Entry Apr May Jun
1982 34037.91 34262.63 34488.77
1983 31032.68 31238.68 31445.79
1984 28237.05 28515.83 28705.8
1985 25894.71 26068.18 26242.74
1986 23719.75 23879.54 24040.33
1987 21763.58 21911.05 22059.46
1988 20016.54 20153.02 20290.35
1989 18436.81 18563.34 18690.67
1990 17037.24 17154.97 17273.44
1991 15164.72 15270.67 15377.27
1992 13507.77 13603.28 13699.4
1993 12027.77 12113.97 12200.71
1994 10718.3 10796.25 10874.7
1995 9553.6 9624.23 9695.3
1996 8520.82 8584.95 8649.48
1997 7597.43 7655.75 7714.43
1998 6783.43 6836.63 6890.15
1999 6053.09 6101.68 6150.59
2000 5409.61 5454.16 5498.98
2001 4836.92 4877.86 4919.06
2002 4328.57 4366.31 4404.29
2003 3861.06 3985.86 3930.88
2004 3440.57 3472.72 3505.08
2005 3052.1 3081.81 3111.71
2006 2693.22 2720.67 2748.3
2007 2361.67 2387.03 2412.56
2008 2055.37 2078.8 2102.39
2009 1772.39 1794.05 1815.84
2010 1510.97 1530.97 1551.11
2011 1269.45 1287.94 1306.54
2012 1046.14 1063.23 1080.42
2013 840.96 856.75 872.64
2014 652.71 667.32 682.02
2015 480.06 493.58 507.19
2016 321.65 334.18 346.78
2017 176.31 187.92 199.6
2018 42.4 53.17 64
Title OM
Central Government Employees Group Insurance Scheme 1980 – Tables of Benefits for the savings fund for the period from 1.7.2018 to 30.9.2018 Download
Central Government Employees Group Insurance Scheme 1980 – Tables of Benefits for the savings fund for the period from 1.4.2018 to 30.6.2018 Download
Central Government Employees Group Insurance Scheme 1980 – Tables of Benefits for the savings fund for the period from 1.1.2018 to 31.3.2018 Download
Central Government Employees Group Insurance Scheme-1980-Table of Benefits for the saving fund for the period from 01.10.2017 to 31.12.2017 Download
Central Government Employees Group Insurance Scheme 1980 – Tables of Benefits for the savings fund for the period from 01.07.2017 to 30.09.2017 Download
Central Government Employees Group Insurance Scheme 1980 – Tables of Benefits for the savings fund for the period from 01.04.2017 to 30.06.2017 Download
Simplification of procedure for payment of Central Government Employees Group Insurance Scheme (CGEGIS) dues- regarding Download
Central Government Employees Group Insurance Scheme 1980 – Tables of Benefits for the savings fund for the period from 01.01.2017 to 31.03.2017 Download 
Central Government Employees Group Insurance Scheme, 1980 – Updating of the Scheme Download
Table for Central Government Employees Group Insurance Scheme 1980 – – Tables of Benefits for the savings fund for the period from 1.1.2016 to 31.12.2016 Download
Related updates:

    CGEGIS Table Subscription Rates Deductions And Calculator
    CGEGIS Table Benefit Calculator
    Benefits of CSD AFD Online Portal afd csdindia gov in 2025

Latest Updates

Diwali Bonus for Central Government Employees 2025

Pay Scale Conversion Table from 4th to 8th CPC

7th CPC Pension Calculator – 4th, 5th, 6th, and 7th Pay Scale Table

Tamil Nadu RTE 2025 Admission Last Date 19.10.2025

Cabinet Approved 58% DA from July 2025

What is the Hand Salary of 7th Pay Matrix Level 6 in 2025? Full In-Hand Pay Details for CG Employees

PFRDA Recruitment 2025 | Assistant Manager Applications End on 6th August

8th Pay Matrix Basic Salary Table for Level-1

CBSE Date Sheet 2026 for Board Examination Class 10 and Class 12

DA Arrears Calculator July 2025 (58 Percent Updated)

Online Calculators

  • 7th Pay Commission Salary Calculator January 2025 (55% DA Updated)
  • Expected DA from July 2025 Calculator
  • Pay Scale Conversion Calculator
  • 7th CPC Increment Calculator 2025
  • KVS PGT, TGT, PRT Teacher Salary Calculator 2025
  • Bonus Calculator for CG Employees 2025
  • CGEGIS Savings Fund Benefit Calculator Updated 2025
  • Central Government First Pay Calculator 2025
  • Retirement Date Calculator for CG Employees
  • DA Arrears Calculator January 2025 (55% Updated)
  • Commutation Factor Value of Pension Calculator
  • Leave Encashment of CG Employees Calculator
  • HRA Income Tax Exemption Calculator for Salaried Employees
  • 7th CPC Pension and Arrears Calculator
  • Fixation of Pay on Promotion Calculator as per FR 22(I)(a)(1)
  • 7th CPC Pay Calculator for Teachers in Universities and Colleges
  • 18 Months DA Arrears Calculator for CG Employees
  • 18 Months DA Arrears Calculator for CG Pensioners
  • 7th CPC TA & DA Calculator
  • Government Pension Calculator 2025
  • CPSE (IDA Pay Scale) Salary Calculator
  • DA Amount Calculator Online 2025
  • Dearness Relief (DR) Calculator for Pensioners
  • Expected April 2025 IDA Calculator for BSNL Employees
  • Expected IDA Calculator from April 2025 for CPSE Employees
  • GPF Interest Rate Calculator
  • HRA Online Calculator
  • LTC Cash Voucher Scheme Calculator
  • Option Calculator for Promotion or MACP to Switch over to 7th CPC
  • OROP Arrears Calculator for Defence Pensioners
  • Simple Online New & Old Regime Income Tax Calculator

8th Pay Commission News

  • Latest 8th Pay Commission News Date, Salary Slab, Pay Scale Calculator
  • Expected 8th Pay Commission Pay Matrix Table

Latest Discussions

  • M K KUMAR on VII Pay Fixation Table: Promoted from Level 5 to 6
  • Mushtaq on VII Pay Fixation Table: Promoted from Level 5 to 6
  • M K KUMAR on 7th CPC MACP Pay Fixation on Promotion MACP Calculator 2025
  • Mahesh Prasad Ray on 7th CPC MACP Pay Fixation on Promotion MACP Calculator 2025
  • M K KUMAR on 7th CPC MACP Scheme | Latest Clarification on MACP Scheme
  • M K KUMAR on 7th CPC MACP Pay Fixation on Promotion MACP Calculator 2025
  • Kishan lal on 7th CPC MACP Scheme | Latest Clarification on MACP Scheme
  • admin on Expected DA Calculator July 2025: Cabinet May Approve 58% Soon!
  • Lakshmana C on 7th CPC MACP Pay Fixation on Promotion MACP Calculator 2025
  • M K KUMAR on E-Sampada Portal User Registration, Login and Online Booking Procedure
Copyright © 2023 | Central Government Employees News | 7th Pay Commission News | Instagram | Facebook