• Home
  • 7th Pay Matrix
  • 8th Pay Matrix
  • Pay Calculator
  • DA Table
  • 8th CPC News

Central Government Employees Latest News

8th Pay Commission Latest News Today, Pay Matrix, Expected DA Rates Table

You are here: Home / Expected 8th Pay Commission Pay Matrix Table
Latest 8th CPC News
Salary Calculator Updated 2025
DA January 2026 Calculator
New HRA Rates 2025
Simplified 7th Pay Matrix Table 2025
CG First Pay Calculator

Expected 8th Pay Commission Pay Matrix Table

8th Pay Commission Pay Matrix Table for Central Government Employees

Expected 8th Pay Commission Pay Matrix Table 2026: Government employees and pensioners in India are eagerly awaiting the arrival of the 8th Pay Commission, which is expected to be implemented from 1.1.2026. Furthermore, it is believed that the projected pay matrix table for the 8th Pay Commission will follow the same principles used in developing the methodology for the existing 7th CP pay matrix.

Immediate Conversion of 7th to 8th CPC Pay Matrix Table

To Know Your New 8th CPC Basic Salary, Press or Click on the Current Basic Pay! Level 1 to 3

Level-1 Level-2 Level-3
18000 34000 19900 37600 21700 41000
18500 35000 20500 38700 22400 42300
19100 36200 21100 39900 23100 43700
19700 37400 21700 41000 23800 45000
20300 38600 22400 42300 24500 46300
20900 39800 23100 43700 25200 47600
21500 41000 23800 45000 26000 49100
22100 42200 24500 46300 26800 50700
22800 43600 25200 47600 27600 52200
23500 45000 26000 49100 28400 53700
24200 46400 26800 50700 29300 55400
24900 47800 27600 52100 30200 57100
25600 49200 28400 53700 31100 58800
26400 50800 29300 55400 32000 60500
27200 52400 30200 57100 33000 62400
28000 54000 31100 58800 34000 64300
28800 55600 32000 60500 35000 66200
29700 57400 33000 62400 36100 68200
30600 59200 34000 64300 37200 70300
31500 61000 35000 66200 38300 72400
32400 62800 36100 68200 39400 74500
33400 64800 37200 70300 40600 76700
34400 66800 38300 72400 41800 79000
35400 68800 39400 74500 43100 81500
36500 71000 40600 76700 44400 83900
37600 73200 41800 79000 45700 86400
38700 75400 43100 81500 47100 89000
39900 77800 44400 83900 48500 91700
41100 80200 45700 86400 50000 94500
42300 82600 47100 89000 51500 97300
43600 85200 48500 91700 53000 100200
44900 87800 50000 94500 54600 103200
46200 90400 51500 97300 56200 106200
47600 93200 53000 100200 57900 109400
49000 96000 54600 103200 59600 112600
50500 99000 56200 106200 61400 116000
52000 102000 57900 109400 63200 119400
53600 105200 59600 112600 65100 123000
55200 108400 61400 116000 67100 126800
56900 111800 63200 119400 69100 130600

To Know Your New 8th CPC Basic Salary, Press or Click on the Current Basic Pay! Level 4 to 6

Level-4 Level-5 Level-6
25500 48200 29200 55200 35400 66900
26300 49700 30100 56900 36500 69000
27100 51200 31000 58600 37600 71100
27900 52700 31900 60300 38700 73100
28700 54200 32900 62200 39900 75400
29600 55900 33900 64100 41100 77700
30500 57600 34900 66000 42300 79900
31400 59300 35900 67900 43600 82400
32300 61000 37000 69900 44900 84900
33300 62900 38100 72000 46200 87300
34300 64800 39200 74100 47600 90000
35300 66700 40400 76400 49000 92600
36400 68800 41600 78600 50500 95400
37500 70900 42800 80900 52000 98300
38600 73000 44100 83300 53600 101300
39800 75200 45400 85800 55200 104300
41000 77500 46800 88500 56900 107500
42200 79800 48200 91100 58600 110800
43500 82200 49600 93700 60400 114200
44800 84700 51100 96600 62200 117600
46100 87100 52600 99400 64100 121100
47500 89800 54200 102400 66000 124700
48900 92400 55800 105500 68000 128500
50400 95300 57500 108700 70000 132300
51900 98100 59200 111900 72100 136300
53500 101100 61000 115300 74300 140400
55100 104100 62800 118700 76500 144600
56800 107400 64700 122300 78800 148900
58500 110600 66600 125900 81200 153500
60300 114000 68600 129700 83600 158000
62100 117400 70700 133600 86100 162700
64000 121000 72800 137600 88700 167600
65900 124600 75000 141800 91400 172700
67900 128300 77300 146100 94100 177800
69900 132100 79600 150400 96900 183100
72000 136100 82000 155000 99800 188600
74200 140200 84500 159700 102800 194300
76400 144400 87000 164400 105900 200200
78700 148700 89600 169300 109100 206200
81100 153300 92300 174400 112400 212400

To Know Your New 8th CPC Basic Salary, Press or Click on the Current Basic Pay! Level 7 to 9

Level-7 Level-8 Level-9
44900 84900 47600 90000 53100 100400
46200 87300 49000 92600 54700 103400
47600 90000 50500 95400 56300 106400
49000 92600 52000 98300 58000 109600
50500 95400 53600 101300 59700 112800
52000 98300 55200 104300 61500 116200
53600 101300 56900 107500 63300 119600
55200 104300 58600 110800 65200 123200
56900 107500 60400 114200 67200 127000
58600 110800 62200 117600 69200 130800
60400 114200 64100 121100 71300 134800
62200 117600 66000 124700 73400 138700
64100 121100 68000 128500 75600 142900
66000 124700 70000 132300 77900 147200
68000 128500 72100 136300 80200 151600
70000 132300 74300 140400 82600 156100
72100 136300 76500 144600 85100 160800
74300 140400 78800 148900 87700 165800
76500 144600 81200 153500 90300 170700
78800 148900 83600 158000 93000 175800
81200 153500 86100 162700 95800 181100
83600 158000 88700 167600 98700 186500
86100 162700 91400 172700 101700 192200
88700 167600 94100 177800 104800 198100
91400 172700 96900 183100 107900 203900
94100 177800 99800 188600 111100 210000
96900 183100 102800 194300 114400 216200
99800 188600 105900 200200 117800 222600
102800 194300 109100 206200 121300 229300
105900 200200 112400 212400 124900 236100
109100 206200 115800 218900 128600 243100
112400 212400 119300 225500 132500 250400
115800 218900 122900 232300 136500 258000
119300 225500 126600 239300 140600 265700
122900 232300 130400 246500 144800 273700
126600 239300 134300 253800 149100 281800
130400 246500 138300 261400 153600 290300
134300 253800 142400 269100 158200 299000
138300 261400 146700 277300 162900 307900
142400 269100 151100 285600 167800 317100

To Know Your New 8th CPC Basic Salary, Press or Click on the Current Basic Pay! Level 10 to 12

Level-10 Level-11 Level-12
56100 106000 67700 128000 78800 148900
57800 109200 69700 131700 81200 153500
59500 112500 71800 135700 83600 158000
61300 115900 74000 139900 86100 162700
63100 119300 76200 144000 88700 167600
65000 122900 78500 148400 91400 172700
67000 126600 80900 152900 94100 177800
69000 130400 83300 157400 96900 183100
71100 134400 85800 162200 99800 188600
73200 138300 88400 167100 102800 194300
75400 142500 91100 172200 105900 200200
77700 146900 93800 177300 109100 206200
80000 151200 96600 182600 112400 212400
82400 155700 99500 188100 115800 218900
84900 160500 102500 193700 119300 225500
87400 165200 105600 199600 122900 232300
90000 170100 108800 205600 126600 239300
92700 175200 112100 211900 130400 246500
95500 180500 115500 218300 134300 253800
98400 186000 119000 224900 138300 261400
101400 191600 122600 231700 142400 269100
104400 197300 126300 238700 146700 277300
107500 203200 130100 245900 151100 285600
110700 209200 134000 253300 155600 294100
114000 215500 138000 260800 160300 303000
117400 221900 142100 268600 165100 312000
120900 228500 146400 276700 170100 321500
124500 235300 150800 285000 175200 331100
128200 242300 155300 293500 180500 341100
132000 249500 160000 302400 185900 351400
136000 257000 164800 311500 191500 361900
140100 264800 169700 320700 197200 372700
144300 272700 174800 330400 203100 383900
148600 280900 180000 340200 209200 395400
153100 289400 185400 350400
157700 298100 191000 361000
162400 306900 196700 371800
167300 316200 202600 382900
172300 325600 208700 394400
177500 335500

To Know Your New 8th CPC Basic Salary, Press or Click on the Current Basic Pay! Level 13 to 14

Level-13 Level-13A Level-14
123100 232700 131100 247800 144200 272500
126800 239700 135000 255200 148500 280700
130600 246800 139100 262900 153000 289200
134500 254200 143300 270800 157600 297900
138500 261800 147600 279000 162300 306700
142700 269700 152000 287300 167200 316000
147000 277800 156600 296000 172200 325500
151400 286100 161300 304900 177400 335300
155900 294700 166100 313900 182700 345300
160600 303500 171100 323400 188200 355700
165400 312600 176200 333000 193800 366300
170400 322100 181500 343000 199600 377200
175500 331700 186900 353200 205600 388600
180800 341700 192500 363800 211800 400300
186200 351900 198300 374800 218200 412400
191800 362500 204200 385900
197600 373500 210300 397500
203500 384600 216600 409400
209600 396100
215900 408100

To Know Your New 8th CPC Basic Salary, Press or Click on the Current Basic Pay! Level 15 to 18

Level-15 Level-16 Level-17 Level-18
182200 344400 205400 388200 225000 425300 250000 472500
187700 354800 211600 399900
193300 365300 217900 411800
199100 376300 224400 424100
205100 387600
211300 399400
217600 411300
224100 423500

Fitment Factor in 8th Pay Commission

The fitment factor serves as a multiplicative factor utilized to convert the new pay scale for government employees from the old pay commission to the new pay commission. It is applied to the current basic pay of an employee in order to determine their new pay scale in accordance with the recommendations of the new pay commission. The determination of the fitment factor is dependent on the level of dearness allowance at the conclusion of the pay commission period.

To provide an illustration, let us consider the 7th pay commission period, which concludes on December 31, 2025. The implementation of the 8th pay commission will commence on January 1, 2026. Therefore, the rate of dearness allowance as of December 31, 2025 plays a crucial role in establishing the fitment factor.

For instance, if the rate of dearness allowance as of December 2025 is 60% and there is a 18% increase in minimum pay after DA neutralization, then the fitment factor for the 8th pay commission would amount to 1.89.

  • Assuming that the Basic Pay as of 31.12.2025 (100%) = 1.00
  • Dearness Allowance as of 31.12.2025 (60%) = 0.60
  • Total (Basic Pay + DA) = 1.60
  • 18 percent hike expected = 0.29
  • Fitment Factor = 1.89

Minimum Basic Salary in 8th Pay Commission

The same logic has been adopted of 7th CPC to arrive the minimum basic salary in 8th Pay Commission here! See the Commodities and Expenses table:

CommoditiesExpenses (Rs.)
Rice2093.46
Dal1330.61
Raw Vegetables994.08
Green Vegetables810.05
Other Vegetables418.24
Fruits1308.87
Milk1283.05
Sugar/Jaggery356.02
Edible Oil775.31
Fish1267.35
Meat3786.3
Egg725.3
Detergents etc550.25
Clothing1712.9
Total17411.78
Fuel, Electricity, Water Charges4352.94
Total-(15) Divided by 0.821764.72
Marriage, Recreation, Festivals, etc.3840.83
Total-(17) Divided by 0.8525605.56
Provide for Skill by adding 25% to (19)6401.39
Sum (19 + 20)32006.94
Housing989.91
Total-(21) Divided by 0.9732996.85
Step up of 3% on No.23989.91
Final Minimum Pay as on 1.1.201633986.76
Rounding off34000

Please Check the Page for 8th CPC Latest Updates

8th Pay Commission Pay Matrix Table for All Levels

8th Pay Matrix Level-1 TableClick to View
8th Pay Matrix Level-2 TableClick to View
8th Pay Matrix Level-3 TableClick to View
8th Pay Matrix Level-4 TableClick to View
8th Pay Matrix Level-5 TableClick to View
Pay Scale Table
LEVEL 7TH CPC 8TH CPC
1 ₹18,000 ₹34,000
2 ₹19,900 ₹37,600
3 ₹21,700 ₹41,000
4 ₹25,500 ₹48,200
5 ₹29,200 ₹55,200
6 ₹35,400 ₹66,900
7 ₹44,900 ₹84,900
8 ₹47,600 ₹90,000
9 ₹53,100 ₹1,00,000
10 ₹56,100 ₹1,06,000
11 ₹67,700 ₹1,28,000
12 ₹78,800 ₹1,49,000
13 ₹1,23,100 ₹2,33,000
13A ₹1,31,100 ₹2,48,000
14 ₹1,44,200 ₹2,73,000
15 ₹1,82,200 ₹3,44,000
16 ₹2,05,400 ₹3,88,000
17 ₹2,25,000 ₹4,25,000
18 ₹2,50,000 ₹4,73,000

The duration of each pay commission’s existence spans approximately a decade. In adherence to the customary procedure, the forthcoming eighth central pay commission will take effect in 2026, benefiting both employees and retirees of the Central Government.

If the Dearness Allowance rate reaches 66% by December 2025, the corresponding Fitment Factor will amount to 1.89.

The Fitment Factor is a significant numerical value, that is used to convert an employee’s basic pay from the old pay commission to the new pay commission. Its purpose is to facilitate the calculation of the new basic pay for the 8th pay commission.

Related updates:

    7th CPC Pay Matrix Table Excel Download 2025
    Salary Increment Table for Pay Matrix Level 2 (GP 1900)
    Multiplication Factor appears in the Matrix Table for the new entrants at the entry level
    7th Pay Commission Pension Matrix Table 2025
    7th CPC Pay Matrix Chart for Level 13 to 14 (GP 8700 to 10000)
    Salary Increment Table for Pay Matrix Level 4 (GP 2400)
    7th CPC Pay Matrix Table for Pay Level 3 – Updated Salary Chart 2025
    Salary Increment Table for Pay Matrix Level 10 GP 5400 PB III | Updated for 2025
    WB 6th Pay Commission Pay Matrix Table PDF

Latest Updates

Central Government Holiday List for 2026 Calendar with Festivals

Jabalpur KV School Admission List 2026-27 | Full Seat Availability and Age Criteria

Agra KV School Admission List 2026-27 | Class 1, Balvatika Vacancy and Age Limit

Bangalore KV School Admission List 2026-27 | Balvatika-1, 3 and Class 1 Seat Availability

Bhubaneswar KV School Admission List 2026-27 | Check Seats and Vacancies for Class-1

Bhopal KV School Admission List 2026-27 | Check Class 1, RTE Seats and Age Criteria

Chennai KV School Admission List 2026-27 | Age Limit, Seat Matrix and Vacancies

Chandigarh KV School Admission List 2026-27 | Balvatika 1 and 3, Class 1 Seats

Dehradun KV School Admission List 2026-27 | Check Seats and Age Limit

Hyderabad KV School Admission List 2026-27 | Class 1 and Balvatika Age Limit

Online Calculators

  • 7th CPC Increment Calculator 2025
  • KVS PGT, TGT, PRT Teacher Salary Calculator 2025
  • Bonus Calculator for CG Employees 2025
  • CGEGIS Savings Fund Benefit Calculator Updated 2025
  • Central Government First Pay Calculator 2025
  • Retirement Date Calculator for CG Employees
  • DA Arrears Calculator January 2025 (55% Updated)
  • Commutation Factor Value of Pension Calculator
  • Leave Encashment of CG Employees Calculator
  • HRA Income Tax Exemption Calculator for Salaried Employees
  • 7th CPC Pension and Arrears Calculator
  • Fixation of Pay on Promotion Calculator as per FR 22(I)(a)(1)
  • 7th CPC Pay Calculator for Teachers in Universities and Colleges
  • 18 Months DA Arrears Calculator for CG Employees
  • 18 Months DA Arrears Calculator for CG Pensioners
  • 7th CPC TA & DA Calculator
  • Government Pension Calculator 2025
  • CPSE (IDA Pay Scale) Salary Calculator
  • DA Amount Calculator Online 2025
  • Dearness Relief (DR) Calculator for Pensioners
  • Expected April 2025 IDA Calculator for BSNL Employees
  • Expected IDA Calculator from April 2025 for CPSE Employees
  • GPF Interest Rate Calculator
  • HRA Online Calculator
  • LTC Cash Voucher Scheme Calculator
  • Option Calculator for Promotion or MACP to Switch over to 7th CPC
  • OROP Arrears Calculator for Defence Pensioners
  • Simple Online New & Old Regime Income Tax Calculator

8th Pay Commission News

  • Latest 8th Pay Commission News Date, Salary Slab, Pay Scale Calculator
  • Expected 8th Pay Commission Pay Matrix Table

Latest Discussions

  • Reema on 7th CPC MACP Pay Fixation on Promotion MACP Calculator 2025
  • M K KUMAR on Finmin Clarification on Increment Date in Rule 10 of CCS (RP) Rules
  • ANANDAPPA on AICTE (All India Council for Technical Education) Clarification on 7th CPC Pay Matrix for Teachers of Technical
  • Gff on Revised Pension Calculator for Pre-2006 Pensioners
  • Rang bahadur pandit 1 1 on 3rd PRC Pay Fixation Principles for CPSE Executives – Orders with Pay Fixation Examples
  • K Nagaraju on Finmin Clarification on Increment Date in Rule 10 of CCS (RP) Rules
  • K Nagaraju on Finmin Clarification on Increment Date in Rule 10 of CCS (RP) Rules
  • Manish Kumar on Transferring NPS Subscription into GPF Account
  • Sasireka on Child Care Leave (CCL) Rules, Application Form, Latest Order for Govt Employees 2025
  • bankimkumar mapara vetaran (NAVY) on PCDA OROP-2 Circular No 666 PDF 2023
Copyright © 2023 | Central Government Employees News | 7th Pay Commission News | Instagram | Facebook