7th Pay Commission: Pay Matrix Table for Armed Forces Defence Personnel
7th Pay Commission: Pay Matrix Table for Three Armed Forces of Defence Personnel
What is Pay Matrix Index Level?
7th Central Pay Commission recommended a separate pay matrix table for Defence Personnel. The pay development table for the post level from 3 to 18. The minimum pay is started with Rs. 21,700 and the maximum pay is Rs. 2,50,000.
Every level has 40 developments (called as index), for example, in Level-3 the 1st index is Rs. 21.700 and 40th index is Rs. 69,100. Up to Level-10B, the index development is 40. And then the index development is lowering from 40.
Pay Matrix Level-3 to Level-10B = 40 Index
Pay Matrix Level-11 = 38 Index
Pay Matrix Level-12A = 20 Index
Pay Matrix Level-13 = 18 Index
Pay Matrix Level-13A = 16 Index
Pay Matrix Level-14 = 15 Index
Pay Matrix Level-15 = 8 Index
Pay Matrix Level-16 = 4 Index
Pay Matrix Level-17 & 18 = 1 Index
PB | 5200 – 20200 | ||
GP | 2000 | 2400 | 2800 |
Level | 3 | 4 | 5 |
M.Pay | 21700 | 25500 | 29200 |
Index | 40 | 40 | 40 |
PB | 9300 – 34800 | ||||
GP | 3400 | 4200 | 4600 | 4800 | 5400 |
Level | 5A | 6 | 7 | 8 | 9 |
M.Pay | 33300 | 35400 | 44900 | 47600 | 53100 |
Index | 40 | 40 | 40 | 40 | 40 |
PB | 15600-39100 | ||
GP | 5400 | 6100 | 6600 |
Level | 10 | 10B | 11 |
M.Pay | 56100 | 61300 | 69400 |
Index | 40 | 40 | 38 |
GP | 8000 | 8700 | 8900 | 10000 |
Level | 12A | 13 | 13A | 14 |
M.Pay | 121200 | 130600 | 139600 | 144200 |
Index | 20 | 18 | 16 | 15 |
PB | 67000-79000 | 75500-80000 | 80000 | 90000 |
GP | ||||
Level | 15 | 16 | 17 | 18 |
M.Pay | 182200 | 205400 | 225000 | 250000 |
Index | 8 | 4 | 1 | 1 |
Click to View Civilian Pay Matrix Table Issued on 25.7.2016 |
Click to view Revised Civilian Pay Matrix Table Issued on 16.5.2017 |
7TH CPC PAY MATRIX TABLE FOR DEFENCE PERSONNEL PAY LEVEL 3 TO 5 (GRADE PAY 2000 TO 2800) |
|||
PB-1 (5200–20200) | |||
GP | 2000 | 2400 | 2800 |
Level | 3 | 4 | 5 |
1 | 21700 | 25500 | 29200 |
2 | 22400 | 26300 | 30100 |
3 | 23100 | 27100 | 31000 |
4 | 23800 | 27900 | 31900 |
5 | 24500 | 28700 | 32900 |
6 | 25200 | 29600 | 33900 |
7 | 26000 | 30500 | 34900 |
8 | 26800 | 31400 | 35900 |
9 | 27600 | 32300 | 37000 |
10 | 28400 | 33300 | 38100 |
11 | 29300 | 34300 | 39200 |
12 | 30200 | 35300 | 40400 |
13 | 31100 | 36400 | 41600 |
14 | 32000 | 37500 | 42800 |
15 | 33000 | 38600 | 44100 |
16 | 34000 | 39800 | 45400 |
17 | 35000 | 41000 | 46800 |
18 | 36100 | 42200 | 48200 |
19 | 37200 | 43500 | 49600 |
20 | 38300 | 44800 | 51100 |
21 | 39400 | 46100 | 52600 |
22 | 40600 | 47500 | 54200 |
23 | 41800 | 48900 | 55800 |
24 | 43100 | 50400 | 57500 |
25 | 44400 | 51900 | 59200 |
26 | 45700 | 53500 | 61000 |
27 | 47100 | 55100 | 62800 |
28 | 48500 | 56800 | 64700 |
29 | 50000 | 58500 | 66600 |
30 | 51500 | 60300 | 68600 |
31 | 53000 | 62100 | 70700 |
32 | 54600 | 64000 | 72800 |
33 | 56200 | 65900 | 75000 |
34 | 57900 | 67900 | 77300 |
35 | 59600 | 69900 | 79600 |
36 | 61400 | 72000 | 82000 |
37 | 63200 | 74200 | 84500 |
38 | 65100 | 76400 | 87000 |
39 | 67100 | 78700 | 89600 |
40 | 69100 | 81100 | 92300 |
7TH CPC PAY MATRIX TABLE FOR DEFENCE PERSONNEL PAY LEVEL 5A TO 9 (GRADE PAY 3400 TO 5400) |
||||
3400 | 4200 | 4600 | 4800 | 5400 |
5A | 6 | 7 | 8 | 9 |
33300 | 35400 | 44900 | 47600 | 53100 |
34300 | 36500 | 46200 | 49000 | 54700 |
35300 | 37600 | 47600 | 50500 | 56300 |
36400 | 38700 | 49000 | 52000 | 58000 |
37500 | 39900 | 50500 | 53600 | 59700 |
38600 | 41100 | 52000 | 55200 | 61500 |
39800 | 42300 | 53600 | 56900 | 63300 |
41000 | 43600 | 55200 | 58600 | 65200 |
42200 | 44900 | 56900 | 60400 | 67200 |
43500 | 46200 | 58600 | 62200 | 69200 |
44800 | 47600 | 60400 | 64100 | 71300 |
46100 | 49000 | 62200 | 66000 | 73400 |
47500 | 50500 | 64100 | 68000 | 75600 |
48900 | 52000 | 66000 | 70000 | 77900 |
50400 | 53600 | 68000 | 72100 | 80200 |
51900 | 55200 | 70000 | 74300 | 82600 |
53500 | 56900 | 72100 | 76500 | 85100 |
55100 | 58600 | 74300 | 78800 | 87700 |
56800 | 60400 | 76500 | 81200 | 90300 |
58500 | 62200 | 78800 | 83600 | 93000 |
60300 | 64100 | 81200 | 86100 | 95800 |
62100 | 66000 | 83600 | 88700 | 98700 |
64000 | 68000 | 86100 | 91400 | 101700 |
65900 | 70000 | 88700 | 94100 | 104800 |
67900 | 72100 | 91400 | 96900 | 107900 |
69900 | 74300 | 94100 | 99800 | 111100 |
72000 | 76500 | 96900 | 102800 | 114400 |
74200 | 78800 | 99800 | 105900 | 117800 |
76400 | 81200 | 102800 | 109100 | 121300 |
78700 | 83600 | 105900 | 112400 | 124900 |
81100 | 86100 | 109100 | 115800 | 128600 |
83500 | 88700 | 112400 | 119300 | 132500 |
86000 | 91400 | 115800 | 122900 | 136500 |
88600 | 94100 | 119300 | 126600 | 140600 |
91300 | 96900 | 122900 | 130400 | 144800 |
94000 | 99800 | 126600 | 134300 | 149100 |
96800 | 102800 | 130400 | 138300 | 153600 |
99700 | 105900 | 134300 | 142400 | 158200 |
102700 | 109100 | 138300 | 146700 | 162900 |
105800 | 112400 | 142400 | 151100 | 167800 |
7TH CPC PAY MATRIX TABLE LEVEL 10, 10B & 11 (GRADE PAY 5400, 6100 & 6600) |
|||
GP | 5400 | 6100 | 6600 |
Level | 10 | 10B | 11 |
1 | 56100 | 61300 | 69400 |
2 | 57800 | 63100 | 71500 |
3 | 59500 | 65000 | 73600 |
4 | 61300 | 67000 | 75800 |
5 | 63100 | 69000 | 78100 |
6 | 65000 | 71100 | 80400 |
7 | 67000 | 73200 | 82800 |
8 | 69000 | 75400 | 85300 |
9 | 71100 | 77700 | 87900 |
10 | 73200 | 80000 | 90500 |
11 | 75400 | 82400 | 93200 |
12 | 77700 | 84900 | 96000 |
13 | 80000 | 87400 | 98900 |
14 | 82400 | 90000 | 101900 |
15 | 84900 | 92700 | 105000 |
16 | 87400 | 95500 | 108200 |
17 | 90000 | 98400 | 111400 |
18 | 92700 | 101400 | 114700 |
19 | 95500 | 104400 | 118100 |
20 | 98400 | 107500 | 121600 |
21 | 101400 | 110700 | 125200 |
22 | 104400 | 114000 | 129000 |
23 | 107500 | 117400 | 132900 |
24 | 110700 | 120900 | 136900 |
25 | 114000 | 124500 | 14100 |
26 | 117400 | 128200 | 154200 |
27 | 120900 | 132000 | 149600 |
28 | 124500 | 136000 | 154100 |
29 | 128200 | 140100 | 158700 |
30 | 132000 | 144300 | 163500 |
31 | 136000 | 148600 | 168400 |
32 | 140100 | 153100 | 173500 |
33 | 144300 | 157700 | 178700 |
34 | 148600 | 162400 | 184100 |
35 | 153100 | 167300 | 189600 |
36 | 157700 | 172300 | 195300 |
37 | 162400 | 177500 | 201200 |
38 | 167300 | 182800 | 207200 |
39 | 172300 | 188300 | |
40 | 177500 | 193900 |
7TH CPC PAY MATRIX TABLE LEVEL 12A TO 14 (GP 8000 TO 10000) |
||||
GP | 8000 | 8700 | 8900 | 10000 |
Level | 12A | 13 | 13A | 14 |
1 | 121100 | 130600 | 139600 | 144200 |
2 | 124800 | 134500 | 143800 | 148500 |
3 | 128500 | 138500 | 148100 | 153000 |
4 | 132400 | 142700 | 152500 | 157600 |
5 | 136400 | 147000 | 157100 | 162300 |
6 | 140500 | 151400 | 161800 | 167200 |
7 | 144700 | 155900 | 166700 | 172200 |
8 | 149000 | 160600 | 171700 | 177400 |
9 | 153500 | 165400 | 176900 | 182700 |
10 | 158100 | 170400 | 182200 | 188200 |
11 | 162800 | 175500 | 187700 | 193800 |
12 | 167700 | 180800 | 193300 | 199600 |
13 | 172700 | 186200 | 199100 | 205600 |
14 | 177900 | 191800 | 205100 | 211800 |
15 | 183200 | 197600 | 211300 | 218200 |
16 | 188700 | 203500 | 217600 | |
17 | 194400 | 209600 | ||
18 | 200200 | 215900 | ||
19 | 206200 | |||
20 | 212400 |
7TH CPC PAY MATRIX TABLE 67000-79000, 755500-80000, 80000 & 90000 |
||||
GP | ||||
Level | 15 | 16 | 17 | 18 |
1 | 182200 | 205400 | 225000 | 250000 |
2 | 187700 | 211600 | ||
3 | 193300 | 217900 | ||
4 | 199100 | 224400 | ||
5 | 205100 | |||
6 | 211300 | |||
7 | 217600 | |||
8 | 224100 |
Leave a Reply