7th Pay Commission Pay Matrix Pay Level 2 and Level 12
7th Central Pay Commission recommended a new pay scale structure for Central Government Employees in its report named ‘Pay Matrix Table’.
We provide here two tables for the pay level 2 and pay level 12
7th Pay Commission Pay Matrix Pay Level – 2 (19900 – 63200)
| Index | Basic Pay |
| 1 | 19,900 |
| 2 | 20,500 |
| 3 | 21,100 |
| 4 | 21,700 |
| 5 | 22,400 |
| 6 | 23,100 |
| 7 | 23,800 |
| 8 | 24,500 |
| 9 | 25,200 |
| 10 | 26,000 |
| 11 | 26,800 |
| 12 | 27,600 |
| 13 | 28,400 |
| 14 | 29,300 |
| 15 | 30,200 |
| 16 | 31,100 |
| 17 | 32,000 |
| 18 | 33,000 |
| 19 | 34,000 |
| 20 | 35,000 |
| 21 | 36,100 |
| 22 | 37,200 |
| 23 | 38,300 |
| 24 | 39,400 |
| 25 | 40,600 |
| 26 | 41,800 |
| 27 | 43,100 |
| 28 | 44,400 |
| 29 | 45,700 |
| 30 | 47,100 |
| 31 | 48,500 |
| 32 | 50,000 |
| 33 | 51,500 |
| 34 | 53,000 |
| 35 | 54,600 |
| 36 | 56,200 |
| 37 | 57,900 |
| 38 | 59,600 |
| 39 | 61,400 |
| 40 | 63,200 |
7th Pay Commission Pay Matrix Pay Level – 12 (78800 – 209200)
| Index | Basic Pay |
| 1 | 78,800 |
| 2 | 81,200 |
| 3 | 83,600 |
| 4 | 86,100 |
| 5 | 88,700 |
| 6 | 91,400 |
| 7 | 94,100 |
| 8 | 96,900 |
| 9 | 99,800 |
| 10 | 1,02,800 |
| 11 | 1,05,900 |
| 12 | 1,09,100 |
| 13 | 1,12,400 |
| 14 | 1,15,800 |
| 15 | 1,19,300 |
| 16 | 1,22,900 |
| 17 | 1,26,600 |
| 18 | 1,30,400 |
| 19 | 1,34,300 |
| 20 | 1,38,300 |
| 21 | 1,42,400 |
| 22 | 1,46,700 |
| 23 | 1,51,100 |
| 24 | 1,55,600 |
| 25 | 1,60,300 |
| 26 | 1,65,100 |
| 27 | 1,70,100 |
| 28 | 1,75,200 |
| 29 | 1,80,500 |
| 30 | 1,85,900 |
| 31 | 1,91,500 |
| 32 | 1,97,200 |
| 33 | 2,03,100 |
| 34 | 2,09,200 |
Calculation of first month hand salary for Pay Level 12 in Pay Matrix Table
For example, a candidate joins in Central Govt Services and posting in the Delhi region, the first-month salary will be as follows…
| CALCULATION OF MONTHLY SALARY | |
| Level and GP | Level-12 (GP-7600) |
| Location | Delhi (Delhi) |
| Basic pay | 78,800 |
| DA | 13,396 (17% Of Basic Pay) |
| HRA | 18,912 (24% / X Cities) |
| TA | 8,424 (Level-12 / A1 Cities) |
| Total | 1,19,532 |