4th CPC, 5th CPC, 6th CPC and 7th CPC Pay Scale Table for 7th CPC Pension Calculator
Pension Calculation through Concordance Tables
Corresponding Pay Scale Table: The below tables are described the corresponding pay scale for Central Civil Pensioners and family pensioners who retired from 4th CPC, 5th CPC and 6th CPC regime.
Providing the tables from 4th to 5th CPC, 5th CPC to 6th CPC and 6th CPC to 7th CPC (Showing basic pay, grade pay and pay matrix levels)
1. Basic Salary Rs.750 | Basic Salary Rs.2550 | Grade Pay Rs.1300 | Pay Matrix Level 1 | Minimum Pay Rs.18000
2. Basic Salary Rs.775 | Basic Salary Rs.2610 | Grade Pay Rs.1400 | Pay Matrix Level 1 | Minimum Pay Rs.18000
3. Basic Salary Rs.775 | Basic Salary Rs.2610 | Grade Pay Rs.1600 | Pay Matrix Level 1 | Minimum Pay Rs.18000
4. Basic Salary Rs.800 | Basic Salary Rs.2650 | Grade Pay Rs.1650 | Pay Matrix Level 1 | Minimum Pay Rs.18000
Group C Employees Pay Scale after 7th CPC
5. Basic Salary Rs.825 | Basic Salary Rs.2750 | Grade Pay Rs.1800 | Pay Matrix Level 1 | Minimum Pay Rs. 18000
6. Basic Salary Rs.950 | Basic Salary Rs.3050 | Grade Pay Rs.1900 | Pay Matrix Level 2 | Minimum Pay Rs. 19900
7. Basic Salary Rs.975 | Basic Salary Rs.3200 | Grade Pay Rs.2000 | Pay Matrix Level 3 | Minimum Pay Rs. 21700
8. Basic Salary Rs.1200 | Basic Salary Rs.4000 | Grade Pay Rs.2400 | Pay Matrix Level 4 | Minimum Pay Rs. 25500
9. Basic Salary Rs.1350 | Basic Salary Rs.4500 | Grade Pay Rs.2800 | Pay Matrix Level 5 | Minimum Pay Rs. 29200
Group B Officers Pay Scale after 7th CPC
10. Basic Salary Rs.1400 | Basic Salary Rs.5000 | Grade Pay Rs.4200 | Pay Matrix Level 6 | Minimum Pay Rs.29200
11. Basic Salary Rs.1640 | Basic Salary Rs.5500 | Grade Pay Rs.4200 | Pay Matrix Level 6 | Minimum Pay Rs.35400
12. Basic Salary Rs.2000 | Basic Salary Rs.6500 | Grade Pay Rs.4200 | Pay Matrix Level 6 | Minimum Pay Rs.35400
13. Basic Salary Rs.2000 | Basic Salary Rs.6500 | Grade Pay Rs.4200 | Pay Matrix Level 6 | Minimum Pay Rs.35400
14. Basic Salary Rs.2375 | Basic Salary Rs.7450 | Grade Pay Rs.4600 | Pay Matrix Level 7 | Minimum Pay Rs.44900
15. Basic Salary Rs.2500 | Basic Salary Rs.7500 | Grade Pay Rs.4800 | Pay Matrix Level 8 | Minimum Pay Rs.47600
16. Basic Salary Rs.2200 | Basic Salary Rs.8000 | Grade Pay Rs.5400 | Pay Matrix Level 9 | Minimum Pay Rs.53100
Group A Officers Pay Scale after 7th CPC
17. Basic Salary Rs.2200 | Basic Salary Rs.8000 | Grade Pay Rs.5400 | Pay Matrix Level 10 | Minimum Pay Rs.56100
18. Basic Salary Rs.2630 | Basic Salary Rs.9000 | Grade Pay Rs.5400 | Pay Matrix Level 10 | Minimum Pay Rs.56100
19. Basic Salary Rs.2630 | Basic Salary Rs.9000 | Grade Pay Rs.5400 | Pay Matrix Level 10 | Minimum Pay Rs.56100
20. Basic Salary Rs.3150 | Basic Salary Rs.10325 | Grade Pay Rs.6600 | Pay Matrix Level 11 | Minimum Pay Rs.67700
21. Basic Salary Rs.3000 | Basic Salary Rs.10000 | Grade Pay Rs.6600 | Pay Matrix Level 11 | Minimum Pay Rs.67700
22. Basic Salary Rs.3200 | Basic Salary Rs.10650 | Grade Pay Rs.6600 | Pay Matrix Level 11 | Minimum Pay Rs.67700
23. Basic Salary Rs.3700 | Basic Salary Rs.12000 | Grade Pay Rs.7600 | Pay Matrix Level 12 | Minimum Pay Rs.78800
24. Basic Salary Rs.3950 | Basic Salary Rs.12750 | Grade Pay Rs.7600 | Pay Matrix Level 12 | Minimum Pay Rs.78800
25. Basic Salary Rs.3700 | Basic Salary Rs.12000 | Grade Pay Rs.7600 | Pay Matrix Level 12 | Minimum Pay Rs.78800
26. Basic Salary Rs.4100 | Basic Salary Rs.14300 | Grade Pay Rs.8700 | Pay Matrix Level 13 | Minimum Pay Rs.118500
27. Basic Salary Rs.4800 | Basic Salary Rs.15100 | Grade Pay Rs.8700 | Pay Matrix Level 13 | Minimum Pay Rs.118500
28. Basic Salary Rs.5100 | Basic Salary Rs.16400 | Grade Pay Rs.8900 | Pay Matrix Level 13A | Minimum Pay Rs.131100
29. Basic Salary Rs.5100 | Basic Salary Rs.16400 | Grade Pay Rs.8900 | Pay Matrix Level 13A | Minimum Pay Rs.131100
30. Basic Salary Rs.4500 | Basic Salary Rs.14300 | Grade Pay Rs.10000 | Pay Matrix Level 14 | Minimum Pay Rs.144200
31. Basic Salary Rs.5900 | Basic Salary Rs.18400 | Grade Pay Rs.10000 | Pay Matrix Level 14 | Minimum Pay Rs.144200
32. Basic Salary Rs.7300 | Basic Salary Rs.22400 | Grade Pay Rs.10000 | Pay Matrix Level 14 | Minimum Pay Rs.144200
33. Basic Salary Rs.7300 | Basic Salary Rs.22400 | HAG Scale | Pay Matrix Level 15 | Minimum Pay Rs.182200
34. Basic Salary Rs.7600 | Basic Salary Rs.24050 | HAG Scale | Pay Matrix Level 16 | Minimum Pay Rs.205400
35. Basic Salary Rs.8000 | Basic Salary Rs.26000 | HAG Scale | Pay Matrix Level 17 | Minimum Pay Rs.225000
36. Basic Salary Rs.9000 | Basic Salary Rs.30000 | HAG Scale | Pay Matrix Level 18 | Minimum Pay Rs.250000
4th and 5th Pay Scale Table after implementation of 7th Pay Commission
No. | 4TH CPC PAY SCALES W.E.F. 1.1.1986 | 5TH CPC PAY SCALES W.E.F. 1.1.1996 | |
1 | 750-12-870-14-940 | S-1 | 2550-55-2660-60-3200 |
2 | 775-12-871-12-1025 | S-2 | 2610-60-3150-65-3540 |
3 | 775-12871-14-955- 15-1030-20-1150 | S-2A | 2610-60-2910-65-3300-70-4000 |
4 | 800-15-1010-20-1150 | S-3 | 2650-65-3300-70-4000 |
5 | 825-15-900-20-1200 | S-4 | 2750-70-3800-75-4400 |
6 | 950-20-1150-25-1400/950-20-1150-25- 1500/1150-25-1500 | S-5 | 3050-75-3950-80-4590 |
7 | 975-25-1150-30-1540/975-25-1150-30-1660 | S-6 | 3200-85-4900 |
8 | 1200-30-1440-30-1800/1200-30-1560-40-2040/1320-30-1560-40-2040 | S-7 | 4000-100-6000 |
9 | 1350-30-1440-40-1800-50-2200/1400-40-1800-50-2300 | S-8 | 4500-125-7000 |
10 | 1400-40-1600-50-2300-60-2600/1600-50-2300-60-2660 | S-9 | 5000-150-8000 |
11 | 1640-60-2600-75-2900 | S-10 | 5500-175-9000 |
12 | 2000-60-2120 | S-11 | 6500-200-6900 |
13 | 2000-60-2300-75-3200/2000-60-2300-75-3200-3500 | S-12 | 6500-200-10500 |
14 | 2375-75-3200-100-3500/2375-75-3200-100-3500-125-3750 | S-13 | 7450-225-11500 |
15 | 2500-4000 | S-14 | 7500-250-12000 |
16 | 2200-75-2800-100-4000/2300-100-2800 | S-15 | 8000-275-13500 |
17 | 2200-75-2800-100-4000 | NEW SCALE |
8000-275-13500 (Group A Entry) |
18 | 2630/- FIXED | S-16 | 9000 |
19 | 2630-75-2780 | S-17 | 9000-275-9550 |
20 | 3150-100-3350 | S-18 | 10325-325-10975 |
21 | 3000-125-3625/ 3000-100-3500-125-4500/ 3000-100-3500-125-5000 |
S-19 | 10000-325-15200 |
22 | 3200-100-3700-125-4700 | S-20 | 10650-325-15850 |
23 | 3700-150-4450/ 3700-125-4700-150-5000 |
S-21 | 12000-375-16500 |
24 | 3950-125-4700-150-5000 | S-22 | 12750-375-16500 |
25 | 3700-125-4950-150-5700 | S-23 | 12000-375-18000 |
26 | 4100-125-4850-150-5300/ 4500-150-5700 |
S-24 | 14300-400-18300 |
27 | 4800-150-5700 | S-25 | 15100-400-18300 |
28 | 5100-150-5700/ 5100-150-6150/ 5100-150-5700 -200-6300 |
S-26 | 16400-450-20000 |
29 | 5100-150-6300 -200-6700 |
S-27 | 16400-450-20900 |
30 | 4500-150-5700 -200-7300 |
S-28 | 14300-450-22400 |
31 | 5900-200-6700/ 5900-200-7300 |
S-29 | 18400-500-22400 |
32 | 7300-100-7600 | S-30 | 22400-525-24500 |
33 | 7300-200-7500 -250-8000 |
S-31 | 22400-600-26000 |
34 | 7600/-FIXED / 7600-100-8000 |
S-32 | 24050-650-26000 |
35 | 8000/- FIXED | S-33 | 26000(FIXED) |
36 | 9000/- FIXED | S-34 | 30000(FIXED) |
5th and 6th Pay Scale Table after implementation of 7th Pay Commission
5th CPC Pay Scales w.e.f. 1.1.1996 | 6th CPC Pay Scales w.e.f. 1.1.2006 | |||
S.No. | Grade | Pay Scale | Pay Scale | GP |
1 | S-1 | 2550-55-2660-60-3200 | 4440-7440 | 1300 |
2 | S-2 | 2610-60-3150-65-3540 | 4440-7440 | 1400 |
3 | S-2A | 2610-60-2910-65-3300-70-4000 | 4440-7440 | 1600 |
4 | S-3 | 2650-65-3300-70-4000 | 4440-7440 | 1650 |
5 | S-4 | 2750-70-3800-75-4400 | 5200-20200 | 1800 |
6 | S-5 | 3050-75-3950-80-4590 | 5200-20200 | 1900 |
7 | S-6 | 3200-85-4900 | 5200-20200 | 2000 |
8 | S-7 | 4000-100-6000 | 5200-20200 | 2400 |
9 | S-8 | 4500-125-7000 | 5200-20200 | 2800 |
10 | S-9 | 5000-150-8000 | 9300-34800 | 4200 |
11 | S-10 | 5500-175-9000 | 9300-34800 | 4200 |
12 | S-11 | 6500-200-6900 | 9300-34800 | 4200 |
13 | S-12 | 6500-200-10500 | 9300-34800 | 4200 |
14 | S-13 | 7450-225-11500 | 9300-34800 | 4600 |
15 | S-14 | 7500-250-12000 | 9300-34800 | 4800 |
16 | S-15 | 8000-275-13500 | 9300-34800 | 5400 |
17 | NEW SCALE | 8000-275-13500 (Group A Entry) | 15600-39100 | 5400 |
18 | S-16 | 9000 | 15600-39100 | 5400 |
19 | S-17 | 9000-275-9550 | 15600-39100 | 5400 |
20 | S-18 | 10325-325-10975 | 15600-39100 | 6600 |
21 | S-19 | 10000-325-15200 | 15600-39100 | 6600 |
22 | S-20 | 10650-325-15850 | 15600-39100 | 6600 |
23 | S-21 | 12000-375-16500 | 15600-39100 | 7600 |
24 | S-22 | 12750-375-16500 | 15600-39100 | 7600 |
25 | S-23 | 12000-375-18000 | 15600-39100 | 7600 |
26 | S-24 | 14300-400-18300 | 37400-67000 | 8700 |
27 | S-25 | 15100-400-18300 | 37400-67000 | 8700 |
28 | S-26 | 16400-450-20000 | 37400-67000 | 8900 |
29 | S-27 | 16400-450-20900 | 37400-67000 | 8900 |
30 | S-28 | 14300-450-22400 | 37400-67000 | 10000 |
31 | S-29 | 18400-500-22400 | 37400-67000 | 10000 |
32 | S-30 | 22400-525-24500 | 37400-67000 | 10000 |
33 | S-31 | 22400-600-26000 | 67000-79000 | Nil |
34 | S-32 | 24050-650-26000 | 75500-80000 | Nil |
35 | S-33 | 26000(Fixed) | 80000(Fixed) | Nil |
36 | S-34 | 30000(Fixed) | 90000(Fixed) | Nil |
6th and Existing Pay Scale Table after implementation of 7th Pay Commission
S.No. | 6th CPC Pay Scales w.e.f. 1.1.2006 | 7th CPC Pay Scales w.e.f. 1.1.2016 | |
Pay Bands/Scale | Grade Pay | Basic Pay Level | |
1 | 4440-7440 (-1S) | 1300 | Level-1 Minimum Pay Rs. 18000 |
2 | 4440-7440 (-1S) | 1400 | Level-1 Minimum Pay Rs. 18000 |
3 | 4440-7440 (-1S) | 1600 | Level-1 Minimum Pay Rs. 18000 |
4 | 4440-7440 (-1S) | 1650 | Level-1 Minimum Pay Rs. 18000 |
5 | 5200-20200 (PB-1) | 1800 | Level-1 Minimum Pay Rs. 18000 |
6 | 5200-20200 (PB-1) | 1900 | Level-2 Minimum Pay Rs. 19900 |
7 | 5200-20200 (PB-1) | 2000 | Level-3 Minimum Pay Rs. 21700 |
8 | 5200-20200 (PB-1) | 2400 | Level-4 Minimum Pay Rs. 25500 |
9 | 5200-20200 (PB-1) | 2800 | Level-5 Minimum Pay Rs. 29200 |
10 | 9300-34800 (PB-2) | 4200 | Level-6 Minimum Pay Rs. 35400 |
11 | 9300-34800 (PB-2) | 4200 | Level-6 Minimum Pay Rs. 35400 |
12 | 9300-34800 (PB-2) | 4200 | Level-6 Minimum Pay Rs. 35400 |
13 | 9300-34800 (PB-2) | 4200 | Level-6 Minimum Pay Rs. 35400 |
14 | 9300-34800 (PB-2) | 4600 | Level-7 Minimum Pay Rs. 44900 |
15 | 9300-34800 (PB-2) | 4800 | Level-8 Minimum Pay Rs. 47600 |
16 | 9300-34800 (PB-2) | 5400 | Level-9 Minimum Pay Rs. 53100 |
17 | 15600-39100 (PB-3) | 5400 | Level-10 Minimum Pay Rs. 56100 |
18 | 15600-39100 (PB-3) | 5400 | Level-10 Minimum Pay Rs. 56100 |
19 | 15600-39100 (PB-3) | 5400 | Level-10 Minimum Pay Rs. 56100 |
20 | 15600-39100 (PB-3) | 6600 | Level-11 Minimum Pay Rs. 67700 |
21 | 15600-39100 (PB-3) | 6600 | Level-11 Minimum Pay Rs. 67700 |
22 | 15600-39100 (PB-3) | 6600 | Level-11 Minimum Pay Rs. 67700 |
23 | 15600-39100 (PB-3) | 7600 | Level-12 Minimum Pay Rs. 78800 |
24 | 15600-39100 (PB-3) | 7600 | Level-12 Minimum Pay Rs. 78800 |
25 | 15600-39100 (PB-3) | 7600 | Level-12 Minimum Pay Rs. 78800 |
26 | 37400-67000 (PB-4) | 8700 | Level-13 Minimum Pay Rs. 118500 |
27 | 37400-67000 (PB-4) | 8700 | Level-13 Minimum Pay Rs. 118500 |
28 | 37400-67000 (PB-4) | 8900 | Level-13A Minimum Pay Rs. 131100 |
29 | 37400-67000 (PB-4) | 8900 | Level-13A Minimum Pay Rs. 131100 |
30 | 37400-67000 (PB-4) | 10000 | Level-14 Minimum Pay Rs. 144200 |
31 | 37400-67000 (PB-4) | 10000 | Level-14 Minimum Pay Rs. 144200 |
32 | 37400-67000 (PB-4) | 10000 | Level-14 Minimum Pay Rs. 144200 |
33 | 67000-79000 HAG+Scale | NIL | Level-15 Minimum Pay Rs. 182200 |
34 | 75500-80000 HAG+Scale | NIL | Level-16 Minimum Pay Rs. 205400 |
35 | 80000(FIXED) Apex Scale | NIL | Level-17 Fixed Rs. 225000 |
36 | 90000 (FIXED) Cab. Sec. | NIL | Level-18 Fixed Rs. 250000 |
7th CPC Ready Reckoner Pension Tables from 4th CPC to 7th CPC – Check Here
7th CPC Ready Reckoner and Notional Pay Pension Table for Pre-2016 Pensioners
Leave a Reply