7th Pay Commission Pay Scale for Defence Personnel as per Pay Matrix – Pay Level 5A, Pay Level 6, Pay Level 7, Pay Level 8 and Pay Level 9
New Pay Structure for Defence Personnel with effect from 1.1.2016 as follows…
PB | 9300–34800 | ||||
GP | 3400 | 4200 | 4600 | 4800 | 5400 |
Level | 5A | 6 | 7 | 8 | 9 |
1 | 33300 | 35400 | 44900 | 47600 | 53100 |
2 | 34300 | 36500 | 46200 | 49000 | 54700 |
3 | 35300 | 37600 | 47600 | 50500 | 56300 |
4 | 36400 | 38700 | 49000 | 52000 | 58000 |
5 | 37500 | 39900 | 50500 | 53600 | 59700 |
6 | 38600 | 41100 | 52000 | 55200 | 61500 |
7 | 39800 | 42300 | 53600 | 56900 | 63300 |
8 | 41000 | 43600 | 55200 | 58600 | 65200 |
9 | 42200 | 44900 | 56900 | 60400 | 67200 |
10 | 43500 | 46200 | 58600 | 62200 | 69200 |
11 | 44800 | 47600 | 60400 | 64100 | 71300 |
12 | 46100 | 49000 | 62200 | 66000 | 73400 |
13 | 47500 | 50500 | 64100 | 68000 | 75600 |
14 | 48900 | 52000 | 66000 | 70000 | 77900 |
15 | 50400 | 53600 | 68000 | 72100 | 80200 |
16 | 51900 | 55200 | 70000 | 74300 | 82600 |
17 | 53500 | 56900 | 72100 | 76500 | 85100 |
18 | 55100 | 58600 | 74300 | 78800 | 87700 |
19 | 56800 | 60400 | 76500 | 81200 | 90300 |
20 | 58500 | 62200 | 78800 | 83600 | 93000 |
21 | 60300 | 64100 | 81200 | 86100 | 95800 |
22 | 62100 | 66000 | 83600 | 88700 | 98700 |
23 | 64000 | 68000 | 86100 | 91400 | 101700 |
24 | 65900 | 70000 | 88700 | 94100 | 104800 |
25 | 67900 | 72100 | 91400 | 96900 | 107900 |
26 | 69900 | 74300 | 94100 | 99800 | 111100 |
27 | 72000 | 76500 | 96900 | 102800 | 114400 |
28 | 74200 | 78800 | 99800 | 105900 | 117800 |
29 | 76400 | 81200 | 102800 | 109100 | 121300 |
30 | 78700 | 83600 | 105900 | 112400 | 124900 |
31 | 81100 | 86100 | 109100 | 115800 | 128600 |
32 | 83500 | 88700 | 112400 | 119300 | 132500 |
33 | 86000 | 91400 | 115800 | 122900 | 136500 |
34 | 88600 | 94100 | 119300 | 126600 | 140600 |
35 | 91300 | 96900 | 122900 | 130400 | 144800 |
36 | 94000 | 99800 | 126600 | 134300 | 149100 |
37 | 96800 | 102800 | 130400 | 138300 | 153600 |
38 | 99700 | 105900 | 134300 | 142400 | 158200 |
39 | 102700 | 109100 | 138300 | 146700 | 162900 |
40 | 105800 | 112400 | 142400 | 151100 | 167800 |
- 7th Pay Commission Pay Scale for Defence Personnel as per Pay Matrix – Level 12A, 13, 13A and 14
- 7th Pay Commission Pay Scale for Defence Personnel as per Pay Matrix – Level 10, 10B and 11
- 7th Pay Commission Pay Scale for Defence Personnel as per Pay Matrix – Level 5A To 9
- 7th Pay Commission Pay Scale for Defence Personnel as per Pay Matrix for Level 3, 4 and 5
PAY MATRIX TABLE : Pay Fixation on Promotion and Pay Fixation on Increment will be followed as per the recommendations of 7th Pay Commission…
Sir I retired from Indian Army on30june2006 as J&M of GP X after completing 30yrs service I would like to know that military pay RS 5200& Rs3100 has merged in pension at time of fixations of my pension
Sir,
I served in Indian navy from the day of 1943 to 1983 as a petty officer. what will be my pension today according to 7cpc.. I’m getting 12600 only..pls guide me
sir,
Please intimate the reason as to why MSP is NOT so far included in the pension
of JCOS.OR
Sir I am compleat service 24 year so I know how mach Rs of pension in present timd
Respected sir I retired from army as on date 31 may 2016 as from rank risaldar .B Pay 16970 G pay 4600 and Ms pay 2000 plz tell me how much will be my pension and basic pay as 7th CPC
my service span is 36 yrs but no promotion was offered , I had to render 36 years service . but at the verge of retirement 2 MACP was awarded ( upgradation ) 2nd and 3rd of pay band of (9300-34800 ) with grade pay of 4600 , 4800 respectively w.e..f 1/09/2008 & 1/09/2008 . you please note that it is on the same date. my date of retirement was on 30/11/2009 . My query is that is it rightly done this 2nd and 3rd MACP .on same date ?
I was granted MACP Nb Sub with effect from 01 Mar 2016 and was put up in the grade pay of 4200. On revision of pay fixation my salary was fixed in 2800 grade pay. On 01 Jul 2016 I was granted two increment but, on revision of pay I was gtd only one increment I.e on 01 Mar 2016.
The person who were granted grade pay of 4200 in the year 2017, we’re in more profit than the persons got ACP in year 2016.
Please tell what advantage we get on getting MACP in the year 2016