Kerala Pay Commission Recommendations
Table of New Pay Scales
Kerala Pay Panel recommended the revised pay scale for the employees working under Kerala State Government…
Report of the 10th Pay Revision Commission Kerala – 2014
Kerala Revised Pay Scale as per 10th Pay Revision Commission
Governmen of Kerala published orders regarding 10th Pay Revision Commission Revised Pay Scales
The Pay Structure Table given below as per the Notification on 20.1.2016 issued by the Finance (PRC-D) Department
Existing Scales of Pay (2009) – Revised Scales of Pay (2014)
S.No. | 1 |
Existing | 8500-230-9190-250-9940-270-11020-300-12220-330-13210 |
Revised | 16500-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-35700 |
S.No. | 2 |
Existing | 8730-230-9190-250-9940-270-11020-300-12220-330-13540 |
Revised | 17000-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500 |
S.No. | 3 |
Existing | 8960-230-9190-250-9940-270-11020-300-12220-330-13540-360-14260 |
Revised | 17500-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-39500 |
S.No. | 4 |
Existing | 9190-250-9940-270-11020-300-12220-330-13540-36014980-400-15780 |
Revised | 18000-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-41500 |
S.No. | 5 |
Existing | 9940-270-11020-300-12220- 330-13540-360-14980-400-16580 |
Revised | 19000-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-43600 |
S.No. | 6 |
Existing | 10480-270-11020-30012220-330-13540-360-14980-400-16980-440-18300 |
Revised | 20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-100042500-1100-45800 |
S.No. | 7 |
Existing | 11620-300-12220-33013540-360-14980-400-16980-440-18740-500-20240 |
Revised | 22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-48000 |
S.No. | 8 |
Existing | 13210-330-13540-360-14980-400-16980-440-18740-500-21240-560-22360 |
Revised | 25200-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000 |
S.No. | 9 |
Existing | 13900-360-14980-40016980-440-18740-500-21240-560-24040 |
Revised | 26500-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-56700 |
S.No. | 10 |
Existing | 14620-360-14980-40016980-
440-18740-500-21240-560- |
Revised | 27800-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-59400 |
S.No. | 11 |
Existing | 15380-400-16980-44018740-500-21240-560-24040-620-25900 |
Revised | 29200-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-62400 |
S.No. | 12 |
Existing | 16180-400-16980-440-18740-500-21240-560-24040-620-27140-680-29180 |
Revised | 30700-800-33900-900-37500-
1000-42500-1100-48000-1200-54000-1350-59400-1500-65400 |
S.No. | 13 |
Existing | 16980-440-18740-500-21240-560-24040-620-27140-680-29860-750-31360 |
Revised | 32300-800-33900-900-37500-
1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-68700 |
S.No. | 14 |
Existing | 18740-500-21240-560-24040-620-27140-680-29860-750-32860-820-33680 |
Revised | 35700-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-75600 |
S.No. | 15 |
Existing | 19240-500-21240-560-24040-620-27140-680-29860-750-32860-820-34500 |
Revised | 36600-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-79200 |
S.No. | 16 |
Existing | 20740-500-21240-560-24040-620-27140-680-29860-750-32860-820-36140 |
Revised | 39500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-83000 |
S.No. | 17 |
Existing | 21240-560-24040-620-27140-680-29860-750-32860-820-36140-900-37040 |
Revised | 40500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-85000 |
S.No. | 18 |
Existing | 22360-560-24040-620-27140-680-29860-750-32860-820-36140-900-37940 |
Revised | 42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-87000 |
S.No. | 19 |
Existing | 24040-620-27140-680-29860-750-32860-820-36140-900-38840 |
Revised | 45800-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-89000 |
S.No. | 20 |
Existing | 29180-680-29860-750-32860-820-36140-900-40640-1000-43640 |
Revised | 55350-1350-59400-1500-65400-1650-72000-1800-81000-2000-97000-2200-101400 |
S.No. | 21 |
Existing | 32110-750-32860-820-36140-900-40640-1000-44640 |
Revised | 60900-1500-65400-1650-72000-1800-81000-2000-97000-2200-103600 |
S.No. | 22 |
Existing | 36140-900-40640-1000-48640-1100-49740 |
Revised | 68700-1650-72000-1800-81000-2000-97000-2200-108000-2400-110400 |
S.No. | 23 |
Existing | 40640-1000-48640-1100-57440 |
Revised | 77400-1800-81000-2000-97000-2200-108000-2400-115200 |
S.No. | 24 |
Existing | 42640-1000-48640-1100-57440-1200-58640 |
Revised | 81000-2000-97000-2200-108000-2400-117600 |
S.No. | 25 |
Existing | 44640-1000-48640-1100-57440-1200-58640 |
Revised | 85000-2000-97000-2200-108000-2400-117600 |
S.No. | 26 |
Existing | 46640-1000-48640-1100-57440-1200-59840 |
Revised | 89000-2000-97000-2200-108000-2400-120000 |
S.No. | 27 |
Existing | 48640-1100-57440-1200-59840 |
Revised | 93000-2000-97000-2200-108000-2400-120000 |
Master Scales
Master |
8500-230-9190-250-9940-270-11020-300-12220-330- 13540-360-14980-400-16980-440-18740-500-21240-560-24040-620-27140-680-29860-750-32860-820-36140-900- 40640-1000-48640-1100- 57440-1200-59840. |
Scale |
16500-500-20000-550-22200- 600-25200-650-27800-700- 29900-800-33900-900-37500- 1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-97000-2200-108000-2400-120000. |
usha kiran rego says
What is my revised scale my joining date 11.12.2000 upsa teacher