Central Government Employees Latest News

8th Pay Commission Latest News Today, Pay Matrix, Expected DA Rates Table

You are here: Home / Textbook Price List PDF 2023-24
7th Pay Commission Salary Calculator January 2025 (55% DA Updated)
January 2025 DA Calculator (55% Confirmed!)
New Rates of House Rent Allowance (Updated 2025)
New Rates of Transport Allowance (Updated 2025)
Central Government First Pay Calculator 2025

Textbook Price List PDF 2023-24

Tamil Nadu Textbook Price List 2023 PDF Download

The Tamil Nadu Textbook and Educational Services Corporation has released the price list of textbooks for all subjects for 11th and 12th classes. Click to View or Download the detailed TN Textbook Price List PDF link given below for your ready reference

TN TextBook Price List 2023-24 PDF

TN Textbook Price List 1st Standard

Medium Title Price
Tamil Medium Tamil CBSE Rs.100
Tamil Medium Vol-1 (Tamil & English) Rs.80
Tamil Medium Vol-2 (Maths & EVS) Rs.70
English Medium Vol-2 (Maths & EVS) Rs.70

TN Textbook Price List 2nd Standard

Medium Title Price
Tamil Medium Tamil CBSE Rs.80
Tamil Medium Vol-1 (Tamil & English) Rs.70
Tamil Medium Vol-2 (Maths & EVS) Rs.70
English Medium Vol-2 (Maths & EVS) Rs.70

TN Textbook Price List 3rd Standard

Medium Title Price
Tamil Medium Tamil CBSE Rs.100
Tamil Medium Vol-1 (Tamil & English) Rs.70
Tamil Medium Vol-2 (Maths, Science & Social Science) Rs.90
English Medium Vol-2 Maths, Science & Social Science) Rs.90

TN Textbook Price List 4th Standard

Medium Title Price
Tamil Medium Tamil CBSE Rs.100
Tamil Medium Vol-1 (Tamil & English) Rs.80
Tamil Medium Vol-2 (Maths & EVS) Rs.90
English Medium Vol-2 (Maths & EVS) Rs.90

TN Textbook Price List 5th Standard

Medium Title Price
Tamil Medium Tamil CBSE Rs.100
Tamil Medium Vol-1 (Tamil & English) Rs.90
Tamil Medium Vol-2 (Maths & EVS) Rs.100
English Medium Vol-2 (Maths & EVS) Rs.100

TN Textbook Price for 6th Standard

Medium Title Price
Tamil Medium Tamil CBSE Rs.120
Tamil Medium Vol-1 (Tamil & English) Rs.90
Tamil Medium Vol-2 (Maths) Rs.70
Tamil Medium Vol-3 (Science & Social Science) Rs.110
English Medium Vol-2 (Maths & EVS) Rs.70
English Medium Vol-3 (Science & Social Science) Rs.110

TN Textbook Price for 7th Standard

Medium Title Price
Tamil Medium Tamil CBSE Rs.120
Tamil Medium Vol-1 (Tamil & English) Rs.90
Tamil Medium Vol-2 (Maths) Rs.80
Tamil Medium Vol-3 (Science & Social Science) Rs.120
English Medium Vol-2 (Maths & EVS) Rs.80
English Medium Vol-3 (Science & Social Science) Rs.120

TN Textbook Price for 8th Standard (Uniform System)

Medium Title Price
Tamil Medium Tamil Rs.120
Tamil Medium Maths Rs.150
Tamil Medium Science Rs.150
Tamil Medium Social Science Rs.150
English Medium English Rs.120
English Medium Maths Rs.150
English Medium Science Rs.150
English Medium Social Science Rs.150

TN Textbook Price for 9th Standard (Uniform System)

Medium Title Price
Tamil Medium Tamil Rs.140
Tamil Medium Maths Rs.170
Tamil Medium Science Rs.170
Tamil Medium Social Science Rs.170
English Medium English Rs.120
English Medium Maths Rs.170
English Medium Science Rs.170
English Medium Social Science Rs.170

TN Textbook Price for 10th Standard (Uniform System)

Medium Title Price
Tamil Medium Tamil Rs.130
Tamil Medium Maths Rs.180
Tamil Medium Science Rs.180
Tamil Medium Social Science Rs.180
English Medium English Rs.120
English Medium Maths Rs.180
English Medium Science Rs.180
English Medium Social Science Rs.180

TN Textbook Price for 11th Standard (Tamil Medium)

Title Price
Tamil Rs.130
Advanced Tamil Rs.130
Maths Vol-1 Rs.180
Physics Vol-1 Rs.160
Chemistry Vol-1 Rs.160
Computer Science Rs.160
Botany Rs.190
Zoology Rs.170
Bio-Botony Rs.170
Bio-Zoology Rs.160
Accountancy Rs.180
Commerce Rs.170
Economics Rs.170
Computer Appl Rs.180
Business Math & Stat Rs.160
Geography Rs.170
History Rs.180
Micro Biology Rs.150
Home Science Rs.160
Nutrition & Dietetics Rs.140
Political Science Rs.160
Ethics & Indian Culture Rs.110
Bio-Chemistry Rs.160
Statistics Rs.180
Nursing (General) Rs.170

TN Textbook Price 11th Standard (English Medium)

Title Price
English Rs.110
Communicative English Rs.90
Maths Vol-1 Rs.180
Physics Vol-1 Rs.160
Chemistry Vol-1 Rs.160
Computer Science Rs.160
Botany Rs.190
Zoology Rs.170
Bio-Botony Rs.170
Bio-Zoology Rs.160
Accountancy Rs.180
Commerce Rs.170
Economics Rs.170
Computer Appl Rs.180
Business Math & Stat Rs.160
Geography Rs.170
History Rs.180
Micro Biology Rs.150
Home Science Rs.160
Nutrition & Dietetics Rs.140
Political Science Rs.160
Bio-Chemistry Rs.160
Statistics Rs.180
Nursing (General) Rs.170

TN Textbook Price for 12th Standard (Tamil Medium)

Title Price
Tamil Rs.120
Advanced Tamil Rs.150
Maths Vol-1 Rs.170
Physics Vol-1 Rs.180
Chemistry Vol-1 Rs.160
Botany Rs.160
Zoology Rs.170
Bio-Botony Rs.140
Bio-Zoology Rs.160
Computer Science Rs.180
Accountancy Rs.180
Commerce Rs.150
Economics Rs.170
Business Math & Stat Rs.160
Computer Appl Rs.170
History Rs.160
Geography Rs.120
Statistics Rs.150
Ethics & Indian Culture Rs.130
Home Science Rs.140
Nursing (General) Rs.180
Nutrition & Dietetics Rs.140
Micro Biology Rs.160
Bio-Chemistry Rs.160
Political Science Rs.180

TN Textbook Price 12th Standard (English Medium)

Title Price
English Rs.130
Communicative English Rs.100
Maths Vol-1 Rs.170
Physics Vol-1 Rs.180
Chemistry Vol-1 Rs.160
Computer Science Rs.180
Botany Rs.160
Zoology Rs.170
Bio-Botony Rs.140
Bio-Zoology Rs.160
Accountancy Rs.180
Commerce Rs.150
Economics Rs.170
Computer Appl Rs.170
Business Math & Stat Rs.160
Geography Rs.120
History Rs.160
Micro Biology Rs.160
Home Science Rs.140
Nutrition & Dietetics Rs.140
Political Science Rs.180
Bio-Chemistry Rs.160
Statistics Rs.150
Nursing (General) Rs.180

Kerala Government Textbook Price List

Govt & Aided Schools in Kerala 16,028
High Schools (HSS & VHSE) in Kerala 4,752
High Tech Classrooms 45,000
Little KITEs 1,70,780
Official Website kite.kerala.gov.in

Textbook Supply Monitoring System 2023-24

Address Padmavilasam Road, Fort P.O. Thiruvananthapuram
Pin Code 695023
Email textbookofficer@gmail.com
Phone 0471-2450027
Official Website education.kerala.gov.in

Textbook of Price List 2022-23

Textbook Price List
Sl No. Standard Medium Textbook title Volume1 Volume2 Volume3 Total Price
1 1 Language Kerala Padavali (Mal) 13 18 16 47
2 1 Language Kerala Reader (Tam) 13 17 16 46
3 1 Kannada Kerala Reader (Kan) 13 17 16 46
4 1 Language Kerala Reader English 18 16 0 34
5 1 Language Kerala Reader Arabic 32 0 0 32
6 1 Language Kerala Reader Sanskrit 32 0 0 32
7 1 Malayalam Mathematics (M) 15 24 0 39
8 1 English Mathematics (E) 15 24 0 39
9 1 Tamil Mathematics (T) 15 24 0 39
10 1 Kannada Mathematics (K) 15 24 0 39
11 1 Malayalam Kalippetti – I.C.T. (Mal) 10 0 0 10
12 1 English Kalippetti – I.C.T. (Eng) 10 0 0 10
13 1 Tamil Kalippetti – I.C.T. (Tam) 10 0 0 10
14 1 Kannada Kalippetti – I.C.T. (Kan) 10 0 0 10
15 1 English The World Around Us – Activity Book 15 0 0 15
16 2 Language Kerala Padavali (Mal) 14 28 0 42
17 2 Language Kerala Reader (Tamil) 14 16 14 44
18 2 Language Kerala Reader (Kan) 14 30 0 44
19 2 Language Kerala Arabic Reader 27 0 0 27
20 2 Language Kerala Reader (Eng) 16 16 0 32
21 2 Language Kerala Reader Sanskrit 27 0 0 27
22 2 Malayalam Mathematics (Mal) 15 24 0 39
23 2 English Mathematics (Eng) 15 24 0 39
24 2 Tamil Mathematics (Tam) 15 24 0 39
25 2 Kannada Mathematics (Kan) 15 24 0 39
26 2 Malayalam Kalippetti – I.C.T. (Mal) 10 0 0 10
27 2 English Kalippetti – I.C.T. (Eng) 10 0 0 10
28 2 Tamil Kalippetti – I.C.T. (Tam) 10 0 0 10
29 2 Kannada Kalippetti – I.C.T. (Kan) 10 0 0 10
30 2 English The World Around Us-Activity Book 15 0 0 15
31 3 Language Kerala Padavali (Mal) 16 16 0 32
32 3 Language Kerala Reader (Tam) 16 29 0 45
33 3 Language Kerala Reader (Kan) 16 30 0 46
34 3 Language Kerala Reader Arabic 30 0 0 30
35 3 Language Kerala Reader English 20 15 0 35
36 3 Language Sanskrit Reader 30 0 0 30
37 3 Malayalam Parisarapadanam (M) 15 27 0 42
38 3 English Parisarapadanam (E) 15 27 0 42
39 3 Tamil Parisarapadanam (T) 15 27 0 42
40 3 Kannada Parisarapadanaam (K) 15 27 0 42
41 3 Malayalam Mathematics (M) 15 28 0 43
42 3 English Mathematics (E) 15 28 0 43
43 3 Tamil Mathematics (T) 15 28 0 43
44 3 Kannada Mathematics (K) 15 28 0 43
45 3 Malayalam Kalippetti – I.C.T. (Mal) 11 0 0 11
46 3 English Kalippetti – I.C.T. (Eng) 11 0 0 11
47 3 Tamil Kalippetti – I.C.T. (Tam) 11 0 0 11
48 3 Kannada Kalippetti – I.C.T. (Kan) 11 0 0 11
49 4 Language Kerala Padavali (Mal) 17 14 0 31
50 4 Language Kerala Reader (Tam) 15 39 0 54
51 4 Language Kerala Reader (Kan) 18 14 0 32
52 4 Language Kerala Reader Arabic 30 0 0 30
53 4 Language Kerala Reader Sanskrit 30 0 0 30
54 4 Language Kerala Reader (Eng) 18 13 0 31
55 4 Malayalam Parisara Padanam (Mal) 15 16 0 31
56 4 English Parisara Padanam (Eng) 15 16 0 31
57 4 Tamil Parisara Padanam (Tamil) 15 16 0 31
58 4 Kannada Parisara Padanam (Kan) 15 16 0 31
59 4 Malayalam Mathematics (Mal) 15 28 0 43
60 4 English Mathematics (Eng) 15 28 0 43
61 4 Tamil Mathematics (Tamil) 15 28 0 43
62 4 Kannada Mathematics (Kan) 15 28 0 43
63 4 Malayalam Kalippetti – I.C.T. (Mal) 11 0 0 11
64 4 English Kalippetti – I.C.T. (Eng) 11 0 0 11
65 4 Tamil Kalippetti – I.C.T. (Tam) 11 0 0 11
66 4 Kannada Kalippetti – I.C.T. (Kan) 11 0 0 11
67 5 Language Kerala Padavali (Mal) AT 12 13 0 25
68 5 Language Adisthana Padavali (Mal) BT 25 0 0 25
69 5 Language Kerala Reader (Taml) AT 12 11 0 23
70 5 Language Kerala Reader (Tam) BT 25 0 0 25
71 5 Language Kerala Reader (Kan) AT 12 13 0 25
72 5 Language Kerala Reader (Kan) BT 25 0 0 25
73 5 Language Kerala Reader English 21 17 0 38
74 5 Language Hindi 13 13 0 26
75 5 Language Kerala Reader Arabic (Academic) 25 0 0 25
76 5 Language Kerala Reader Arabic (Oriental) 25 0 0 25
77 5 Language Kerala Reader Urdu 13 14 0 27
78 5 Language Kerala Reader Sanskrit (Academic ) 25 0 0 25
79 5 Language Kerala Reader Sanskrit (Oriental) 25 0 0 25
80 5 Malayalam Basic Science (M) 15 15 0 30
81 5 English Basic Science (E) 15 15 0 30
82 5 Tamil Basic Science (T) 15 15 0 30
83 5 Kannada Basic Science (K) 15 15 0 30
84 5 Malayalam Social Science (M) 12 27 0 39
85 5 English Social Science (E) 12 27 0 39
86 5 Tamil Social Science (T) 12 27 0 39
87 5 Kannada Social Science (K) 12 27 0 39
88 5 Malayalam Mathematics (M) 15 27 0 42
89 5 English Mathematics (E) 15 27 0 42
90 5 Tamil Mathematics (T) 15 27 0 42
91 5 Kannada Mathematics (K) 15 27 0 42
92 5 Malayalam Physical Education – Activity Book(M) 23 0 0 23
93 5 English Physical Education – Activity Book(E) 23 0 0 23
94 5 Tamil Physical Education – Activity Book(T) 23 0 0 23
95 5 Kannada Physical Education – Activity Book(K) 23 0 0 23
96 5 Malayalam e Vidya (I.C.T. Activity Book) Mal 13 0 0 13
97 5 English e Vidya (I.C.T. Activity Book) Eng 13 0 0 13
98 5 Tamil e Vidya (I.C.T. Activity Book) Tam 13 0 0 13
99 5 Kannada e Vidya (I.C.T. Activity Book) Kan 13 0 0 13
100 6 Language Kerala Padavali (Mal) AT 15 13 0 28
101 6 Language Adisthana Padavali (Mal) BT 25 0 0 25
102 6 Language Kerala Reader (Tam) AT 15 13 0 28
103 6 Language Kerala Reader (Tam) BT 25 0 0 25
104 6 Language Kerala Reader (Kan) AT 15 15 0 30
105 6 Language Kerala Reader (Kan) BT 25 0 0 25
106 6 Language Kerala Reader English 20 15 0 35
107 6 Language Hindi 15 13 0 28
108 6 Language Kerala Reader Arabic (Academic) 25 0 0 25
109 6 Language Kerala Reader Arabic (Oriental) 25 0 0 25
110 6 Language Kerala Reader Urdu 15 12 0 27
111 6 Language Kerala Reader Sanskrit (Academic ) 25 0 0 25
112 6 Language Kerala Reader Sanskrit (Oriental) 25 0 0 25
113 6 Malayalam Basic Science (Mal) 16 15 0 31
114 6 English Basic Science (Eng) 16 15 0 31
115 6 Tamil Basic Science (Tamil) 16 15 0 31
116 6 Kannada Basic Science (Kan) 16 15 0 31
117 6 Malayalam Social Science (Mal) 18 29 0 47
118 6 English Social Science (Eng) 18 29 0 47
119 6 Tamil Social Science (Tamil) 18 29 0 47
120 6 Kannada Social Science (Kan) 20 29 0 49
121 6 Malayalam Mathematics (Mal) 16 27 0 43
122 6 English Mathematics (Eng) 16 27 0 43
123 6 Tamil Mathematics (Tamil) 16 27 0 43
124 6 Kannada Mathematics (Kan) 16 27 0 43
125 6 Malayalam Physical Education – Activity Book (M) 20 0 0 20
126 6 English Physical Education – Activity Book (E) 20 0 0 20
127 6 Tamil Physical Education – Activity Book (T) 20 0 0 20
128 6 Kannada Physical Education – Activity Book (K) 20 0 0 20
129 6 Malayalam e Vidya (I.C.T. Activity Book) Mal 13 0 0 13
130 6 English e Vidya (I.C.T. Activity Book) Eng 13 0 0 13
131 6 Tamil e Vidya (I.C.T. Activity Book) Tam 13 0 0 13
132 6 Kannada e Vidya (I.C.T. Activity Book) Kan 13 0 0 13
133 7 Language Kerala Padavali (Mal) AT 14 16 0 30
134 7 Language Adisthana Padavali (Mal) BT 26 0 0 26
135 7 Language Kerala Reader (Tam) AT 14 13 0 27
136 7 Language Kerala Reader (Tam) BT 26 0 0 26
137 7 Language Kerala Reader (Kan) AT 14 15 0 29
138 7 Language Kerala Reader (Kan) BT 26 0 0 26
139 7 Language Kerala Reader English 16 32 0 48
140 7 Language Hindi 26 0 0 26
141 7 Language Kerala Reader Arabic (Academic) 26 0 0 26
142 7 Language Kerala Reader Arabic (Oriental) 26 0 0 26
143 7 Language Kerala Reader Urdu 15 15 0 30
144 7 Language Kerala Reader Sanskrit (Academic) 26 0 0 26
145 7 Language Kerala Reader Sanskrit (Oriental) 26 0 0 26
146 7 Malayalam Basic Science (M) 16 17 0 33
147 7 English Basic Science (E) 16 17 0 33
148 7 Tamil Basic Science (T) 16 17 0 33
149 7 Kannada Basic Science (K) 16 17 0 33
150 7 Malayalam Social Science (M) 13 33 0 46
151 7 English Social Science (E) 13 33 0 46
152 7 Tamil social science (T) 13 33 0 46
153 7 Kannada Social Science (K) 13 33 0 46
154 7 Malayalam Mathematics (M) 18 17 16 51
155 7 English Mathematics (E) 18 17 16 51
156 7 Tamil Mathematics  (T) 18 17 16 51
157 7 Kannada Mathematics (K) 18 17 16 51
158 7 Malayalam Physical Education – Activity Book (M) 23 0 0 23
159 7 English Physical Education – Activity Book (E) 23 0 0 23
160 7 Tamil Physical Education – Activity Book (T) 23 0 0 23
161 7 Kannada Physical Education – Activity Book (K) 23 0 0 23
162 7 Malayalam e Vidya (I.C.T. Activity Book) Mal 13 0 0 13
163 7 English e Vidya (I.C.T. Activity Book) Eng 13 0 0 13
164 7 Tamil e Vidya (I.C.T. Activity Book) Tam 13 0 0 13
165 7 Kannada e Vidya (I.C.T. Activity Book) Kan 13 0 0 13
166 8 Language Kerala Reader (Mal) (AT) 14 14 0 28
167 8 Language Kerala Reader (Mal) (BT) 28 0 0 28
168 8 Language Kerala Reader (Tam) (AT) 14 15 0 29
169 8 Language Kerala Reader (Tam) (BT) 28 0 0 28
170 8 Language Kerala Reader (Kan) (AT) 14 18 0 32
171 8 Kannada Kerala Reader (Kan) (BT) 28 0 0 28
172 8 Language Kerala Reader English 24 18 0 42
173 8 Language Hindi 15 11 0 26
174 8 Language Kerala Reader Arabic (Academic) 28 0 0 28
175 8 Language Kerala Reader Arabic (Oriental) 28 0 0 28
176 8 Language Kerala Reader Urdu 16 14 0 30
177 8 Language Kerala Reader Sanskrit (Academic) 16 10 0 26
178 8 Language Kerala Reader Sanskrit (Oriental) 28 0 0 28
179 8 Malayalam Basic Science (Mal) 21 22 16 59
180 8 English Basic Science (Eng) 21 22 16 59
181 8 Tamil Basic Science (Tamil) 21 22 16 59
182 8 Kannada Basic Science (Kan) 21 22 16 59
183 8 Malayalam Social Science (Mal) 18 21 16 55
184 8 English Social Science (Eng) 18 21 16 55
185 8 Tamil Social Science (Tamil) 18 21 16 55
186 8 Kannada Social Science (Kan) 18 21 16 55
187 8 Malayalam Mathematics (Mal) 15 20 16 51
188 8 English Mathematics (Eng) 15 20 16 51
189 8 Tamil Mathematics (Tamil) 15 20 16 51
190 8 Kannada Mathematics (Kan) 15 20 16 51
191 8 Malayalam I.C.T. (M) 18 18 0 36
192 8 English I.C.T. (E) 18 18 0 36
193 8 Tamil I.C.T (T) 18 18 0 36
194 8 Kannada I.C.T. (K) 18 18 0 36
195 8 Malayalam Physical Education – Activity Book (M) 21 0 0 21
196 8 English Physical Education – Activity Book (E) 21 0 0 21
197 8 Tamil Physical Education – Activity Book (T) 21 0 0 21
198 8 Kannada Physical Education – Activity Book (K) 21 0 0 21
199 9 Language Malayalam (Kerala Padavali) 15 14 0 29
200 9 Language Malayalam (Adisthana Padavali) 16 0 0 16
201 9 Language Tamil (Kerala Padavali) 15 15 0 30
202 9 Language Tamil (Adisthana Padavali) 16 0 0 16
203 9 Language Kannada (Kerala Padavali) 15 17 0 32
204 9 Language Kannada (Adisthana Padavali) 16 0 0 16
205 9 Language Kerala Reader English 22 18 0 40
206 9 Language Kerala Reader Hindi 25 0 0 25
207 9 Language Kerala Reader Arabic (Academic) 20 0 0 20
208 9 Language Kerala Reader Arabic (Oriental) 20 0 0 20
209 9 Language Kerala Reader Urdu 17 15 0 32
210 9 Language Kerala Reader Sanskrit (Aca & San Schs) – I 19 16 0 35
211 9 Language Kerala Reader Sanskrit (Oriental) – II 20 0 0 20
212 9 Malayalam Physics (Mal) 20 18 0 38
213 9 English Physics (Eng) 20 18 0 38
214 9 Tamil Physics (Tam) 20 15 0 35
215 9 Kannada Physics (Kan) 20 15 0 35
216 9 Malayalam Chemistry (M) 18 16 0 34
217 9 English Chemistry (E) 18 16 0 34
218 9 Tamil Chemistry (T) 18 16 0 34
219 9 Kannada Chemistry (K) 18 16 0 34
220 9 Malayalam Biology (Mal) 15 13 0 28
221 9 English Biology (Eng) 15 13 0 28
222 9 Tamil Biology (Tam) 15 13 0 28
223 9 Kannada Biology (Kan) 15 13 0 28
224 9 Malayalam Social Science (1) (M) 18 18 0 36
225 9 English Social Science (1) (E) 18 18 0 36
226 9 Tamil Social Science (1) (T) 18 18 0 36
227 9 Kannada Social Science (1) (K) 18 18 0 36
228 9 Malayalam Social Science (2) (M) 19 16 0 35
229 9 English Social Science (2) (E) 19 16 0 35
230 9 Tamil Social Science (2) (T) 19 16 0 35
231 9 Kannada Social Science (2) (K) 19 16 0 35
232 9 Malayalam Mathematics (M) 27 21 0 48
233 9 English Mathematics (E) 27 21 0 48
234 9 Tamil Mathematics (T) 27 21 0 48
235 9 Kannada Mathematics (K) 27 21 0 48
236 9 Malayalam I.C.T. (M) 18 17 0 35
237 9 English I.C.T. (E) 18 17 0 35
238 9 Tamil I.C.T. (T) 18 17 0 35
239 9 Kannada I.C.T. (K) 18 17 0 35
240 9 Malayalam Physical Education – Activity Book (M) 15 0 0 15
241 9 English Physical Education – Activity Book (E) 15 0 0 15
242 9 Tamil Physical Education – Activity Book (T) 15 0 0 15
243 9 Kannada Physical Education – Activity Book (K) 15 0 0 15
244 10 Language Kerala Padavali Malayalam 15 18 0 33
245 10 Language Adisthana Padavali Malayalam 16 0 0 16
246 10 Language Kerala Reader Tamil (Advanced Text) 16 15 0 31
247 10 Language Kerala Reader Tamil (Basic Text) 16 0 0 16
248 10 Language Kerala Reader Kannada (Advanced Text) 16 16 0 32
249 10 Language Kerala Reader Kannada (Basic Text) 16 0 0 16
250 10 Language Kerala Reader English 22 17 0 39
251 10 Language Kerala Reader Hindi 27 0 0 27
252 10 Language Kerala Reader Arabic (Academic) 27 0 0 27
253 10 Language Kerala Reader Arabic (Oriental) 21 0 0 21
254 10 Language Kerala Reader Urdu 19 15 0 34
255 10 Language Kerala Reader Sanskrit (For Aca & San Schs) – I 30 0 0 30
256 10 Language Kerala Reader Sanskrit (Oriental) – II 21 0 0 21
257 10 Malayalam Physics (Mal) 17 18 0 35
258 10 English Physics (Eng) 17 18 0 35
259 10 Tamil Physics (Tam) 17 18 0 35
260 10 Kannada Physics (Kan) 17 16 0 33
261 10 Malayalam Chemistry (M) 19 17 0 36
262 10 English Chemistry (E) 19 17 0 36
263 10 Tamil Chemistry (T) 19 17 0 36
264 10 Kannada Chemistry (K) 19 17 0 36
265 10 Malayalam Biology (Mal) 16 16 0 32
266 10 English Biology (Eng) 16 16 0 32
267 10 Tamil Biology (Tam) 16 16 0 32
268 10 Kannada Biology (Kan) 16 16 0 32
269 10 Malayalam Social Science (1) (M) 25 27 0 52
270 10 English Social Science (1) (E) 25 27 0 52
271 10 Tamil Social Science (1) (T) 25 27 0 52
272 10 Kannada Social Science (1) (K) 25 27 0 52
273 10 Malayalam Social Science (2) (M) 19 20 0 39
274 10 English Social Science (2) (E) 19 20 0 39
275 10 Tamil Social Science (2) (T) 19 20 0 39
276 10 Kannada Social Science (2) (K) 19 20 0 39
277 10 Malayalam Mathematics (M) 29 24 0 53
278 10 English Mathematics (E) 29 24 0 53
279 10 Tamil Mathematics (T) 29 24 0 53
280 10 Kannada Mathematics (K) 29 24 0 53
281 10 Malayalam I.C.T. (M) 19 16 0 35
282 10 English I.C.T. (E) 19 16 0 35
283 10 Tamil I.C.T. (T) 19 16 0 35
284 10 Kannada I.C.T. (K) 19 16 0 35
285 10 Malayalam Physical Education – Activity Book (M) 13 0 0 13
286 10 English Physical Education – Activity Book (E) 13 0 0 13
287 10 Tamil Physical Education – Activity Book (T) 13 0 0 13
288 10 Kannada Physical Education – Activity Book (K) 13 0 0 13

Karnataka Textbook Price List

Official Website – Click to View

Title Price
Savi Kannada Rs.44
Kan Maths Rs.47
Kan Parisara Adhyayana Rs.46
Kali Kan (Parichaya Bhashe) Rs.29
Textbook Price List 2023-24 PDF Download
Textbook Price List 2023-24 PDF Download
Related updates:

    CSD Canteen Price List of Samsung LED TV 2023 PDF
    CSD AFD Online Portal Price List of Samsung Washing Machine 2023 PDF Download
    CSD AFD Canteen Bike Price List 2023 PDF Download

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Online Calculators

  • 7th Pay Commission Salary Calculator January 2025 (55% DA Updated)
  • Expected DA from July 2025 Calculator
  • Pay Scale Conversion Calculator
  • 7th CPC Increment Calculator 2025
  • KVS PGT, TGT, PRT Teacher Salary Calculator 2025
  • Bonus Calculator for CG Employees 2025
  • CGEGIS Savings Fund Benefit Calculator Updated 2025
  • Central Government First Pay Calculator 2025
  • Retirement Date Calculator for CG Employees
  • DA Arrears Calculator January 2025 (55% Updated)
  • Commutation Factor Value of Pension Calculator
  • Leave Encashment of CG Employees Calculator
  • HRA Income Tax Exemption Calculator for Salaried Employees
  • 7th CPC Pension and Arrears Calculator
  • Fixation of Pay on Promotion Calculator as per FR 22(I)(a)(1)
  • 7th CPC Pay Calculator for Teachers in Universities and Colleges
  • 18 Months DA Arrears Calculator for CG Employees
  • 18 Months DA Arrears Calculator for CG Pensioners
  • 7th CPC TA & DA Calculator
  • Government Pension Calculator 2025
  • CPSE (IDA Pay Scale) Salary Calculator
  • DA Amount Calculator Online 2024
  • Dearness Relief (DR) Calculator for Pensioners
  • Expected January 2024 IDA Calculator for BSNL Employees
  • Expected IDA Calculator from April 2024 for CPSE Employees
  • GPF Interest Rate Calculator
  • HRA Online Calculator
  • LTC Cash Voucher Scheme Calculator
  • Option Calculator for Promotion or MACP to Switch over to 7th CPC
  • OROP Arrears Calculator for Defence Pensioners
  • Simple Online New & Old Regime Income Tax Calculator

State Govt Calculators

  • Maharashtra Govt 7th Pay Commission Calculator
  • Karnataka Pension and Family Pension Calculator
  • Option for Fixation Calculator for Tamil Nadu Govt Employees
  • Pay Calculator for Jammu & Kashmir Govt Employees
  • Pay Scale Calculator for Karnataka Govt Employees
  • Rajasthan Employees Pay Matrix Calculator
  • Tamil Nadu Govt Employees Pay Calculator
  • WB 6th Pay Commission Revised Pay Calculator

Top Pages

  • Pay Matrix Table for Central Government Employees
  • 7th CPC DA Calculation Table 2016 to 2025
  • DA Rates Table 2025 | Current DA Rate 53%
  • CSD Price List 2025: Car, Bike, Scooter, AC, TV, WM and Fridge
  • Kendriya Vidyalaya Fee Structure 2025-26
  • Kendriya Vidyalaya Balvatika School Admission Form 2025-26
  • 7th CPC Briefcase Allowance 2025

8th Pay Commission News

  • Latest 8th Pay Commission News Date, Salary Slab, Pay Scale Calculator
  • Expected 8th Pay Commission Pay Matrix Table

Latest Discussions

  • Manoj Kumar on Clarification on MACP Grade Pay 4200 to 4600 Inspector Posts
  • M K KUMAR on Gratuity ceiling raised to 20 Lakhs w.e.f. 29.3.2018
  • M K KUMAR on Clarification on MACP Grade Pay 4200 to 4600 Inspector Posts
  • Meena on KV School Contractual Teachers | Consolidated Pay and Qualification for all Posts 2025-26
  • dilip yadaav on 7th CPC MACP APAR Benchmark Grading System
  • A V FERNANDEZ on 7th CPC Pay Fixation on Promotion Calculator with Matrix Table 2025
  • Harpreet Singh on Gratuity ceiling raised to 20 Lakhs w.e.f. 29.3.2018
  • Thirumalesh C on Clarification on MACP Grade Pay 4200 to 4600 Inspector Posts
  • M K KUMAR on Karnataka Pension and Family Pension Calculator
  • M K KUMAR on Karnataka Pension and Family Pension Calculator
Copyright © 2023 | Central Government Employees News | 7th Pay Commission News | Sitemap | Site maintained by TEUT Digital Concepts