Risk and Hardship Allowances & Concessions to Officers, JCOs and ORs of Armed Forces
REVISED RATES OF RISK AND HARDSHIP ALLOWANCES/CONCESSIONS IN RESPECT OF OFFICERS/JCOs/ORs OF THE ARMY AND EQUIVALENT RANKS OF NAVY & AIR FORCE AS APPROVED BY
A=Allowance
B=To whom granted
C=Existing Rates (In ₹)
| A | B | C | |
| Boiler Watch keeping Allowance | Sailors | 3000 PM | |
| Counter Insurgency Allowance in Peace Area | Lt Col & above & enquiv | 7800 PM | |
| Major & equiv | 7200 PM | ||
| Captain & equiv | 6600 PM | ||
| Lt & equiv | 6300 PM | ||
| JCO & equiv in IAF | 5400 PM | ||
| Hav & equiv in IAF | 3600 PM | ||
| Nk/Sep & equiv in IAF | 3000 PM | ||
| Counter Insurgency Allowance (Cl Ops) in Field Area | Lt Col & above & equiv | 11700 PM | |
| Major & equiv | 10800 PM | ||
| Captain & equiv | 9900 PM | ||
| Lt & equiv | 9450 PM | ||
| JCO & equiv in IAF | 8100 PM | ||
| Hav & equiv in IAF | 5400 PM | ||
| Counter Insurgency Allowance in Modified Field Area | Lt Col & above & equiv | 9000 PM | |
| Major & equiv | 8310 PM | ||
| Captain & equiv | 7620 PM | ||
| Lt & equiv | 7260 PM | ||
| JCO & equiv in IAF | 6240 PM | ||
| Hav & equiv in IAF | 4140 PM | ||
| Nk/Sep & equiv in IAF | 3450 PM | ||
| Field Area Allowance | Lt Col & above & equiv | 7800 PM | |
| Major & equiv | 7200 PM | ||
| Captain & equiv | 6600 PM | ||
| Lt & equiv | 6300 PM | ||
| JCO & equiv in IAF | 5400 PM | ||
| Hav & equiv in IAF | 3600 PM | ||
| Nk/Sep & equiv in IAF | 3000 PM | ||
| Flying Allowance | Fg Offr and equivalent | 13500 PM | |
| Fit Lt and equivalent | 16500 PM | ||
| Sqn Ldr to GP Capt and equivalent | 21000 PM | ||
| Air Cmde & above and equivalent | 15750 PM | ||
| JWO & above and equiv. | 12600 PM | ||
| Sgt and below and equiv | 10500 PM | ||
| Free Fall Jump Instructor Allowance | Officers | 3000 PM | |
| JCOs & below | 1800 PM | ||
| Hard Lying Money | Full | Half | |
| Naval officers | 600 PM | 300 PM | |
| Sailors | 420 PM | 210 PM | |
| High Altitude Allowance Cat-I | Lt Col & above & equiv | 3180 PM | |
| Major & equiv | 2790 PM | ||
| Captain & equiv | 1980 PM | ||
| Lt & equiv | 1590 PM | ||
| JCO & equiv in IAF | 1440 PM | ||
| Hav & equiv in IAF | 1110 PM | ||
| Nk/Sep & equiv in IAF | 810 PM | ||
| High Altitude Allowance Cat-II | Lt Col & above & equiv | 4800 PM | |
| Major & equiv | 4200 PM | ||
| Captain & equiv | 3000 PM | ||
| Lt & equiv | 2400 PM | ||
| JCO & equiv in IAF | 2160 PM | ||
| Hav & equiv in IAF | 1680 PM | ||
| Nk/Sep & equiv in IAF | 1200 PM | ||
| High Altitude Allowance Cat-III | Officers | 16800 PM | |
| JCOs/ORs & equiv in IAF | 11200 PM | ||
| Highly Active Field Area Allowance | Lt Col & above & equiv | 12600 PM | |
| Major & equiv | 11640 PM | ||
| Captain & equiv | 10650 PM | ||
| Lt & equiv | 10170 PM | ||
| JCO & equiv in IAF | 8730 PM | ||
| Hav & equiv in IAF | 5820 PM | ||
| Nk/Sep & equiv in IAF | 4860 PM | ||
| Hydrographic Survey Allowance (for non-surveyors) | Non-Surveyor officers serving onboard ships | 600 PM | |
| Non-Survey Sailors serving onboard ships | 150 PM | ||
| Hydrographic Survey Allowance (except non-surveyors) | Naval Officers | ||
| Surveyor Class-IV | 1200 | ||
| Surveyor Class-III | 1500 | ||
| Surveyor class-II | 1800 | ||
| Surveyor Class-I | 2100 | ||
| Sailor | |||
| Surveyor Recorder-III | 300 | ||
| Surveyor Recorder-II | 450 | ||
| Surveyor Recorder-I(PO & Below) | 600 | ||
| Surveyor Recorder-I (CPO & above) | 750 | ||
| Modified Field Area Allowance | Lt Col & above & equiv | 3000 | |
| Major & equiv | 2790 | ||
| Captain & equiv | 2580 | ||
| Lt & equiv | 2400 | ||
| JCO & equiv in IAF | 1800 | ||
| Hav & equiv in IAF | 1380 | ||
| Nk/Sep & equiv in IAF | 1200 | ||
| MACROS and Chariot Allowance | Capt 3 yrs in rank and above | 15750 PM | |
| Lt Cdr/Cdr/Capt less than 3 yrs in rank | 21000 PM | ||
| Lieutenant | 16500 PM | ||
| Sub Lieutenant | 13500 PM | ||
| MCPO II/I | 12600 PM | ||
| CPO & Below | 10500 PM | ||
| Para Allowance | Officers | 1800 PM | |
| JCOs & below | 1200 PM | ||
| Para Reserve Allowance | Officers | 450 PM | |
| JCOs & below | 300 PM | ||
| Para Jump Instructor Allowance | Officers | 3600 PM | |
| JCOs & below | 2700 PM | ||
| Project Allowance | All Personnel | ||
| For post in the Grade Pay Rs.5400 & above |
2250 | ||
| For Post in the Grade Pay of less than Rs. 5400 | 1500 | ||
| Sea Going Allowance | All Naval Personnel | ||
| Cdr & Above | 7800 PM | ||
| Lt Cdr | 7200 PM | ||
| Lt | 6600 PM | ||
| Sub Lieutenant | 6300 PM | ||
| MCPO I,II & CPO | 5400 PM | ||
| PO | 3600 PM | ||
| Ldg Seaman & Below | 3000 PM | ||
| Siachen Allowance |
Officers | 21000 PM | |
| JCOs/ORs and equivalent | 14000 PM | ||
| Special Forces Allowance | Lieutenant & equiv | 13500 PM | |
| Captain & equiv | 16500 PM | ||
| Maj to Col & equiv | 21000 PM | ||
| Brig & above & equiv | 15750 PM | ||
| JCOs & equiv | 12600 PM | ||
| Hav & below & equiv | 10500 PM | ||
| Submarine Allowance | Capt 3 yrs in rank and above | 15750 PM | |
| Lt Cdr/Cdr/Capt less than 3 yrs in rank | 21000 PM | ||
| Lieutenant | 16500 PM | ||
| Sub Lieutenant | 13500 PM | ||
| MCPO II/I | 12600 PM | ||
| CPO & Below | 10500 PM | ||
| Submarine Duty Allowance | Naval Officer (other than qualified submariners) | 135 Per day | |
| Sailors | 45 per day | ||
| Submarine Technical Allowance | Naval Artificers & Mechanicians | 300 PM | |
| Test Pilot & Flight Test Engineer allowance | Test Pilot | 3000 PM | |
| Flight Test Engineer | 1500 PM | ||
A=To whom granted
B=RH-MATRIX (Risk/Hardhsip involved)
C=Rates after VII CPC (in ₹)
D=Remarks
| A | B | C | D | |
| Sailors | R3H1 | 4100 PM | ||
| Officers | R2H2 | 10500 PM | ||
| JCOs/ORs & equiv in IAF | 6000 PM | |||
| Officers | R1H2 | 16900 PM | ||
| JCOs/ORs & equiv in IAF | 9700 PM | |||
| Officers | 13013 PM | CI Ops Allowance in Modified Field Area will be 77% of CI Ops in Field Area |
||
| JCOs/ORs & equiv in IAF | 7469 PM | |||
| Officers | R2H2 | 10500 PM | ||
| JCOs/ORs & equiv in IAF | 6000 PM | |||
| Officers | R1H1 | 25000 PM | ||
| JCOs/ORs & equiv in Air Force | 17300 PM | |||
| Officers | R2H2 | 10500 PM | ||
| JCOs/ORs | 6000 PM | |||
| Full | Half | Hard Lying Money (Half rate) will be half the rate of Hard Lying Money |
||
| Naval Officers | R3H3 | 1200 PM | 600 PM | |
| Sailors | 1000 PM | 500 PM | ||
| Officers | R3H2 | 3400 PM | ||
| JCOs/ORs & equiv in IAF | 2700 PM | |||
| Officers | R3H1 | 5300 PM | ||
| JCOs/ORs & equiv in IAF | ||||
| Officers | R1H1 | 25000 PM | ||
| JCOs/ORs & equiv in IAF | 17300 PM | |||
| Officers | R1H2 | 16900 PM | ||
| JCOs/ORs & equiv in IAF | 9700 PM | |||
| Non-Surveyor officers serving onboard ships | R3H3 | 1200 PM | ||
| Non-Survey Sailors serving onboard ships | 1000 PM | |||
| Naval Officers | R3H2 | 3400 PM | ||
| Sailors | 2700 PM | |||
| Officers | 6300 PM | The rate is 60% of the Field Area Allowance i.e. 60% of cell R2H2 | ||
| JCOs/ORs & equiv in IAF | 3600 PM | |||
| Naval officers | R1H1 | 25000 PM | ||
| Sailors | 17300 PM | |||
| Officers | R2H2 | 10500 PM | ||
| JCOs/ORs & below | 6000 PM | |||
| Officers | 2625 PM | Para Reserve Allowance will be one-fourth of the rate of Para Allowance |
||
| JCOs/ORs & below | 1500 PM | |||
| Officers | R2H2 | 10500 PM | ||
| JCOs/ORs & below | 6000 PM | |||
| Officers | R3H2 | 3400 PM | ||
| JCOs/ORs & equiv | 2700 PM | |||
| As this allowance is granted on pro-rata basis the existing condition that the sea vessels should be deployed for a minimum of 12 hrs a day, is reduced to 4 hrs/ a day |
||||
| Offiers | R2H2 | 10500 PM | ||
| Sailors | 6000 PM | |||
| Officers | RH-MAX | 42500 PM | ||
| JCOs/ORs & equivalent | 30000 PM | |||
| Officers | R1H1 | 25000 PM | ||
| JCOs/ORs & equivalent | 17300 PM | |||
| Naval Officers | R1H1 | 25000 PM | ||
| Sailors | 17300 PM | |||
| Naval Officers (other than qualified submariners) | R3H1 | 5300 PM | Submarine Duty Allowance will be payable on pro-rata basis | |
| Sailors | 4100 PM | |||
| Naval Artificers / Mechanicians | R3H3 | 1000 PM | Submarine Technical Allowance is extended to Master Chief Artificier/Mechanicians |
|
| Test Pilot | R1H3 | 5300 PM | ||
| Flight Test Engineer | 4100 PM | |||