Instant DA Calculation Chart: Calculation of Expected DA With input of AICPIN
DA & DR CALCULATION SHEET : DEARNESS ALLOWANCE CALCULATION SHEET
DA Calculation Sheet from Jan 2006 to Dec 2015 as per the recommendations of 6th Central Pay Commission.
A=Month / Year, B=B.Y. 2001=100, C=Total of 12 Months, D=12 Months Average, E=% Increase over 115.763, F=App. DA, G=DA %
A | B | C | D | E | F | G |
Jan-06 | 119 | 116.08 | 0.32 | 0.28 | ||
Feb-06 | 119 | 116.58 | 0.82 | 0.71 | ||
Mar-06 | 119 | 117.08 | 1.32 | 1.14 | ||
Apr-06 | 120 | 117.58 | 1.82 | 1.57 | ||
May-06 | 121 | 118.17 | 2.41 | 2.08 | ||
Jun-06 | 123 | 721 | 118.92 | 3.16 | 2.73 | 2 |
Jul-06 | 124 | 119.58 | 3.82 | 3.3 | ||
Aug-06 | 124 | 120.16 | 4.4 | 3.8 | ||
Sep-06 | 125 | 120.83 | 5.07 | 4.38 | ||
Oct-06 | 127 | 121.58 | 5.82 | 5.03 | ||
Nov-06 | 127 | 122.25 | 6.49 | 5.61 | ||
Dec-06 | 127 | 1475 | 122.92 | 7.16 | 6.18 | 6 |
Jan-07 | 127 | 1483 | 123.58 | 7.82 | 6.76 | |
Feb-07 | 128 | 1492 | 124.33 | 8.57 | 7.41 | |
Mar-07 | 127 | 1500 | 125 | 9.24 | 7.98 | |
Apr-07 | 128 | 1508 | 125.67 | 9.91 | 8.56 | |
May-07 | 129 | 1516 | 126.33 | 10.57 | 9.13 | |
Jun-07 | 130 | 1523 | 126.92 | 11.16 | 9.64 | 9 |
Jul-07 | 132 | 1531 | 127.58 | 11.82 | 10.21 | |
Aug-07 | 133 | 1540 | 128.33 | 12.57 | 10.86 | |
Sep-07 | 133 | 1548 | 129 | 13.24 | 11.44 | |
Oct-07 | 134 | 1555 | 129.58 | 13.82 | 11.94 | |
Nov-07 | 134 | 1562 | 130.17 | 14.41 | 12.44 | |
Dec-07 | 134 | 1569 | 130.75 | 14.99 | 12.95 | 12 |
Jan-08 | 134 | 1576 | 131.33 | 15.57 | 13.45 | |
Feb-08 | 135 | 1583 | 131.92 | 16.16 | 13.96 | |
Mar-08 | 137 | 1593 | 132.75 | 16.99 | 14.68 | |
Apr-08 | 138 | 1603 | 133.58 | 17.82 | 15.4 | |
May | 2008 | 139 | 1613 | — | — | — |
Jun | 2008 | 140 | 1623 | 135.25 | 16.84 | 16 |
July | 2008 | 143 | 1634 | — | — | — |
Aug | 2008 | 145 | 1646 | — | — | — |
Sep | 2008 | 146 | 1659 | — | — | — |
Oct | 2008 | 148 | 1673 | — | — | — |
Nov | 2008 | 148 | 1687 | — | — | — |
Dec | 2008 | 147 | 1700 | 141.67 | 22.38 | 22 |
Jan | 2009 | 148 | 1714 | — | — | — |
Feb | 2009 | 148 | 1727 | — | — | — |
Mar | 2009 | 148 | 1738 | — | — | — |
Apr | 2009 | 150 | 1750 | — | — | — |
May | 2009 | 151 | 1762 | — | — | — |
June | 2009 | 153 | 1775 | 147.92 | 27.78 | 27 |
July | 2009 | 160 | 1792 | 149.33 | 29 | — |
Aug | 2009 | 162 | 1809 | 150.75 | 30.23 | — |
Sep | 2009 | 163 | 1826 | 152.17 | 31.45 | — |
Oct | 2009 | 165 | 1843 | 153.58 | 32.67 | — |
Nov | 2009 | 168 | 1863 | 155.25 | 34.11 | — |
Dec | 2009 | 169 | 1885 | 157.08 | 35.7 | 35 |
Jan | 2010 | 172 | 1909 | 159.08 | 37.42 | — |
Feb | 2010 | 170 | 1931 | 160.92 | 39.01 | — |
Mar | 2010 | 170 | 1953 | 162.75 | 40.59 | — |
Apr | 2010 | 170 | 1973 | 164.42 | 42.03 | — |
May | 2010 | 172 | 1994 | 166.17 | 43.54 | — |
Jun | 2010 | 174 | 2015 | 167.92 | 40.05 | 45 |
July | 2010 | 178 | 2033 | 169.42 | 46.35 | — |
August | 2010 | 178 | 2049 | 170.75 | 47.5 | — |
Sep | 2010 | 179 | 2065 | 172.08 | 48.65 | — |
Oct | 2010 | 181 | 2081 | 173.42 | 49.81 | — |
Nov | 2010 | 182 | 2095 | 174.58 | 50.81 | — |
Dec | 2010 | 185 | 2111 | 175.92 | 51.97 | 51 |
Jan | 2011 | 188 | 2127 | 177.25 | 53.12 | — |
Feb | 2011 | 185 | 2142 | 178.5 | 54.2 | — |
Mar | 2011 | 185 | 2157 | 179.75 | 55.28 | — |
Apr | 2011 | 186 | 2173 | 181.08 | 56.43 | — |
May | 2011 | 187 | 2188 | 182.33 | 57.51 | — |
Jun | 2011 | 189 | 2203 | 183.58 | 58.59 | 58 |
July | 2011 | 193 | 2218 | 184.83 | 59.67 | — |
August | 2011 | 194 | 2234 | 186.17 | 60.82 | — |
Sep | 2011 | 197 | 2252 | 187.67 | 62.12 | — |
Oct | 2011 | 198 | 2269 | 189.08 | 63.34 | — |
Nov | 2011 | 199 | 2286 | 190.5 | 64.56 | — |
Dec | 2011 | 197 | 2298 | 191.5 | 65.43 | 65 |
Jan | 2012 | 198 | 2308 | 192.33 | 66.15 | — |
Feb | 2012 | 199 | 2322 | 193.5 | 67.15 | — |
Mar | 2012 | 201 | 2338 | 194.83 | 68.31 | — |
Apr | 2012 | 205 | 2357 | 196.42 | 69.67 | — |
May | 2012 | 206 | 2376 | 198 | 71.04 | — |
Jun | 2012 | 208 | 2395 | 199.58 | 72.41 | 72 |
Jul | 2012 | 212 | 2414 | 201.17 | 73.78 | — |
August | 2012 | 214 | 2434 | 202.83 | 75.22 | — |
Sep | 2012 | 215 | 2452 | 204.33 | 76.51 | — |
Oct | 2012 | 217 | 2471 | 205.92 | 77.88 | — |
Nov | 2012 | 218 | 2490 | 207.5 | 79.25 | — |
Dec | 2012 | 219 | 2512 | 209.33 | 80.83 | 80 |
Jan | 2013 | 221 | 2535 | 211.25 | 82.49 | — |
Feb | 2013 | 223 | 2559 | 213.25 | 84.22 | — |
Mar | 2013 | 224 | 2582 | 215.17 | 85.87 | — |
Apr | 2013 | 226 | 2603 | 216.92 | 87.38 | — |
May | 2013 | 228 | 2625 | 218.75 | 88.97 | — |
Jun | 2013 | 231 | 2648 | 220.67 | 90.62 | 90 |
Jul | 2013 | 235 | 2671 | 222.58 | 92.28 | |
Aug | 2013 | 237 | 2694 | 224.5 | 93.93 | |
Sep | 2013 | 238 | 2717 | 226.42 | 95.59 | |
Oct | 2013 | 241 | 2741 | 228.42 | 97.32 | |
Nov | 2013 | 243 | 2766 | 230.5 | 99.12 | |
Dec | 2013 | 239 | 2786 | 232.17 | 100.56 | 100 |
Jan | 2014 | 237 | 2802 | 233.5 | 101.71 | |
Feb | 2014 | 238 | 2817 | 234.75 | 102.79 | |
Mar | 2014 | 239 | 2832 | 236 | 103.87 | |
Apr | 2014 | 242 | 2848 | 237.33 | 105.02 | |
May | 2014 | 244 | 2864 | 238.67 | 106.17 | |
Jun | 2014 | 246 | 2879 | 239.92 | 107.25 | 107 |
Jul | 2014 | 252 | 2896 | 241.33 | 108.47 | |
Aug | 2014 | 253 | 2912 | 242.67 | 109.63 | |
Sep | 2014 | 253 | 2927 | 243.92 | 110.71 | |
Oct | 2014 | 253 | 2939 | 244.92 | 111.57 | |
Nov | 2014 | 253 | 2949 | 245.75 | 112.29 | |
Dec | 2014 | 253 | 2963 | 246.92 | 113.29 | 113 |
Jan | 2015 | 254 | 2980 | 248.33 | 114.52 | |
Feb | 2015 | 253 | 2995 | 249.58 | 115.6 | |
Mar | 2015 | 254 | 3010 | 250.83 | 116.68 | |
Apr | 2015 | 256 | 3024 | 252 | 117.69 | |
May | 2015 | 258 | 3038 | 253.17 | 118.69 | |
Jun | 2015 | 261 | 3053 | 254.42 | 119.77 | 119 |
Jul | 2015 | 263 | 3064 | 255.33 | 120.56 | |
Aug | 2015 | 264 | 3075 | 256.25 | 121.36 | |
Sep | 2015 | 266 | 3088 | 257.33 | 122.29 | |
Oct | 2015 | 269 | 3104 | 258.67 | 123.44 | |
Nov | 2015 | 270 | 3121 | 260.08 | 124.67 | |
Dec | 2015 | 269 | 3137 | 261.42 | 125.82 | 125 |
DA Calculation as per 7th CPC
A=Month / Year, B=B.Y. 2001=100, C=Total of 12 Months, D=12 Months Average, E=% Increase over 261.42, F=DA %
A | B | C | D | E | F |
Jan-16 | 269 | 3152 | 262.67 | 0.48 | |
Feb-16 | 267 | 3166 | 263.33 | 0.92 | |
Mar-16 | 268 | 3180 | 265.00 | 1.37 | |
Apr-16 | 271 | 3195 | 266.25 | 1.85 | |
May-16 | 275 | 3212 | 267.67 | 2.39 | |
Jun-16 | 277 | 3228 | 269.00 | 2.90 | 2 |
Jul-16 | 280 | 3245 | 270.42 | 3.44 | |
Aug-16 | 278 | 3259 | 271.58 | 3.89 | |
Sep-16 | 277 | 3270 | 272.05 | 4.24 | |
Oct-16 | 278 | 3279 | 273.25 | 4.53 | |
Nov-16 | 277 | 3286 | 273.83 | 4.75 | |
Dec-16 | 275 | 3292 | 274.33 | 4.94 | 4 |
Jan-17 | 274 | 3297 | 274.75 | 5.10 | |
Feb-17 | 274 | 3304 | 275.33 | 5.33 | |
Mar-17 | 275 | 3311 | 275.92 | 5.55 | |
Apr-17 | 277 | 3317 | 276.41 | 5.74 | |
May-17 | 278 | 3320 | 276.66 | 5.84 | |
Jun-17 | 280 | 3323 | 276.91 | 5.93 | 5 |
Jul-17 | 285 | 3328 | 277.33 | 6.10 | |
Aug-17 | |||||
Sep-17 | |||||
Oct-17 | |||||
Nov-17 | |||||
Dec-17 |
Leave a Reply