The ancient Indian practice of Vastu date is used to determine the most favorable time for a certain event or activity. This tradition is based on the belief that certain days and seasons are superior to others for carrying out specific tasks, and that by choosing the appropriate day, one can ensure success in any endeavor one do.
Numerous regions of India continue to employ Vastu concepts today. When arranging a wedding, for instance, couples usually consult a Vastu expert to choose the most auspicious date. Similarly to this, many individuals consult a Vastu expert before beginning a new business to determine the optimal moment to do so.
Vastu stretches back to the Vedic period of India, which began around 1500 BC. It is founded on the notion that the universe is made up of five elements: earth, water, fire, air, and space, and that these components interact harmoniously with one another. Specific dates and times, according to this concept, are more beneficial than others for certain pursuits, and by selecting the proper day, one can ensure success in whatever project they are attempting.
January 2023 Vastu Days
Vasthu Days in January 2023 Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Today Vasthu Time 2023 January
January Vasthu Date | 26.01.2023 |
January Vasthu Day | Thursday |
January Vasthu Timing | 10.41 AM – 11.17 AM |
Thai Masam Vastu Naal 2023
Date | 12 |
Month | Thai Masam 2023 |
Year | Suba Kiruthu |
March 2023 Vastu Days
Vasthu Days in March 2023 Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Today Vasthu Time 2023 March
March Vasthu Date | 06.03.2023 |
March Vasthu Day | Monday |
March Vasthu Timing | 10.30 AM – 11.08 AM |
Maasi Masam Vastu Naal 2023
Date | 22 |
Month | Maasi Masam 2023 |
Year | Suba Kiruthu |
April 2023 Vastu Days
Vasthu Days in April 2023 Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Today Vasthu Time 2023 April
April Vasthu Date | 23.04.2023 |
April Vasthu Day | Sunday |
April Vasthu Timing | 8.54 AM – 9.30 AM |
Chithirai Masam Vastu Naal 2023
Date | 10 |
Month | Chithirai Masam 2023 |
Year | Soba Kiruthu |
June 2023 Vastu Days
Vasthu Days in June 2023 Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Today Vasthu Time 2023 June
June Vasthu Date | 04.06.2023 |
June Vasthu Day | Sunday |
June Vasthu Timing | 9.58 AM to 10.34 AM |
Vaikasi Masam Vastu Naal 2023
Date | 21 |
Month | Vaikasi Masam 2023 |
Year | Soba Kiruthu |
July 2023 Vastu Days
Vasthu Days in July 2023 Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Today Vasthu Time 2023 July
July Vasthu Date | 27.07.2023 |
July Vasthu Day | Thursday |
July Vasthu Timing | 7.44 AM to 8.20 AM |
Aadi Masam Vastu Naal 2023
Date | 11 |
Month | Aadi Masam 2023 |
Year | Soba Kiruthu |
August 2023 Vastu Days
Vasthu Days in August 2023 Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Today Vasthu Time 2023 August
August Vasthu Date | 23.08.2023 |
August Vasthu Day | Wednesday |
August Vasthu Timing | 7.23 AM to 7.59 AM |
Avani Masam Vastu Naal 2023
Date | 6 |
Month | Avani Masam 2023 |
Year | Soba Kiruthu |
October 2023 Vastu Days
Vasthu Days in October 2023 Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Today Vasthu Time 2023 October
October Vasthu Date | 28.10.2023 |
October Vasthu Day | Saturday |
October Vastu Timings | 7.44 AM to 8.20 AM |
Aippasi Masam Vastu Naal 2023
Date | 11 |
Month | Aippasi Masam 2023 |
Year | Soba Kiruthu |
November 2023 Vastu Days
Vasthu Days in November 2023 Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Today Vasthu Time 2023 November
November Vasthu Date | 24.11.2023 |
November Vasthu Day | Friday |
November Vasthu Timing | 11.29 AM to 12.05 PM |
Karthigai Masam Vastu Naal 2023
Date | 08 |
Month | Karthigai Masam 2023 |
Year | Soba Kiruthu |

Also Check: Central Government Pay Matrix Table 2022 PDF