4% Dearness Allowance (DA) Arrears Calculator from January 2020
Union Cabinet approved to hike an additional 4% Dearness Allowance (DA) over the existing rate of 17% to Central Government employees and pensioners with effect from January 2020.
The D.A. is calculated based on the basic salary (Basic Scale) of an individual. The enhanced DA amount will be added to the current pay slip (Salary Slip) of March 2020. And the arrears for the months of January and February will be paid in April 2020.
We have created a simple online free tool to find the arrears amount of Dearness Allowance for the months of Jan and Feb with Transport Allowance. Employees just enter your basic salary (Basic Pay) and select the rate of Transport Allowance (TA) in the calculator. The calculator will show the total arrears amount with DA impact on Transport Allowance.
Know how much Dearness Allowance (DA) arrears to Central Government employees get on Basic Salary.
Rate of DA after 7th Pay Commission:
- January 2020 to June 2020: 21% of basic salary
- July 2019 to December 2019: 17% of basic salary
- January 2019 to July 2019: 12% of basic salary
- July 2018 to December 2018: 9% of basic salary
- January 2018 to July 2018: 7% of basic salary
- July 2017 to December 2017: 5% of basic salary
- January 2017 to July 2017: 4% of basic salary
- July 2016 to December 2016: 2% of basic salary
- January 2016 to July 2016: 0% of basic salary
Pay Matrix Level 1 – Revised Rate of DA with Arrears for two months (Jan & Feb 2020)
Pay Level 1 | DA 17% | DA 21% | DA Arrears | |
1 | 18000 | 3060 | 3780 | 1440 |
2 | 18500 | 3145 | 3885 | 1480 |
3 | 19100 | 3247 | 4011 | 1528 |
4 | 19700 | 3349 | 4137 | 1576 |
5 | 20300 | 3451 | 4263 | 1624 |
6 | 20900 | 3553 | 4389 | 1672 |
7 | 21500 | 3655 | 4515 | 1720 |
8 | 22100 | 3757 | 4641 | 1768 |
9 | 22800 | 3876 | 4788 | 1824 |
10 | 23500 | 3995 | 4935 | 1880 |
11 | 24200 | 4114 | 5082 | 1936 |
12 | 24900 | 4233 | 5229 | 1992 |
13 | 25600 | 4352 | 5376 | 2048 |
14 | 26400 | 4488 | 5544 | 2112 |
15 | 27200 | 4624 | 5712 | 2176 |
16 | 28000 | 4760 | 5880 | 2240 |
17 | 28800 | 4896 | 6048 | 2304 |
18 | 29700 | 5049 | 6237 | 2376 |
19 | 30600 | 5202 | 6426 | 2448 |
20 | 31500 | 5355 | 6615 | 2520 |
Pay Matrix Level 2 – Revised Rate of DA with Arrears for two months (Jan & Feb 2020)
Pay Level 2 | DA 17% | DA 21% | DA Arrears | |
1 | 19900 | 3383 | 4179 | 1592 |
2 | 20500 | 3485 | 4305 | 1640 |
3 | 21100 | 3587 | 4431 | 1688 |
4 | 21700 | 3689 | 4557 | 1736 |
5 | 22400 | 3808 | 4704 | 1792 |
6 | 23100 | 3927 | 4851 | 1848 |
7 | 23800 | 4046 | 4998 | 1904 |
8 | 24500 | 4165 | 5145 | 1960 |
9 | 25200 | 4284 | 5292 | 2016 |
10 | 26000 | 4420 | 5460 | 2080 |
11 | 26800 | 4556 | 5628 | 2144 |
12 | 27600 | 4692 | 5796 | 2208 |
13 | 28400 | 4828 | 5964 | 2272 |
14 | 29300 | 4981 | 6153 | 2344 |
15 | 30200 | 5134 | 6342 | 2416 |
16 | 31100 | 5287 | 6531 | 2488 |
17 | 32000 | 5440 | 6720 | 2560 |
18 | 33000 | 5610 | 6930 | 2640 |
19 | 34000 | 5780 | 7140 | 2720 |
20 | 35000 | 5950 | 7350 | 2800 |
Pay Matrix Level 3 – Revised Rate of DA with Arrears for two months (Jan & Feb 2020)
Pay Level 3 | DA 17% | DA 21% | DA Arrears | |
1 | 21700 | 3689 | 4557 | 1736 |
2 | 22400 | 3808 | 4704 | 1792 |
3 | 23100 | 3927 | 4851 | 1848 |
4 | 23800 | 4046 | 4998 | 1904 |
5 | 24500 | 4165 | 5145 | 1960 |
6 | 25200 | 4284 | 5292 | 2016 |
7 | 26000 | 4420 | 5460 | 2080 |
8 | 26800 | 4556 | 5628 | 2144 |
9 | 27600 | 4692 | 5796 | 2208 |
10 | 28400 | 4828 | 5964 | 2272 |
11 | 29300 | 4981 | 6153 | 2344 |
12 | 30200 | 5134 | 6342 | 2416 |
13 | 31100 | 5287 | 6531 | 2488 |
14 | 32000 | 5440 | 6720 | 2560 |
15 | 33000 | 5610 | 6930 | 2640 |
16 | 34000 | 5780 | 7140 | 2720 |
17 | 35000 | 5950 | 7350 | 2800 |
18 | 36100 | 6137 | 7581 | 2888 |
19 | 37200 | 6324 | 7812 | 2976 |
20 | 38300 | 6511 | 8043 | 3064 |
Pay Matrix Level 4 – Revised Rate of DA with Arrears for two months (Jan & Feb 2020)
Pay Level 4 | DA 17% | DA 21% | DA Arrears | |
1 | 25500 | 4335 | 5355 | 2040 |
2 | 26300 | 4471 | 5523 | 2104 |
3 | 27100 | 4607 | 5691 | 2168 |
4 | 27900 | 4743 | 5859 | 2232 |
5 | 28700 | 4879 | 6027 | 2296 |
6 | 29600 | 5032 | 6216 | 2368 |
7 | 30500 | 5185 | 6405 | 2440 |
8 | 31400 | 5338 | 6594 | 2512 |
9 | 32300 | 5491 | 6783 | 2584 |
10 | 33300 | 5661 | 6993 | 2664 |
11 | 34300 | 5831 | 7203 | 2744 |
12 | 35300 | 6001 | 7413 | 2824 |
13 | 36400 | 6188 | 7644 | 2912 |
14 | 37500 | 6375 | 7875 | 3000 |
15 | 38600 | 6562 | 8106 | 3088 |
16 | 39800 | 6766 | 8358 | 3184 |
17 | 41000 | 6970 | 8610 | 3280 |
18 | 42200 | 7174 | 8862 | 3376 |
19 | 43500 | 7395 | 9135 | 3480 |
20 | 44800 | 7616 | 9408 | 3584 |
Pay Matrix Level 5 – Revised Rate of DA with Arrears for two months (Jan & Feb 2020)
Pay Level 5 | DA 17% | DA 21% | DA Arrears | |
1 | 29200 | 4964 | 6132 | 2336 |
2 | 30100 | 5117 | 6321 | 2408 |
3 | 31000 | 5270 | 6510 | 2480 |
4 | 31900 | 5423 | 6699 | 2552 |
5 | 32900 | 5593 | 6909 | 2632 |
6 | 33900 | 5763 | 7119 | 2712 |
7 | 34900 | 5933 | 7329 | 2792 |
8 | 35900 | 6103 | 7539 | 2872 |
9 | 37000 | 6290 | 7770 | 2960 |
10 | 38100 | 6477 | 8001 | 3048 |
11 | 39200 | 6664 | 8232 | 3136 |
12 | 40400 | 6868 | 8484 | 3232 |
13 | 41600 | 7072 | 8736 | 3328 |
14 | 42800 | 7276 | 8988 | 3424 |
15 | 44100 | 7497 | 9261 | 3528 |
16 | 45400 | 7718 | 9534 | 3632 |
17 | 46800 | 7956 | 9828 | 3744 |
18 | 48200 | 8194 | 10122 | 3856 |
19 | 49600 | 8432 | 10416 | 3968 |
20 | 51100 | 8687 | 10731 | 4088 |
Pay Matrix Level 6 – Revised Rate of DA with Arrears for two months (Jan & Feb 2020)
Pay Level 6 | DA 17% | DA 21% | DA Arrears | |
1 | 35400 | 6018 | 7434 | 2832 |
2 | 36500 | 6205 | 7665 | 2920 |
3 | 37600 | 6392 | 7896 | 3008 |
4 | 38700 | 6579 | 8127 | 3096 |
5 | 39900 | 6783 | 8379 | 3192 |
6 | 41100 | 6987 | 8631 | 3288 |
7 | 42300 | 7191 | 8883 | 3384 |
8 | 43600 | 7412 | 9156 | 3488 |
9 | 44900 | 7633 | 9429 | 3592 |
10 | 46200 | 7854 | 9702 | 3696 |
11 | 47600 | 8092 | 9996 | 3808 |
12 | 49000 | 8330 | 10290 | 3920 |
13 | 50500 | 8585 | 10605 | 4040 |
14 | 52000 | 8840 | 10920 | 4160 |
15 | 53600 | 9112 | 11256 | 4288 |
16 | 55200 | 9384 | 11592 | 4416 |
17 | 56900 | 9673 | 11949 | 4552 |
18 | 58600 | 9962 | 12306 | 4688 |
19 | 60400 | 10268 | 12684 | 4832 |
20 | 62200 | 10574 | 13062 | 4976 |
Pay Matrix Level 7 – Revised Rate of DA with Arrears for two months (Jan & Feb 2020)
Pay Level 7 | DA 17% | DA 21% | DA Arrears | |
1 | 44900 | 7633 | 9429 | 3592 |
2 | 46200 | 7854 | 9702 | 3696 |
3 | 47600 | 8092 | 9996 | 3808 |
4 | 49000 | 8330 | 10290 | 3920 |
5 | 50500 | 8585 | 10605 | 4040 |
6 | 52000 | 8840 | 10920 | 4160 |
7 | 53600 | 9112 | 11256 | 4288 |
8 | 55200 | 9384 | 11592 | 4416 |
9 | 56900 | 9673 | 11949 | 4552 |
10 | 58600 | 9962 | 12306 | 4688 |
11 | 60400 | 10268 | 12684 | 4832 |
12 | 62200 | 10574 | 13062 | 4976 |
13 | 64100 | 10897 | 13461 | 5128 |
14 | 66000 | 11220 | 13860 | 5280 |
15 | 68000 | 11560 | 14280 | 5440 |
16 | 70000 | 11900 | 14700 | 5600 |
17 | 72100 | 12257 | 15141 | 5768 |
18 | 74300 | 12631 | 15603 | 5944 |
19 | 76500 | 13005 | 16065 | 6120 |
20 | 78800 | 13396 | 16548 | 6304 |
Pay Matrix Level 8 – Revised Rate of DA with Arrears for two months (Jan & Feb 2020)
Pay Level 8 | DA 17% | DA 21% | DA Arrears | |
1 | 47600 | 8092 | 9996 | 3808 |
2 | 49000 | 8330 | 10290 | 3920 |
3 | 50500 | 8585 | 10605 | 4040 |
4 | 52000 | 8840 | 10920 | 4160 |
5 | 53600 | 9112 | 11256 | 4288 |
6 | 55200 | 9384 | 11592 | 4416 |
7 | 56900 | 9673 | 11949 | 4552 |
8 | 58600 | 9962 | 12306 | 4688 |
9 | 60400 | 10268 | 12684 | 4832 |
10 | 62200 | 10574 | 13062 | 4976 |
11 | 64100 | 10897 | 13461 | 5128 |
12 | 66000 | 11220 | 13860 | 5280 |
13 | 68000 | 11560 | 14280 | 5440 |
14 | 70000 | 11900 | 14700 | 5600 |
15 | 72100 | 12257 | 15141 | 5768 |
16 | 74300 | 12631 | 15603 | 5944 |
17 | 76500 | 13005 | 16065 | 6120 |
18 | 78800 | 13396 | 16548 | 6304 |
19 | 81200 | 13804 | 17052 | 6496 |
20 | 83600 | 14212 | 17556 | 6688 |
Pay Matrix Level 9 – Revised Rate of DA with Arrears for two months (Jan & Feb 2020)
Pay Level 9 | DA 17% | DA 21% | DA Arrears | |
1 | 53100 | 9027 | 11151 | 4248 |
2 | 54700 | 9299 | 11487 | 4376 |
3 | 56300 | 9571 | 11823 | 4504 |
4 | 58000 | 9860 | 12180 | 4640 |
5 | 59700 | 10149 | 12537 | 4776 |
6 | 61500 | 10455 | 12915 | 4920 |
7 | 63300 | 10761 | 13293 | 5064 |
8 | 65200 | 11084 | 13692 | 5216 |
9 | 67200 | 11424 | 14112 | 5376 |
10 | 69200 | 11764 | 14532 | 5536 |
11 | 71300 | 12121 | 14973 | 5704 |
12 | 73400 | 12478 | 15414 | 5872 |
13 | 75600 | 12852 | 15876 | 6048 |
14 | 77900 | 13243 | 16359 | 6232 |
15 | 80200 | 13634 | 16842 | 6416 |
16 | 82600 | 14042 | 17346 | 6608 |
17 | 85100 | 14467 | 17871 | 6808 |
18 | 87700 | 14909 | 18417 | 7016 |
19 | 90300 | 15351 | 18963 | 7224 |
20 | 93000 | 15810 | 19530 | 7440 |