As per the 10th Bipartite Settlement, 75.90 percent of Dearness Allowance (DA) granting to Bank employees for the period from February, March and April 2020. The Indian Banks Association (IBA) issued circular in this regard and the same is reproduced and given below for your information.
Indian Banks’ Association
HR & Industrial Relations
No.CIR/HR&IR/76/D/2019-20/8619
February 1, 2020
All Members of the Association (Designated Officers)
Dear Sirs,
Dearness Allowance for Workmen and Officer Employees in banks for the months of February, March & April 2020 under X BPS / Joint Note dated 25.5.2015.
Also check: Expected Dearness Allowance Calculator for Bank Employees
The confirmed All India Average Consumer Price Index Numbers for Industrial Workers (Base 1960= 100) for the quarter ended December 2019 are as follows:-
- October 2019 – 7418.42
- November 2019 – 7486.90
- December 2019 – 7532.55
The average CPI of the above is 7479.29 and accordingly the number of DA slabs are 759 (7479 – 4440 = 3039 / 4 = 759 Slabs) The last quarterly Payment of DA was at 717 Slabs. Hence there is an increase in DA slabs of 42 i.e 759 Slabs for payment of DA for the quarter February, March and April 2020.
In terms of clause 7 of the 10th Bipartite Settlement dated 25.05.2015 and clause 3 of the Joint Note dated 25.05.2015, the rate of Dearness Allowance payable to workmen and officer employees for the months of February, March & April 2020 shall be 75.90% of pay. While arriving at dearness allowance payable, decimals from third place may please be ignored.
Yours Faithfully,
sd/-
S K Kakkar
Senior Advisor (HR&IR)
AICPIN for the month of December 2019
Average CPI | No. of slabs | % of pay |
Bank DA Chart February, March, April 2020 | ||
7479.29 | 759 | 75.9 |
Bank DA Chart November, December 2019 & January 2020 | ||
7311.0 | 717 | 71.7 |
Bank DA Chart August, September, October 2019 | ||
7167.33 | 681 | 68.1 |
Bank DA Chart May, June, July 2019 | ||
7023.0 | 645 | 64.5 |
Bank DA Chart February, March, April 2019 | ||
6885.0 | 611 | 61.1 |
Bank DA Chart November, December 2018 & January 2019 | ||
6871.0 | 607 | 60.7 |
Bank DA Chart August, September, October 2018 | ||
6604.0 | 541 | 54.1 |
Bank DA Chart May, June, July 2018 | ||
6559.0 | 529 | 52.9 |
Bank DA Chart February, March, April 2018 | ||
6551.0 | 527 | 52.7 |
Bank DA Chart November, December 2017 & January 2018 | ||
6505.0 | 516 | 51.6 |
Bank DA Chart August, September, October 2017 | ||
6353.21 | 478 | 47.8 |
Bank DA Chart May, June, July 2017 | ||
6261.91 | 456 | 45.6 |
Bank DA Chart February, March, April 2017 | ||
6315.0 | 469 | 46.9 |
Bank DA Chart November, December 2016 & January 2017 | ||
6353.0 | 456 | 45.6 |
Bank DA Chart August, September, October 2016 | ||
6261.9 | 455 | 45.5 |
Bank DA Chart May, June, July 2016 | ||
6117.0 | 420 | 42.0 |
Bank DA Chart February, March, April 2016 | ||
6147.0 | 426 | 42.6 |
Bank DA Chart November, December 2015 & January 2016 | ||
6033.0 | 398 | 39.8 |
Bank DA Chart August, September, October 2015 | ||
5896.0 | 364 | 36.4 |
Bank DA Chart May, June, July 2015 | ||
5790.17 | 738 | 110.7 |
Bank DA Chart February, March, April 2015 | ||
5774.95 | 734 | 110.1 |
Bank DA Chart November, December 2014 & January 2015 | ||
5767.0 | 732 | 109.8 |
Leave a Reply