Canteen Stores Department: Latest Maruti Car Chennai Prices
CSD Nexa Maruti Car Price 2019
CSD Maruti Car Price List based on Chennai Depot
Check availability and Price before indent.
Index | NEW S CROSS 1.3 Smart Hybrid | CSD Price |
---|---|---|
64307 | S CROSS Smart Hybrid SIGMA | View Price |
64223 | S CROSS Smart Hybrid DELTA | View Price |
64077 | S CROSS Smart Hybrid ZETA | View Price |
64220 | S CROSS Smart Hybrid ALPHA | View Price |
BALENO PETROL | ||
64313 | BALENO SIGMA | View Price |
64311 | BALENO DELTA | View Price |
64315 | BALENO ZETA | View Price |
64295 | BALENO ALPHA | View Price |
64331 | Baleno RS | View Price |
64310 | BALENO DELTA (CVT) | View Price |
64358 | BALENO ZETA (CVT) | View Price |
64347 | BALENO ALPHA (CVT) | View Price |
64312 | BALENO SIGMA | View Price |
64309 | BALENO DELTA | View Price |
64314 | BALENO ZETA | View Price |
64290 | BALENO ALPHA | View Price |
IGNIS PETROL | ||
65202 | IGNIS Sigma | View Price |
65203 | IGNIS Delta | View Price |
65204 | IGNIS Zeta | View Price |
64344 | IGNIS ALPHA | View Price |
65205 | IGNIS Zeta Dual Tone | View Price |
65206 | IGNIS Alpha Dual Tone | View Price |
IGNIS AGS PETROL | ||
65207 | IGNIS DELTA AGS | View Price |
64345 | IGNIS ZETA AGS | View Price |
65208 | IGNIS ZETA AGS DUAL TONE | View Price |
CIAZ Smart Hybrid PETROL | ||
64079 | CIAZ 1.5 DELTA | View Price |
64235 | CIAZ 1.5 ZETA | View Price |
64296 | CIAZ 1.5 ALPHA | View Price |
CIAZ Smart Hybrid AUTOMATIC | ||
64722 | CIAZ Automatic Delta | View Price |
64721 | CIAZ Automatic Zeta | View Price |
64285 | CIAZ Automatic Alpha | View Price |
CIAZ Smart Hybrid DIESEL | ||
64316 | CIAZ Smart Hybrid Sigma | View Price |
64238 | CIAZ Smart Hybrid Delta | View Price |
64061 | CIAZ Smart Hybrid Zeta | View Price |
64297 | CIAZ Smart Hybrid Alpha | View Price |
CANTEEN PURCHASE CONTACT PERSON : P.S.SRENIGARAJAN : 9381199951
BASIC GNA KIT S-CROSS– Mud flap set, Non Illuminated Door sill guard, No plate Garnish, Designer Mat, Door Visor, Body Side Moulding, Perfume.
BASIC GNA KIT BALENO– Perfume, Door Visor, No plate Garnish, Body Side moulding,
PVC Transparent Mat,3D mat, Mud flap set, Non Illuminated Door sill Guard.
BASIC GNA KIT IGNIS-Rear upper spoiler, No plate Garnish, Mud flap set, PVC Designer Mat.
BASIC GNA KIT CIAZ– Boot Mat, No plate Garnish, Non Illuminated Door Sill Guard, 2 Port Fast Charger, Designer Mat, Body Side moulding, Door Visor, Perfume.
TERMS & CONDITIONS
Price specification & taxes mentioned in the price list are subject to change without any prior notice/Prices & consumer offers prevailing at the time of be applicable/Insurance.
RTO price charges prevailing at the time of delivery will be applicable. Online Registration cost for Thiruvallur, Kanchipuram, Kalappakkam, Chengalpattu, Gummidipoondi will be additional charges. Due to natural or accidental calamities delay in during transit or any beyond the control of dealership is not responsible.
As per rules of GOI PAN card & Aadhar card proof are must for purchase of car. Risk Letter for Pooja Delivery & Door Delivery Insurance value with Zero Dep, Engine Protec & Return to invoice.
INDEX | MODEL | RATE |
---|---|---|
64065 | Dzire VDI | 6,41,874.00 |
64067 | Wagon R VXI+(O) | 4,13,585.00 |
64068 | New Swift VDI | 5,85,597.00 |
64069 | New Swift LDI | 5,08,076.00 |
64070 | Vitara Brezza ZDI+ | 8,83,132.00 |
64071 | Celerio X VXI | 4,00,253.00 |
64072 | Wagon R VXI (M) | 3,72,143.00 |
64075 | Vitara Brezza ZDI | 7,98,705.00 |
64076 | Celerio ZXI (0) | 4,54,272.00 |
64080 | Dzire ZDI | 6,97,250.00 |
65209 | Maruti Ignis Alpha Petrol AMT | 6,13,045.00 |
64222 | EECO 5 STR With A/C | 3,47,343.00 |
64224 | Vitara Brezza VDI | 7,44,553.00 |
64226 | Omni 8 STR MPI STD BSIV Nonmet | 2,50,224.00 |
64229 | Ertiga ZDI Smart Hybrid | 9,23,330.00 |
64230 | Alto 800VXI(O) (M) | 2,89,068.00 |
64231 | Dzire LDI | 5,64,118.00 |
64233 | Alto 800 LXI N/MET BS IV | 2,64,642.00 |
64234 | New Swift ZXI AGS | 5,99,867.00 |
64236 | Alto K10 VXI Non Met | 3,14,883.00 |
64239 | Celerio ZXI AMT | 4,45,220.00 |
64240 | Wagon R VXI-Non Met | 3,68,816.00 |
64241 | Wagon R VXI+(M) | 3,97,685.00 |
64242 | Wagon R LXI Non Met | 3,50,552.00 |
64243 | New Swift VXI | 5,02,620.00 |
64244 | Ertiga ZXI Smart Hybrid | 7,97,416.00 |
64245 | New Swift ZXi | 5,57,785.00 |
64246 | New Swift LXI (O) | 4,22,977.00 |
64284 | Alto K10 VXI AMT (0) Non Met | 3,61,476.00 |
64286 | Alto K10 VXI (M) | 3,18,211.00 |
64287 | Alto K10 LXI(NM) | 2,99,957.00 |
64288 | Celerio X ZXI (0) Non-Met | 4,71,562.00 |
64291 | Alto 800 VXI BS IV Met | 2,83,747.00 |
64292 | Alto 800 VXI Non-Met | 2,80,420.00 |
64293 | Alto 800 LXI BS IV Met | 2,67,969.00 |
64298 | Vitara Brezza ZDI+AGS | 9,27,980.00 |
64299 | Omni MPI STD BS IV N/MET | 2,48,714.00 |
64300 | Dzire ZXI AGS | 6,55,849.00 |
64304 | Wagon R VXI AGS (M) | 4,14,190.00 |
64305 | Wagon R VXI (O) (M) | 4,01,374.00 |
64306 | Celetio X VXI AGS | 4,34,277.00 |
64317 | Dzire ZDI AGS | 7,39,406.00 |
64319 | Alto 800 VXI With Air Bag NM) | 2,85,740.00 |
64321 | Alto K10 VXI (0) Non -Met | 3,32,748.00 |
64323 | Alto K10 VXI (0) (M) | 3,35,807.00 |
64324 | Celerio LXI (O) | 3,74,672.00 |
64325 | Alto K10 VXI AMT (0) (M) | 3,64,803.00 |
64326 | Celerio VXI (0) | 4,02,914.00 |
64327 | Celerio VXI AMT (0) | 4,36,937.00 |
64328 | Celerio ZXI AMT (0) | 4,60,539.00 |
64329 | Dzire VXI AGS | 6,00,569.00 |
64333 | Dzire VDI AGS | 6,84,031.00 |
64334 | Dzire ZDI+ | 7,77,741.00 |
64338 | Vitara Brezza ZDI AGS | 8,43,552.00 |
64339 | Vitara Brezza VDI AGS | 7,89,400.00 |
64340 | Ertiga LDI Smart Hybrid | 7,83,812.00 |
64341 | Ertiga ZDI+ Smart Hybrid | 9,69,581.00 |
64342 | Tour S Diesel (Swift Dzire Old) | 8,06,100.00 |
64343 | Ertiga ZXI+ Smart Hybrid | 8,43,669.00 |
64346 | Dzire ZDI +AGS | 8,19,897.00 |
64348 | New Swift +AGS | 6,29,066.00 |
64349 | New Swift ZDI+ | 7,12,258.00 |
64350 | New Swift VDI AGS | 6,27,753.00 |
64351 | New Swift VXI AGS | 5,44,701.00 |
64356 | Wagon R VXI AGS Non Mettalic | 4,10,862.00 |
64359 | Vitara Brezza ZDI + Dual | 8,83,416.00 |
64352 | Celerio X ZXI | 4,21,950.00 |
64354 | Wagon R VXI (0) Non -Met | 3,98,047.00 |
64357 | Wagon R VXI (0) AGS(0) Non -Met | 4,40,093.00 |
64712 | New Swift ZDI AGS | 6,83,012.00 |
64713 | Celerio VXI AMT | 4,23,068.00 |
64714 | Eeco 7 Seater STD Met Bsiv | 3,38,274.00 |
64715 | Ertiga VXI Smart Hybrid | 7,22,670.00 |
64716 | New Swift ZDI | 6,40,856.00 |
64717 | Ertiga VDI Smart Hybrid | 8,48,583.00 |
64719 | Celerio VXI | 3,89,044.00 |
64720 | Celerio ZXI | 4,11,197.00 |
64062 | Maruti Dzire VXI | 5,58,488.00 |
64063 | Maruti Dzire ZXI | 6,13,767.00 |
64064 | Maruti Dzire LXI | 4,80,621.00 |
64330 | Maruti Dzire ZXI+ | 6,94,118.00 |
64332 | Maruti Dzire ZXI+ AGS | 7,36,199.00 |
Leave a Reply